16th Annual
Canes Cross Country Classic 5K
Labor Day, September 1, 2008
Sanctioned by Bradenton Runners Club
Presented by Manatee High School Cross Country
www.CanesClassic.com
340 finishers
AG AGPlace OA Name Age Time
FEMALES          
  Overall 28 Kristin Zarrella 13 20:19.0
  Masters Winner 60 Mary Quinn 52 22:11.0
  Grand Masters Winner 70 Debra Donald 50 22:28.0
  Sr. Grand Masters Winner 188 Josephine Nicolosi 63 26:45.0
           
9 & under 1 205 Ande McDonald 9 28:01.0
  2 257 Ashleigh Rodhouse 7 30:55.0
  3 319 Emily Marie Marhold 9 36:23.0
  4 336 Kerry Hancock 9 47:20.0
           
 10 - 12 1 135 Lauren Csubak 12 25:06.0
  2 326 Carolyne Lawley 11 37:20.0
  3 328 Josie Hancock 11 37:56.0
           
 13 - 15 1 29 Hannah Howell 13 20:22.0
  2 55 Devin McDermott 14 21:50.0
  3 56 Marisa Bailey 15 21:53.0
  4 75 Heather  Sproul 15 22:35.0
  5 91 Hailey Stoffel 15 23:12.0
  6 112 Lauren Lumley 15 23:51.0
  7 117 Marissa Chase 15 23:54.0
  8 132 Madison Daunt 13 24:52.0
  9 133 Kelsey Powell 15 25:00.0
  10 143 Shelby Raye 15 25:26.0
  11 148 Samantha Ribeiro 14 25:35.0
  12 155 Beth Mylott 15 25:46.0
  13 179 Emily Schnering 15 26:24.0
  14 182 Jessica Romine 15 26:31.0
  15 183 Molly Yacyshyn 15 26:37.0
  16 193 Madeline Benson 13 27:24.0
  17 195 Jacey Jozwiakowski 13 27:25.0
  18 214 Morgan Lopez 15 28:17.0
  19 215 Ava Storti 14 28:21.0
  20 221 Tessa Ummel 15 28:05.0
  21 222 Lena Reid 15 28:39.0
  22 225 Ashley Shuck 15 28:49.0
  23 236 Sarah Huddleston 13 29:36.0
  24 243 Kasey Gray 15 29:50.0
  25 248 Rachael Miller 15 30:06.0
  26 249 Lauren Campbell 15 30:08.0
  27 250 Kelsey Bronkema 15 30:16.0
  28 259 Kristen Weckwerth 14 31:00.0
  29 261 Hannah Earl 13 31:02.0
  30 281 Nicholle Zampella 14 32:18.0
  31 284 Caitlin Campbell 15 32:24.0
  32 302 Natalie Benson 13 34:08.0
  33 315 Callie Snellgroves 13 35:39.0
  34 323 Gail Mullins 15 36:48.0
  35 324 Jillian Sacco 14 36:50.0
           
 16 - 19 1 30 Jessica  McKinnis 16 20:25.0
  2 58 Taylor Stein 16 21:56.0
  3 61 Jessica Pate 17 22:14.0
  4 77 Megan Reuss 17 22:45.0
  5 90 Emily Egan 17 23:10.0
  6 102 Tracey Spronatti 17 23:32.0
  7 108 Kelsey Grimaldi 16 23:41.0
  8 110 Nicole Iglesias 16 23:48.0
  9 120 Brittany  Hicks 17 24:04.0
  10 123 Diana Nelson 16 24:18.0
  11 126 Lauren MacKinnon 16 24:35.0
  12 142 Fallon Mayer 16 25:19.0
  13 145 Ayanna Rentz 17 25:31.0
  14 173 Michelle Valenti 17 26:15.0
  15 176 Kate Schaufelberger 16 26:20.0
  16 181 Taylor Moeller 17 26:25.0
  17 191 Addie Dulaney 16 27:08.0
  18 192 Carly Ayres 17 27:17.0
  19 204 Caroline Curran 16 27:57.0
  20 216 Nicole Spronatti 17 28:21.0
  21 218 Christine Kasper 16 28:24.0
  22 220 Gabby Bilter 16 28:32.0
  23 239 Melanie Conway 17 29:47.0
  24 253 Courtney Tschiggfrie 17 30:30.0
  25 286 Michelle Pieler 16 32:40.0
  26 290 Ashley Pilato 16 33:09.0
  27 291 Jazzny Polanco 17 33:09.0
  28 293 Genevieve Ozark 18 33:19.0
  29 304 Sajani Patel 16 34:16.0
  30 310 Ashley Phillips 17 35:06.0
  31 314 Kacey Byczek 17 35:33.0
           
 20 - 24 1 264 Melissa Cohen 24 31:19.0
  2 272 Julia Labadie 24 31:52.0
           
 25 - 29 1 147 Anna Conn 29 25:34.0
  2 178 Sarah Martinez 29 26:21.0
  3 238 Kristi Wohl 29 29:43.0
  4 242 Iris Smith 28 29:50.0
  5 252 Christian Botens 27 30:25.0
  6 271 Julia Caldwell 25 31:49.0
  7 320 Amanda Mousseau 25 36:27.0
  8 331 Marjorie Lacy 29 38:53.0
  9 332 Vanessa Caropepe 26 39:50.0
           
 30 - 34 1 153 Coleen Mercilliott 33 25:40.0
  2 185 Jamie Shonk 33 26:41.0
  3 203 Sarah Gates 30 27:53.0
  4 262 Laura Dekker 30 31:07.0
  5 337 Brandy Thomas 34 47:42.0
           
 35 - 39 1 62 Tracey Rossi 35 22:15.0
  2 92 Joellen Omeara 38 23:16.0
  3 127 Christine Harte 38 24:37.0
  4 149 Kate Dolloff 36 25:35.0
  5 159 Lena Thoresen 37 25:58.0
  6 162 Rose Keyso 39 26:02.0
  7 186 Pamela Ringquist 39 26:42.0
  8 219 Jenna OHoran 37 28:28.0
  9 224 Stacy Kolbe 35 28:43.0
  10 232 Kim Mielke 36 29:21.0
  11 234 Sharon Scarbrough 36 29:30.0
  12 254 Kami Lake 39 30:35.0
  13 266 Angela Salvador 36 31:24.0
  14 267 Kelly McManigle 39 31:27.0
  15 274 Lora Rees 39 31:58.0
  16 276 Christina Welch 38 32:02.0
  17 294 Heather Kelly 37 33:21.0
  18 301 Dana Townson 35 34:05.0
  19 312 Becky Walter 38 35:14.0
           
 40 - 44 1 80 Cheryl Baker 41 22:48.0
  2 93 Diane Lehman 41 23:21.0
  3 160 Cheryl Howell 44 26:01.0
  4 175 Consuelo Flickinger 42 26:20.0
  5 189 Cindy LaFlamme 44 26:56.0
  6 223 Venessa France 41 28:41.0
  7 233 Elizabeth Holtry 43 29:23.0
  8 273 Kathleen Early 44 31:56.0
  9 280 Frances Gratz 40 32:18.0
  10 300 Joanna Belka 43 33:57.0
  11 317 Darlene Lawley 42 36:00.0
  12 327 Melissa Koehlinger 44 37:26.0
  13 334 Maureen Fitzgerald Marhold 42 42:46.0
           
 45 - 49 1 66 Christina Simpson 46 22:19.0
  2 85 Kellee Pockette 48 22:59.0
  3 169 Deb Pate 48 26:13.0
  4 199 Kimberly Schulz 46 27:48.0
  5 200 Jaimela Dulaney 46 27:49.0
  6 208 Regina Fallgren 45 28:12.0
  7 217 Ansley Apple 45 28:23.0
  8 275 Julia Schneider 45 32:01.0
  9 298 Rosabella Shek 47 33:28.0
  10 306 Lynda Daugherty 47 34:54.0
  11 309 Nancy Carr 46 35:02.0
  12 316 Joanie Jeannette 46 35:44.0
  13 329 Karen DeVries 45 38:02.0
  14 330 Dorothy Neufeld 45 38:11.0
  15 335 Connee Hancock 48 47:12.0
           
 50 - 54 1 158 Lynne Barrett 53 25:57.0
  2 263 Liesel Muth 53 31:17.0
  3 269 Betsie Van Vyven 53 31:48.0
           
 55 - 59 1 313 Diana Grant 55 35:21.0
  2 322 Ellen Jones 55 36:47.0
65 and 69          
  1 278 Erma McMullen 66 32:07.0
AG AGPlace OA Name Age Time
MALES          
  Overall 1 Michael Fitzpatrick 38 16:58.0
  Masters Winner 10 Rich  Lomas 42 18:17.0
  Grand Masters Winner 23 Wayne Johnson 50 19:49.0
  Sr. Grand Masters Winner 65 Alan Meyer 62 22:19.0
  Vet. Grand Masters Winner 210 Samuel Starrett 70 28:14.0
           
9 & under 1 78 Henry Howell 8 22:45.0
  2 180 Andrew Csubak 9 26:25.0
  3 197 Dylan Townson 9 27:44.0
  4 198 Jack Marble 8 27:48.0
  5 246 Patrick Harte 9 30:03.0
  6 311 Seth Walter 9 35:13.0
           
 10 - 12 1 131 Chris Lehman 11 24:50.0
  2 134 Mitchell McCormick 11 25:06.0
  3 247 Jonathan Harte 11 30:04.0
  4 288 Cole Sorenson 12 32:45.0
  5 339 Brandon Thomas 11 52:09.0
  6 340 Tyler Thomas 11 52:28.0
           
 13 - 15 1 11 Zach Nelson 15 18:25.0
  2 17 Sean Daugherty 15 19:16.0
  3 19 Hunter Rayl 15 19:27.0
  4 20 Patrick Jeannette 15 19:34.0
  5 33 Jackson Strong 14 20:47.0
  6 38 Chris  Pate 14 21:08.0
  7 48 Nick Algozzine 15 21:36.0
  8 50 Eric Steinke 14 21:37.0
  9 73 Jason Henderson 15 22:34.0
  10 74 Matt Sanchez 15 22:35.0
  11 84 Ian Finch 15 22:56.0
  12 97 Michael Stenger 14 23:24.0
  13 101 Jake Arme 15 23:28.0
  14 105 Justin Young 15 23:37.0
  15 122 Stephen Quinones 15 24:13.0
  16 124 Nathan Carr 14 24:20.0
  17 138 Matthew Davis 14 25:10.0
  18 139 Zach Kleer 15 25:15.0
  19 152 Calvin Wheeler 14 25:39.0
  20 156 Mitchell Valley 14 25:47.0
  21 157 Zack Hunt 14 25:47.0
  22 177 Alex  Pitthan 15 26:20.0
  23 194 Logan Schulz 14 27:25.0
  24 227 Patrick Ozark 13 29:03.0
  25 228 Janzen Fallgren 13 29:03.0
  26 230 Joey Tilelli 14 29:16.0
  27 240 Cameron OConnell 14 29:48.0
  28 245 Scott Miller 14 29:53.0
  29 255 Ryan Litschauer 15 30:36.0
  30 260 Adam Bowman 14 31:01.0
  31 303 Cameron Thomas 13 34:16.0
  32 307 Alec MacKinnon 13 34:55.0
  33 318 Emilio Pareja 15 36:18.0
  34 321 Tanner Royall 15 36:35.0
           
 16 - 19 1 2 Joshua Sanchez 18 17:26.0
  2 4 Richard Reyna 16 17:45.0
  3 5 Michael Lamb 18 17:51.0
  4 6 Jake Yacyshyn 17 18:01.0
  5 7 John Zurek 17 18:07.0
  6 8 Daniel Perez 17 18:10.0
  7 9 TJ Simpson 16 18:10.0
  8 12 Josh Phillippi 16 18:44.0
  9 13 Chris Owens 17 18:51.0
  10 16 Sean Fahy 17 19:07.0
  11 21 Ramsey  Conaway 16 19:41.0
  12 27 Cory Quinn 19 20:16.0
  13 37 Adam Ribeiro 17 21:06.0
  14 39 John  Bayers 17 21:11.0
  15 40 Andy Mullins 17 21:18.0
  16 42 Tyler Russell 16 21:22.0
  17 43 Allen Rummel 19 21:25.0
  18 45 Gian Cianfarani 17 21:27.0
  19 47 Kevin Callahan 16 21:34.0
  20 49 Dan Lerow 16 21:37.0
  21 51 Todd Langel 17 21:41.0
  22 52 Diego Corzo 18 21:42.0
  23 53 James Murray 17 21:45.0
  24 54 Derek Sledjeski 17 21:47.0
  25 57 Jorge Henriquez 16 21:54.0
  26 67 Devin Melcher 16 22:21.0
  27 68 Cody Pyle 17 22:22.0
  28 69 Josh Milete 16 22:24.0
  29 76 Patrick Westcott 19 22:36.0
  30 79 Garrett Loh 16 22:46.0
  31 82 John Nguyen 17 22:53.0
  32 89 Nathan Whitehead 17 23:06.0
  33 94 Jordan  Washer 17 23:21.0
  34 95 Kevin Papac 17 23:23.0
  35 96 Joseph Frye 16 23:23.0
  36 98 Matt Simmons 16 23:24.0
  37 100 Kyle Pauley 16 23:27.0
  38 109 Cameron Gowesky 17 23:46.0
  39 113 Eddie Garcia 16 23:51.0
  40 114 David Apple 16 23:51.0
  41 116 Jarott Nelson 16 23:53.0
  42 118 Zach Beeker 16 23:55.0
  43 128 Dustin Fallgren 16 24:44.0
  44 150 Kyle Koach 16 25:36.0
  45 154 Andres Pareja 17 25:41.0
  46 161 Nathan Andrews 16 26:01.0
  47 163 Joshua Rentz 16 26:04.0
  48 166 Kyle Thomas 17 26:08.0
  49 168 Brandon Saia 16 26:10.0
  50 187 Frederick Rosenbluth 18 26:44.0
  51 196 Jim Bradin 17 27:28.0
  52 226 Jerry West 16 28:50.0
  53 251 Lucas Wilson 17 30:20.0
  54 258 Cody Slicis 16 30:56.0
  55 268 Steven Bailey 18 31:40.0
  56 289 George Neufeld 17 33:08.0
  57 292 Chris Northrup 16 33:13.0
  58 308 Jordan  Romecki 17 34:57.0
           
 20 - 24 1 3 Jonathan Hufty 21 17:40.0
  2 63 Jonathan White 23 22:17.0
  3 130 Kyle Smith 22 24:47.0
  4 202 Chad Wakeman 24 27:51.0
  5 213 Laszio Nagy 21 28:17.0
           
 25 - 29 1 64 Danny Barney 27 22:17.0
  2 81 Jesse Brisson 29 22:52.0
  3 167 Karl Gardner 28 26:09.0
  4 190 Justin Radley 28 26:56.0
  5 206 Vincent Caropepe 28 28:09.0
  6 241 Maurice Goodell III 27 29:49.0
  7 244 Mike Riestenberg 26 29:52.0
  8 325 Eric Mousseau 26 37:18.0
           
 30 - 34 1 22 Matt Bertrand 30 19:45.0
  2 35 Richard Herring 33 20:59.0
  3 36 David Flanary 30 21:03.0
  4 87 Orion Holtey 31 23:02.0
  5 88 Christopher Starrett 34 23:04.0
  6 115 Luis Martinez 31 23:53.0
  7 141 Robert Starrett 32 25:15.0
  8 151 Gilberto Placencia 32 25:39.0
           
 35 - 39 1 14 Scott Kolbe 36 18:54.0
  2 15 Jose Angeles 38 19:00.0
  3 24 Erik Jones 38 20:00.0
  4 32 Manny Camacho 36 20:40.0
  5 41 Terry Townson 39 21:20.0
  6 104 Adam Antoszewski 39 23:35.0
  7 111 Jeffrey Dunn 36 23:48.0
  8 137 Ricardo Rojas 39 25:10.0
  9 144 Randy Watts 35 25:31.0
  10 164 Roman Sanchez 38 26:05.0
  11 207 Edward Hibbert 38 28:10.0
  12 277 Matthew Faul 38 32:05.0
  13 287 Heath Bennett 36 32:45.0
           
 40 - 44 1 18 John Devine 44 19:18.0
  2 25 Andrew Swanson 42 20:06.0
  3 26 Liam Fitzpatrick 40 20:13.0
  4 31 Chris Anderson 42 20:29.0
  5 59 Chuck Moonen 43 22:04.0
  6 106 Pat Lennon 40 23:38.0
  7 129 Jeff Black 43 24:45.0
  8 136 Jeff Csubak 44 25:08.0
  9 170 Kent Ringquist 42 26:14.0
  10 171 Paul Arnold 40 26:14.0
  11 174 John Schneider 42 26:16.0
  12 256 Thomas Coleman 42 30:36.0
  13 270 Robert Marble 42 31:49.0
  14 296 Kurt Slorabec 42 33:26.0
           
 45 - 49 1 44 Andrew Barrett 47 21:27.0
  2 46 Stephen Crane 45 21:32.0
  3 71 James Bradin 48 22:30.0
  4 86 Ed Dinka 46 23:02.0
  5 103 Jim Quinn 46 23:33.0
  6 107 Jeffrey Farmer 45 23:41.0
  7 125 Terrance Deshaies 45 24:27.0
  8 146 Bert Panganiban 48 25:33.0
  9 165 Rich Ancowitz 49 26:06.0
  10 209 Frank Loh 47 28:13.0
  11 211 Dale Delaney 46 28:15.0
  12 235 Osvaldo Mardones 48 29:32.0
  13 237 William Huddleston 45 29:36.0
  14 282 Kenneth Bennett 46 32:20.0
           
 50 - 54 1 72 Gary Algozzine 52 22:32.0
  2 83 Dave Pate 51 22:53.0
  3 231 Tal Pinson 52 29:17.0
  4 265 Don Beeker 51 31:22.0
  5 285 Damian Ozark 53 32:33.0
           
 55 - 59 1 34 Vincent Cafferty 58 20:58.0
  2 140 Mickey West 59 25:15.0
  3 172 Henry Abbott 57 26:15.0
  4 184 Holly Hollinsworth 56 26:39.0
  5 201 Richard White 55 27:50.0
           
 60 - 64 1 119 Silky Sullivan 64 23:59.0
  2 229 Ron Jeannette 63 29:10.0
  3 279 Michael Hale 60 32:14.0
  4 283 Jonas Stankus 62 32:23.0
  5 297 Dan Sacramento 60 33:28.0
  6 333 George Clement 61 40:53.0
           
 65 - 69 1 99 Frank Nicolosi 67 23:27.0
  2 299 Dave Pierce 65 33:37.0
           
 70 - 74 1 212 Chuck Jambe 74 28:16.0
           
 75 - 79 1 338 Gene Schulze 77 52:07.0
           
80+ 1 305 Walter White 83 34:25.0
THANK YOU to our sponsors, volunteers, parents, the BRC, Tom Orehowsky, and all of 
you who participated.  We hope you enjoyed the race.  Thank you for your support.
 -- Manatee High School Cross Country Teams
http://www.CanesClassic.com