19th Annual
Canes Cross Country Classic 5K
G.T. Bray Park, Bradenton, FL
Labor Day, September 5, 2011
Presented by Manatee High School Cross Country
www.CanesClassic.com
383 finishers
AG AG Place OA Place Bib/Chip # Name Age Time
FEMALES            
  Overall 18 238 Olivia Ortiz 16  0:18:49.27
  Masters 63 16 Cheryl Baker 44  0:21:37.81
  Grand Masters 105 260 Mary Quinn 55  0:24:00.18
  Senior Grand Masters 233 275 Connie Salyers 60  0:29:40.18
  Veteran Grand Masters 384 196 Danielle MacLeod 73  1:03:03.62
MALES            
  Overall 1 276 Joshua Sanchez 21  0:15:50.37
  Masters 10 188 Ricardo Lomas 45  0:18:19.96
  Grand Masters 30 214 Bryan Miller 55  0:19:29.84
  Senior Grand Masters 61 52 Vincent Cafferty 61  0:21:31.18
  Veteran Grand Masters 156 279 James Scothorn 71  0:26:40.52
FEMALES            
0 and 9            
  1 168 246 Isabella Pawloski 8  0:27:11.71
  2 213 314 Lilly Unger 8  0:28:43.65
  3 332 401 Stefanie Hernandez 7  0:36:55.21
MALES            
0 and 9            
  1 204 403 Pedro Hernandez 9  0:28:29.93
  2 246 222 Cole Morgan 9  0:30:28.40
  3 268 355 Aidan Zeissner 9  0:31:43.52
  4 314 98 Brendan Early 8  0:34:55.55
  5 315 46 Eric Brust 7  0:34:56.74
  6 348 271 Ricardo Salazar 9  0:38:33.55
FEMALES            
10 and 12            
  1 166 182 Shaleiya Lee 11  0:27:09.14
  2 170 236 Natalie Oliver 10  0:27:17.93
  3 247 91 Kelsey Drummond 10  0:30:30.27
  4 259 327 Tori Walter 10  0:31:12.96
  5 303 97 Holly Earl 12  0:34:07.27
  6 337 413 Lily King 11  0:37:10.24
  7 355 412 Lane Patterson 11  0:39:48.93
  8 367 382 Gaby Pung 11  0:41:40.87
  9 372 385 Savannah Kiwacz 12  0:44:39.96
MALES            
10 and 12            
  1 153 61 Hayes Chatham 11  0:26:33.78
  2 284 363 Jackson Windham 12  0:32:18.52
  3 365 21 Matthew Bartoszek 10  0:41:35.37
FEMALES            
13 and 15            
  1 97 60 Elizabeth Chandler 14  0:23:33.71
  2 116 96 Heidi Earl 15  0:24:32.40
  3 138 245 Shreya Patel 13  0:25:37.58
  4 146 169 Kristen Kubecka 15  0:25:53.05
  5 155 155 Kristen Johnson 14  0:26:38.93
  6 157 356 Ileana Zeissner 13  0:26:41.68
  7 171 349 Allison Wright 13  0:27:18.81
  8 172 81 Megan DeLaurier 14  0:27:19.58
  9 175 365 Lindsay Wheeler 15  0:27:23.21
  10 186 161 Jessica Jones 15  0:27:46.43
  11 193 55 Megan Carr 15  0:27:59.08
  12 235 257 Sarah Quattromani 13  0:29:44.78
  13 243 369 Reyna Zeppi 13  0:30:15.46
  14 269 335 Sabrina Watson 15  0:31:46.40
  15 270 126 Brianna Graber 15  0:31:47.34
  16 275 140 Zoe Hawkins Smyk 14  0:31:55.87
  17 277 237 Sabrina Oliver 14  0:32:02.02
  18 279 389 Elizabeth Rounds 14  0:32:07.34
  19 292 159 Emma Jones 15  0:33:16.37
  20 320 82 KatieRose Dell 13  0:35:23.46
  21 350 273 Rio Salazar 14  0:38:59.37
MALES            
13 and 15            
  1 8 200 Hunter McCann 14  0:18:06.62
  2 13 11 Mitchell Arnold 15  0:18:31.87
  3 31 135 Luke Haara 14  0:19:33.96
  4 35 311 Elliot Traxler 15  0:19:56.96
  5 49 104 Steven Estes 15  0:20:43.65
  6 56 266 Louis Rottes 15  0:21:03.52
  7 62 381 Colin Spain 14  0:21:34.99
  8 71 202 Mitchell McCormick 14  0:22:18.62
  9 76 299 Alexander Strzalkowski 15  0:22:27.05
  10 80 170 Akira Kuroiw 14  0:22:32.27
  11 82 346 Hunter Windham 14  0:22:45.40
  12 90 267 Parker Royall 14  0:23:04.96
  13 92 329 Evan Ward 14  0:23:08.49
  14 93 242 Noah Panganiban 14  0:23:10.62
  15 95 35 Alexander Bossert 15  0:23:31.71
  16 111 377 AJ Bass 13  0:24:15.24
  17 121 111 Vincent Franco 15  0:24:57.49
  18 126 92 Colton Dulin 13  0:25:11.46
  19 135 360 Tanner Smith 13  0:25:35.99
  20 141 205 Tim McGonegal 15  0:25:42.62
  21 194 251 Nick Petival 14  0:28:00.27
  22 200 283 Matthew Shimm 14  0:28:23.96
  23 208 258 Christian Queen 15  0:28:33.14
  24 223 22 Nicholas Bartoszek 13  0:29:12.14
  25 229 332 Dane Watson 15  0:29:35.11
  26 244 395 Eric Roberts 15  0:30:20.08
  27 276 185 Ethan Leuchter 13  0:32:01.21
  28 283 418 Albero Sucrel 14  0:32:15.96
  29 285 301 Konrad Strzalkowski 13  0:32:24.14
  30 307 179 Josh Last 13  0:34:21.18
  31 335 370 Jonah Peace 15  0:37:04.71
  32 375 424 Tyler Thomas 14  0:45:37.27
  33 377 425 Brandon Thomas 14  0:46:20.34
FEMALES            
16 and 19            
  1 24 354 Kristin Zarrella 16  0:19:13.43
  2 27 203 Devin McDermott 17  0:19:20.71
  3 68 255 Ashley platt 16  0:22:00.84
  4 72 180 Michelle Last 16  0:22:19.30
  5 101 404 Hannah Howell 16  0:23:43.52
  6 114 95 Hannah Earl 16  0:24:18.11
  7 132 31 Madeline Black 16  0:25:28.68
  8 139 146 Sarah Huddleston 16  0:25:40.18
  9 151 100 Sarah Ecker 17  0:26:16.62
  10 174 288 Savannah Smith 16  0:27:21.62
  11 182 400 Madi Pitrowski 17  0:27:42.14
  12 191 125 Kylie Gouriluk 19  0:27:54.46
  13 207 34 Tia Borso 16  0:28:32.49
  14 224 163 Sarah Jurgovan 17  0:29:19.27
  15 257 262 Penny Reif 16  0:31:05.71
  16 261 331 Alexandria Watson 16  0:31:20.84
  17 349 165 Courtney Keeling 18  0:38:51.71
  18 356 160 jenna jones 18  0:40:03.52
MALES            
16 and 19            
  1 3 24 Lars Benner 16  0:16:56.08
  2 4 208 Canaan Meester Kitterman 16  0:17:48.27
  3 5 244 Christopher Pate 17  0:17:58.68
  4 9 124 Kael Gouriluk 16  0:18:19.58
  5 11 85 Evan Dipsiner 17  0:18:22.87
  6 12 328 Quintin Wampler 17  0:18:29.81
  7 15 38 Christopher Branch 17  0:18:44.99
  8 17 204 Matthew McFall 16  0:18:48.08
  9 20 295 Eric Steinke 17  0:18:57.52
  10 21 87 Samuel Dorman 16  0:19:02.81
  11 23 239 Patrick Ozark 16  0:19:11.93
  12 26 7 Evan Amato 17  0:19:16.93
  13 29 367 Patrick Jeannette 18  0:19:27.99
  14 32 156 Brandon Jones 17  0:19:36.24
  15 33 199 David Marvel 16  0:19:46.27
  16 34 116 Brian Gentry 16  0:19:48.27
  17 36 416 Josh Napiel 16  0:20:02.81
  18 37 175 Zachary Lang 16  0:20:08.68
  19 38 290 Daniel Somodi 16  0:20:13.14
  20 40 398 Austin King 17  0:20:18.02
  21 41 307 John Tilelli 17  0:20:32.27
  22 46 168 Calvin Kroese 16  0:20:37.27
  23 48 13 Jack Bailey 17  0:20:38.68
  24 50 219 Gerardo Miron 16  0:20:44.58
  25 52 388 David Dooley 17  0:20:53.55
  26 60 57 Nate Carr 17  0:21:24.96
  27 66 280 Anthony Scott 16  0:21:50.65
  28 69 78 Matthew Davis 17  0:22:05.21
  29 81 1 Nicholas Abate 16  0:22:43.99
  30 87 142 Kaden Henslick 16  0:22:58.65
  31 94 15 Terell Bailey 17  0:23:28.74
  32 98 110 Joshua Fleck 16  0:23:37.18
  33 110 268 Alexander Runde 17  0:24:09.81
  34 113 18 Daniel Banks 16  0:24:16.87
  35 125 144 Coyt Holifield 17  0:25:08.52
  36 147 302 Garen Swartling 17  0:25:54.14
FEMALES            
20 and 24            
  1 19 343 Paige Williams 23  0:18:54.78
  2 43 101 Emily Egan 20  0:20:33.93
  3 122 109 Cheryl Finger 24  0:25:02.24
  4 127 27 Sayuri Beretta 23  0:25:14.24
  5 142 71 Alyssa Cottrill 24  0:25:43.90
  6 215 209 Skylar Melnick 23  0:28:57.05
  7 222 51 Angela Burkett 23  0:29:11.08
  8 262 88 Tasia Doyen 23  0:31:24.37
  9 380 256 Crystal Playdon 23  0:48:35.74
  10 382 3 Samantha Ahsan 21  0:49:40.58
MALES            
20 and 24            
  1 2 374 Chris Trebilcokc 22  0:16:32.14
  2 6 393 Michael Lamp 21  0:18:02.58
  3 14 261 Eric Ray 21  0:18:32.93
  4 22 243 Kevin Papac 20  0:19:09.24
  5 25 423 Duke Clark 23  0:19:14.81
  6 96 392 Justin James 24  0:23:32.55
  7 134 417 Scott Lakey 23  0:25:31.46
  8 178 127 Steven Grantham 24  0:27:29.40
  9 179 227 Laszlo Nagy 24  0:27:31.24
  10 206 411 Tom Hall 22  0:28:30.96
  11 240 69 Ryan Copeman 20  0:30:00.58
FEMALES            
25 and 29            
  1 75 6 Maria Allen 28  0:22:24.65
  2 77 195 Kali MacGregor 26  0:22:29.08
  3 210 121 jamie gooden 27  0:28:37.30
  4 225 172 Lauren LaBossiere 27  0:29:27.18
  5 239 420 Lauren Nelan 25  0:29:59.99
  6 354 67 Brittany Copeman 25  0:39:39.78
MALES            
25 and 29            
  1 7 407 Jonathan Hufty 25  0:18:05.81
  2 99 394 James Edmonds 26  0:23:39.49
  3 123 408 Kalani Dins 27  0:25:03.84
  4 188 23 Anthony Battaglia 27  0:27:48.08
  5 236 253 Gabriel Pinheiro 27  0:29:48.02
  6 241 120 Paul Gillen Jr 29  0:30:03.05
  7 252 285 Adam Sloan 27  0:30:59.11
  8 291 347 Derrick Wood 27  0:32:59.96
FEMALES            
30 and 34            
  1 79 216 Karin Miller 33  0:22:30.74
  2 120 390 Charity Coulo 31  0:24:45.90
  3 164 304 Lindsay Tanner 30  0:27:02.24
  4 173 337 Jodi Webb 33  0:27:20.90
  5 187 422 Christina Pommes 30  0:27:47.55
  6 198 207 Elizabeth Meadors 30  0:28:15.96
  7 234 58 Tiffany Carr 31  0:29:40.90
  8 254 119 Danielle Gietz 30  0:31:01.43
  9 263 224 Allyssa Munroe 31  0:31:29.55
  10 272 113 veronik garofalo 31  0:31:50.21
  11 286 427 Kelly Jacobs Mere 33  0:32:31.11
  12 294 409 Tracy Legutico 33  0:33:18.37
  13 297 198 natalie main 33  0:33:26.55
  14 304 270 JESSICA SAKAS 30  0:34:07.96
  15 318 9 Alecia Armor 34  0:35:16.30
  16 359 28 Lauren Bernat 30  0:40:46.14
  17 362 212 Lorna Meyers 34  0:41:08.96
  18 363 310 Cherish Trautman 33  0:41:13.93
  19 366 151 Maria Israel 33  0:41:36.27
  20 370 259 Kari Queen 31  0:44:19.08
MALES            
30 and 34            
  1 64 143 Tyler Hoffman 31  0:21:49.65
  2 70 145 Orion Holtey 34  0:22:07.84
  3 74 297 Justin Stone 30  0:22:21.71
  4 107 336 Brian Webb 32  0:24:06.27
  5 140 129 Edward Gries 34  0:25:41.08
  6 158 70 Andy Corson 33  0:26:42.93
  7 185 39 R Travis Brantley 32  0:27:45.34
  8 271 405 David Flanery 33  0:31:47.90
  9 327 152 Sumner Israel 34  0:36:05.81
FEMALES            
35 and 39            
  1 118 49 Rachel Bryant 37  0:24:37.49
  2 181 265 Penny Roach 35  0:27:40.34
  3 189 232 Jennifer Nichols 38  0:27:48.84
  4 209 250 Danette Peters 35  0:28:35.49
  5 216 114 Jacquie Gee 35  0:29:01.58
  6 237 74 carissa dannenberger 38  0:29:48.58
  7 251 380 Robyn Wilkes 37  0:30:56.81
  8 258 348 Kari Woodard 39  0:31:12.40
  9 290 281 Kate Sessions 36  0:32:58.52
  10 317 45 Doris Brust 36  0:34:58.52
  11 319 118 Giang Geringer 37  0:35:21.30
  12 330 64 kelly cole 38  0:36:24.30
  13 336 414 Shelby King 37  0:37:09.55
  14 338 324 Theresa Voltolina 36  0:37:12.71
  15 341 362 Angela Mavs 39  0:37:29.14
  16 342 17 Tammy baker 38  0:37:45.55
  17 358 264 jenny roach 35  0:40:43.24
  18 364 274 Vivianne Salazar 39  0:41:15.02
  19 374 352 Bonnie Yonker 37  0:45:02.18
  20 378 426 Bradely Thomas 37  0:46:20.90
MALES            
35 and 39            
  1 51 386 Thomas Genewick 38  0:20:50.49
  2 73 254 gilberto placencia 35  0:22:20.40
  3 78 294 robert starrett 35  0:22:29.90
  4 83 136 George Hamilton 36  0:22:47.18
  5 85 192 Johnnie Luvavali 37  0:22:56.27
  6 128 47 Eric Brust 36  0:25:15.49
  7 131 303 Joe Tanner 37  0:25:21.37
  8 162 379 Chris Ford 35  0:26:55.27
  9 238 421 Paxton Csuddock 38  0:29:58.62
  10 295 225 Greg Munroe 37  0:33:21.30
  11 347 272 Rick Salazar 39  0:38:31.71
  12 373 353 Terry Yonker 37  0:44:58.37
FEMALES            
40 and 44            
  1 109 220 Linda Moody 43  0:24:08.90
  2 112 37 Krista Bragg 40  0:24:16.08
  3 143 292 Laura Spain 43  0:25:44.52
  4 144 305 Lena Thoresen 40  0:25:47.11
  5 148 65 Valerie Cole 41  0:25:56.02
  6 161 108 Gina Ferlise 42  0:26:49.65
  7 167 234 Jenna O Horan 40  0:27:11.14
  8 203 415 Megan Chatnam 41  0:28:28.93
  9 214 315 Lisa Unger 43  0:28:44.55
  10 245 183 Suzette Lee 40  0:30:21.14
  11 256 181 Jamie Lawson 44  0:31:04.78
  12 260 326 Rebecca Walter 41  0:31:13.62
  13 267 112 Michelle Gailey 41  0:31:41.27
  14 273 357 Tanja Zeissner 41  0:31:52.30
  15 274 373 Michelle Schultz 40  0:31:52.81
  16 293 20 Diane Bartoszek 43  0:33:18.02
  17 298 322 Nanette Vogler 42  0:33:30.81
  18 308 247 Jil Penkava 43  0:34:21.68
  19 346 149 Diana Hughes 44  0:38:24.58
  20 357 137 barbara harris 44  0:40:30.96
  21 383 197 melisa macleod 40  1:03:02.11
MALES            
40 and 44            
  1 28 402 Sebastian Hernandez 44  0:19:25.43
  2 39 194 Joe Lynch 42  0:20:15.30
  3 53 178 Jim Larsen 43  0:20:54.05
  4 57 428 Tim  Richardson 43  0:21:05.87
  5 59 59 Paul Carrington 42  0:21:20.99
  6 65 289 William Smith 42  0:21:50.21
  7 89 235 Dan Oliver 42  0:23:04.08
  8 100 320 Don Vautrinot 40  0:23:40.78
  9 104 33 Dana Boatman 41  0:23:57.08
  10 106 226 Stefan Nadwodny 44  0:24:01.90
  11 119 8 Adam Antoszewski 42  0:24:44.37
  12 130 378 Bill Bass 40  0:25:20.52
  13 137 186 Gonzalo Lever 41  0:25:37.08
  14 145 12 Paul Arnold 43  0:25:50.11
  15 160 138 paul harris 43  0:26:47.74
  16 180 293 Gregory Spear 42  0:27:32.21
  17 197 366 David Shiner 40  0:28:11.37
  18 211 105 Brenton Everett 44  0:28:38.43
  19 228 90 Dean Drummond 41  0:29:34.58
  20 232 50 Scott Bryant 41  0:29:38.37
  21 265 41 Bryan Brown 41  0:31:38.02
  22 287 223 David Morgan 44  0:32:39.55
  23 310 278 Steve Schrader 41  0:34:23.05
FEMALES            
45 and 49            
  1 177 107 Joanne Ferguson 49  0:27:27.87
  2 184 350 Jessica Wright 45  0:27:44.08
  3 202 193 Penny Lyle 48  0:28:27.81
  4 212 62 Anna Chesanek 45  0:28:39.05
  5 219 134 Karen Haara 46  0:29:08.49
  6 220 384 Paula Gregory 47  0:29:09.24
  7 249 164 Dawn Kargauer 45  0:30:42.43
  8 253 201 Susan McConkey 48  0:31:00.78
  9 282 187 MARTHA LLORENTE 46  0:32:15.34
  10 299 131 Claire Grove 45  0:33:33.96
  11 302 84 Karen DeVries 48  0:34:06.40
  12 316 99 Kathleen Early 47  0:34:57.58
  13 321 56 Nancy Carr 49  0:35:24.18
  14 322 215 Carolyn Miller 49  0:35:30.62
  15 324 76 Amy Davis 45  0:35:45.21
  16 328 43 Patti Brown 49  0:36:18.65
  17 333 371 Susan Dionian 48  0:36:55.81
  18 340 210 Michelle Metcalf 45  0:37:22.30
  19 343 308 Tiffany Tompkins Condie 47  0:37:46.49
  20 376 231 Dorothy Neufeld 48  0:46:16.74
  21 381 323 Diane Vollmer 47  0:48:44.90
MALES            
45 and 49            
  1 16 399 Andrew Swanson 45  0:18:45.68
  2 54 221 Chuck Moonen 46  0:20:54.68
  3 67 72 Stephen Crane 48  0:21:51.68
  4 84 83 Terrance Deshaies 48  0:22:52.40
  5 91 184 David Lehman 47  0:23:06.90
  6 102 306 David Thorpe 45  0:23:49.02
  7 103 319 Kenneth Varner 49  0:23:52.30
  8 108 89 mark doyle 46  0:24:07.78
  9 124 106 Jeff Farmer 48  0:25:07.40
  10 129 79 Ron Davis 48  0:25:17.74
  11 169 10 Mark Arnold 47  0:27:15.43
  12 278 30 Johnny Biggens 45  0:32:05.14
  13 288 300 Andrzej Strzalkowski 49  0:32:51.81
  14 344 368 Michael Zeppi 49  0:38:00.08
FEMALES            
50 and 54            
  1 133 36 Lynda Botzenhart 50  0:25:30.68
  2 201 93 Sandra Dunbar 50  0:28:24.90
  3 217 75 Lynda Daugherty 50  0:29:03.21
  4 218 167 Vicky Killen 50  0:29:07.71
  5 226 86 Rebecca Doll 51  0:29:30.55
  6 227 339 Lynda West 50  0:29:32.96
  7 230 103 deanna esposito 54  0:29:35.78
  8 242 364 Missy Spahn 53  0:30:07.90
  9 296 344 Christie Wilson 54  0:33:22.52
  10 306 286 Karalyn Slomiany 52  0:34:16.18
  11 326 309 Susan Torge 52  0:35:58.55
  12 329 68 Nancy Copeman 54  0:36:22.21
  13 353 63 Sherry Clements 52  0:39:28.55
  14 368 25 Gwen Bennett 51  0:42:07.58
  15 369 191 Jan Luck 53  0:44:05.21
MALES            
50 and 54            
  1 42 316 Tim Unger 52  0:20:33.18
  2 86 387 Tim Steiner 50  0:22:58.08
  3 136 296 bill stewart 53  0:25:36.58
  4 154 29 Mark Berte 52  0:26:37.58
  5 176 410 Ray Last 50  0:27:26.49
  6 190 240 Bert Panganiban 51  0:27:49.43
  7 192 123 Greg Gouriluk 53  0:27:56.46
  8 231 166 Dean Killen 51  0:29:36.34
  9 250 26 Ted Bennett 51  0:30:53.21
  10 289 133 david Haara 51  0:32:55.55
  11 313 19 John Banks 52  0:34:39.14
  12 325 162 Kim Jones 53  0:35:56.52
  13 334 174 Jim LaMar 52  0:36:57.99
  14 345 147 Kent Huff 53  0:38:13.93
FEMALES            
55 and 59            
  1 149 217 Maggie Miller 57  0:25:57.40
  2 255 233 Barbara Nonell 57  0:31:04.11
  3 264 318 Betsie VanVyven 56  0:31:36.99
  4 266 153 Ellyn Jack 59  0:31:40.14
  5 281 158 Ellen Jaffe Jones 58  0:32:14.30
  6 323 359 Becky Zinzi 57  0:35:38.74
  7 352 77 Lynda Davis 55  0:39:27.99
  8 361 375 Karla Dunnigam 56  0:40:56.30
MALES            
55 and 59            
  1 58 139 SCOTT HARRIS 55  0:21:17.71
  2 88 4 gary algozzine 55  0:23:02.02
  3 117 128 Raymond Green 59  0:24:35.27
  4 159 396 John Hargreaves 58  0:26:47.05
  5 301 42 Eric Brown 56  0:33:48.02
  6 331 361 Mike Murphy 58  0:36:32.11
FEMALES            
60 and 64            
  1 248 298 Sherry Storms 62  0:30:33.08
  2 360 376 Elaine Atkinson 61  0:40:52.40
  3 379 157 Ellen Jones 60  0:46:48.58
MALES            
60 and 64            
  1 150 340 mickey west 62  0:26:11.11
  2 152 284 Joseph Siever 63  0:26:25.43
  3 165 117 Miles Gentry 61  0:27:06.02
  4 195 406 Tim  Bowler  62  0:28:02.02
  5 300 218 Russell Miller Jr  61  0:33:46.27
  6 305 287 Larry Smith 64  0:34:14.99
FEMALES            
65 and 69            
  1 311 206 Erma McMullen 69  0:34:30.99
MALES            
65 and 69            
  1 115 211 Alan Meyer 65  0:24:21.43
  2 163 391 Harry Bakker 67  0:26:59.55
  3 196 32 Ron Blaine 66  0:28:04.02
  4 205 345 Paul Wilson 65  0:28:30.43
  5 221 102 David Enoch 65  0:29:09.96
  6 280 252 Dave Pierce 68  0:32:10.46
  7 309 372 Jonas Stankus 65  0:34:22.46
  8 339 419 Tim Griffith 65  0:37:20.71
MALES            
70 and 74            
  1 183 358 patrick zier 72  0:27:43.37
  2 371 277 douglas schiller 73  0:44:21.43
MALES            
80 and 99            
  1 351 341 Walter White 86  0:39:20.14
             
www.CanesClassic.com