May 3, 2009
Island Run 5K & 1-Mile Family Fun Run
Benefitting:  Children's Academy of Southwest Florida, Inc.
Sanctioned by Bradenton Runners Club
                                                                                                              209 finishers
Females
BRC Age Group AGPlace OA Name Time
* Overall 19 Jessica Pate 21:53
  Masters 45 Carol Berkes 23:42
  Grand Masters 52 Lynne Barrett 24:17
  Senior Grand Masters 87 Mary Bonetz 27:07
* Veteran Grand Masters 174 Carol Westerman 36:35
  9 & under        
    1 49 Alexis Wheat 24:05
*   2 104 Ashleigh Rodhouse 28:14
*   3 156 Summer Jones 33:47
   10-12        
    1 44 Elizabeth Shirey 23:32
    2 46 Emily Perez 23:54
    3 107 Madison LaPort 28:24
    4 162 Alex Tolksdort 34:32
*   5 195 Josie Hancock 48:09
   13-15        
    1 56 Kristen Weckwerth 24:41
*   2 89 Jessica Jones 27:24
   16-19        
    1 36 Lauren Lumley 23:06
*   2 42 Diana Nelson 23:28
    3 121 Taylor Lealy 29:27
    4 127 Melissa Quinn 29:50
    5 200 Kelley Ice 52:23
  20-24        
    1 32 Hannah Brickse 22:35
    2 54 Lindsey Buner 24:33
    3 97 Christine Mitchell 27:52
    4 177 Ashlee Strauss 38:13
    5 182 Colleen McPhie 39:28
   25-29        
    1 22 Claire Handley-White 22:09
    2 50 Annie Thornhill 24:13
    3 55 Ann Skerkoski 24:38
    4 142 Kelly Hodson 32:01
    5 154 Erryn Gray 33:31
    6 155 Ali Ruhman 33:34
    7 180 Kimmi Van der Veen 39:21
    8 184 Meghan Murray 39:58
    9 201 Sarah Yonko  
   30-34        
    1 33 Georgina Frost 22:42
    2 85 Kari Kushto 26:57
    3 123 Jessica Sandoval 29:45
    4 144 April Powers 32:07
    5 146 Natalie Smithers 32:25
    6 149 Erin Martell 33:10
    7 165 Jenny Camacho 34:49
    8 167 Julie Gierhart 35:16
    9 193 Jennifer Timms 47:25
    10 194 Rebekka Stasny 47:28
    11 202 Elisabeth Cobb 52:55
    12 208 Amber Puckett 58:12
  35-39        
*   1 20 Rae Ann Darling Reed 21:59
    2 48 Susan St. John 24:04
    3 51 Katie Stich 24:15
*   4 62 Kari Graf 24:59
    5 70 Carolyn Cook 25:37
    6 86 Alica Colone 27:06
    7 95 Amy Reiff 27:48
*   8 98 Kristine Stowers 27:53
    9 99 Heather Scaulan 27:55
*   10 105 Nicole Rodhouse 28:14
    11 108 Lisa LaPort 28:25
*   12 113 Tracey Rossi 28:58
    13 115 Jenna O'Horan 29:08
    14 134 Colleen Douthett 31:12
    15 140 Kimberly DeYoung 31:59
    16 151 Michelle Gailey 33:12
    17 171 Amanda Pettit 36:01
    18 172 Tammy Wright 36:24
    19 173 Denise Zollapizzo 36:28
  40-44        
    1 61 Margaret Kopacz 24:59
*   2 72 Lisa Dougherty 25:41
    3 92 Sheryl Southwick 27:31
    4 94 Ann Lammers 27:38
    5 111 Barb Malicki 28:40
*   6 116 Flavia Zappa 29:11
    7 124 Cheryl Ross 29:46
*   8 128 Jahna Leinhauser 29:59
    9 132 Rebecca Lessinger 30:33
    10 138 Teresa Kreger 31:44
    11 147 Sue Scott 32:50
    12 150 Kelly Grant 33:11
    13 152 Patti Norris 33:20
    14 161 Wendy Johnson 34:31
    15 169 Janet Fusco 35:37
    16 186 Luisa Soler 40:10
  45-49        
    1 57 Jennifer Glassburn 24:42
*   2 67 Doreen Tillman 25:24
    3 71 Karen Miller 25:39
*   4 93 Deb Pate 27:33
    5 119 Linda Meade 29:22
    6 126 Celia Williams 29:50
    7 160 Danita Ray 34:30
    8 163 Lori Tolksdorf 34:35
    9 164 Karen McLean 34:37
    10 178 Karen Boynte 38:34
*   11 196 Connee Hancock 48:21
  50-54        
*   1 80 Connie Shingledecker 26:34
*   2 81 Lorraine Williams 26:35
    3 100 Sally Wahlberg 27:56
    4 102 Kathy Bartelt 28:00
    5 129 Karen Farnham 30:04
    6 130 Peg Seul 30:05
    7 141 Kate Blascovich 32:00
    8 143 Liese Muth 32:05
    9 133 Karen Galvin 31:08
    10 185 Jan Luck 40:00
    11 188 Debbie Knoflick 41:48
    12 190 Kathy Ronan 44:15
    13 192 Stephanie Robinson 45:57
    14 206 Sandy Moses 56:17
  55-59        
*   1 106 Ellyn Jack 28:24
    2 122 Diane Simmer 29:38
*   3 170 Ellen Jones 35:50
    4 175 Rita Deldack 38:05
    5 191 Denise Olsen 45:56
    6 203 Pam McMillen 52:55
    7 204 Renee Cobb 52:55
    8 205 Dianne Ice 56:17
  60-64        
*   1 109 Sherry Storms 28:26
    2 110 Alba Passerini 28:35
    3 176 Dotti Williams 38:11
    4 197 Virginia Buttermore  
    5 209 LaDonne Mayberry 58:12
  65-69        
*   1 137 Erma McMullen 31:40
Males
BRC Age Group AGPlace OA Name Time
  Overall 1 Michael Lamb 17:32
  Masters 3 John Derinc 18:43
* Grand Masters 4 Ken Krah 18:50
* Senior Grand Masters 29 Frank Nicolosi 22:25
* Veteran Grand Masters 79 Chuck Jambe 26:29
  9 & under        
    1 112 Brendan Stowers 28:40
   10-12        
    1 74 Cal Davidson-Turner 25:54
    2 83 Nicholas Berkes 26:52
*   3 90 Stephen Phillips 27:28
   13-15        
    1 7 Tyler Norris 19:47
*   2 9 Chris Pate 20:09
    3 40 Rylan Douthett 23:19
    4 63 Max Stueble 25:07
*   5 88 Michael Phillips 27:23
    6 114 Nathan DeYoung 29:00
   16-19        
    1 31 Andres Diaz 22:31
  20-24        
    1 47 David Miller 23:58
    2 183 Scott Masters 39:28
   25-29        
    1 2 Tim Topa 17:54
    2 15 N. Matson 21:09
*   3 18 Justin Radley 21:49
    4 43 Pete Spulecki 23:32
    5 135 Chris Greg 31:20
    6 139 Brad Ruhman 31:54
    7 181 Louis Van der Veen 39:23
   30-34        
    1 12 Chris Kempink 20:29
*   2 14 Chris Starrett 21:05
*   3 26 Robert Starrett 22:20
    4 53 Tom Frost 24:31
    5 69 Josh Maitland 25:30
    6 96 Kevin Lucero 27:51
    7 101 Don Potocki 27:56
    8 120 George Sandoval 29:22
    9 166 Shawn Stubblefield 34:54
  35-39        
    1 5 Manny Camacho 18:54
    2 59 Rich Seagreaves 24:53
    3 68 David Lange 25:28
    4 125 Fred Javiar 29:48
*   5 157 Erik Jones 33:47
    6 168 Jeff Gierhart 35:19
  40-44        
*   1 11 Tim Richardson 20:26
*   2 13 Bill McKnight 20:44
    3 17 William Smith 21:47
    4 21 Bob LaPort 22:06
    5 27 Jimmy Gannon 22:22
    6 28 Ed Wyatt 22:23
    7 30 Dave Wawrzenski 22:27
*   8 35 Paul Arnold 23:05
*   9 41 Jon Rossi 23:27
  45-49        
    1 6 Andrew Barrett 19:16
    2 8 Don Peachey 19:50
    3 10 Stephen Berkes 20:25
    4 23 Jeff Farmer 22:11
    5 34 Jerry Malick 23:00
*   6 38 Terry Deshaies 23:15
    7 58 Hugh Miller 24:47
    8 66 Peter Kopacz 25:19
    9 73 Nick Zec 25:51
    10 75 Shawn Davidson 25:55
    11 91 Evelio Perez 27:30
    12 118 David DeHart 29:15
  50-54        
    1 16 Craig Bartelt 21:17
    2 60 Jonathan Moore 24:55
    3 64 Dave Olewiler 25:08
    4 65 John Ferguson 25:08
    5 145 Jerry Miles 32:13
  55-59        
    1 24 Ricardo Hernandez 22:12
    2 25 Steve Grande 22:13
*   3 77 Mickey West 26:18
*   4 82 Richard White 26:39
    5 148 Jack Luechtefeld 33:03
    6 187 Gary Knoflick 41:42
    7 198 Robert Moran  
  60-64        
*   1 39 Joseph Siever 23:18
*   2 117 Frank Pelcher 29:12
    3 153 Ron Bacon 33:25
    4 179 Keith Reesfer 39:19
    5 189 Ray Reher 42:18
  65-69        
    1 37 Silky Sullivan 23:08
    2 76 Robert Schindler 25:57
*   3 78 Jack Jacobs 26:21
    4 103 Bill Bonetz 28:11
*   5 131 Dave Pierce 30:23
    6 199 Ed Ice  
    7 207 John "Steve" Buttermore  
  70-74        
*   1 84 Sam Starrett 26:56
*   2 158 Doug Schiller 33:58
  75-79        
*   1 136 Dave Colinan 31:30
  80 & over        
    1 159 Don Krueger 34:28