Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
Monson Memorial Classic - 11/12/2017
Half Marathon & 5K
Monson Memorial Town Hall
Last Completed Event
Event 1 Mixed Half Marathon RR
=======================================================================
Name Age Team Finals Points
=======================================================================
Overall Results Women Half Marathon
1 Kosgei, Salome W37 HighFall, NY 1:20:16.20
2 Edwards, Katie W35 Glastonbury, CT 1:20:21.10
3 Sabadosa, Apryl W33 Westfield, MA 1:21:52.60
4 Piers, Sheri W46 Falmouth, ME 1:26:49.60
5 Kay-Ness, Donna W54 Somers, CT 1:31:46.30
Overall Results Men Half Marathon
1 Rop, Glarius M33 Agawam, MA 1:12:12.40
2 Sang, Amos M29 Chicopee, MA 1:12:14.60
3 Vanegas, Diego M42 Fort Lee, NJ 1:18:10.60
4 Alves, Mark M19 Kearny, NJ 1:18:33.80
5 Heaton, Max M20 Ware, MA 1:20:04.50
20-29 Results - Women Half Marathon
1 Proulx, Ronica W25 Southbridge, MA 1:40:32.60
2 Mendrala, Casey W28 Ludlow, MA 1:40:39.60
3 Shorey, Kary W29 Fiskdale, MA 1:44:57.80
4 Buguta, Yuliya W27 Unattached 1:47:59.90
5 Stack, Maura W26 Monson, MA 2:02:46.50
6 Beauchemin, Kaitlyn W23 Monson, MA 2:32:14.80
7 Manghan, Caroline W22 Monson, MA 2:44:15.50
30-39 Results - Women Half Marathon
1 Su, Kristin W33 Longmeadow, MA 1:34:31.70
2 Cook, Aubrey W31 Southwick, MA 1:36:01.10
3 Beauvais, Joni W33 Wilbraham, MA 1:37:42.70
4 Owens, MaryKate W31 Holyoke, MA 1:45:25.60
5 Bienia Kenton, Lisa W34 Sturbridge, MA 1:49:20.90
6 Beck, Karyn W31 Wilbraham, MA 1:55:15.10
7 Goodman, Lara W39 Swampscott, MA 2:01:18.30
8 Burt, Crystal W34 Sturbridge, MA 2:08:28.80
9 Iott, Toni W38 Sturbridge, MA 2:08:28.90
40-49 Results - Women Half Marathon
1 Handzel, Kim W44 E. Longmeadow, MA 1:40:09.00
2 Estrada, Angie W49 Plainville, CT 1:46:27.60
3 Pereplyotchik, DrJessica W42 Unattached 1:48:36.30
4 Hannon, Pam W44 Florence, MA 1:57:44.00
5 Cowan, Stephanie W42 Carp, -- 2:30:43.60
50-59 Results - Women Half Marathon
1 Dutton, Meredith W51 Claremont, NH 1:35:51.30
2 heaney, lisa W51 ellington, CT 1:41:37.30
3 Bernard, Nanette W53 Wilbraham, MA 1:50:51.00
4 Miller, Julie W50 Holland, MA 2:00:15.00
5 Raymond, Faith W52 Groton, CT 2:02:23.70
6 Rodimon, Michele W52 Unattached 2:04:13.70
7 Goldrosen, Elizabeth W51 Whtman, MA 2:13:04.70
8 Witschi, Christine W51 Monson, MA 2:20:46.50
9 white, sandy W51 whitman, MA 2:22:52.60
10 Kilgallen, Cathy W56 Rockland, MA 2:22:56.60
11 Molbeck, Stephanie W50 Enfield, CT 2:50:34.00
20-29 Results - Men Half Marathon
1 Bernard, Matthew M22 Wilbraham, MA 1:35:08.10
2 Bertora, Nicholas M26 Lebanon, CT 1:36:35.60
3 Rowe, Austin M22 Longmeadow, MA 1:44:20.00
4 Tretheway, John M26 Spencer, MA 2:35:57.30
30-39 Results - Men Half Marathon
1 Tutolo, Greg M31 Glastonbury, CT 1:27:32.80
2 StClair, Daniel M36 Sturbridge, MA 1:36:11.50
3 Cruz, Hiram M35 So, MA 1:44:10.20
4 Beck, Christopher M31 Wilbraham, MA 1:52:43.10
5 Dziedzinski, Eric M32 Bondsville, MA 1:53:58.20
6 Tuteja, Jatin M39 Westborough, MA 2:20:10.00
40-49 Results - Men Half Marathon
1 Sisitsky, Adam M46 Framingham, MA 1:33:18.30
2 Carabetta, Bill M48 Monson, MA 1:34:43.40
3 Gessner, Jonathan M41 Charlton, MA 1:35:47.30
4 McBride, Nathan M44 Stow, MA 1:36:38.90
5 Rich, Matt M42 Longmeadow, MA 1:37:39.80
6 Fois, Joe M42 South Hadley, MA 1:44:18.80
7 Sosa, Jorge M41 South Hadley, MA 1:54:18.60
8 valley, anthony M47 Bondsville, MA 1:57:18.00
9 Pryor, Brian M40 Wilbraham, MA 1:57:32.10
10 Sweet, Michael M47 Wilbraham, MA 1:57:54.90
11 Stracqualursi, Thomas M43 Leominster, MA 1:59:44.30
12 Korenda, Brian M42 Sturbridge, MA 2:03:06.80
13 Drohan, Bill M49 Holyoke, MA 2:05:04.50
14 Grant, Steve M48 Clinton, MA 2:45:51.50
50-59 Results - Men Half Marathon
1 Mutinda, Titus M52 Dorchester, MA 1:25:58.50
2 Sightler, randy M58 Burlington, VT 1:27:25.30
3 Durham, John M59 Monson, MA 1:45:42.60
4 Swistak, Julian M56 Westfield, MA 1:48:52.60
5 Archambault, Gerry M51 Suffield, CT 1:52:29.90
6 Rowe, Billy M56 Longmeadow, MA 1:54:08.40
7 Russell, Jim M58 Ware, MA 1:56:12.10
8 Colburn, David M54 Worcester, MA 1:56:23.50
9 Doyle, Jim M57 Tolland, CT 1:57:13.00
10 Brauns, Allen M56 Sturbridge, MA 2:05:46.40
11 Kilgallen, Brian M55 Rockland, MA 2:22:22.20
60-69 Results - Men Half Marathon
1 Lee, John M64 Harvard, MA 1:40:08.10
2 Kane, Gerry M65 Wilbraham, MA 2:04:16.90
3 Lapre, Bob M67 Enfield, CT 2:11:21.80
4 Liebel, James M69 Springfield, MA 3:34:38.40
70+ Results - Men Half Marathon
1 Martula, David M72 Hadley, MA 2:06:56.00
2 spelko, john M70 monson, MA 2:24:20.20
3 miller, don M73 sturbridge, MA 2:33:51.10
4 180, Runner M99 Unattached 3:18:31.50