Manatee High School                                         HY-TEK's Meet Manager
                   Manatee County XC Championship - 10/27/2010                    
                           GT Bray Park, Bradenton, FL                            
                               Last Completed Event                               
 
Event 4  Boys 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #490 Kitterman, Canaan     9 Bayshore HS             6:06.0   18:56.87    1   
  2 #489 Freeman, Josh        10 Bayshore HS             6:15.7   19:27.18    2   
  3 #551 Somodi, Daniel       10 Lakewood Ranch HS       6:24.7   19:54.96    3   
  4 #537 Comes, Ben           12 Lakewood Ranch HS       6:25.5   19:57.46    4   
  5 #493 Samad, Fadi          10 Bayshore HS             6:29.5   20:10.02    5   
  6 #546 Napier, Joshua        9 Lakewood Ranch HS       6:30.5   20:13.14    6   
  7 #641 Krom, Max            11 St. Stephens            6:31.0   20:14.74    7   
  8 #492 Metellus, Anthony    10 Bayshore HS             6:32.6   20:19.49    8   
  9 #539 Dooley, David        11 Lakewood Ranch HS       6:35.5   20:28.78    9   
 10 #548 Rummel, Alec          9 Lakewood Ranch HS       6:36.0   20:30.34   10   
 11 #543 Jones, Brandon       11 Lakewood Ranch HS       6:47.5   21:05.90   11   
 12 #553 Valley, Mitchell     11 Lakewood Ranch HS       6:47.6   21:06.27   12   
 13 #517 Strutt, Shane        -- Braden River HS         6:50.9   21:16.46        
 14 #533 Black, Joe            9 Lakewood Ranch HS       6:51.7   21:19.02        
 15 #582 Fleck, Joshua         9 Manatee HS              6:53.6   21:24.90   13   
 16 #580 Centino, Injinio      9 Manatee HS              6:55.8   21:31.58   14   
 17 #583 Miron, Gerardo       10 Manatee HS              6:58.7   21:40.62   15   
 18 #510 Jenkins, Keaton      -- Braden River HS         7:08.2   22:10.21        
 19 #646 Shultz, Logan        10 St. Stephens            7:10.0   22:15.74   16   
 20 #636 DeMaio, James         8 St. Stephens            7:10.1   22:16.02   17   
 21 #507 Hageman, Hunter      -- Braden River HS         7:16.3   22:35.37        
 22 #535 Calderon, Alex        9 Lakewood Ranch HS       7:18.3   22:41.62        
 23 #536 Clifford, Daniel     12 Lakewood Ranch HS       7:18.6   22:42.49        
 24 #592 Wyss, Hunter          9 Manatee HS              7:19.5   22:45.21   18   
 25 #619 Henslick, Kaden      10 Southeast HS            7:27.0   23:08.52   19   
 26 #557 Young, Justin        12 Lakewood Ranch HS       7:28.0   23:11.62        
 27 #547 Nyugen, Minh         11 Lakewood Ranch HS       7:30.4   23:19.11        
 28 #586 Rhode, Ryan           9 Manatee HS              7:32.3   23:25.08   20   
 29 #581 Desiderio, Joseph     9 Manatee HS              7:41.9   23:54.81   21   
 30 #620 Holifield, Coyt      11 Southeast HS            7:50.4   24:21.27   22   
 31 #540 Douthett, Rylan      11 Lakewood Ranch HS       7:52.0   24:26.34        
 32 #552 Swartling, Garen     11 Lakewood Ranch HS       8:04.1   25:04.05        
 33 #644 Paster, Joey          9 St. Stephens            8:06.0   25:09.78   23   
 34 #491 Klasing, McKenzie     9 Bayshore HS             8:10.1   25:22.40   24   
 35 #591 Wagner, Lucas        10 Manatee HS              8:11.6   25:27.30   25   
 36 #626 Woods, Gage          11 Southeast HS            8:21.9   25:59.08   26   
 37 #512 Lefew, Dillon        -- Braden River HS         8:26.2   26:12.55        
 38 #638 Gregorius, Justin     9 St. Stephens            8:33.1   26:34.02   27   
 39 #647 Tilton, Brice        10 St. Stephens            8:49.9   27:26.18   28   
 40 #616 Doranth, Seth        10 Southeast HS            8:51.5   27:31.24   29   
 41 #554 Waliagha, Rasheed    11 Lakewood Ranch HS       8:56.2   27:45.87        
 42 #531 Abreu, John           9 Lakewood Ranch HS       9:22.5   29:07.49        
 43 #625 Watson, Dane          9 Southeast HS            9:29.2   29:28.37   30   
 44 #635 Chinwuba, Toby        8 St. Stephens           12:31.6   38:55.00   31   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lakewood Ranch HS            32    3    4    6    9   10   11   12           
      Total Time:  1:41:04.68                                                     
         Average:    20:12.94                                                     
   2 Bayshore HS                  40    1    2    5    8   24                     
      Total Time:  1:44:15.96                                                     
         Average:    20:51.20                                                     
   3 Manatee HS                   80   13   14   15   18   20   21   25           
      Total Time:  1:50:47.39                                                     
         Average:    22:09.48                                                     
   4 St. Stephens Episcopal Sc    90    7   16   17   23   27   28   31           
      Total Time:  1:56:30.30                                                     
         Average:    23:18.06                                                     
   5 Southeast HS                126   19   22   26   29   30                     
      Total Time:  2:10:28.48                                                     
         Average:    26:05.70