Manatee High School                                         HY-TEK's Meet Manager
                   Manatee County XC Championship - 10/27/2010                    
                           GT Bray Park, Bradenton, FL                            
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC VARSITY
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #578 Algozzine, Nicholas  12 Manatee HS              5:33.6   17:16.24    1   
  2 #585 Pate, Christopher    10 Manatee HS              5:34.2   17:18.21    2   
  3 #538 Dipsiner, Evan       11 Lakewood Ranch HS       5:42.3   17:43.37    3   
  4 #513 Lima, Ivo            11 Braden River HS         5:46.5   17:56.49    4   
  5 #601 Quinones, Stephen    12 Palmetto Senior HS      5:47.8   18:00.52    5   
  6 #639 Howell, Toby          8 St. Stephens            5:50.7   18:09.34    6   
  7 #587 Sanchez, Matthew     12 Manatee HS              5:54.0   18:19.65    7   
  8 #534 Branch, Chris        11 Lakewood Ranch HS       5:58.8   18:34.58    8   
  9 #637 Gentry, Brian        10 St. Stephens            6:00.3   18:39.27    9   
 10 #589 Steinke, Eric        11 Manatee HS              6:00.7   18:40.62   10   
 11 #549 Rummel, Austin       12 Lakewood Ranch HS       6:00.8   18:40.84   11   
 12 #633 Amato, Evan          11 St. Stephens            6:02.4   18:45.81   12   
 13 #514 McFall, Matthew      10 Braden River HS         6:03.9   18:50.52   13   
 14 #621 Huddleston, William  12 Southeast HS            6:04.5   18:52.30   14   
 15 #643 Nora, Spencer        10 St. Stephens            6:04.7   18:52.90   15   
 16 #532 Arnold, Mitch         9 Lakewood Ranch HS       6:05.8   18:56.30   16   
 17 #584 Ozark, Patrick       10 Manatee HS              6:06.2   18:57.68   17   
 18 #634 Carr, Nate           11 St. Stephens            6:10.9   19:12.34   18   
 19 #556 Wilkerson, Dalton     9 Lakewood Ranch HS       6:11.1   19:12.71   19   
 20 #545 Moeckle, Luke        11 Lakewood Ranch HS       6:12.9   19:18.55   20   
 21 #588 Scott, Anthony       11 Manatee HS              6:13.2   19:19.46   21   
 22 #602 Rayl, Hunter         12 Palmetto Senior HS      6:13.3   19:19.71   22   
 23 #508 Henn, Brandon        -- Braden River HS         6:19.2   19:38.02   23   
 24 #596 Finch, Ian           12 Palmetto Senior HS      6:20.6   19:42.37   24   
 25 #544 Milkovich, Jon       10 Lakewood Ranch HS       6:21.6   19:45.34   25   
 26 #590 Tilelli, John        -- Manatee HS              6:24.6   19:54.78   26   
 27 #509 Hernandez, Cesar     -- Braden River HS         6:33.2   20:21.43   27   
 28 #518 Valley, Sam          -- Braden River HS         6:33.8   20:23.43   28   
 29 #648 Tolentino, Chad      11 St. Stephens            6:37.7   20:35.46   29   
 30 #618 Hawn, Mark           11 Southeast HS            6:39.8   20:41.90   30   
 31 #506 Garner, Bryan        12 Braden River HS         6:41.2   20:46.43   31   
 32 #623 Marvel, David        10 Southeast HS            6:41.5   20:47.37   32   
 33 #615 Dewilles, Phillip    12 Southeast HS            6:46.1   21:01.49   33   
 34 #604 Wessel, Beau          9 Palmetto Senior HS      6:48.8   21:09.87   34   
 35 #624 Strzalkowski, Alexa   9 Southeast HS            6:52.9   21:22.55   35   
 36 #515 Saumell, Scott       -- Braden River HS         6:55.1   21:29.49   36   
 37 #642 Myer, Blake          12 St. Stephens            7:00.3   21:45.84   37   
 38 #599 Phillips, Dallas      9 Palmetto Senior HS      7:07.9   22:09.43   38   
 39 #622 Kroese, Calvin       10 Southeast HS            7:26.7   23:07.68   39   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Manatee HS                   37    1    2    7   10   17   21   26           
      Total Time:  1:30:32.40                                                     
         Average:    18:06.48                                                     
   2 Lakewood Ranch HS            57    3    8   11   16   19   20   25           
      Total Time:  1:33:07.80                                                     
         Average:    18:37.56                                                     
   3 St. Stephens Episcopal Sc    60    6    9   12   15   18   29   37           
      Total Time:  1:33:39.66                                                     
         Average:    18:43.94                                                     
   4 Braden River HS              95    4   13   23   27   28   31   36           
      Total Time:  1:37:09.89                                                     
         Average:    19:25.98                                                     
   5 Palmetto Senior HS          123    5   22   24   34   38                     
      Total Time:  1:40:21.90                                                     
         Average:    20:04.38                                                     
   6 Southeast HS                144   14   30   32   33   35   39                
      Total Time:  1:42:45.61                                                     
         Average:    20:33.13