Manatee High School                                         HY-TEK's Meet Manager
                   Manatee County XC Championship - 10/27/2010                    
                           GT Bray Park, Bradenton, FL                            
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC VARSITY
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #526 Ortiz, Olivia        10 Lakewood Ranch HS       5:55.8   18:25.34    1   
  2 #530 Zarrella, Kristin    10 Lakewood Ranch HS       5:56.6   18:27.65    2   
  3 #523 McDermott, Devin     11 Lakewood Ranch HS       6:12.8   19:18.14    3   
  4 #528 Platt, Ashley        10 Lakewood Ranch HS       6:37.6   20:35.14    4   
  5 #627 Howell, Hannah       10 St. Stephens            6:47.0   21:04.27    5   
  6 #573 Raye, Shelby         12 Manatee HS              6:57.2   21:36.11    6   
  7 #527 Perez, Emily          9 Lakewood Ranch HS       7:07.7   22:08.68    7   
  8 #607 Gardner, Meredith    12 Southeast HS            7:16.2   22:35.14    8   
  9 #496 Daunt, Madison       10 Braden River HS         7:19.5   22:45.27    9   
 10 #630 Whidden, Cassidy     12 St. Stephens            7:21.3   22:50.93   10   
 11 #499 Lanier, Bridget      10 Braden River HS         7:23.0   22:56.24   11   
 12 #574 Romine, Jessica      12 Manatee HS              7:27.5   23:10.30   12   
 13 #495 Cullen, Alexis       -- Braden River HS         7:29.3   23:15.87   13   
 14 #529 Stoffel, Hailey      12 Lakewood Ranch HS       7:35.9   23:36.14   14   
 15 #605 Black, Madeline      10 Southeast HS            7:52.2   24:26.84   15   
 16 #522 Last, Michelle        9 Lakewood Ranch HS       7:54.5   24:34.21   16   
 17 #501 Shirey, Liz          -- Braden River HS         7:56.6   24:40.49   17   
 18 #563 Ecker, Sarah         11 Manatee HS              7:58.4   24:46.18   18   
 19 #608 Huddleston, Sarah    10 Southeast HS            8:00.6   24:52.93   19   
 20 #610 Panganiban, Isabel    9 Southeast HS            8:00.6   24:53.08   20   
 21 #628 Patel, Shreya         7 St. Stephens            8:01.7   24:56.58   21   
 22 #497 Deltorre, Daisy      -- Braden River HS         8:07.7   25:15.08   22   
 23 #559 Ayres, Ellyn         12 Manatee HS              8:09.2   25:19.87   23   
 24 #606 Borso, Tia           10 Southeast HS            8:10.7   25:24.43   24   
 25 #569 Jones, Jessica        9 Manatee HS              8:16.2   25:41.46   25   
 26 #612 Watson, Alex         10 Southeast HS            8:17.2   25:44.62   26   
 27 #504 Tagle, Brittany      -- Braden River HS         8:24.8   26:08.21   27   
 28 #487 Kreitzer, Kiersten   11 Bayshore HS             8:27.2   26:15.62        
 29 #564 Gibson, Amanda       12 Manatee HS              8:36.8   26:45.58   28   
 30 #629 Vogler, Michelle     11 St. Stephens            8:46.4   27:15.40   29   
 31 #488 Padilla, Ayla        12 Bayshore HS             9:01.9   28:03.37        
 32 #631 Williams, Morgan     11 St. Stephens            9:08.5   28:23.90   30   
 33 #611 Rief, Penny          10 Southeast HS            9:20.0   28:59.62   31   
 34 #498 Jurgovan, Sarah      -- Braden River HS         9:20.4   29:00.87   32   
 35 #632 Williams, Victoria   10 St. Stephens            9:25.9   29:18.11   33   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lakewood Ranch HS            17    1    2    3    4    7   14   16           
      Total Time:  1:38:54.95                                                     
         Average:    19:46.99                                                     
   2 Braden River HS              72    9   11   13   17   22   27   32           
      Total Time:  1:58:52.95                                                     
         Average:    23:46.59                                                     
   3 Manatee HS                   84    6   12   18   23   25   28                
      Total Time:  2:00:33.92                                                     
         Average:    24:06.79                                                     
   4 Southeast HS                 86    8   15   19   20   24   26   31           
      Total Time:  2:02:12.42                                                     
         Average:    24:26.49                                                     
   5 St. Stephens Episcopal Sc    95    5   10   21   29   30   33                
      Total Time:  2:04:31.08                                                     
         Average:    24:54.22