2010 FHSAA District Cross Country Meet Results
  Class 4A, District 4

                            District 4A-4 - 11/6/2010                             
                         McIntosh Middle School, Sarasota                         
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC Event 6
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #648 Miller, Sarah        11 Riverview (             6:21.6   19:45.37    1   
  2 #644 Hagan, Abigail       09 Riverview (             6:21.7   19:45.76    2   
  3 #596 Kissel, Danielle     11 Plant (Tampa)           6:22.8   19:49.06    3   
  4 #592 Gibson, Caroline     10 Plant (Tampa)           6:23.8   19:52.16    4   
  5 #598 Rodriguez, Julia     10 Plant (Tampa)           6:23.9   19:52.73    5   
  6 #646 Lewis, Patricia (P.  10 Riverview (             6:24.1   19:53.27    6   
  7 #693 Dearden, Savannah    12 St. Petersburg          6:24.4   19:54.16    7   
  8 #726 Ritter, Abilgail     12 Wharton (Tampa)         6:24.5   19:54.60    8   
  9 #594 Halfaker, Kara       11 Plant (Tampa)           6:24.7   19:54.99    9   
 10 #597 Ralston, Katherine   10 Plant (Tampa)           6:24.8   19:55.27   10   
 11 #694 Eaton, Alexandra      9 St. Petersburg          6:25.3   19:56.99   11   
 12 #698 Waterman, Erin       10 St. Petersburg          6:26.1   19:59.31   12   
 13 #660 Dewitt, Megan        11 Sarasota                6:26.4   20:00.49   13   
 14 #483 Hawley, Emma         12 Freedom (Tampa)         6:29.5   20:10.08   14   
 15 #551 Spring, Amanda       10 Northeast(St. Pe        6:29.6   20:10.39   15   
 16 #680 Hayduke, Rachael     10 Seminole                6:29.9   20:11.31   16   
 17 #647 Miller, Kayla        11 Riverview (             6:31.2   20:15.23   17   
 18 #547 Corokalo, Aleksandr  10 Northeast(St. Pe        6:31.6   20:16.64   18   
 19 #420 Schonder, Emily      09 Chamberlain (Tampa)     6:45.5   20:59.76   19   
 20 #679 Hall, Mary           12 Seminole                6:45.6   21:00.03   20   
 21 #722 Griffith, Taylor     10 Wharton (Tampa)         6:46.0   21:01.20   21   
 22 #453 Pezzino, Rebecca     10 Countryside (Cle        6:46.6   21:03.03        
 23 #665 Lumley, Lauren       12 Sarasota                6:47.1   21:04.61   22   
 24 #593 Goodwin, Elizabeth   12 Plant (Tampa)           6:47.3   21:05.20   23   
 25 #595 Hedstrom, Sofia       9 Plant (Tampa)           6:47.5   21:05.85   24   
 26 #546 Condon, Courtney     10 Northeast(St. Pe        6:49.7   21:12.80   25   
 27 #487 Smith, Ashley        11 Freedom (Tampa)         6:49.8   21:13.11   26   
 28 #650 Wade, Chinami        09 Riverview (             6:51.1   21:16.98   27   
 29 #720 Burchfield, Ashton    9 Wharton (Tampa)         6:52.4   21:21.16   28   
 30 #642 Crowder, Felistia (  11 Riverview (             6:53.4   21:24.25   29   
 31 #484 Luker, Kathryn       12 Freedom (Tampa)         6:54.0   21:26.15   30   
 32 #519 Raye, Shelby         12 Manatee(Bradenton)      6:55.7   21:31.52   31   
 33 #489 Tedesco, Ann         09 Freedom (Tampa)         6:56.1   21:32.63   32   
 34 #721 Foley, Brooke        12 Wharton (Tampa)         6:57.2   21:36.12   33   
 35 #563 Jardine, Delaney      9 Palm Harbor Univ        6:57.9   21:38.33   34   
 36 #695 Krueger, Caroline     9 St. Petersburg          6:58.0   21:38.68   35   
 37 #641 Chase, Marissa       12 Riverview (             6:58.6   21:40.41   36   
 38 #566 Nelson, Alyssa       12 Palm Harbor Univ        7:00.4   21:45.99   37   
 39 #663 Hinds, Shelby        10 Sarasota                7:00.5   21:46.26   38   
 40 #697 Schmidt, Andrea      11 St. Petersburg          7:00.9   21:47.67   39   
 41 #549 Phillips, Taylor     11 Northeast(St. Pe        7:01.1   21:48.02   40   
 42 #616 Webb, Mary           12 Pt. Charlotte           7:02.1   21:51.17   41   
 43 #613 Rigatti, Hannah      12 Pt. Charlotte           7:02.7   21:53.12   42   
 44 #723 Lettiero, Chelsea    12 Wharton (Tampa)         7:03.0   21:54.16   43   
 45 #719 Brudney, Risa        10 Wharton (Tampa)         7:06.5   22:05.09   44   
 46 #562 Harley, Sarah         9 Palm Harbor Univ        7:07.0   22:06.56   45   
 47 #725 Pacho, Kendra        11 Wharton (Tampa)         7:07.9   22:09.42   46   
 48 #659 Butler, Brenna       11 Sarasota                7:08.6   22:11.56   47   
 49 #505 Perrini, Nikki       12 Gaither (Tampa)         7:11.1   22:19.21   48   
 50 #696 Pelton, Kathryn      11 St. Petersburg          7:11.8   22:21.42   49   
 51 #536 Straughan, Ashlynn   11 North Port              7:12.0   22:21.89   50   
 52 #521 Shankle, Julia       11 Manatee(Bradenton)      7:12.6   22:23.98   51   
 53 #439 Stills, Caroline     11 Clearwater              7:13.4   22:26.28        
 54 #471 Zeron, Rachel        11 East Lake (Tarpo        7:13.9   22:27.88   52   
 55 #490 Tolson, Anne         09 Freedom (Tampa)         7:14.4   22:29.62   53   
 56 #699 Winkler, Brittany    12 St. Petersburg          7:15.5   22:33.01   54   
 57 #520 Romine, Jessica      12 Manatee(Bradenton)      7:17.1   22:37.79   55   
 58 #550 Powell, Kelsey       12 Northeast(St. Pe        7:21.2   22:50.49   56   
 59 #568 Swallow, Sarah        9 Palm Harbor Univ        7:22.8   22:55.74   57   
 60 #531 Fleming, Brianna     12 North Port              7:23.2   22:56.88   58   
 61 #610 Ethington, Amie      12 Pt. Charlotte           7:23.5   22:57.78   59   
 62 #507 Zambrano, Jeanette   11 Gaither (Tampa)         7:26.3   23:06.50   60   
 63 #667 Stroop, Nicole       12 Sarasota                7:28.1   23:12.08   61   
 64 #491 Wasserman, Leah      11 Freedom (Tampa)         7:31.5   23:22.55   62   
 65 #681 Hinrichs, Hannah     10 Seminole                7:32.9   23:27.12   63   
 66 #470 Siegel, Samantha     09 East Lake (Tarpo        7:33.3   23:28.10   64   
 67 #687 Stubbs, Madeline      9 Seminole                7:34.9   23:33.26   65   
 68 #467 Klein, Blake         12 East Lake (Tarpo        7:35.4   23:34.84   66   
 69 #545 Condon, Caroline      9 Northeast(St. Pe        7:36.9   23:39.25   67   
 70 #516 Ecker, Sarah         11 Manatee(Bradenton)      7:37.9   23:42.59   68   
 71 #609 Croteau, Kayla       11 Pt. Charlotte           7:38.5   23:44.24   69   
 72 #401 Ashley, Danielle     10 Alonso (Tampa)          7:39.0   23:45.77        
 73 #561 Cohen, Lillian       10 Palm Harbor Univ        7:39.1   23:46.10   70   
 74 #691 Whitney, Jasmine     10 Seminole                7:39.2   23:46.51   71   
 75 #567 Paczynski, Brianna    9 Palm Harbor Univ        7:39.3   23:46.96   72   
 76 #666 Lumley, Sarah         9 Sarasota                7:42.1   23:55.60   73   
 77 #517 Gibson, Amanda       12 Manatee(Bradenton)      7:45.8   24:07.10   74   
 78 #533 Lamar, Taylor        11 North Port              7:47.8   24:13.24   75   
 79 #537 Straughan, Kyla      11 North Port              7:48.0   24:13.82   76   
 80 #614 Rioux, Danielle      11 Pt. Charlotte           7:48.3   24:14.94   77   
 81 #629 Carstens, Katherine   9 Riverview               7:50.6   24:21.82        
 82 #535 Schelm, Jamie        10 North Port              7:52.3   24:27.38   78   
 83 #518 Jones, Jessica       09 Manatee(Bradenton)      7:52.4   24:27.60   79   
 84 #466 Jones, Lauren        10 East Lake (Tarpo        7:52.7   24:28.61   80   
 85 #502 Cazares, Rachel       9 Gaither (Tampa)         7:58.0   24:45.05   81   
 86 #514 Ayres, Ellyn         12 Manatee(Bradenton)      7:58.4   24:46.21   82   
 87 #504 Perrini, Alexis       9 Gaither (Tampa)         7:58.9   24:47.71   83   
 88 #664 Johnson, Jessica     10 Sarasota                8:00.9   24:54.08   84   
 89 #417 Grant, Mika          12 Chamberlain (Tampa)     8:03.2   25:01.24   85   
 90 #569 Walker, Samantha     10 Palm Harbor Univ        8:05.1   25:06.94   86   
 91 #469 Reisberg, Amy        10 East Lake (Tarpo        8:05.3   25:07.66   87   
 92 #500 Bacon, Catherine     12 Gaither (Tampa)         8:05.7   25:08.99   88   
 93 #503 Harbutte, Alison     10 Gaither (Tampa)         8:06.5   25:11.31   89   
 94 #436 Long, Amanda         10 Clearwater              8:22.4   26:00.61        
 95 #450 Mason, Mary          09 Countryside (Cle        8:23.3   26:03.69        
 96 #422 Tran, Christine      10 Chamberlain (Tampa)     8:24.7   26:08.05   90   
 97 #677 Falcone, Danielle    12 Seminole                8:25.4   26:09.99   91   
 98 #684 Mariani, Melanie     11 Seminole                8:25.9   26:11.64   92   
 99 #580 Chamberlain, Deidre  12 Pinellas Park (L        8:39.8   26:54.74   93   
100 #631 Hepburn, Katie        9 Riverview               8:47.4   27:18.50        
101 #403 Shepherd, Ellen      10 Alonso (Tampa)          8:49.3   27:24.22        
102 #501 Caraway, Lauren       9 Gaither (Tampa)         8:49.4   27:24.73   94   
103 #532 Grinchuk, Dianna     12 North Port              8:50.7   27:28.77   95   
104 #548 Langel, Taylor       10 Northeast(St. Pe        8:50.8   27:28.98   96   
105 #419 Mullen, Heather      09 Chamberlain (Tampa)     8:51.7   27:31.74   97   
106 #612 Hevia, Jesse         10 Pt. Charlotte           8:51.8   27:31.96   98   
107 #584 Quay, Christina      12 Pinellas Park (L        8:52.4   27:34.11   99   
108 #438 Schrock, Amber       12 Clearwater              8:54.5   27:40.46        
109 #418 Hopper, Rachel       12 Chamberlain (Tampa)     8:55.3   27:43.06  100   
110 #506 Tromer, Monica       10 Gaither (Tampa)         8:57.5   27:49.80        
111 #482 Blondino, Katherine  10 Freedom (Tampa)         9:09.7   28:27.67  101   
112 #534 Pendergrass, Damia   11 North Port              9:16.2   28:47.85  102   
113 #710 Pirela, Zuleika      12 Tampa Bay Tech          9:28.1   29:24.91        
114 #435 Kavanagh, Ariel      12 Clearwater              9:44.3   30:15.26        
115 #582 Galan, Brittany      10 Pinellas Park (L        9:56.9   30:54.41  103   
116 #583 Laska, Jasmine       10 Pinellas Park (L       10:05.5   31:21.19  104   
117 #402 Habryl, Stephanie    10 Alonso (Tampa)         10:29.7   32:36.19        
118 #709 Lanphier, Sara       11 Tampa Bay Tech         10:30.6   32:39.05        
119 #628 Bowers, Samantha     12 Riverview              10:36.1   32:56.30        
120 #581 Contreras, Martinez  10 Pinellas Park (L       19:18.8 1:00:00.00  105   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Plant (Tampa)                31    3    4    5    9   10   23   24           
      Total Time:  1:39:24.21                                                     
         Average:    19:52.85                                                     
   2 Riverview (Sarasota)         53    1    2    6   17   27   29   36           
      Total Time:  1:40:56.61                                                     
         Average:    20:11.33                                                     
   3 St. Petersburg              104    7   11   12   35   39   49   54           
      Total Time:  1:43:16.81                                                     
         Average:    20:39.37                                                     
   4 Wharton (Tampa)             133    8   21   28   33   43   44   46           
      Total Time:  1:45:47.24                                                     
         Average:    21:09.45                                                     
   5 Northeast(St. Petersburg)   154   15   18   25   40   56   67   96           
      Total Time:  1:46:18.34                                                     
         Average:    21:15.67                                                     
   6 Freedom (Tampa)             155   14   26   30   32   53   62  101           
      Total Time:  1:46:51.59                                                     
         Average:    21:22.32                                                     
   7 Sarasota                    181   13   22   38   47   61   73   84           
      Total Time:  1:48:15.00                                                     
         Average:    21:39.00                                                     
   8 Seminole                    235   16   20   63   65   71   91   92           
      Total Time:  1:51:58.23                                                     
         Average:    22:23.65                                                     
   9 Palm Harbor University      243   34   37   45   57   70   72   86           
      Total Time:  1:52:12.72                                                     
         Average:    22:26.55                                                     
  10 Manatee(Bradenton)          279   31   51   55   68   74   79   82           
      Total Time:  1:54:22.98                                                     
         Average:    22:52.60                                                     
  11 Pt. Charlotte               288   41   42   59   69   77   98                
      Total Time:  1:54:41.25                                                     
         Average:    22:56.25                                                     
  12 North Port                  337   50   58   75   76   78   95  102           
      Total Time:  1:58:13.21                                                     
         Average:    23:38.65                                                     
  13 East Lake (Tarpon Springs   349   52   64   66   80   87                     
      Total Time:  1:59:07.09                                                     
         Average:    23:49.42                                                     
  14 Gaither (Tampa)             360   48   60   81   83   88   89   94           
      Total Time:  2:00:07.46                                                     
         Average:    24:01.50                                                     
  15 Chamberlain (Tampa)         391   19   85   90   97  100                     
      Total Time:  2:07:23.85                                                     
         Average:    25:28.77                                                     
  16 Pinellas Park (Largo)       504   93   99  103  104  105                     
      Total Time:  2:56:44.45                                                     
         Average:    35:20.89                                                     
                            District 4A-4 - 11/6/2010                             
                         McIntosh Middle School, Sarasota                         
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Event 8
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #689 Sutton, Chase        12 Seminole                5:06.7   15:52.75    1   
  2 #426 Del Monte, Max       11 Chamberlain (Tampa)     5:07.8   15:56.09    2   
  3 #425 Covington, Jacob     12 Chamberlain (Tampa)     5:12.3   16:10.25    3   
  4 #458 Brown, Ricy          12 Countryside (Cle        5:16.6   16:23.42    4   
  5 #606 Nalsen, Bo           12 Plant (Tampa)           5:18.1   16:28.02    5   
  6 #632 Babinec, Michael     11 Riverview               5:18.3   16:28.80    6   
  7 #673 Mendoza, Andrew      12 Sarasota                5:18.8   16:30.22    7   
  8 #654 Lewis, Alexander     12 Riverview (             5:18.9   16:30.60    8   
  9 #683 Hudak, Jacob         11 Seminole                5:20.9   16:36.97    9   
 10 #599 Christenberry, Thom  11 Plant (Tampa)           5:22.3   16:41.18   10   
 11 #707 Wheeler, Cameron     12 St. Petersburg          5:23.8   16:45.77   11   
 12 #672 Johnson, Nicholas    12 Sarasota                5:29.2   17:02.58   12   
 13 #523 Algozzine, Nicholas  12 Manatee(Bradenton)      5:30.1   17:05.43   13   
 14 #600 Foulsham, Curtis     11 Plant (Tampa)           5:30.6   17:06.90   14   
 15 #668 Bernard, Courtland   10 Sarasota                5:30.6   17:07.14   15   
 16 #671 Hinds, David         11 Sarasota                5:30.9   17:08.00   16   
 17 #526 Pate, Christopher    10 Manatee(Bradenton)      5:31.0   17:08.39   17   
 18 #603 Manion, Mark         12 Plant (Tampa)           5:31.1   17:08.66   18   
 19 #430 Russo, Sean          11 Chamberlain (Tampa)     5:31.5   17:09.75   19   
 20 #653 Dunn, Jack           10 Riverview (             5:31.6   17:10.01   20   
 21 #685 Mayuiers, Brian      11 Seminole                5:31.9   17:10.89   21   
 22 #429 Montoya, Sebastian   11 Chamberlain (Tampa)     5:33.2   17:14.98   22   
 23 #448 Sandford, Cody       10 Clearwater              5:34.4   17:18.79   23   
 24 #492 Biles, Tanner        10 Freedom (Tampa)         5:35.1   17:20.85   24   
 25 #602 Long, Kyler          12 Plant (Tampa)           5:35.2   17:21.30   25   
 26 #605 Montgomery, Jacob    11 Plant (Tampa)           5:35.4   17:22.06   26   
 27 #678 Flynn, Keegan        11 Seminole                5:37.2   17:27.51   27   
 28 #461 Fineo, Nicholas      12 Countryside (Cle        5:38.1   17:30.35   28   
 29 #733 Sarat, Justin        12 Wharton (Tampa)         5:38.2   17:30.65   29   
 30 #669 Gomez, Julian        12 Sarasota                5:39.1   17:33.45   30   
 31 #682 Homme, Nicholas      11 Seminole                5:41.5   17:40.86   31   
 32 #571 Buschman, Luke       11 Palm Harbor Univ        5:42.9   17:45.14   32   
 33 #527 Sanchez, Matthew     12 Manatee(Bradenton)      5:44.0   17:48.78   33   
 34 #423 Burger, John         12 Chamberlain (Tampa)     5:44.6   17:50.36   34   
 35 #617 Adkinson, Cody       11 Pt. Charlotte           5:45.0   17:51.80   35   
 36 #701 Chandler, Samuel     10 St. Petersburg          5:45.4   17:53.10   36   
 37 #552 Beltran, Carlos      12 Northeast(St. Pe        5:46.6   17:56.69   37   
 38 #559 Stenger, Michael     11 Northeast(St. Pe        5:47.5   17:59.66   38   
 39 #498 Urbaniak, Matthew    12 Freedom (Tampa)         5:48.3   18:02.01   39   
 40 #555 Feeley, Tyler        11 Northeast(St. Pe        5:50.8   18:09.71   40   
 41 #688 Suski, Park          11 Seminole                5:50.9   18:10.03   41   
 42 #655 Lopez, Joshua        10 Riverview (             5:51.6   18:12.13   42   
 43 #637 Roa, Manuel          12 Riverview               5:52.0   18:13.64   43   
 44 #690 Urbanski, Michael    11 Seminole                5:52.1   18:13.92   44   
 45 #706 Traxler, Elliot       9 St. Petersburg          5:52.3   18:14.30   45   
 46 #497 Urbaniak, Adam       10 Freedom (Tampa)         5:52.4   18:14.59   46   
 47 #495 Norman, Joshua       11 Freedom (Tampa)         5:52.5   18:14.91   47   
 48 #476 Fisher, Sean         12 East Lake (Tarpo        5:52.7   18:15.65   48   
 49 #670 Gouriluk, Kael       10 Sarasota                5:52.8   18:15.90   49   
 50 #675 Thompson, Zachary    12 Sarasota                5:52.9   18:16.14   50   
 51 #427 Fuhr, Jacob          11 Chamberlain (Tampa)     5:52.9   18:16.39   51   
 52 #607 Powers, Samuel       11 Plant (Tampa)           5:53.1   18:16.85   52   
 53 #658 Stoll, Aaron         10 Riverview (             5:53.2   18:17.11   53   
 54 #553 Condon, Andrew       12 Northeast(St. Pe        5:53.6   18:18.37   54   
 55 #538 Dermody, Zachary     12 North Port              5:54.8   18:22.24   55   
 56 #544 Rumisek, Justin      10 North Port              5:55.1   18:23.01   56   
 57 #633 Bonafe, Tyler        10 Riverview               5:56.6   18:27.83   57   
 58 #472 Bischoff, Timm       12 East Lake (Tarpo        5:57.5   18:30.73   58   
 59 #541 La Rotta-Yanez, Rod  12 North Port              5:58.0   18:32.14   59   
 60 #444 Healer, John         11 Clearwater              5:58.8   18:34.48   60   
 61 #539 Gardner, David       10 North Port              5:59.0   18:35.30   61   
 62 #431 Toriscelli, Shane    10 Chamberlain (Tampa)     5:59.9   18:38.14   62   
 63 #499 Whiteside, Andrew    12 Freedom (Tampa)         6:00.7   18:40.38   63   
 64 #700 Bruce, Semmes         9 St. Petersburg          6:00.9   18:41.01   64   
 65 #556 Lambert, Richard     11 Northeast(St. Pe        6:01.7   18:43.52   65   
 66 #543 Roy, Austin          10 North Port              6:01.7   18:43.75   66   
 67 #463 Williams, Kristof    11 Countryside (Cle        6:02.2   18:45.05   67   
 68 #727 Bennett, Phillip     12 Wharton (Tampa)         6:03.2   18:48.30   68   
 69 #530 Tilelli, John        11 Manatee(Bradenton)      6:03.3   18:48.54   69   
 70 #473 Burns, Gareth        12 East Lake (Tarpo        6:03.7   18:49.91   70   
 71 #479 Lewis, Austin        11 East Lake (Tarpo        6:03.9   18:50.32   71   
 72 #449 Sawayda, Stephen     10 Clearwater              6:04.3   18:51.80   72   
 73 #529 Steinke, Eric        11 Manatee(Bradenton)      6:04.7   18:52.85   73   
 74 #525 Ozark, Patrick       10 Manatee(Bradenton)      6:04.7   18:53.08   74   
 75 #703 Ortiz, Austin        12 St. Petersburg          6:05.3   18:54.84   75   
 76 #542 Lange, Joshua        12 North Port              6:05.5   18:55.46   76   
 77 #554 Drazic, Nebojsa      12 Northeast(St. Pe        6:07.4   19:01.41   77   
 78 #462 Gibson, Garrett      11 Countryside (Cle        6:07.7   19:02.20   78   
 79 #457 Behakuma, Connor     12 Countryside (Cle        6:08.3   19:04.20   79   
 80 #620 Klawonn, Kyle        10 Pt. Charlotte           6:08.7   19:05.38   80   
 81 #456 Amstutz, Andrew      10 Countryside (Cle        6:08.9   19:06.00   81   
 82 #528 Scott, Anthony       12 Manatee(Bradenton)      6:09.1   19:06.53   82   
 83 #460 Dalton, Luke         10 Countryside (Cle        6:10.4   19:10.61   83   
 84 #573 Elsey, Andrew        10 Palm Harbor Univ        6:10.7   19:11.55   84   
 85 #621 Mendez, Damian       11 Pt. Charlotte           6:11.1   19:12.95   85   
 86 #575 Harris, John         11 Palm Harbor Univ        6:11.3   19:13.51   86   
 87 #512 Shepard, Colton      12 Gaither (Tampa)         6:12.1   19:15.91        
 88 #713 Jones, Malcolm       11 Tampa Bay Tech          6:13.4   19:19.89        
 89 #732 Quimbayo, Daniel     10 Wharton (Tampa)         6:13.6   19:20.58   87   
 90 #405 Baez, Jose           12 Alonso (Tampa)          6:13.7   19:20.81   88   
 91 #496 Smith, Luc           12 Freedom (Tampa)         6:14.5   19:23.48   89   
 92 #513 Winter, Cody         12 Gaither (Tampa)         6:14.6   19:23.73        
 93 #481 Wood, William        10 East Lake (Tarpo        6:15.3   19:25.75   90   
 94 #652 Carpenter, Hunter    09 Riverview (             6:17.1   19:31.47   91   
 95 #443 Haenel, Matthew      11 Clearwater              6:17.8   19:33.58   92   
 96 #625 Rioux, Adam          10 Pt. Charlotte           6:17.9   19:33.85   93   
 97 #411 Pryor, Jason         10 Alonso (Tampa)          6:18.6   19:36.07   94   
 98 #705 Ross, Ryan           10 St. Petersburg          6:18.7   19:36.35   95   
 99 #560 Walker, Thomas       12 Northeast(St. Pe        6:18.9   19:37.18   96   
100 #639 Waters, Justin        9 Riverview               6:19.0   19:37.42   97   
101 #619 Daigneault, Justin   10 Pt. Charlotte           6:19.3   19:38.37   98   
102 #729 Gleason, Joseph      11 Wharton (Tampa)         6:19.4   19:38.66   99   
103 #634 Heath, David         12 Riverview               6:20.2   19:41.24  100   
104 #493 Canaday, Forrest     11 Freedom (Tampa)         6:21.4   19:44.71  101   
105 #475 Faylo, Joshua        12 East Lake (Tarpo        6:22.4   19:48.02  102   
106 #622 Miller, Zackary      10 Pt. Charlotte           6:23.2   19:50.36  103   
107 #656 Miller, Van          10 Riverview (             6:23.3   19:50.85  104   
108 #440 Avers, Reed          10 Clearwater              6:24.9   19:55.62  105   
109 #635 Horstman, Hunter      9 Riverview               6:25.6   19:57.93  106   
110 #704 Revell, Andre        12 St. Petersburg          6:27.2   20:02.72  107   
111 #731 Hummel, Tyler        11 Wharton (Tampa)         6:27.6   20:04.18  108   
112 #585 Applegate, Connor    10 Pinellas Park (L        6:27.9   20:05.17  109   
113 #442 Bryan, Matthew       10 Clearwater              6:28.4   20:06.57  110   
114 #410 Patterson, Troy      12 Alonso (Tampa)          6:28.8   20:07.92  111   
115 #590 Smith, Lonnie        12 Pinellas Park (L        6:29.6   20:10.34  112   
116 #657 Riley, Tyler         09 Riverview (             6:31.6   20:16.53  113   
117 #730 Hummel, Aaron        11 Wharton (Tampa)         6:34.6   20:25.81  114   
118 #447 Morris, Joshua       09 Clearwater              6:34.7   20:26.08  115   
119 #638 Trader, Keith         9 Riverview               6:42.0   20:48.95  116   
120 #578 Scavelli, Gregory    11 Palm Harbor Univ        6:43.5   20:53.51  117   
121 #577 Ross, Stephen        11 Palm Harbor Univ        6:44.0   20:55.16  118   
122 #618 Caballero, Alexande  12 Pt. Charlotte           6:45.5   20:59.82  119   
123 #511 O'Donnell, Kasey     12 Gaither (Tampa)         6:48.0   21:07.43        
124 #574 Gobes, Nicholas      12 Palm Harbor Univ        6:50.7   21:15.74  120   
125 #412 Vidmar, Brett        11 Alonso (Tampa)          6:56.5   21:34.00  121   
126 #409 Ortega, Oscar        11 Alonso (Tampa)          6:58.7   21:40.71  122   
127 #413 Wilson, David        12 Alonso (Tampa)          7:01.6   21:49.60  123   
128 #407 Kline, Ryan          12 Alonso (Tampa)          7:01.7   21:49.90  124   
129 #406 Fitzer, Jonathon     10 Alonso (Tampa)          7:03.8   21:56.56        
130 #588 Griffin, Christophe  10 Pinellas Park (L        7:08.2   22:10.34  125   
131 #572 Cohen, Theodore      11 Palm Harbor Univ        7:21.7   22:52.30  126   
132 #587 Galan, Edward        12 Pinellas Park (L        7:32.0   23:24.14  127   
133 #716 Percy, Kyle          12 Tampa Bay Tech          7:33.2   23:28.02        
134 #591 Stewart, Joshua      11 Pinellas Park (L        8:15.0   25:37.64  128   
135 #589 Holmes, Brenan       12 Pinellas Park (L        8:35.1   26:40.17  129   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Plant (Tampa)                72    5   10   14   18   25   26   52           
      Total Time:  1:24:46.07                                                     
         Average:    16:57.22                                                     
   2 Sarasota                     80    7   12   15   16   30   49   50           
      Total Time:  1:25:21.39                                                     
         Average:    17:04.28                                                     
   3 Chamberlain (Tampa)          80    2    3   19   22   34   51   62           
      Total Time:  1:24:21.43                                                     
         Average:    16:52.29                                                     
   4 Seminole                     89    1    9   21   27   31   41   44           
      Total Time:  1:24:48.98                                                     
         Average:    16:57.80                                                     
   5 Manatee(Bradenton)          205   13   17   33   69   73   74   82           
      Total Time:  1:29:43.99                                                     
         Average:    17:56.80                                                     
   6 Riverview (Sarasota)        214    8   20   42   53   91  104  113           
      Total Time:  1:29:41.32                                                     
         Average:    17:56.27                                                     
   7 Freedom (Tampa)             219   24   39   46   47   63   89  101           
      Total Time:  1:30:32.74                                                     
         Average:    18:06.55                                                     
   8 St. Petersburg              231   11   36   45   64   75   95  107           
      Total Time:  1:30:29.02                                                     
         Average:    18:05.81                                                     
   9 Northeast(St. Petersburg)   234   37   38   40   54   65   77   96           
      Total Time:  1:31:07.95                                                     
         Average:    18:13.59                                                     
  10 Countryside (Clearwater)    256    4   28   67   78   79   81   83           
      Total Time:  1:30:45.22                                                     
         Average:    18:09.05                                                     
  11 North Port                  297   55   56   59   61   66   76                
      Total Time:  1:32:36.44                                                     
         Average:    18:31.29                                                     
  12 Riverview                   303    6   43   57   97  100  106  116           
      Total Time:  1:32:28.93                                                     
         Average:    18:29.79                                                     
  13 East Lake (Tarpon Springs   337   48   58   70   71   90  102                
      Total Time:  1:33:52.36                                                     
         Average:    18:46.48                                                     
  14 Clearwater                  352   23   60   72   92  105  110  115           
      Total Time:  1:34:14.27                                                     
         Average:    18:50.86                                                     
  15 Pt. Charlotte               391   35   80   85   93   98  103  119           
      Total Time:  1:35:22.35                                                     
         Average:    19:04.47                                                     
  16 Wharton (Tampa)             391   29   68   87   99  108  114                
      Total Time:  1:35:22.38                                                     
         Average:    19:04.48                                                     
  17 Palm Harbor University      437   32   84   86  117  118  120  126           
      Total Time:  1:37:58.87                                                     
         Average:    19:35.78                                                     
  18 Alonso (Tampa)              536   88   94  111  121  122  123  124           
      Total Time:  1:42:19.51                                                     
         Average:    20:27.91                                                     
  19 Pinellas Park (Largo)       601  109  112  125  127  128  129                
      Total Time:  1:51:27.63                                                     
         Average:    22:17.53