2010 FHSAA Regional Cross Country Meet Results
  Class 3A, Region 3

                      FHSAA Class 3A, Region 3 - 11/12/2010                       
                            Host  Estero  High School                             
                             Estero  Community  Park                              
                               Last Completed Event                               
 
Event 5  Girls 5k Run CC Class 3A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1238 Spann, Sarah        12 Fort Myers              6:12.8   19:17.96    1   
  2 #1259 Ortiz, Olivia       10 Lakewood Ranch          6:18.5   19:35.68    2   
  3 #1301 Irwin, Alexis       11 Osceola (Seminole)      6:21.8   19:45.98    3   
  4 #1245 DeGreef, Danielle    9 Gulf Coast (Naples)     6:23.8   19:52.34    4   
  5 #1235 Petrik, Rachel      11 Fort Myers              6:26.5   20:00.67    5   
  6 #1236 russo, Courtney     11 Fort Myers              6:28.3   20:06.38    6   
  7 #1258 Novak, Natalie      10 Lakewood Ranch          6:29.3   20:09.40    7   
  8 #1215 Leon, Araceli        9 Cape Coral              6:30.2   20:12.26        
  9 #1257 McDermott, Devin    11 Lakewood Ranch          6:30.8   20:14.09    8   
 10 #1263 Zarrella, Kristin   10 Lakewood Ranch          6:42.4   20:50.05    9   
 11 #1190 Wilbur, Alicen      12 Baker (Cape Coral)      6:43.6   20:53.78   10   
 12 #1240 Barlow, Caroline     9 Gulf Coast (Naples)     6:44.2   20:55.55   11   
 13 #1277 Golonka, Michelle   12 Lemon Bay               6:44.8   20:57.53   12   
 14 #1290 Klopf, Hannah       10 Naples                  6:46.8   21:03.78   13   
 15 #1186 Polendo, Jessica    10 Baker (Cape Coral)      6:49.1   21:10.95   14   
 16 #1296 Watkins, Oona       12 Naples                  6:50.7   21:15.71   15   
 17 #1204 Suitt, Tyler        12 Boca Ciega              6:51.8   21:19.25   16   
 18 #1222 Roughton, Jordan    10 Charlotte (Punta        6:52.6   21:21.68   17   
 19 #1261 Platt, Ashley       10 Lakewood Ranch          6:54.3   21:27.16   18   
 20 #1288 Hogrefe, Courtney   10 Naples                  6:54.8   21:28.72   19   
 21 #1314 Tubbs, Taylor       10 Sebring                 6:54.9   21:28.93        
 22 #1239 Wall, Alexander     11 Fort Myers              6:55.2   21:29.94   20   
 23 #1275 DiGiacomo, Lauren   11 Lemon Bay               6:59.2   21:42.35   21   
 24 #1253 Vanderheld, Allayn   9 Gulf Coast (Naples)     6:59.3   21:42.67   22   
 25 #1286 Vieta, Maggie        9 Lemon Bay               7:03.0   21:53.98   23   
 26 #1180 Cicoria, Rebecca     9 Baker (Cape Coral)      7:03.7   21:56.19   24   
 27 #1226 Cook, Victoria      10 Fort Myers              7:08.7   22:11.72   25   
 28 #1228 Emerson, Haley      11 Fort Myers              7:09.1   22:12.90   26   
 29 #1297 Humbert-Ilinas, Ch  11 North Fort Myers        7:11.6   22:20.79        
 30 #1224 Young, Danielle      9 Charlotte (Punta        7:13.5   22:26.72   27   
 31 #1294 Rossi, Miranda      11 Naples                  7:14.5   22:29.72   28   
 32 #1207 Daunt, Madison      10 Braden River            7:18.0   22:40.69   29   
 33 #1306 Murphy, Kaylie      10 Osceola (Seminole)      7:19.9   22:46.50   30   
 34 #1248 Heller-Spencer, Ki  11 Gulf Coast (Naples)     7:20.1   22:47.16   31   
 35 #1220 Monroe, Melissa     12 Charlotte (Punta        7:21.0   22:49.94   32   
 36 #1203 Stevens, Alexis      9 Boca Ciega              7:21.1   22:50.46   33   
 37 #1244 Davis, Samantha      9 Gulf Coast (Naples)     7:21.8   22:52.33   34   
 38 #1325 White, Kelly        11 Venice                  7:21.9   22:52.95   35   
 39 #1260 Perez, Emily         9 Lakewood Ranch          7:22.3   22:53.95   36   
 40 #1299 Brittain, Kristen   11 Osceola (Seminole)      7:22.5   22:54.57   37   
 41 #1274 Delaney, Emily      11 Lemon Bay               7:24.0   22:59.27   38   
 42 #1310 Sykes, Sarah        10 Osceola (Seminole)      7:24.6   23:01.23   39   
 43 #1218 Davis, Jordan       12 Charlotte (Punta        7:25.1   23:02.78   40   
 44 #1321 Meza, Thalia        11 Venice                  7:26.5   23:07.11   41   
 45 #1268 Levine, Marina      11 Largo                   7:27.4   23:09.98   42   
 46 #1300 Folks, Sarah         9 Osceola (Seminole)      7:27.9   23:11.34   43   
 47 #1217 Cheatham, Miranda   12 Charlotte (Punta        7:30.9   23:20.68   44   
 48 #1192 Baker, Alexandra    10 Boca Ciega              7:31.5   23:22.67   45   
 49 #1293 Porter, Ashley      12 Naples                  7:32.3   23:25.01   46   
 50 #1210 Lanier, Bridget     10 Braden River            7:32.7   23:26.42   47   
 51 #1243 Combs, Penny        12 Gulf Coast (Naples)     7:33.0   23:27.31   48   
 52 #1271 Truong, Loan        11 Largo                   7:33.2   23:27.80   49   
 53 #1216 Borrego, Kalla      11 Charlotte (Punta        7:35.6   23:35.51   50   
 54 #1201 Reinhart, Angela     9 Boca Ciega              7:36.8   23:38.96   51   
 55 #1199 Noling, Samantha    12 Boca Ciega              7:37.7   23:41.98   52   
 56 #1283 Redmann, Miranda    11 Lemon Bay               7:38.3   23:43.90   53   
 57 #1185 Ludden, Kaylee      11 Baker (Cape Coral)      7:39.6   23:47.75   54   
 58 #1262 Stoffel, Hailey     12 Lakewood Ranch          7:40.3   23:49.83   55   
 59 #1247 Heller-Spencer, Ka  10 Gulf Coast (Naples)     7:41.1   23:52.39   56   
 60 #1291 Neumann, Hayley     11 Naples                  7:42.4   23:56.44   57   
 61 #1292 Nevralova, Veronik  11 Naples                  7:42.8   23:57.58   58   
 62 #1316 Canas, Iris         11 Venice                  7:42.8   23:57.81   59   
 63 #1273 Damioli, Deanna     12 Lemon Bay               7:46.2   24:08.19   60   
 64 #1183 Holliday, Alexandr  12 Baker (Cape Coral)      7:47.2   24:11.30   61   
 65 #1206 Cullen, Alexis      -- Braden River            7:47.3   24:11.84   62   
 66 #1225 Bartlett, Hollis    11 Fort Myers              7:48.5   24:15.42   63   
 67 #1313 Zemble, Miranda     10 Riverdale (Fort         7:49.3   24:18.06        
 68 #1311 Thomas, Tara        11 Osceola (Seminole)      7:50.8   24:22.50   64   
 69 #1298 Bauman, Abbey        9 Osceola (Seminole)      7:52.1   24:26.54   65   
 70 #1269 Schimmer, Katelyn   11 Largo                   7:53.7   24:31.49   66   
 71 #1270 Taylor, Kelly        9 Largo                   7:55.9   24:38.43   67   
 72 #1198 Noling, Amanda      11 Boca Ciega              7:57.0   24:41.97   68   
 73 #1285 Stuckey, Emily      12 Lemon Bay               7:57.2   24:42.59   69   
 74 #1266 Kern, Tiffany       10 Largo                   8:03.8   25:03.00   70   
 75 #1211 Shirey, Liz         -- Braden River            8:06.1   25:09.99   71   
 76 #1320 Francis, Piper       9 Venice                  8:06.6   25:11.79   72   
 77 #1315 Bueche, Jordan      12 Venice                  8:10.1   25:22.70   73   
 78 #1265 Gray, Brooke        -- Largo                   8:10.6   25:24.05   74   
 79 #1267 Lehmann, Haley      10 Largo                   8:10.9   25:25.14   75   
 80 #1323 Phifer, Melinn      12 Venice                  8:12.0   25:28.50   76   
 81 #1196 Mattair, Ashley     11 Boca Ciega              8:15.1   25:38.23   77   
 82 #1184 Irvin, Victoria     11 Baker (Cape Coral)      8:18.2   25:47.84   78   
 83 #1319 Dunn-Rankin, Kathe   9 Venice                  8:19.7   25:52.46   79   
 84 #1208 Deltorre, Daisy     -- Braden River            8:21.4   25:57.70   80   
 85 #1189 West, Allison       10 Baker (Cape Coral)      8:29.1   26:21.44   81   
 86 #1209 Jurgovan, Sarah     -- Braden River            8:36.8   26:45.58   82   
 87 #1214 Tagle, Brittany     -- Braden River            9:06.8   28:18.64   83   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lakewood Ranch (Bradenton    44    2    7    8    9   18   36   55           
      Total Time:  1:42:16.38                                                     
         Average:    20:27.28                                                     
   2 Fort Myers                   57    1    5    6   20   25   26   63           
      Total Time:  1:43:06.67                                                     
         Average:    20:37.34                                                     
   3 Gulf Coast (Naples)         102    4   11   22   31   34   48   56           
      Total Time:  1:48:10.05                                                     
         Average:    21:38.01                                                     
   4 Naples                      121   13   15   19   28   46   57   58           
      Total Time:  1:49:42.94                                                     
         Average:    21:56.59                                                     
   5 Lemon Bay (Englewood)       147   12   21   23   38   53   60   69           
      Total Time:  1:51:17.03                                                     
         Average:    22:15.41                                                     
   6 Osceola (Seminole)          152    3   30   37   39   43   64   65           
      Total Time:  1:51:39.62                                                     
         Average:    22:19.93                                                     
   7 Charlotte (Punta Gorda)     160   17   27   32   40   44   50                
      Total Time:  1:53:01.80                                                     
         Average:    22:36.36                                                     
   8 Baker (Cape Coral)          163   10   14   24   54   61   78   81           
      Total Time:  1:51:59.97                                                     
         Average:    22:24.00                                                     
   9 Boca Ciega (Gulfport)       197   16   33   45   51   52   68   77           
      Total Time:  1:54:53.32                                                     
         Average:    22:58.67                                                     
  10 Venice                      280   35   41   59   72   73   76   79           
      Total Time:  2:00:32.36                                                     
         Average:    24:06.48                                                     
  11 Braden River (Bradenton)    289   29   47   62   71   80   82   83           
      Total Time:  2:01:26.64                                                     
         Average:    24:17.33                                                     
  12 Largo                       294   42   49   66   67   70   74   75           
      Total Time:  2:00:50.70                                                     
         Average:    24:10.14                                                     
                      FHSAA Class 3A, Region 3 - 11/12/2010                       
                            Host  Estero  High School                             
                             Estero  Community  Park                              
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC Class 3A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1456 Miranda, Carlos     10 Palmetto Ridge (        5:20.9   16:36.88    1   
  2 #1341 Cardillo, Tyler     12 Charlotte (Punta        5:21.2   16:37.76    2   
  3 #1346 Schnulle, Ryan      11 Charlotte (Punta        5:28.4   17:00.29    3   
  4 #1372 Stafford, Ryan      12 Fort Myers              5:29.7   17:04.07    4   
  5 #1339 Borrego, Anthony    12 Charlotte (Punta        5:32.0   17:11.42    5   
  6 #1428 Belzer, Andrew      11 North Fort Myers        5:34.4   17:18.74    6   
  7 #1457 Pelletier, Joshua   11 Palmetto Ridge (        5:36.4   17:24.98    7   
  8 #1336 Wise, Alan          11 Baker (Cape Coral)      5:36.8   17:26.17    8   
  9 #1342 Hilgar, Bryan       12 Charlotte (Punta        5:37.8   17:29.50    9   
 10 #1394 Lewis, Tyler        11 Largo                   5:38.1   17:30.15   10   
 11 #1417 Gates, Herbert      10 Naples                  5:38.4   17:31.21   11   
 12 #1361 Brown, Aesop        10 Fort Myers              5:39.6   17:34.92   12   
 13 #1354 Maciolek, Zachary   11 Dunedin                 5:40.3   17:37.05   13   
 14 #1350 Deeley, Shane       12 Dunedin                 5:40.7   17:38.39   14   
 15 #1452 Baudinet, Matthias  12 Palmetto Ridge (        5:41.2   17:40.05   15   
 16 #1423 Swingley, Thomas    12 Naples                  5:41.5   17:40.83   16   
 17 #1343 Mendez, Phillip     12 Charlotte (Punta        5:45.1   17:52.00   17   
 18 #1373 Whittle, James      11 Fort Myers              5:47.2   17:58.60   18   
 19 #1371 Shearman, Brendan   11 Fort Myers              5:47.8   18:00.35   19   
 20 #1337 Cuyeu, Julian        9 Barron Collier (        5:48.1   18:01.30        
 21 #1329 Haskill, Brent      11 Baker (Cape Coral)      5:48.4   18:02.22   20   
 22 #1403 Mocase, Jake        10 Lemon Bay               5:48.7   18:03.21   21   
 23 #1402 Kieck, James[LP]     9 Lemon Bay               5:49.4   18:05.52   22   
 24 #1420 Martinez, Matthew   11 Naples                  5:50.3   18:08.30   23   
 25 #1458 Yoder, Jacob        10 Palmetto Ridge (        5:50.6   18:09.02   24   
 26 #1359 Bautista, Diego     10 Fort Myers              5:51.3   18:11.25   25   
 27 #1340 Cardenas, Dominic   10 Charlotte (Punta        5:52.3   18:14.30   26   
 28 #1385 Dipsiner, Evan      11 Lakewood Ranch          5:53.3   18:17.43   27   
 29 #1434 Paz, Austin         12 North Fort Myers        5:53.7   18:18.80   28   
 30 #1419 Martinez, Jovanie   12 Naples                  5:54.4   18:21.00   29   
 31 #1387 Moeckle, Luke       11 Lakewood Ranch          5:54.9   18:22.58   30   
 32 #1408 Tieu, Nick           7 Lemon Bay               5:56.3   18:26.89   31   
 33 #1364 McGonagle, Brendan  10 Fort Myers              5:56.4   18:27.13   32   
 34 #1326 Cornwell, Aidan     12 Baker (Cape Coral)      5:56.5   18:27.48   33   
 35 #1459 Boyd`, Troy         12 Venice                  5:58.5   18:33.71        
 36 #1448 Shytle, Douglas     12 Osceola (Seminole)      5:59.1   18:35.64   34   
 37 #1410 Wally, Daniel        9 Lemon Bay               5:59.4   18:36.50   35   
 38 #1398 Adamson, John       10 Lemon Bay               6:00.4   18:39.71   36   
 39 #1455 Escobar, Andrei     11 Palmetto Ridge (        6:00.7   18:40.49   37   
 40 #1438 Clarke, Adam        11 Osceola (Seminole)      6:01.5   18:43.02   38   
 41 #1344 Pollizzi, Andrew    11 Charlotte (Punta        6:02.7   18:46.84   39   
 42 #1430 Hurley, Sean        11 North Fort Myers        6:04.7   18:53.04   40   
 43 #1422 Shearer, Lee        10 Naples                  6:05.1   18:54.31   41   
 44 #1352 Hersh, Hayden       12 Dunedin                 6:05.4   18:55.03   42   
 45 #1416 Fernandez, Jorge    11 Naples                  6:06.0   18:57.03   43   
 46 #1427 Beerbower, Jonte    12 North Fort Myers        6:07.0   19:00.05   44   
 47 #1377 Persha, Devontae     9 Lakewood                6:07.2   19:00.75   45   
 48 #1442 Fry, Mitch          11 Osceola (Seminole)      6:07.4   19:01.28   46   
 49 #1349 Bock, James         11 Dunedin                 6:08.2   19:03.73   47   
 50 #1424 Thalheimer, Willia  12 Naples                  6:08.9   19:06.02   48   
 51 #1411 Wilburn, Evan        9 Lemon Bay               6:09.7   19:08.57   49   
 52 #1447 Scarpinato, Scott   11 Osceola (Seminole)      6:10.1   19:09.86   50   
 53 #1429 Hafer, Daniel       11 North Fort Myers        6:12.5   19:17.04   51   
 54 #1383 Arnold, Mitch        9 Lakewood Ranch          6:13.7   19:21.03   52   
 55 #1370 Sachs, Vincent      11 Fort Myers              6:14.5   19:23.50   53   
 56 #1333 Rodriguez, Jordan   12 Baker (Cape Coral)      6:15.2   19:25.64   54   
 57 #1328 Hamel, Alexander     9 Baker (Cape Coral)      6:15.5   19:26.46   55   
 58 #1436 Cape, Reggie         9 Osceola (Seminole)      6:18.5   19:35.83   56   
 59 #1332 Quinn, Luke         12 Baker (Cape Coral)      6:18.7   19:36.46   57   
 60 #1327 Cruz, Kelvin        12 Baker (Cape Coral)      6:18.9   19:37.13   58   
 61 #1388 Rummel, Austin      12 Lakewood Ranch          6:19.1   19:37.57   59   
 62 #1453 Baudinet, Maxime     9 Palmetto Ridge (        6:19.3   19:38.21   60   
 63 #1451 Quinones, Stephen   12 Palmetto                6:20.0   19:40.49        
 64 #1378 Poisson, Justin     12 Lakewood                6:20.1   19:40.82   61   
 65 #1405 Robert, Cain         9 Lemon Bay               6:20.3   19:41.43   62   
 66 #1351 Hall, Ethan         10 Dunedin                 6:21.2   19:44.35   63   
 67 #1391 Ballew, Jared       10 Largo                   6:22.2   19:47.36   64   
 68 #1384 Branch, Chris       11 Lakewood Ranch          6:25.3   19:56.82   65   
 69 #1443 Hoge, Ryan          10 Osceola (Seminole)      6:26.1   19:59.36   66   
 70 #1395 Royer, Mike         10 Largo                   6:27.1   20:02.49   67   
 71 #1379 Saldanha, Craig     10 Lakewood                6:27.2   20:02.77   68   
 72 #1432 Jones, Shane        11 North Fort Myers        6:28.1   20:05.60   69   
 73 #1431 Jones, Andrew       11 North Fort Myers        6:28.9   20:08.05   70   
 74 #1449 Tsiguloff, Eric     11 Osceola (Seminole)      6:29.0   20:08.50   71   
 75 #1454 Ellison, Bryan       9 Palmetto Ridge (        6:31.7   20:16.76   72   
 76 #1393 Lashua, Daniel      12 Largo                   6:32.8   20:20.17   73   
 77 #1389 Somodi, Daniel      10 Lakewood Ranch          6:35.3   20:27.93   74   
 78 #1357 Williams, James     12 Dunedin                 6:35.4   20:28.20   75   
 79 #1353 Kreuter, Kyle       10 Dunedin                 6:56.8   21:34.78   76   
 80 #1397 Topalli, Leutrim    11 Largo                   7:01.3   21:48.94   77   
 81 #1382 White, O'Sha        12 Lakewood                7:02.4   21:52.30   78   
 82 #1386 Milkovich, Jon      10 Lakewood Ranch          7:08.0   22:09.46   79   
 83 #1392 Kriger, Mike         9 Largo                   7:12.7   22:24.34   80   
 84 #1374 Bloom, Jeremy       11 Lakewood                7:22.2   22:53.67   81   
 85 #1376 Newton, Eric        11 Lakewood                8:06.0   25:09.71   82   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Charlotte (Punta Gorda)      36    2    3    5    9   17   26   39           
      Total Time:  1:26:10.97                                                     
         Average:    17:14.20                                                     
   2 Fort Myers                   78    4   12   18   19   25   32   53           
      Total Time:  1:28:49.19                                                     
         Average:    17:45.84                                                     
   3 Palmetto Ridge (Naples)      84    1    7   15   24   37   60   72           
      Total Time:  1:28:31.42                                                     
         Average:    17:42.29                                                     
   4 Naples                      120   11   16   23   29   41   43   48           
      Total Time:  1:30:35.65                                                     
         Average:    18:07.13                                                     
   5 Lemon Bay (Englewood)       145   21   22   31   35   36   49   62           
      Total Time:  1:31:51.83                                                     
         Average:    18:22.37                                                     
   6 North Fort Myers            169    6   28   40   44   51   69   70           
      Total Time:  1:32:47.67                                                     
         Average:    18:33.54                                                     
   7 Baker (Cape Coral)          170    8   20   33   54   55   57   58           
      Total Time:  1:32:47.97                                                     
         Average:    18:33.60                                                     
   8 Dunedin                     179   13   14   42   47   63   75   76           
      Total Time:  1:32:58.55                                                     
         Average:    18:35.71                                                     
   9 Osceola (Seminole)          224   34   38   46   50   56   66   71           
      Total Time:  1:35:05.63                                                     
         Average:    19:01.13                                                     
  10 Lakewood Ranch (Bradenton   233   27   30   52   59   65   74   79           
      Total Time:  1:35:35.43                                                     
         Average:    19:07.09                                                     
  11 Largo                       291   10   64   67   73   77   80                
      Total Time:  1:39:29.11                                                     
         Average:    19:53.83                                                     
  12 Lakewood (St. Petersburg)   333   45   61   68   78   81   82                
      Total Time:  1:43:30.31                                                     
         Average:    20:42.07