2010 FHSAA Cross Country Finals

 Half-Mile Timing - Contractor License                       HY-TEK's Meet Manager
                       FHSAA Florida XC Finals - 11/20/2010                       
                              www.halfmiletiming.com                              
                      Little Everglades Ranch: Dade City, Fl                      
                               Last Completed Event                               
 
Event 5  Girls 5k Run CC 3A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #437 Spann, Sarah        12 Fort Myers              5:44.6   17:50.43    1   
  2  #183 Williams, Lily      11 Chiles (Tallahas        5:47.2   17:58.65    2   
  3 #1090 Lott, Darroneshia   12 Pine Forest (Pen        5:47.3   17:58.92    3   
  4  #182 Thomas, Carly       11 Chiles (Tallahas        5:47.5   17:59.53    4   
  5  #665 Ortiz, Olivia       10 Lakewood Ranch          5:55.6   18:24.55    5   
  6  #669 Zarrella, Kristin   10 Lakewood Ranch          5:57.3   18:30.04    6   
  7  #332 VanDeGrift, Grace   12 Durant HS               5:58.4   18:33.49        
  8   #53 Blaney, Anne-Marie  11 Belleview               5:59.6   18:37.17        
  9  #874 Williams, Kelli     12 Mitchell                6:02.0   18:44.62        
 10  #180 Mcguff, Jodie       12 Chiles (Tallahas        6:03.4   18:49.02    7   
 11 #1094 Wachob, Crystal     12 Pine Forest (Pen        6:04.1   18:51.17    8   
 12  #435 Petrik, Rachel      11 Fort Myers              6:04.6   18:52.59    9   
 13  #436 russo, Courtney     11 Fort Myers              6:06.0   18:57.12   10   
 14  #504 Barlow, Caroline     9 Gulf Coast (Naples)     6:06.3   18:57.98   11   
 15  #951 Mosley, Marsel      10 Niceville               6:07.3   19:01.07   12   
 16  #663 McDermott, Devin    11 Lakewood Ranch          6:08.1   19:03.37   13   
 17  #664 Novak, Natalie      10 Lakewood Ranch          6:09.9   19:09.24   14   
 18 #1006 Irwin, Alexis       11 Osceola (Seminole)      6:10.5   19:10.86   15   
 19  #448 Devaux, Sarah       12 Fort Walton Beach       6:10.9   19:12.18   16   
 20  #617 Cline, Dayna        12 King HS                 6:16.8   19:30.60   17   
 21  #177 Bahn, Kelley        12 Chiles (Tallahas        6:17.5   19:32.80   18   
 22  #152 Leon, Araceli        9 Cape Coral              6:18.4   19:35.59        
 23 #1141 Vinson, Kayla       12 Ridgeview (Orang        6:18.5   19:35.79        
 24   #43 Wilbur, Alicen      12 Baker (Cape Coral)      6:19.0   19:37.24        
 25  #507 DeGreef, Danielle    9 Gulf Coast (Naples)     6:19.8   19:39.87   19   
 26  #446 Chastain, Ivy       10 Fort Walton Beach       6:20.3   19:41.39   20   
 27 #1462 Shah, Nikita        10 Wiregrass Ranch         6:21.5   19:45.13   21   
 28  #679 Benoist, Chloe      10 Lecanto                 6:22.4   19:47.82        
 29   #54 Blaney, Catherine   10 Belleview               6:22.8   19:49.11        
 30  #949 McAllister, Regan    9 Niceville               6:23.6   19:51.79   22   
 31  #952 Nelson, Laura       12 Niceville               6:23.7   19:51.98   23   
 32  #907 Klopf, Hannah       10 Naples                  6:24.2   19:53.62   24   
 33  #274 Rodriguez, Lauren   11 Creekside (St. J        6:25.9   19:58.83   25   
 34  #906 Hogrefe, Courtney   10 Naples                  6:26.2   19:59.62   26   
 35 #1016 Turk, Danielle      10 Oviedo                  6:26.8   20:01.70   27   
 36  #179 Lane, Sara          10 Chiles (Tallahas        6:27.7   20:04.34   28   
 37 #1351 Blaes, Shelby       12 Vanguard (Ocala)        6:27.9   20:04.91   29   
 38  #660 Ortiz, Jessica      11 Lake Region HS          6:28.2   20:05.85   30   
 39  #804 Henderson, Kierney  12 Merritt Island          6:28.2   20:05.95   31   
 40  #178 Gillard, Jessica    11 Chiles (Tallahas        6:28.2   20:06.11   32   
 41  #450 Moller, Rhianna      9 Fort Walton Beach       6:28.7   20:07.66   33   
 42  #272 Morris, Shannon     11 Creekside (St. J        6:28.9   20:07.99   34   
 43  #802 Harper, Elizabeth   10 Merritt Island          6:29.3   20:09.37   35   
 44  #447 Degennaro, Briana   12 Fort Walton Beach       6:31.1   20:14.87   36   
 45 #1261 Stadtlander, Ashly  11 St. Cloud               6:32.2   20:18.29   37   
 46  #531 travis, Samantha    12 Harmony                 6:32.4   20:18.97   38   
 47   #25 Duncan, Amber       11 Armwood HS              6:33.2   20:21.46        
 48   #42 Polendo, Jessica    10 Baker (Cape Coral)      6:33.8   20:23.45        
 49 #1379 Trevino, Tiffany    12 Viera                   6:33.9   20:23.81        
 50 #1355 Osborne, Katelyn    11 Vanguard (Ocala)        6:33.9   20:23.82   39   
 51  #452 Russell, Kathryn    11 Fort Walton Beach       6:34.2   20:24.58   40   
 52  #510 Vanderheld, Allayn   9 Gulf Coast (Naples)     6:35.2   20:27.84   41   
 53  #536 Lutton, Katherine   11 Hillsborough HS         6:35.8   20:29.66        
 54 #1010 Lacey, Savanah      11 Oviedo                  6:36.2   20:30.76   42   
 55  #528 Koral, Kylie        10 Harmony                 6:37.0   20:33.45   43   
 56  #667 Platt, Ashley       10 Lakewood Ranch          6:37.4   20:34.66   44   
 57  #275 Van Cleave, Jessic   9 Creekside (St. J        6:37.5   20:34.77   45   
 58 #1378 Gethin, Erin        12 Viera                   6:37.5   20:34.82        
 59  #181 Reynolds, Stephani  12 Chiles (Tallahas        6:38.0   20:36.37   46   
 60 #1011 Mccallum, Ryley     10 Oviedo                  6:38.1   20:36.67   47   
 61  #912 Watkins, Oona       12 Naples                  6:38.6   20:38.20   48   
 62  #438 Wall, Alexander     11 Fort Myers              6:38.8   20:38.99   49   
 63  #655 Acosta, Christa     12 Lake Region HS          6:39.9   20:42.46   50   
 64 #1260 Stadlander, Kately  11 St. Cloud               6:40.0   20:42.54   51   
 65  #683 Golonka, Michelle   12 Lemon Bay               6:40.5   20:44.22   52   
 66  #686 Vieta, Maggie        9 Lemon Bay               6:40.7   20:44.84   53   
 67 #1012 Nowak, Ciara        10 Oviedo                  6:41.4   20:47.06   54   
 68  #273 Rodriguez, Kaitlin  11 Creekside (St. J        6:41.9   20:48.46   55   
 69  #503 Way, Angela          9 Gulf                    6:42.1   20:48.99   56   
 70 #1196 Hartman, Sarah      10 Sickles HS              6:42.4   20:49.94        
 71 #1259 Reid, Anaya         11 St. Cloud               6:43.2   20:52.53   57   
 72 #1218 Barnaby, Taylor     12 South Fork              6:43.7   20:54.03   58   
 73  #509 Heller-Spencer, Ki  11 Gulf Coast (Naples)     6:44.4   20:56.34   59   
 74  #334 Dawson, Reilly      10 Dwyer                   6:44.6   20:56.91   60   
 75  #527 connor, Chelsea     12 Harmony                 6:44.6   20:57.00   61   
 76 #1460 Grey, Ariel         12 Wiregrass Ranch         6:44.8   20:57.58   62   
 77  #619 otteson, sarah       9 King HS                 6:45.3   20:58.98   63   
 78 #1243 Bogulski, Mikayla   12 Springstead             6:45.4   20:59.27   64   
 79 #1224 Scott, Laurie       10 South Fork              6:45.5   20:59.85   65   
 80  #526 connor, Brittany    12 Harmony                 6:46.0   21:01.21   66   
 81  #506 Davis, Samantha      9 Gulf Coast (Naples)     6:46.1   21:01.70   67   
 82  #954 Snyders, Alise       9 Niceville               6:46.6   21:03.00   68   
 83  #803 Harpole, Leah       11 Merritt Island          6:46.9   21:03.95   69   
 84  #432 Cudjoe, Efe         12 Fort Myers              6:47.1   21:04.83   70   
 85  #806 Magill, Julia       10 Merritt Island          6:47.8   21:06.81   71   
 86 #1353 Hatcher, Kraigen    12 Vanguard (Ocala)        6:48.2   21:08.08   72   
 87 #1223 Scott, Kelly        12 South Fork              6:49.4   21:11.93   73   
 88  #682 DiGiacomo, Lauren   11 Lemon Bay               6:49.7   21:12.75   74   
 89  #449 Eschbach, Lauren    12 Fort Walton Beach       6:50.7   21:15.83   75   
 90 #1013 Roberson, Dana      11 Oviedo                  6:51.4   21:17.90   76   
 91  #508 Heller-Spencer, Ka  10 Gulf Coast (Naples)     6:52.2   21:20.48   77   
 92  #911 Rossi, Miranda      11 Naples                  6:52.4   21:21.01   78   
 93 #1458 Cedre, Elise         9 Wiregrass Ranch         6:52.9   21:22.64   79   
 94 #1258 Davis, Rebecca      10 St. Cloud               6:53.3   21:23.86   80   
 95 #1244 Garcia, Maria       12 Springstead             6:53.5   21:24.64   81   
 96  #659 Nabong, Emily       11 Lake Region HS          6:54.1   21:26.42   82   
 97 #1142 Baladad, Alyssa     12 Ridgewood               6:54.3   21:26.94        
 98  #953 Serpa, Andrea        9 Niceville               6:54.5   21:27.77   83   
 99  #451 Radford, Melissa    12 Fort Walton Beach       6:55.1   21:29.48   84   
100  #498 Patnode, Renne       9 Gulf                    6:55.8   21:31.81   85   
101  #338 McDulin, Patterson  11 Dwyer                   6:56.0   21:32.45   86   
102  #950 Mccool, Abigail     12 Niceville               6:56.9   21:35.16   87   
103 #1089 Gosseen, Taylor     11 Pine Forest (Pen        6:57.1   21:35.86   88   
104 #1014 Roberson, Rachel    11 Oviedo                  6:57.4   21:36.76   89   
105 #1464 Tomei, Marissa      12 Wiregrass Ranch         6:57.7   21:37.62   90   
106  #337 Machak, Nikita      12 Dwyer                   6:57.9   21:38.25   91   
107  #434 Emerson, Haley      11 Fort Myers              6:58.6   21:40.38   92   
108  #618 Kolilas, Emily      11 King HS                 6:59.2   21:42.26   93   
109  #269 Booher, Margaret    12 Creekside (St. J        7:00.5   21:46.39   94   
110 #1015 Huynh, Nikki        10 Oviedo                  7:01.1   21:48.05   95   
111 #1356 Ritacco, Taylor     12 Vanguard (Ocala)        7:01.1   21:48.07   96   
112 #1459 Ginn-Davis, Chelse  10 Wiregrass Ranch         7:01.8   21:50.29   97   
113  #499 Rossi, Brooke       12 Gulf                    7:02.4   21:52.26   98   
114 #1004 Brittain, Kristen   11 Osceola (Seminole)      7:02.8   21:53.46   99   
115 #1007 Murphy, Kaylie      10 Osceola (Seminole)      7:02.9   21:53.81  100   
116  #948 Berry, Elizabeth    10 Niceville               7:03.1   21:54.54  101   
117  #470 Lanier, Shawna      12 George Jenkins HS       7:03.4   21:55.18  102   
118 #1005 Folks, Sarah         9 Osceola (Seminole)      7:03.4   21:55.26  103   
119 #1221 Hughes, Courtney    11 South Fork              7:04.8   21:59.55  104   
120 #1222 Martinez, Marissa   10 South Fork              7:04.9   22:00.09  105   
121  #908 Neumann, Hayley     11 Naples                  7:05.2   22:00.93  106   
122 #1009 Thomas, Tara        11 Osceola (Seminole)      7:05.7   22:02.55  107   
123 #1220 Harrison, Vanessa   11 South Fork              7:06.3   22:04.18  108   
124  #505 Combs, Penny        12 Gulf Coast (Naples)     7:06.6   22:05.35  109   
125  #472 Nabb, Aly           12 George Jenkins HS       7:07.1   22:06.95  110   
126 #1463 Sturman, Kelsey     12 Wiregrass Ranch         7:08.0   22:09.48  111   
127 #1352 Forde, Meghan        9 Vanguard (Ocala)        7:09.6   22:14.43  112   
128 #1461 Hixson, Taylor      12 Wiregrass Ranch         7:09.7   22:14.93  113   
129  #666 Perez, Emily         9 Lakewood Ranch          7:10.0   22:15.73  114   
130  #502 Spijodic, Ajla      12 Gulf                    7:10.3   22:16.68  115   
131  #681 Delaney, Emily      11 Lemon Bay               7:10.3   22:16.85  116   
132  #910 Porter, Ashley      12 Naples                  7:10.5   22:17.52  117   
133  #621 Schenecker, Calyx   10 King HS                 7:10.8   22:18.26  118   
134 #1219 Harper, Lauretta     9 South Fork              7:10.8   22:18.28  119   
135  #532 Ward, Kristle       12 Harmony                 7:10.8   22:18.28  120   
136  #473 Senzamici, Marissa  12 George Jenkins HS       7:10.8   22:18.32  121   
137  #340 Zielinski, Jordon   09 Dwyer                   7:11.4   22:20.23  122   
138  #433 Cook, Victoria      10 Fort Myers              7:12.1   22:22.39  123   
139 #1263 Wassum, Taylor      10 St. Cloud               7:12.4   22:23.29  124   
140  #909 Nevralova, Veronik  11 Naples                  7:13.9   22:27.96  125   
141  #801 Cubero, Caroline     9 Merritt Island          7:16.5   22:35.89  126   
142  #497 Patnode, Rachael    11 Gulf                    7:16.8   22:37.07  127   
143  #805 Li, Nina             9 Merritt Island          7:17.1   22:37.74  128   
144  #501 Smith, Natalie      12 Gulf                    7:17.7   22:39.77  129   
145  #658 Jostes, Leah         9 Lake Region HS          7:18.6   22:42.49  130   
146  #680 Damioli, Deanna     12 Lemon Bay               7:18.8   22:43.19  131   
147  #668 Stoffel, Hailey     12 Lakewood Ranch          7:20.9   22:49.56  132   
148 #1245 Genrich, Kailey     11 Springstead             7:21.2   22:50.76  133   
149  #339 Sodders, Mary       12 Dwyer                   7:21.4   22:51.10  134   
150  #471 Max, Annabelle      12 George Jenkins HS       7:21.9   22:52.78  135   
151  #657 Hopkins, Jodi       11 Lake Region HS          7:22.0   22:52.97  136   
152 #1092 Pierce, Jasmine     11 Pine Forest (Pen        7:25.3   23:03.30  137   
153  #684 Redmann, Miranda    11 Lemon Bay               7:26.4   23:06.77  138   
154 #1246 Haglund, Natasha    11 Springstead             7:27.3   23:09.61  139   
155  #474 Turquia, Mellanie   11 George Jenkins HS       7:27.4   23:09.80  140   
156 #1093 Smith, Jami         11 Pine Forest (Pen        7:28.0   23:11.65  141   
157  #270 Jagemann, Elyse     10 Creekside (St. J        7:28.9   23:14.69  142   
158  #656 Guevara, Cristina   11 Lake Region HS          7:29.2   23:15.45  143   
159 #1003 Bauman, Abbey        9 Osceola (Seminole)      7:29.9   23:17.53  144   
160  #335 Fraser, Shannon     10 Dwyer                   7:30.8   23:20.31  145   
161  #500 Savino, Mia          9 Gulf                    7:31.0   23:21.07  146   
162  #530 Stacey, Brianna     11 Harmony                 7:31.4   23:22.31  147   
163  #623 Woo, Songey         12 King HS                 7:33.0   23:27.32  148   
164 #1008 Sykes, Sarah        10 Osceola (Seminole)      7:33.6   23:29.12  149   
165  #336 Irwin, Alison       10 Dwyer                   7:36.0   23:36.53  150   
166 #1247 Rennie, Devon       11 Springstead             7:36.7   23:38.65  151   
167 #1091 Patch, Sunnie        9 Pine Forest (Pen        7:37.6   23:41.55  152   
168  #685 Stuckey, Emily      12 Lemon Bay               7:44.5   24:03.03  153   
169  #469 Ginn, Erin          11 George Jenkins HS       7:48.2   24:14.50  154   
170  #661 Peters, Brooke      12 Lake Region HS          7:48.3   24:14.69  155   
171  #622 Watkins, Nancy      10 King HS                 7:55.9   24:38.47  156   
172 #1262 Vega, Berenise       9 St. Cloud               7:57.2   24:42.52  157   
173 #1354 Lakshminarayanan,    9 Vanguard (Ocala)        7:59.4   24:49.24  158   
174 #1350 Allison, Liza       11 Vanguard (Ocala)        8:03.2   25:01.22  159   
175  #529 montalvo, liane     12 Harmony                 8:09.4   25:20.26  160   
176 #1478 Spalding, Sasha     12 Springstead             8:12.9   25:31.38  161   
177  #807 Norwood, Samantha   12 Merritt Island          8:13.5   25:33.06  162   
178  #468 Riley, Cera          9 George Jenkins HS       8:14.2   25:35.35  163   
179  #620 pital, Neha          9 King HS                 8:19.6   25:52.17  164   
180 #1095 Wiggins, Christina  10 Pine Forest (Pen        8:22.1   25:59.77  165   
181 #1479 Gosine, Brittany    12 Springstead             9:27.2   29:21.94  166   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Chiles (Tallahassee)         59    2    4    7   18   28   32   46           
      Total Time:  1:34:24.34                                                     
         Average:    18:52.87                                                     
   2 Lakewood Ranch (Bradenton    82    5    6   13   14   44  114  132           
      Total Time:  1:35:41.86                                                     
         Average:    19:08.38                                                     
   3 Fort Myers                  139    1    9   10   49   70   92  123           
      Total Time:  1:37:23.96                                                     
         Average:    19:28.80                                                     
   4 Fort Walton Beach           145   16   20   33   36   40   75   84           
      Total Time:  1:39:40.68                                                     
         Average:    19:56.14                                                     
   5 Gulf Coast (Naples)         197   11   19   41   59   67   77  109           
      Total Time:  1:41:03.73                                                     
         Average:    20:12.75                                                     
   6 Niceville                   208   12   22   23   68   83   87  101           
      Total Time:  1:41:15.61                                                     
         Average:    20:15.13                                                     
   7 Oviedo                      246   27   42   47   54   76   89   95           
      Total Time:  1:43:14.09                                                     
         Average:    20:38.82                                                     
   8 Creekside (St. Johns)       253   25   34   45   55   94  142                
      Total Time:  1:43:16.44                                                     
         Average:    20:39.29                                                     
   9 Naples                      282   24   26   48   78  106  117  125           
      Total Time:  1:43:53.38                                                     
         Average:    20:46.68                                                     
  10 Harmony                     328   38   43   61   66  120  147  160           
      Total Time:  1:45:08.91                                                     
         Average:    21:01.79                                                     
  11 Merritt Island              332   31   35   69   71  126  128  162           
      Total Time:  1:45:01.97                                                     
         Average:    21:00.40                                                     
  12 Vanguard (Ocala)            348   29   39   72   96  112  158  159           
      Total Time:  1:45:39.31                                                     
         Average:    21:07.87                                                     
  13 Wiregrass Ranch             349   21   62   79   90   97  111  113           
      Total Time:  1:45:33.26                                                     
         Average:    21:06.66                                                     
  14 St. Cloud                   349   37   51   57   80  124  157                
      Total Time:  1:45:40.51                                                     
         Average:    21:08.11                                                     
  15 Pine Forest (Pensacola)     377    3    8   88  137  141  152  165           
      Total Time:  1:44:40.90                                                     
         Average:    20:56.18                                                     
  16 South Fork                  405   58   65   73  104  105  108  119           
      Total Time:  1:47:05.45                                                     
         Average:    21:25.09                                                     
  17 Osceola (Seminole)          424   15   99  100  103  107  144  149           
      Total Time:  1:46:55.94                                                     
         Average:    21:23.19                                                     
  18 Lemon Bay (Englewood)       426   52   53   74  116  131  138  153           
      Total Time:  1:47:41.85                                                     
         Average:    21:32.37                                                     
  19 Lake Region HS              428   30   50   82  130  136  143  155           
      Total Time:  1:47:50.19                                                     
         Average:    21:34.04                                                     
  20 King HS                     439   17   63   93  118  148  156  164           
      Total Time:  1:47:57.42                                                     
         Average:    21:35.49                                                     
  21 Gulf                        481   56   85   98  115  127  129  146           
      Total Time:  1:49:06.81                                                     
         Average:    21:49.37                                                     
  22 Dwyer                       493   60   86   91  122  134  145  150           
      Total Time:  1:49:18.94                                                     
         Average:    21:51.79                                                     
  23 Springstead                 568   64   81  133  139  151  161  166           
      Total Time:  1:52:02.93                                                     
         Average:    22:24.59                                                     
  24 George Jenkins HS           608  102  110  121  135  140  154  163           
      Total Time:  1:52:23.03                                                     
         Average:    22:28.61