Manatee High School                                         HY-TEK's Meet Manager
                Manatee County Middle School XC Meet - 11/22/2010                 
                           Braden River MS Turkey Trot                            
                                  Bradenton, FL                                   
                               Last Completed Event                               
 
Event 2  Boys 3218 Meter Run CC 2 Miles
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #326 Rivera, John            Braden River MS         6:38.2   13:16.05    1   
  2 #351 Kasten, Cole            Nolan Middle School     6:40.1   13:19.87    2   
  3 #318 Cook, Alex              Braden River MS         6:44.3   13:28.37    3   
  4 #320 Morris, Luke            Braden River MS         6:56.8   13:53.27    4   
  5 #324 Pearcey, Cameron        Braden River MS         7:04.6   14:08.96    5   
  6 #327 Skipper, Tristen        Braden River MS         7:07.7   14:15.21    6   
  7 #319 Folds, Dane             Braden River MS         7:15.8   14:31.40    7   
  8 #317 Bell, Matt              Braden River MS         7:25.0   14:49.65    8   
  9 #322 Muhundan, Krishna       Braden River MS         7:31.4   15:02.52        
 10 #350 Jones, Zach             Nolan Middle School     8:08.3   16:16.27    9   
 11 #323 Pareja, Camilo          Braden River MS         8:08.6   16:16.99        
 12 #354 Richards, Jordan        Nolan Middle School     8:28.2   16:56.18   10   
 13 #344 Ciccone, Nick           Nolan Middle School     8:28.8   16:57.30   11   
 14 #325 Perren, John            Braden River MS         8:36.4   17:12.40        
 15 #316 Batista, Kelvin         Braden River MS         8:40.3   17:20.27        
 16 #349 Jacobs, Nick            Nolan Middle School     8:51.5   17:42.68   12   
 17 #356 Thomas, Dillon          Nolan Middle School     9:30.6   19:00.90   13   
 18 #347 Fuller, Sam             Nolan Middle School     9:33.1   19:05.78   14   
 19 #348 Hubbs, Carter           Nolan Middle School     9:34.9   19:09.49        
 20 #345 Darby, Cameron          Nolan Middle School     9:39.8   19:19.27        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Braden River Middle Schoo    19    1    3    4    5    6    7    8           
      Total Time:  1:09:01.86                                                     
         Average:    13:48.38                                                     
   2 Nolan Middle School          44    2    9   10   11   12   13   14           
      Total Time:  1:21:12.30                                                     
         Average:    16:14.46