Manatee High School                                         HY-TEK's Meet Manager
                 Manatee County Middle School XC Meet - 12/4/2010                 
                                  Bradenton, FL                                   
                               Last Completed Event                               
 
Event 2  Boys 3218 Meter Run CC 2 Miles
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #143 Fisher, Justin          Haile Middle School     6:26.1   12:51.87    1   
  2 #149 Nicklaus, Shawn         Haile Middle School     6:35.0   13:09.74    2   
  3 #142 Dabbiero, George        Haile Middle School     6:35.3   13:10.43    3   
  4 #192 Rottes, Phil            King Middle School      6:38.8   13:17.30    4   
  5 #138 Romero, Jose            Buffalo Creek MS        6:41.7   13:23.24    5   
  6 #160 Lopez, Mario            Harllee MS              6:51.1   13:41.93    6   
  7 #123 Rivera, John            Braden River MS         6:51.5   13:42.74    7   
  8 #204 Adan, Juan              Lincoln MS              6:53.4   13:46.49        
  9 #184 Jeanbrinvil, Mikels     King Middle School      6:54.7   13:49.11    8   
 10 #115 Cook, Alex              Braden River MS         7:07.1   14:13.96    9   
 11 #150 Perez, Alexander        Haile Middle School     7:13.4   14:26.46   10   
 12 #218 Kasten, Cole            Nolan Middle School     7:14.5   14:28.81   11   
 13 #200 Rivas, Abdel            Lee Middle School       7:17.1   14:33.99   12   
 14 #191 Rottes, Louis           King Middle School      7:19.4   14:38.55   13   
 15 #154 Zimring, Colton         Haile Middle School     7:21.2   14:42.05   14   
 16 #196 Windham, Hunter         King Middle School      7:21.3   14:42.30   15   
 17 #137 Preston, Donald         Buffalo Creek MS        7:23.2   14:46.11   16   
 18 #155 Elhajoui, Zaki          Harllee MS              7:23.8   14:47.43   17   
 19 #188 Lubin, Jonathin         King Middle School      7:25.5   14:50.81   18   
 20 #175 Mauricette, Wilderl     Johnson MS              7:26.0   14:51.74   19   
 21 #126 Curtis, Stephen         Buffalo Creek MS        7:26.5   14:52.68   20   
 22 #145 Haller, Kristoffer      Haile Middle School     7:27.3   14:54.27   21   
 23 #117 Morris, Luke            Braden River MS         7:29.3   14:58.40   22   
 24 #202 Syed, DeMarco           Lee Middle School       7:30.1   14:59.84   23   
 25 #157 Hyson, Kevin            Harllee MS              7:30.4   15:00.46   24   
 26 #177 Merritt, Zack           Johnson MS              7:30.5   15:00.74   25   
 27 #203 Adan, Jesus             Lincoln MS              7:32.4   15:04.46        
 28 #146 Hetterich, Conner       Haile Middle School     7:33.9   15:07.43   26   
 29 #182 Duffman, Micheal        King Middle School      7:34.2   15:08.08   27   
 30 #194 Smith, Tanner           King Middle School      7:35.5   15:10.71   28   
 31 #140 Broyles, Dontreus       Haile Middle School     7:36.7   15:13.11        
 32 #173 Johnsen, Thomas         Johnson MS              7:36.9   15:13.52   29   
 33 #148 Moran, Michael          Haile Middle School     7:42.5   15:24.71        
 34 #181 Duffman, Brad           King Middle School      7:42.6   15:24.93        
 35 #144 Gonsiorovsky, Nicol     Haile Middle School     7:42.8   15:25.24        
 36 #121 Pearcey, Cameron        Braden River MS         7:45.6   15:30.87   30   
 37 #118 Morris, Max             Braden River MS         7:45.7   15:31.14   31   
 38 #220 Moscone, William        Nolan Middle School     7:45.9   15:31.55   32   
 39 #124 Skipper, Tristen        Braden River MS         7:47.1   15:33.93   33   
 40 #171 Jankowski, Drew         Johnson MS              7:47.5   15:34.71   34   
 41 #213 Dulin, Colton           Nolan Middle School     7:50.6   15:40.99   35   
 42 #189 Maguire, Jared          King Middle School      7:50.7   15:41.21        
 43 #153 Wilcox, Nicholas        Haile Middle School     7:51.0   15:41.65        
 44 #129 Ebanks, Mikel           Buffalo Creek MS        7:52.1   15:43.84   36   
 45 #130 Garcia, Khalil          Buffalo Creek MS        7:52.7   15:45.14   37   
 46 #114 Bell, Matt              Braden River MS         7:53.9   15:47.55   38   
 47 #125 Applegate, Andrew       Buffalo Creek MS        7:55.3   15:50.34   39   
 48 #224 Thompson, Chase         Nolan Middle School     7:55.8   15:51.30   40   
 49 #198 Cruz, Santiago          Lee Middle School       7:56.5   15:52.74   41   
 50 #195 Sperduto, Anthony       King Middle School      8:00.7   16:01.08        
 51 #136 Preston, Daniel         Buffalo Creek MS        8:02.1   16:03.96   42   
 52 #193 Salas, Christopher      King Middle School      8:02.8   16:05.37        
 53 #119 Muhundan, Krishna       Braden River MS         8:03.2   16:06.18        
 54 #187 Lehman, Chris           King Middle School      8:05.0   16:09.78        
 55 #170 Greene, Dontrell        Johnson MS              8:06.7   16:13.11   43   
 56 #163 Rebeasky, Jean-Char     Harllee MS              8:09.0   16:17.78   44   
 57 #205 Barboza, Leonel         Lincoln MS              8:10.3   16:20.30        
 58 #226 Castillo, Juan          Sugg Middle School      8:13.7   16:27.14   45   
 59 #186 Joseph, Kaleb           King Middle School      8:15.1   16:29.87        
 60 #147 Krupa, Richard          Haile Middle School     8:16.7   16:33.02        
 61 #168 Cook, Chris             Johnson MS              8:16.8   16:33.27   46   
 62 #230 Renfroe, Tyler          Sugg Middle School      8:17.8   16:35.37   47   
 63 #139 Walsh, Kohl             Buffalo Creek MS        8:22.2   16:44.02        
 64 #211 Ciccone, Nick           Nolan Middle School     8:24.1   16:47.90   48   
 65 #185 Johnson, Chris          King Middle School      8:29.7   16:59.08        
 66 #183 Escobar, Peter          King Middle School      8:32.2   17:04.14        
 67 #217 Jones, Zach             Nolan Middle School     8:32.5   17:04.71   49   
 68 #228 Cottom, Caleb           Sugg Middle School      8:35.5   17:10.71   50   
 69 #199 Ramirez, Yonathon       Lee Middle School       8:39.8   17:19.34   51   
 70 #176 Meridan, Jakob          Johnson MS              8:41.3   17:22.34   52   
 71 #167 Chauhan, Ayush          Johnson MS              8:41.5   17:22.68        
 72 #159 Lamorc, Ron             Harllee MS              8:51.2   17:42.02   53   
 73 #158 Jackson, Greg           Harllee MS              8:57.8   17:55.30   54   
 74 #227 Cooper, Bobby           Sugg Middle School      8:58.6   17:56.81   55   
 75 #221 Richards, Jordan        Nolan Middle School     8:59.1   17:57.87   56   
 76 #141 Corradino, Nicholas     Haile Middle School     8:59.4   17:58.40        
 77 #134 Lugo, Francisco         Buffalo Creek MS        9:27.4   18:54.55        
 78 #212 Darby, Cameron          Nolan Middle School     9:30.2   19:00.14        
 79 #225 Boyce, Ethan            Sugg Middle School      9:34.7   19:09.05   57   
 80 #201 Sheedy, Patrick         Lee Middle School       9:41.6   19:22.93   58   
 81 #197 Bryant, Anthony         Lee Middle School       9:50.0   19:39.62   59   
 82 #162 Quijada, Edwin          Harllee MS              9:58.5   19:56.58   60   
 83 #169 Escobar, Saloman        Johnson MS             10:13.4   20:26.49        
 84 #215 Hubbs, Carter           Nolan Middle School    10:13.7   20:27.08        
 85 #214 Fuller, Sam             Nolan Middle School    10:27.7   20:55.14        
 86 #172 Jenkins, Brionte        Johnson MS             10:40.1   21:19.87        
 87 #127 Decker, Jacob           Buffalo Creek MS       11:02.9   22:05.40        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Haile Middle School          30    1    2    3   10   14   21   26           
      Total Time:  1:08:20.55                                                     
         Average:    13:40.11                                                     
   2 King Middle School           58    4    8   13   15   18   27   28           
      Total Time:  1:11:18.07                                                     
         Average:    14:15.62                                                     
   3 Braden River Middle Schoo    99    7    9   22   30   31   33   38           
      Total Time:  1:13:57.11                                                     
         Average:    14:47.43                                                     
   4 Buffalo Creek Middle Scho   114    5   16   20   36   37   39   42           
      Total Time:  1:14:31.01                                                     
         Average:    14:54.21                                                     
   5 Harllee Middle School       144    6   17   24   44   53   54   60           
      Total Time:  1:17:29.62                                                     
         Average:    15:29.93                                                     
   6 Johnson Middle School       150   19   25   29   34   43   46   52           
      Total Time:  1:16:53.82                                                     
         Average:    15:22.77                                                     
   7 Nolan Middle School         166   11   32   35   40   48   49   56           
      Total Time:  1:18:20.55                                                     
         Average:    15:40.11                                                     
   8 Lee Middle School           185   12   23   41   51   58   59                
      Total Time:  1:22:08.84                                                     
         Average:    16:25.77                                                     
   9 Sugg Middle School          254   45   47   50   55   57                     
      Total Time:  1:27:19.08                                                     
         Average:    17:27.82