Manatee High School                                         HY-TEK's Meet Manager
                           GT Bray Park, Bradenton, FL                            
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Boys Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #509 Meester-Kitterman,   11 Bayshore HS             5:22.0   16:40.34    1   
  2 #555 Arnold, Mitch        11 Lakewood Ranch HS       5:35.7   17:22.90    2   
  3 #564 Estes, Steven        10 Lakewood Ranch HS       5:39.6   17:34.84    3   
  4 #604 Rottes, Phil          9 Manatee HS              5:43.1   17:45.74    4   
  5 #704 Howell, Toby         10 St. Stephens            5:43.4   17:46.84    5   
  6 #713 Marvel, David           Southeast HS            5:43.5   17:47.21        
  7 #524 McFall, Matthew      12 Braden River HS         5:46.2   17:55.58    6   
  8 #603 Pate, Christopher    12 Manatee HS              5:46.3   17:55.81    7   
  9 #678 Tuttle, Cole         11 Southeast HS            5:49.4   18:05.55        
 10 #708 Nora, Spencer        12 St. Stephens            5:49.9   18:07.08    8   
 11 #570 Milkovich, Jonath    12 Lakewood Ranch HS       5:50.4   18:08.49    9   
 12 #572 Napier, Joshua       11 Lakewood Ranch HS       5:52.2   18:14.24   10   
 13 #561 Dabbiero, George     10 Lakewood Ranch HS       5:53.2   18:17.14   11   
 14 #507 Freeman, Josh        12 Bayshore HS             6:08.9   19:06.02   12   
 15 #605 Royall, Parker       10 Manatee HS              6:10.9   19:12.24   13   
 16 #581 Wilkerson, Dalton    11 Lakewood Ranch HS       6:12.0   19:15.71   14   
 17 #523 McCormick, Mitchell  10 Braden River HS         6:12.3   19:16.49   15   
 18 #701 Gentry, Brian        12 St. Stephens            6:15.0   19:24.93   16   
 19 #602 Miron, Gerardo       12 Manatee HS              6:18.8   19:36.74   17   
 20 #703 Howell, Henry         7 St. Stephens            6:20.8   19:42.90   18   
 21 #577 Somodi, Daniel       12 Lakewood Ranch HS       6:21.2   19:44.11   19   
 22 #625 Eicher, Joseph       11 Palmetto Senior HS      6:21.2   19:44.30   20   
 23 #597 Fleck, Joshua        11 Manatee HS              6:21.8   19:45.99   21   
 24 #637 Wessel, Beau         11 Palmetto Senior HS      6:22.8   19:49.30   22   
 25 #632 Phillips, Dallas     11 Palmetto Senior HS      6:24.8   19:55.30   23   
 26 #607 Windham, Hunter      10 Manatee HS              6:26.1   19:59.49   24   
 27 #525 McGonagel, Tim       11 Braden River HS         6:28.2   20:05.99   25   
 28 #508 Garcia, Emmanuel     12 Bayshore HS             6:29.4   20:09.55   26   
 29 #513 Slack, Anthony       11 Bayshore HS             6:30.2   20:12.05   27   
 30 #624 Doire, Nelson        11 Palmetto Senior HS      6:31.2   20:15.14   28   
 31 #596 Banks, Daniel        12 Manatee HS              6:31.5   20:16.34   29   
 32 #712 Shultz, Logan        12 St. Stephens            6:35.8   20:29.49   30   
 33 #511 Robles, Lynch        11 Bayshore HS             6:39.9   20:42.34   31   
 34 #663 Bossert, Alex        11 Southeast HS            6:46.7   21:03.46        
 35 #633 Rochester, Robin     12 Palmetto Senior HS      6:55.1   21:29.40   32   
 36 #627 Fulghum, Davis       10 Palmetto Senior HS      7:02.3   21:51.90   33   
 37 #622 Connor, Matthew      10 Palmetto Senior HS      7:04.3   21:58.18   34   
 38 #676 Strzalkowski, Alexa  11 Southeast HS            7:19.1   22:43.96        
 39 #526 Tagle, Anthony       12 Braden River HS         7:49.3   24:17.87   35   
 40 #510 Murphy, Colan         9 Bayshore HS             7:49.9   24:19.65   36   
 41 #527 Thomas, Tim          12 Braden River HS         8:00.8   24:53.65   37   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lakewood Ranch HS            35    2    3    9   10   11   14   19           
      Total Time:  1:29:37.61                                                     
         Average:    17:55.53                                                     
   2 Manatee HS                   62    4    7   13   17   21   24   29           
      Total Time:  1:34:16.53                                                     
         Average:    18:51.31                                                     
   3 St. Stephens Episcopal Sc    77    5    8   16   18   30                     
      Total Time:  1:35:31.24                                                     
         Average:    19:06.25                                                     
   4 Bayshore HS                  97    1   12   26   27   31   36                
      Total Time:  1:36:50.30                                                     
         Average:    19:22.06                                                     
   5 Braden River HS             118    6   15   25   35   37                     
      Total Time:  1:46:29.58                                                     
         Average:    21:17.92                                                     
   6 Palmetto Senior HS          125   20   22   23   28   32   33   34           
      Total Time:  1:41:13.44                                                     
         Average:    20:14.69