Manatee High School                                         HY-TEK's Meet Manager
                           GT Bray Park, Bradenton, FL                            
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC Girls Varsit
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #550 Wray, Katie          10 Lakewood Ranch HS       6:35.0   20:27.11    1   
  2 #538 Last, Michelle       11 Lakewood Ranch HS       6:39.4   20:40.87    2   
  3 #544 Ortiz, Julia          9 Lakewood Ranch HS       6:40.4   20:43.87    3   
  4 #517 Cullen, Alexis       12 Braden River HS         6:46.0   21:01.18    4   
  5 #682 Csubak, Lauren       11 St. Stephens            6:53.0   21:22.90    5   
  6 #532 Chandler, Elizabeth  10 Lakewood Ranch HS       6:58.3   21:39.55    6   
  7 #545 Perez, Emily         11 Lakewood Ranch HS       7:05.2   22:00.96    7   
  8 #551 Zarrella, Kristin    12 Lakewood Ranch HS       7:05.9   22:02.99    8   
  9 #586 Jones, Jessica       11 Manatee HS              7:07.8   22:09.08    9   
 10 #685 Howell, Hannah       12 St. Stephens            7:11.3   22:19.96   10   
 11 #515 Borman, Asia         11 Braden River HS         7:14.6   22:30.05   11   
 12 #521 Wiederkehr, Mia      10 Braden River HS         7:16.0   22:34.40   12   
 13 #646 Hawkins-Smyk, Zoe    10 Southeast HS            7:16.8   22:36.90   13   
 14 #520 Lanier, Bridget      12 Braden River HS         7:19.2   22:44.46   14   
 15 #614 Parker, Morgan       12 Palmetto Senior HS      7:22.4   22:54.37   15   
 16 #518 Daunt, Madison       12 Braden River HS         7:27.1   23:09.05   16   
 17 #583 Carson, Casey        11 Manatee HS              7:35.9   23:36.18   17   
 18 #584 Gould, Amber         11 Manatee HS              7:40.9   23:51.96   18   
 19 #652 Lopez, Nadia         11 Southeast HS            7:41.1   23:52.34   19   
 20 #585 Hittel, Nicole        9 Manatee HS              7:43.5   24:00.02   20   
 21 #651 Lopez, Elsa          11 Southeast HS            7:45.5   24:06.11   21   
 22 #690 Pierce, Katie         7 St. Stephens            7:48.4   24:15.05   22   
 23 #595 Zeppi, Katreyna       9 Manatee HS              7:49.4   24:18.34   23   
 24 #648 Kubecka, Kristen     11 Southeast HS            7:49.8   24:19.55   24   
 25 #647 Huddleston, Sarah    12 Southeast HS            7:51.7   24:25.46   25   
 26 #593 Smith, Savannah      12 Manatee HS              7:53.6   24:31.21   26   
 27 #617 Skinner, Nina        10 Palmetto Senior HS      7:54.5   24:33.96   27   
 28 #688 Patel, Shreya         9 St. Stephens            7:58.1   24:45.27   28   
 29 #655 Panganiban, Isabel   11 Southeast HS            8:02.0   24:57.34   29   
 30 #654 Oliver, Sabrina      10 Southeast HS            8:08.1   25:16.40   30   
 31 #661 Watson, Sabrina      11 Southeast HS            8:10.6   25:24.21        
 32 #592 Quattromani, Sarah    9 Manatee HS              8:15.8   25:40.30   31   
 33 #686 Kelly, Caroline       6 St. Stephens            8:18.7   25:49.11   32   
 34 #643 Cheaves, Zikyria      9 Southeast HS            8:21.4   25:57.68        
 35 #612 Grayson, Sydney       9 Palmetto Senior HS      8:25.8   26:11.21   33   
 36 #514 Bernhardt, Tori       9 Braden River HS         8:25.9   26:11.62   34   
 37 #516 Breitweiser, Kriste   9 Braden River HS         8:26.6   26:13.71   35   
 38 #615 Rewis, Faith         11 Palmetto Senior HS      8:27.7   26:17.30   36   
 39 #541 Novak, Natalie       12 Lakewood Ranch HS       8:42.2   27:02.14   37   
 40 #620 Wood, Jessica        11 Palmetto Senior HS      8:42.8   27:04.02   38   
 41 #506 Wilson, Ariana        9 Bayshore HS             8:46.6   27:16.08        
 42 #621 Zanders, Maggie      10 Palmetto Senior HS      8:50.1   27:26.87   39   
 43 #642 Borso, Tia           12 Southeast HS            8:51.5   27:31.24        
 44 #616 Romo-Ramirez, Marle  11 Palmetto Senior HS      8:52.4   27:33.99   40   
 45 #501 Lyons, Stephaniel     9 Bayshore HS             9:32.0   29:37.11        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lakewood Ranch HS            19    1    2    3    6    7    8   37           
      Total Time:  1:45:32.36                                                     
         Average:    21:06.48                                                     
   2 Braden River HS              57    4   11   12   14   16   34   35           
      Total Time:  1:51:59.14                                                     
         Average:    22:23.83                                                     
   3 Manatee HS                   87    9   17   18   20   23   26   31           
      Total Time:  1:57:55.58                                                     
         Average:    23:35.12                                                     
   4 St. Stephens Episcopal Sc    97    5   10   22   28   32                     
      Total Time:  1:58:32.29                                                     
         Average:    23:42.46                                                     
   5 Southeast HS                102   13   19   21   24   25   29   30           
      Total Time:  1:59:20.36                                                     
         Average:    23:52.08                                                     
   6 Palmetto Senior HS          149   15   27   33   36   38   39   40           
      Total Time:  2:07:00.86                                                     
         Average:    25:24.18