Manatee High School                                         HY-TEK's Meet Manager
                   Middle School XC - Turkey Trot - 11/15/2012                    
                                 Braden River MS                                  
                               Last Completed Event                               
 
Event 2  Boys 3218 Meter Run CC 2 Mile
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1  #998 Wray, Kyle             Nolan Middle School     6:13.5   12:26.81    1   
  2  #868 Rivera, John           Braden River            6:19.2   12:38.21    2   
  3  #858 Butler, Drew           Braden River            6:52.6   13:44.96    3   
  4  #861 Gualtieri, Agustin     Braden River            6:56.1   13:51.96    4   
  5  #869 Srolis, Matt           Braden River            6:57.9   13:55.58    5   
  6  #862 Haller, Kris           Braden River            7:04.5   14:08.68    6   
  7  #860 Eason, Brice           Braden River            7:04.7   14:09.11    7   
  8  #985 Miller, Elijah         Nolan Middle School     7:10.3   14:20.34    8   
  9  #864 Kolbe, Mason           Braden River            7:14.5   14:28.81    9   
 10  #859 Collins, Kieren        Braden River            7:18.0   14:35.78        
 11  #974 Brown, Ryan            Nolan Middle School     7:20.7   14:41.05   10   
 12  #988 Reid, Johnathan        Nolan Middle School     7:21.0   14:41.78   11   
 13  #866 Orlando, Corey         Braden River            7:26.0   14:51.74        
 14  #995 Somme, Andrew          Nolan Middle School     7:34.2   15:08.11   12   
 15  #863 Hamilton, Dawson       Braden River            7:34.9   15:09.62        
 16  #867 Rego, Nick             Braden River            7:36.2   15:12.05        
 17  #971 Akar, Ata              Nolan Middle School     7:37.3   15:14.34   13   
 18  #980 Ellis, Grayson         Nolan Middle School     7:39.6   15:18.99   14   
 19  #870 Wellard, Dylan         Braden River            7:42.0   15:23.68        
 20  #857 Bankes, John           Braden River            7:47.3   15:34.27        
 21  #982 Katchen, Ryan          Nolan Middle School     7:47.4   15:34.62        
 22  #979 Earp, Jared            Nolan Middle School     7:48.7   15:37.05        
 23  #981 Gamboa, Giancardo      Nolan Middle School     7:49.0   15:37.62        
 24  #983 Mclellan, Cole         Nolan Middle School     7:52.2   15:44.05        
 25  #984 Mercadante, Vincen     Nolan Middle School     8:11.8   16:23.21        
 26  #871 Williams, Zach         Braden River            8:11.9   16:23.58        
 27  #991 Richards, Kyle         Nolan Middle School     8:13.5   16:26.71        
 28  #993 Seaman, Jake           Nolan Middle School     8:15.0   16:29.68        
 29  #990 Richards, Jordan       Nolan Middle School     8:22.7   16:45.11        
 30  #973 Bratton-Cox, Nicho     Nolan Middle School     8:45.2   17:30.14        
 31  #986 Morin, Nick            Nolan Middle School     8:47.1   17:33.96        
 32  #997 Thompson, Hunter       Nolan Middle School     8:49.1   17:37.81        
 33  #865 Milner, Jack           Braden River            8:50.7   17:41.11        
 34  #994 Sinclair, Jonah        Nolan Middle School     8:56.2   17:52.18        
 35  #976 Conelias, Jordan       Nolan Middle School     8:57.1   17:53.87        
 36  #978 Davis, George          Nolan Middle School     9:14.0   18:27.74        
 37  #989 Resnick, Justin        Nolan Middle School     9:59.1   19:57.81        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Braden River Middle Schoo    20    2    3    4    5    6    7    9           
      Total Time:  1:08:19.39                                                     
         Average:    13:39.88                                                     
   2 Nolan Middle School          42    1    8   10   11   12   13   14           
      Total Time:  1:11:18.09                                                     
         Average:    14:15.62