Manatee High School                                         HY-TEK's Meet Manager
             Turkey Trot - Nolan MS and Braden River MS - 11/20/2014              
                                  Bradenton, FL                                   
                               Last Completed Event                               
 
Event 1  Girls 3218 Meter Run CC 2 Mile Run
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #21 Curtis, Josie            Nolan Middle School     6:39.2   13:18.21    1   
  2 #28 Stock, Anna              Nolan Middle School     6:42.3   13:24.27    2   
  3 #27 Skoumal, Amelia          Nolan Middle School     6:48.0   13:35.65    3   
  4 #20 Berninger, Anjolie       Nolan Middle School     7:04.0   14:07.78    4   
  5  #8 Stubbs, Cheyenne         Brms                    7:06.2   14:12.14    5   
  6 #23 Klein, Ava               Nolan Middle School     7:09.8   14:19.34    6   
  7  #7 Soto, Andrea             Brms                    7:11.9   14:23.52    7   
  8  #4 Decastro, Savannah       Brms                    7:18.4   14:36.49    8   
  9  #3 Decastro, Emma           Brms                    7:19.7   14:39.05    9   
 10  #6 Herrera, Melanie         Brms                    7:22.6   14:44.99   10   
 11  #5 Delarosa, Rachel         Brms                    7:40.5   15:20.74   11   
 12 #19 Agnew, Jules             Nolan Middle School     7:44.3   15:28.37   12   
 13 #25 Seckinger, Kerstin       Nolan Middle School     7:44.9   15:29.55   13   
 14 #22 Hagopian, Grace          Nolan Middle School     7:59.8   15:59.37        
 15  #1 Bird, Lily               Brms                    8:00.6   16:00.99   14   
 16  #2 Busi, Isabella           Brms                    8:05.0   16:09.81        
 17 #29 Thompson, Jessica        Nolan Middle School     8:19.0   16:37.62        
 18  #9 Sutton, Lilly            Brms                    8:25.9   16:51.55        
 19 #26 Sgro, Liz                Nolan Middle School     8:45.0   17:29.71        
 20 #24 Roberts, Kelsie          Nolan Middle School     8:45.2   17:30.11        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Nolan Middle School          16    1    2    3    4    6   12   13           
      Total Time:  1:08:45.25                                                     
         Average:    13:45.05                                                     
   2 Braden River Middle Schoo    39    5    7    8    9   10   11   14           
      Total Time:  1:12:36.19                                                     
         Average:    14:31.24