Manatee High School                                         HY-TEK's Meet Manager
                    Middle School XC Turkey Trot - 11/17/2015                     
                       Braden River Middle at Nolan Middle                        
                                  Bradenton, FL                                   
                               Last Completed Event                               
 
Event 2  Boys 3218 Meter Run CC Boys 2 Mile
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #78 Cristiano, Gio           Nolan Middle School     5:52.7   11:45.08    1   
  2 #77 Catlett, Owen            Nolan Middle School     5:53.1   11:46.02    2   
  3 #76 Buckely, Keon            Nolan Middle School     6:01.1   12:01.90    3   
  4 #81 Henderson, Max           Nolan Middle School     6:03.0   12:05.78    4   
  5 #85 McWilliam, Tristan       Nolan Middle School     6:14.9   12:29.62    5   
  6 #80 Hall, Lucas              Nolan Middle School     6:16.3   12:32.34    6   
  7 #84 Laielli, Gavin           Nolan Middle School     6:22.0   12:43.78    7   
  8 #57 Garcia, Will             Braden River MS         6:33.8   13:07.30    8   
  9 #83 Klein, Ben               Nolan Middle School     6:37.1   13:14.05        
 10 #56 Fincher, P.J.            Braden River MS         6:45.4   13:30.52    9   
 11 #60 Manning, Colton          Braden River MS         6:49.2   13:38.05   10   
 12 #59 Howard, Dylan            Braden River MS         6:51.2   13:42.24   11   
 13 #55 Day, Cleshun             Braden River MS         6:55.0   13:49.84   12   
 14 #53 Brignoni, Fernando       Braden River MS         6:56.1   13:51.90   13   
 15 #54 Claussen, Gavin          Braden River MS         6:56.8   13:53.30   14   
 16 #79 Delgman, Jake            Nolan Middle School     7:01.0   14:01.78        
 17 #52 Albritton, Sean          Braden River MS         7:03.5   14:06.65        
 18 #62 Reyes, Miguel            Braden River MS         7:12.1   14:24.02        
 19 #86 Nolin, Jake              Nolan Middle School     7:14.7   14:29.08        
 20 #61 Naylor, Lucas            Braden River MS         7:34.2   15:08.14        
 21 #58 Gulsby, Jeremy           Braden River MS         7:34.5   15:08.78        
 22 #63 Vaughn, Blake            Braden River MS         8:16.4   16:32.46        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Nolan Middle School          15    1    2    3    4    5    6    7           
      Total Time:  1:00:08.40                                                     
         Average:    12:01.68                                                     
   2 Braden River Middle Sch      50    8    9   10   11   12   13   14           
      Total Time:  1:07:47.95                                                     
         Average:    13:33.59