Manatee High School                                         HY-TEK's Meet Manager
             Manatee County Middle School XC Invitational - 12/5/2015             
                           GT Bray Park, Bradenton, FL                            
                               Last Completed Event                               
 
Event 2  Boys 2 Mile Run CC
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #370 Drake, Calvin           Haile Middle School     5:46.9   11:33.74    1   
  2 #473 Buckley, Keon           Nolan Middle School     6:11.1   12:22.11    2   
  3 #482 McMilliam, Tristan      Nolan Middle School     6:13.5   12:26.90    3   
  4 #434 Baugh, Riley            King Middle School      6:16.8   12:33.46    4   
  5 #375 Keney, Tyler            Haile Middle School     6:17.8   12:35.46    5   
  6 #352 Petitfrere, Ryan        Buffalo Cree            6:18.7   12:37.37    6   
  7 #478 Henderson, Max          Nolan Middle School     6:19.9   12:39.81    7   
  8 #477 Hall, Lucas             Nolan Middle School     6:20.2   12:40.24    8   
  9 #382 Toler, Tanner           Haile Middle School     6:20.5   12:40.87    9   
 10 #380 Ortega, Uriel           Haile Middle School     6:20.6   12:41.11   10   
 11 #474 Catlett, Owen           Nolan Middle School     6:20.7   12:41.37   11   
 12 #480 Klein, Ben              Nolan Middle School     6:35.3   13:10.46   12   
 13 #481 Laielli, Gavin          Nolan Middle School     6:38.7   13:17.40   13   
 14 #318 Garcia, Will            Braden River            6:39.6   13:19.14   14   
 15 #381 Robertson, Joey         Haile Middle School     6:39.9   13:19.74   15   
 16 #387 Vega, Mario             Harllee Midd            6:44.9   13:29.68        
 17 #479 Irwin, Kevin            Nolan Middle School     6:50.4   13:40.62        
 18 #320 Howard, Dylan           Braden River            6:53.8   13:47.46   16   
 19 #405 Arrington, Maleke       Johnson Midd            6:56.6   13:53.05   17   
 20 #458 Rivera, Juan            Lee Middle School       6:57.6   13:55.11   18   
 21 #321 Manning, Colton         Braden River            7:00.2   14:00.24   19   
 22 #377 Kreiling, Alex          Haile Middle School     7:00.4   14:00.71   20   
 23 #383 Underwood, Dylan        Haile Middle School     7:02.6   14:05.18   21   
 24 #373 Jackson, Lance          Haile Middle School     7:03.0   14:05.99        
 25 #384 Vieth, Logan            Haile Middle School     7:03.9   14:07.78        
 26 #374 Keane, Jeremiah         Haile Middle School     7:04.3   14:08.52        
 27 #435 Boyd, Kori              King Middle School      7:04.4   14:08.78   22   
 28 #322 Naylor, Lucas           Braden River            7:06.2   14:12.24   23   
 29 #445 Shepard, Josh           King Middle School      7:11.9   14:23.74   24   
 30 #379 Mathis, Jake            Haile Middle School     7:13.4   14:26.62        
 31 #483 Nolin, Jake             Nolan Middle School     7:15.8   14:31.55        
 32 #343 Evans, Kyle             Buffalo Cree            7:16.1   14:32.08   25   
 33 #416 Rowell, Christian       Johnson Midd            7:16.7   14:33.34   26   
 34 #315 Claussen, Gavin         Braden River            7:20.4   14:40.71   27   
 35 #354 Whidden, Daniel         Buffalo Cree            7:23.4   14:46.78   28   
 36 #314 Brignoni, Fernando      Braden River            7:24.5   14:48.93   29   
 37 #316 Day, Cleshun            Braden River            7:29.6   14:59.14   30   
 38 #317 Fincher, P.J.           Braden River            7:32.9   15:05.78        
 39 #349 McNamara, Austin        Buffalo Cree            7:33.7   15:07.27   31   
 40 #411 Isaac, Ethan            Johnson Midd            7:36.6   15:13.08   32   
 41 #353 Scanlan, Liam           Buffalo Cree            7:39.9   15:19.71   33   
 42 #412 Lodder, Zachary         Johnson Midd            7:40.1   15:20.05   34   
 43 #313 Albritton, Sean         Braden River            7:41.5   15:22.99        
 44 #407 Garcia, Teo             Johnson Midd            7:52.0   15:43.99   35   
 45 #408 Goodson, Connor         Johnson Midd            7:52.5   15:44.84   36   
 46 #409 Goodson, Grant          Johnson Midd            7:53.0   15:45.96   37   
 47 #406 Camacho, Logan          Johnson Midd            7:57.6   15:55.14        
 48 #378 Lendsev, Lance          Haile Middle School     8:01.1   16:02.02        
 49 #496 Chavez, Jesus           Sugg Middle School      8:06.0   16:11.93        
 50 #493 Bartolon, Jason         Sugg Middle School      8:07.8   16:15.55        
 51 #454 Barrington, Mykael      Lee Middle School       8:08.0   16:15.99   38   
 52 #413 Magana, Eduardo         Johnson Midd            8:09.1   16:18.21        
 53 #448 Williams, Garrett       King Middle School      8:13.0   16:25.90   39   
 54 #324 Vaughn, Blake           Braden River            8:16.6   16:33.08        
 55 #414 Reiser, Chase           Johnson Midd            8:17.4   16:34.68        
 56 #446 Sherrod, Kyle           King Middle School      8:20.4   16:40.65   40   
 57 #438 Durfee, Ty              King Middle School      8:23.8   16:47.55   41   
 58 #459 Royal, Jani             Lee Middle School       8:32.1   17:04.18   42   
 59 #456 Llorente, Lorenzo       Lee Middle School       8:37.9   17:15.81   43   
 60 #415 Rennie, Cooper          Johnson Midd            8:39.2   17:18.34        
 61 #494 Bernhardt, Troy         Sugg Middle School      8:46.9   17:33.71        
 62 #442 Mott, Thomas            King Middle School      8:47.8   17:35.46   44   
 63 #433 Allman, Carson          King Middle School      8:58.5   17:56.93        
 64 #348 Maccini, Andrew         Buffalo Cree            9:08.4   18:16.62   45   
 65 #342 Clemons, Jacques        Buffalo Cree            9:08.7   18:17.37   46   
 66 #341 Bruce, Brandon          Buffalo Cree            9:24.0   18:47.87        
 67 #410 House, Tyler            Johnson Midd            9:24.6   18:49.08        
 68 #417 Torres, Myzaiah         Johnson Midd            9:32.7   19:05.40        
 69 #346 Limbaugh, Mark          Buffalo Cree            9:36.0   19:11.93        
 70 #385 Fordham, Javon          Harllee Midd            9:42.4   19:24.74        
 71 #347 Lynch, Kyle             Buffalo Cree            9:52.6   19:45.08        
 72 #388 Wilkinson, Stephen      Harllee Midd           11:12.2   22:24.24        
 73 #460 Santamauro, Salvato     Lee Middle School      14:13.4   28:26.74   47   
 74 #457 Powell, Devonte         Lee Middle School      15:11.6   30:23.18   48   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Nolan Middle School          31    2    3    7    8   11   12   13           
      Total Time:  1:02:50.43                                                     
         Average:    12:34.09                                                     
   2 Haile Middle School          40    1    5    9   10   15   20   21           
      Total Time:  1:02:50.92                                                     
         Average:    12:34.19                                                     
   3 Braden River Middle Sch      99   14   16   19   23   27   29   30           
      Total Time:  1:09:59.79                                                     
         Average:    13:59.96                                                     
   4 Buffalo Creek Middle Sc     123    6   25   28   31   33   45   46           
      Total Time:  1:12:23.21                                                     
         Average:    14:28.65                                                     
   5 King Middle School          129    4   22   24   39   40   41   44           
      Total Time:  1:14:12.53                                                     
         Average:    14:50.51                                                     
   6 Johnson Middle School       144   17   26   32   34   35   36   37           
      Total Time:  1:14:43.51                                                     
         Average:    14:56.71                                                     
   7 Lee Middle School           188   18   38   42   43   47   48                
      Total Time:  1:32:57.83                                                     
         Average:    18:35.57