Manatee High School                                         HY-TEK's Meet Manager
             Manatee County Middle School XC Invitational - 12/5/2015             
                           GT Bray Park, Bradenton, FL                            
                               Last Completed Event                               
 
Event 1  Girls 2 Mile Run CC
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #468 Skoumal, Amelia         Nolan Middle School     6:53.0   13:45.99    1   
  2 #469 Stock, Anna             Nolan Middle School     6:57.2   13:54.34    2   
  3 #360 Ingallinera, Mason      Haile Middle School     7:00.1   14:00.21    3   
  4 #427 Lehman, Caroline        King Middle School      7:02.6   14:05.11    4   
  5 #304 Lawson, Mackenzie       Braden River            7:07.0   14:13.96    5   
  6 #310 Soto, Andrea            Braden River            7:07.4   14:14.78    6   
  7 #419 Battle, Olivia          King Middle School      7:09.7   14:19.34    7   
  8 #303 Kolbe, Josie            Braden River            7:10.1   14:20.18    8   
  9 #356 Buck, Sydney            Haile Middle School     7:10.3   14:20.43    9   
 10 #472 Williams, Daniella      Nolan Middle School     7:12.9   14:25.65   10   
 11 #301 Bazo, Heaven            Braden River            7:13.1   14:26.21   11   
 12 #462 Curtis, Josie           Nolan Middle School     7:15.0   14:29.99   12   
 13 #467 Manserez, Hallie        Nolan Middle School     7:15.6   14:31.18   13   
 14 #357 Coons, Kaetlynn         Haile Middle School     7:19.2   14:38.37   14   
 15 #463 Hales, Caitlyn          Nolan Middle School     7:36.4   15:12.78   15   
 16 #403 Stamer, Gabrielle       Johnson Midd            7:38.4   15:16.62   16   
 17 #359 Hunsberger, Grace       Haile Middle School     7:39.7   15:19.40   17   
 18 #466 Klein, Ava              Nolan Middle School     7:40.0   15:19.84   18   
 19 #305 Lyvers, Erika           Braden River            7:53.9   15:47.62   19   
 20 #431 Troupe, Resinia         King Middle School      7:54.6   15:49.11   20   
 21 #471 West, Elise             Nolan Middle School     7:58.2   15:56.27        
 22 #470 Tollio, Emma            Nolan Middle School     7:58.3   15:56.55        
 23 #428 Mahurin, Tessa          King Middle School      7:58.8   15:57.43   21   
 24 #465 Hopkins, Mackenzie      Nolan Middle School     7:59.5   15:58.84        
 25 #361 Keane, Kayla            Haile Middle School     7:59.6   15:59.02   22   
 26 #363 Krauledis, Keely        Haile Middle School     8:02.5   16:04.96   23   
 27 #358 Dussault, Sarah         Haile Middle School     8:03.6   16:07.14   24   
 28 #362 Keane, Natalie          Haile Middle School     8:05.2   16:10.24        
 29 #464 Harnois, Rachel         Nolan Middle School     8:08.7   16:17.30        
 30 #399 Mosley, Alexandria      Johnson Midd            8:11.0   16:21.96   25   
 31 #311 Swartz, Celia           Braden River            8:16.5   16:32.96   26   
 32 #365 Murfin, Kiah            Haile Middle School     8:18.8   16:37.52        
 33 #423 Drapala, Abigail        King Middle School      8:19.3   16:38.46   27   
 34 #355 Aguirre, Suzy           Haile Middle School     8:24.1   16:48.08        
 35 #326 Clark, Madisyn          Buffalo Cree            8:24.7   16:49.24   28   
 36 #330 Knight, Kristina        Buffalo Cree            8:26.5   16:52.87   29   
 37 #366 Pares-Alvarado, Dan     Haile Middle School     8:35.2   17:10.27        
 38 #404 Yadven, Sarah           Johnson Midd            8:35.8   17:11.46   30   
 39 #328 Donkor, Liyah           Buffalo Cree            8:38.4   17:16.81   31   
 40 #332 Rodgers, Zoe            Buffalo Cree            8:40.2   17:20.37   32   
 41 #486 Formosa, Samantha       Sugg Middle School      8:41.4   17:22.65   33   
 42 #331 McCoy, Summer           Buffalo Cree            8:41.6   17:23.05   34   
 43 #334 Sims, Jamie             Buffalo Cree            8:41.7   17:23.34   35   
 44 #329 Genewick, Lauren        Buffalo Cree            8:41.8   17:23.55   36   
 45 #327 Domke, Leslie           Buffalo Cree            8:42.0   17:23.93        
 46 #335 Stuart, Jazlyn          Buffalo Cree            8:42.3   17:24.55        
 47 #402 Sachs, Aeryn            Johnson Midd            8:43.3   17:26.58   37   
 48 #426 Koponen, Delanie        King Middle School      8:44.5   17:28.99   38   
 49 #485 Formosa, Rachel         Sugg Middle School      8:45.4   17:30.62   39   
 50 #389 Aryal, Nina             Johnson Midd            8:48.6   17:37.21   40   
 51 #312 Swartz, Faye            Braden River            8:49.5   17:38.96   41   
 52 #336 Swank, Emily            Buffalo Cree            8:51.9   17:43.74        
 53 #309 Pope, Caroline          Braden River            9:02.7   18:05.40        
 54 #449 Llorente, Nicole        Lee Middle School       9:12.8   18:25.55        
 55 #450 Ortiz, Daniela          Lee Middle School       9:15.0   18:29.93        
 56 #490 Robbins, Mackenzie      Sugg Middle School      9:19.6   18:39.14   42   
 57 #364 Mierzwinski, Sophia     Haile Middle School     9:20.5   18:40.99        
 58 #394 Cole, Reese             Johnson Midd            9:20.8   18:41.55   43   
 59 #418 Armer, Marisa           King Middle School      9:23.5   18:46.93   44   
 60 #367 Randall, Mariah         Haile Middle School     9:23.6   18:47.21        
 61 #306 Maldonado, Daphne       Braden River            9:27.7   18:55.24        
 62 #307 Munivez, Yanelli        Braden River            9:29.0   18:57.87        
 63 #453 Tristan, Diana          Lee Middle School       9:29.8   18:59.58        
 64 #424 Emmons, Taylor          King Middle School      9:30.2   19:00.30        
 65 #422 Cleveland, Deja         King Middle School      9:30.8   19:01.55        
 66 #339 Zambello, Haleigh       Buffalo Cree            9:33.3   19:06.43        
 67 #325 Brooks, Colby           Buffalo Cree            9:38.7   19:17.40        
 68 #489 O'Neal, Allyssa         Sugg Middle School     10:11.9   20:23.74   45   
 69 #368 Shoates, Myra           Haile Middle School    10:12.4   20:24.78        
 70 #451 Solano, Crystal         Lee Middle School      10:14.0   20:27.96        
 71 #397 Manes, Chloe            Johnson Midd           11:08.9   22:17.62   46   
 72 #396 Lorente, Nirian         Johnson Midd           11:09.0   22:17.93        
 73 #390 Beshures, Lydia         Johnson Midd           11:11.0   22:21.99        
 74 #488 Lowe, Makayhla          Sugg Middle School     11:13.3   22:26.43   47   
 75 #398 Marler, Daniele         Johnson Midd           11:14.2   22:28.34        
 76 #400 Rawls, Jaimyn           Johnson Midd           11:54.7   23:49.34        
 77 #392 Burns, Kaitlyn          Johnson Midd           12:05.0   24:09.96        
 78 #401 Rudolph, Abigail        Johnson Midd           14:54.6   29:49.21        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Nolan Middle School          38    1    2   10   12   13   15   18           
      Total Time:  1:11:07.15                                                     
         Average:    14:13.43                                                     
   2 Braden River Middle Sch      49    5    6    8   11   19   26   41           
      Total Time:  1:13:02.75                                                     
         Average:    14:36.55                                                     
   3 Haile Middle School          65    3    9   14   17   22   23   24           
      Total Time:  1:14:17.43                                                     
         Average:    14:51.49                                                     
   4 King Middle School           79    4    7   20   21   27   38   44           
      Total Time:  1:16:49.45                                                     
         Average:    15:21.89                                                     
   5 Johnson Middle School       148   16   25   30   37   40   43   46           
      Total Time:  1:23:53.83                                                     
         Average:    16:46.77                                                     
   6 Buffalo Creek Middle Sc     154   28   29   31   32   34   35   36           
      Total Time:  1:25:42.34                                                     
         Average:    17:08.47                                                     
   7 Sugg Middle School          206   33   39   42   45   47                     
      Total Time:  1:36:22.59                                                     
         Average:    19:16.52