Manatee High School                                        HY-TEK's Meet Manager
                     Palmetto-Manatee Dual Meet - 10/8/2016                      
                                  GT Bray Park                                   
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #209 Lespasio, Raquel     11 Manatee HS            21:07.08    1             
  2 #205 Ecker, Alison        12 Manatee HS            21:09.86    2             
  3 #224 Baker, Darcy          9 Palmetto Senior HS    23:20.95    3             
  4 #206 Goethe, Sara         10 Manatee HS            23:23.45    4             
  5 #203 Brown, Molly          9 Manatee HS            23:42.30    5             
  6 #210 Lipton, Abigail      10 Manatee HS            23:51.52    6             
  7 #239 Schneider, Flori     10 Palmetto Senior HS    24:48.05    7             
  8 #244 Vasquez, Aneli       12 Palmetto Senior HS    26:49.80    8             
  9 #232 Gilbert, Cheyenne    12 Palmetto Senior HS    27:33.05    9             
 10 #235 LeBel, Jada          10 Palmetto Senior HS    28:09.80   10             
 11 #208 Hager, Gianna        11 Manatee HS            28:53.67   11             
 12 #231 Gibbs, Tatyana       11 Palmetto Senior HS    29:08.92   12             
 13 #234 Jordan, Mora         10 Palmetto Senior HS    29:14.36   13             
 14 #212 Walter, Victoria     10 Manatee HS            29:29.64   14             
 15 #204 Colaco, Haley        11 Manatee HS            29:29.99                  
 16 #207 Grantham, Madison    12 Manatee HS            30:26.33                  
 17 #227 Castro, Guadalupe    11 Palmetto Senior HS    31:00.39                  
 18 #242 Termeer, Jada        10 Palmetto Senior HS    31:12.86                  
 19 #236 MacDonald, Delanie   10 Palmetto Senior HS    31:24.92                  
 20 #211 Sanchez, Isabella     9 Manatee HS            33:08.49                  
 21 #238 Ortiz, Elizabeth     10 Palmetto Senior HS    36:31.14                  
 22 #233 Gonzalez, Viridiana  10 Palmetto Senior HS    44:33.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Manatee HS                   18    1    2    4    5    6   11   14          
      Total Time:  1:53:14.21                                                    
         Average:    22:38.85                                                    
   2 Palmetto Senior HS           37    3    7    8    9   10   12   13          
      Total Time:  2:10:41.65                                                    
         Average:    26:08.33