Manatee High School                                        HY-TEK's Meet Manager
                      Saint Stephens Mini Meet - 9/19/2017                       
                         St. Stephen's Episcopal School                          
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #525 Bertram, Johann         Manatee HS            18:14.74    1             
  2 #532 Shackelford, Trent      Manatee HS            18:19.74    2             
  3 #572 Howell, Henry           St. Stephens          18:42.18    3             
  4 #567 Chatham, Angus          St. Stephens          19:56.71    4             
  5 #570 Dillingham, Jackson     St. Stephens          20:06.46    5             
  6 #566 Bayard, Augustus        St. Stephens          20:36.46    6             
  7 #575 Kovich, Aiden           St. Stephens          20:42.43    7             
  8 #508 Destinoble, Sean        Bayshore HS           20:57.87    8             
  9 #543 Delarosa, Ariel         Southeast HS          21:01.46    9             
 10 #528 Fleece, Colin           Manatee HS            21:02.55   10             
 11 #578 Schnur, Benjamin        St. Stephens          21:10.21   11             
 12 #547 Macrae, Griffin         Southeast HS          21:10.96   12             
 13 #529 Goethe, Michael         Manatee HS            21:14.52   13             
 14 #582 Valadie, Luke           St. Stephens          21:16.34   14             
 15 #568 Class, Jim              St. Stephens          21:22.14                  
 16 #577 Popp, Tyler             St. Stephens          21:59.74                  
 17 #583 Whorf, Ben              St. Stephens          22:09.62                  
 18 #507 DeJesus, Joshua         Bayshore HS           22:23.40   15             
 19 #541 Boyd, Kori              Southeast HS          22:24.08   16             
 20 #584 Whorf, Jacob            St. Stephens          22:46.08                  
 21 #506 Arias, James            Bayshore HS           23:08.93   17             
 22 #544 Garcia, Teo             Southeast HS          23:13.30   18             
 23 #569 Culp, Torin             St. Stephens          23:30.78                  
 24 #551 Wilson, Wesley          Southeast HS          23:40.62   19             
 25 #571 Donnelly, Christoph     St. Stephens          23:52.43                  
 26 #510 Gonci, Michael          Bayshore HS           23:53.93   20             
 27 #546 Kumar, Alex             Southeast HS          23:55.05   21             
 28 #573 Katchen, Tyler          St. Stephens          24:01.18                  
 29 #574 Kinkead, Matthew        St. Stephens          24:05.87                  
 30 #527 Davis, Richard          Manatee HS            25:45.49   22             
 31 #585 Winterhalter, Alexa     St. Stephens          25:58.34                  
 32 #509 Freeman, Jacob          Bayshore HS           27:12.87   23             
 33 #511 Leon, Kevin             Bayshore HS           27:39.21   24             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 St. Stephens Episcopal       25    3    4    5    6    7   11   14          
      Total Time:  1:40:04.24                                                    
         Average:    20:00.85                                                    
   2 Manatee HS                   48    1    2   10   13   22                    
      Total Time:  1:44:37.04                                                    
         Average:    20:55.41                                                    
   3 Southeast HS                 74    9   12   16   18   19   21               
      Total Time:  1:51:30.42                                                    
         Average:    22:18.09                                                    
   4 Bayshore HS                  83    8   15   17   20   23   24               
      Total Time:  1:57:37.00                                                    
         Average:    23:31.40