Manatee High School                                        HY-TEK's Meet Manager
                Manatee County Middle School XC Meet - 10/13/2018                
                                  GT Bray Park                                   
                              Last Completed Event                               
 
Event 1  Girls 3k Run CC
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #353 Henderson, Lily         Nolan Middle School   12:09.92    1             
  2 #357 Pilcher, Rebecca        Nolan Middle School   13:02.55    2             
  3 #355 Leatt, Tamlyn           Nolan Middle School   13:08.67    3             
  4 #351 Adams, Madison          Nolan Middle School   13:14.92    4             
  5 #362 Traver, Gabriela        Nolan Middle School   13:16.55    5             
  6 #352 Adams, Savannah         Nolan Middle School   13:17.45    6             
  7 #281 Wagner, Jessica         Braden River          13:17.64    7             
  8 #278 Geluso, Faith           Braden River          13:29.86    8             
  9 #279 Lugo, Samantha          Braden River          13:30.08    9             
 10 #336 Knowles, Grace          King Middle School    13:31.70   10             
 11 #303 Portwood, Mary          Haile Middle School   13:42.49   11             
 12 #300 Garretson, Ava          Haile Middle School   13:42.80   12             
 13 #359 Shea, Addison           Nolan Middle School   14:05.08   13             
 14 #280 Pramuka, Lilly          Braden River          14:09.95   14             
 15 #310 Arrigo, Emma            Johnson Midd          14:10.70   15             
 16 #360 Steiner, Allison        Nolan Middle School   14:14.86                  
 17 #282 Wharton, Adanna         Braden River          14:18.33   16             
 18 #276 Cardenas, Kasey         Braden River          14:19.55   17             
 19 #335 Graham, Grace           King Middle School    14:19.74   18             
 20 #332 Emmrich, Ella           King Middle School    14:33.67   19             
 21 #334 Faul, Maura             King Middle School    14:40.17   20             
 22 #302 Jandula, Skylar         Haile Middle School   14:51.83   21             
 23 #307 Swenson, Jennifer       Haile Middle School   14:54.05   22             
 24 #288 Ferreira, Ellie         Buffalo Cree          15:06.27   23             
 25 #298 Brauch, Ella            Haile Middle School   15:06.49   24             
 26 #306 Salvatori, Lacey        Haile Middle School   15:10.33   25             
 27 #301 Hengel, Nicole          Haile Middle School   15:12.42   26             
 28 #333 Evans, Acadia           King Middle School    15:15.36   27             
 29 #295 Nguyen, Mai             Buffalo Cree          15:18.64   28             
 30 #340 Rosa, Haley             King Middle School    15:19.49   29             
 31 #339 Nichols, Natalie        King Middle School    15:19.80   30             
 32 #331 Emmrich, Claire         King Middle School    15:21.64                  
 33 #299 Dumorne, Naika          Haile Middle School   15:38.95                  
 34 #294 Munns, Sienna           Buffalo Cree          15:42.42   31             
 35 #343 Stewart, Zoe            King Middle School    15:45.83                  
 36 #375 Molina, Kristen         Sugg Middle School    15:48.58   32             
 37 #304 Raistrick, Sarah        Haile Middle School   16:02.86                  
 38 #342 Stella, Carly           King Middle School    16:07.89                  
 39 #297 Young, Isabella         Buffalo Cree          16:08.11   33             
 40 #361 Steiner, Emily          Nolan Middle School   16:13.14                  
 41 #308 Tamburim, Ava           Haile Middle School   16:24.74                  
 42 #337 Lu, Amy                 King Middle School    16:29.61                  
 43 #289 Hopkins, Natalie        Buffalo Cree          16:41.92   34             
 44 #309 Allison, MaKenzie       Johnson Midd          16:42.24   35             
 45 #356 Lopez-Garcia, julia     Nolan Middle School   16:44.11                  
 46 #285 Byrd, Sophie            Buffalo Cree          16:44.42   36             
 47 #296 Sherwood, Madilynn      Buffalo Cree          16:46.99   37             
 48 #346 Jackson, Rebecca        Buffalo Cree          16:52.83                  
 49 #277 Collins, Liana          Braden River          16:53.92   38             
 50 #370 Formosa, Natalie        Sugg Middle School    16:56.52   39             
 51 #291 Lingle, Hailey          Buffalo Cree          16:58.49                  
 52 #366 Chollette, Ashley       Sugg Middle School    16:58.89   40             
 53 #317 Lowery, Alexandra       Johnson Midd          17:06.21   41             
 54 #287 Decker, Sarah           Buffalo Cree          17:11.86                  
 55 #329 Adams, Mallory          King Middle School    17:12.11                  
 56  #67 Williams, Lashema       Lee Middle School     17:34.14   42             
 57 #320 Merritt, Izzabella      Johnson Midd          17:38.67   43             
 58 #323 Sanchez, Jacqueline     Johnson Midd          17:47.11   44             
 59 #328 Wright, Anna            Johnson Midd          17:47.42   45             
 60 #305 Ramsey, Elizabeth       Haile Middle School   18:14.77                  
 61 #283 Bell, Emma              Buffalo Cree          18:15.55                  
 62 #322 Perez, Ana              Johnson Midd          18:25.86   46             
 63 #292 Litchfield, Brianna     Buffalo Cree          18:34.02                  
 64 #321 Palso, Maddison         Johnson Midd          18:36.11                  
 65 #284 Brust, Maria            Buffalo Cree          18:37.95                  
 66 #286 Calvary, Madison        Buffalo Cree          18:38.49                  
 67 #379 Richards, Abigail       Sugg Middle School    19:03.86   47             
 68 #290 Hoyer, Kaitlyn          Buffalo Cree          19:06.39                  
 69 #325 Stephens, Cailin        Johnson Midd          19:10.14                  
 70 #327 Ward, Laila             Johnson Midd          19:14.49                  
 71 #385 Williams, Bakayla       Sugg Middle School    19:32.14   48             
 72 #313 Clyburn, Eliana         Johnson Midd          19:43.89                  
 73 #369 Davis, Marissa          Sugg Middle School    19:45.08   49             
 74 #368 Collazo, Olivia         Sugg Middle School    19:59.92   50             
 75 #314 Cook, Lillian           Johnson Midd          20:28.21                  
 76 #324 Santibanez, Perla       Johnson Midd          20:29.67                  
 77 #318 Martin, Megan           Johnson Midd          20:29.92                  
 78 #381 Sigular, Razili         Sugg Middle School    20:46.92                  
 79 #363 Agorstin, Jesus         Sugg Middle School    20:57.14                  
 80 #384 Voltaire, Jurnee        Sugg Middle School    20:59.49                  
 81 #383 Valente, Kalista        Sugg Middle School    21:05.27                  
 82 #365 Calderon, Angerlian     Sugg Middle School    21:12.42                  
 83 #367 Clarke, Jolani          Sugg Middle School    21:18.05                  
 84 #372 Kalil, Anna             Sugg Middle School    21:18.42                  
 85 #376 Norris, Faith           Sugg Middle School    21:25.99                  
 86 #348 Soria, Ericka           Lee Middle School     21:27.74   51             
 87 #347 Sievert, Kymiah         Lee Middle School     21:30.74   52             
 88 #349 Thomas, Daniya          Lee Middle School     21:31.49   53             
 89 #312 Clapper, Davianna       Johnson Midd          22:06.55                  
 90 #316 Hurt, Addison           Johnson Midd          27:12.89                  
 91 #344 Kessinger, Zoey         Lee Middle School     27:15.42   54             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Nolan Middle School          15    1    2    3    4    5    6   13          
      Total Time:  1:04:52.61                                                    
         Average:    12:58.53                                                    
   2 Braden River Middle Sch      54    7    8    9   14   16   17   38          
      Total Time:  1:08:45.86                                                    
         Average:    13:45.18                                                    
   3 Haile Middle School          90   11   12   21   22   24   25   26          
      Total Time:  1:12:17.66                                                    
         Average:    14:27.54                                                    
   4 King Middle School           94   10   18   19   20   27   29   30          
      Total Time:  1:12:20.64                                                    
         Average:    14:28.13                                                    
   5 Buffalo Creek Middle Sc     149   23   28   31   33   34   36   37          
      Total Time:  1:18:57.36                                                    
         Average:    15:47.48                                                    
   6 Johnson Middle School       178   15   35   41   43   44   45   46          
      Total Time:  1:23:24.93                                                    
         Average:    16:40.99                                                    
   7 Sugg Middle School          206   32   39   40   47   48   49   50          
      Total Time:  1:28:19.99                                                    
         Average:    17:40.00                                                    
   8 Lee Middle School           252   42   51   52   53   54                    
      Total Time:  1:49:19.53                                                    
         Average:    21:51.91