Manatee High School                                        HY-TEK's Meet Manager
                     Manatee Hurricanes XC Quad - 10/24/2020                     
                                  GT Bray Park                                   
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC RED BOYS
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #233 Laielli, Gavin       12 Lakewood Ranch HS     17:39.42    1             
  2 #242 Mohammedelamien, No  11 Manatee HS            17:45.74    2             
  3 #241 Lespasio, Paul       11 Manatee HS            17:59.05    3             
  4 #249 Beck, Tyler          10 Out of Door Academy   18:02.83    4             
  5 #239 Johnson, Trenton     11 Manatee HS            18:33.05    5             
  6 #255 Soderberg, Stig       9 Out of Door Academy   18:38.74    6             
  7 #252 Fiorucci, Declan      9 Out of Door Academy   18:41.30    7             
  8 #227 Catlett, Owen        12 Lakewood Ranch HS     18:53.39    8             
  9 #240 Lahman, Kaeden       11 Manatee HS            18:57.39    9             
 10 #253 Fulk, Avery           7 Out of Door Academy   19:18.77   10             
 11 #231 Gutierrez, Jaime     12 Lakewood Ranch HS     19:24.67   11             
 12 #251 Eakle, Owen          10 Out of Door Academy   20:01.02   12             
 13 #226 Bellaire, Timothy    11 Lakewood Ranch HS     20:08.02   13             
 14 #260 Pena, Cristian       12 Palmetto Senior HS    20:17.27   14             
 15 #248 Beck, Ryan            7 Out of Door Academy   20:27.08   15             
 16 #250 Dillingham, Collin    8 Out of Door Academy   20:40.24   16             
 17 #262 Poulin, Christian    11 Palmetto Senior HS    20:44.42   17             
 18 #230 Green, Nathan         9 Lakewood Ranch HS     21:40.86   18             
 19 #256 Anderson, Christoph  11 Palmetto Senior HS    21:50.55   19             
 20 #232 Hall, Lucas          12 Lakewood Ranch HS     21:53.42   20             
 21 #236 Boche, Bruce         11 Manatee HS            22:20.95   21             
 22 #237 Bodin, Dennis        10 Manatee HS            22:23.77   22             
 23 #245 Vitas, Kipras         9 Manatee HS            22:25.95   23             
 24 #228 Elmahdi, Omar        10 Lakewood Ranch HS     22:26.24   24             
 25 #244 Schultz, Colton       9 Manatee HS            22:49.74                  
 26 #234 Thomson, Sebastian   10 Lakewood Ranch HS     23:53.14                  
 27 #247 Barrales, Santiago    9 Out of Door Academy   24:33.74                  
 28 #257 Carlos, Alexander     8 Palmetto Senior HS    24:38.67   25             
 29 #243 Ramirez, Angel       12 Manatee HS            25:03.08                  
 30 #246 Abernathy, Ryan       9 Out of Door Academy   26:19.77                  
 31 #263 Woody, Garreth       12 Palmetto Senior HS    27:10.33   26             
 32 #238 Breslin, Colin        9 Manatee HS            27:16.55                  
 33 #254 Prete, Isaiah         6 Out of Door Academy   31:41.89                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Out of Door Academy          39    4    6    7   10   12   15   16          
      Total Time:  1:34:42.66                                                    
         Average:    18:56.54                                                    
   2 Manatee HS                   40    2    3    5    9   21   22   23          
      Total Time:  1:35:36.18                                                    
         Average:    19:07.24                                                    
   3 Lakewood Ranch HS            51    1    8   11   13   18   20   24          
      Total Time:  1:37:46.36                                                    
         Average:    19:33.28                                                    
   4 Palmetto Senior HS          101   14   17   19   25   26                    
      Total Time:  1:54:41.24                                                    
         Average:    22:56.25