13th Annual Canes Cross Country Classic | ||||||||
High School Team Results | ||||||||
GIRLS | ||||||||
TEAM | 1 | 2 | 3 | 4 | 5 | TOTAL | 6 | 7 |
MANATEE | 2 | 4 | 13 | 17 | 29 | 65 | 30 | 31 |
LAKEWOOD RANCH | 7 | 8 | 9 | 23 | 24 | 71 | 32 | 34 |
BRADEN RIVER | 10 | 11 | 12 | 14 | 25 | 72 | 26 | 45 |
SOUTHEAST | 3 | 5 | 15 | 20 | 40 | 83 | ||
CARDINAL MOONEY | 1 | 6 | 33 | 36 | 41 | 117 | 42 | 44 |
NORTHEAST | 16 | 18 | 21 | 22 | 47 | 124 | ||
SAINT STEPHENS | 19 | 28 | 38 | 39 | 43 | 167 | ||
BRADENTON CHRISTIAN | 27 | 35 | 37 | 46 | 48 | 193 | ||
BOYS | ||||||||
TEAM | 1 | 2 | 3 | 4 | 5 | TOTAL | 6 | 7 |
LAKEWOOD RANCH | 4 | 5 | 6 | 9 | 10 | 34 | 13 | 22 |
MANATEE | 3 | 7 | 11 | 12 | 18 | 51 | 23 | 32 |
NORTHEAST | 1 | 2 | 17 | 19 | 29 | 68 | 36 | 43 |
SOUTHEAST | 8 | 14 | 15 | 16 | 20 | 73 | 24 | 30 |
CARDINAL MOONEY | 21 | 27 | 28 | 38 | 41 | 155 | 52 | 53 |
BAYSHORE | 25 | 31 | 34 | 37 | 49 | 176 | 51 | 56 |
BRADEN RIVER | 33 | 35 | 39 | 42 | 50 | 199 | 54 | 55 |
SAINT STEPHENS | 26 | 40 | 44 | 45 | 46 | 201 | 47 | 48 |
http://www.CanesClassic.com |