Men: Top Finishers 0- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 85-99
Women: Top Finishers 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Canes Classic 2013 |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Lamb | Bradenton FL | 814 | 23 | 1 | 16:55.9 | 16:55.9 |
Top | |||||||
Male Msters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Maraia | 839 | 51 | 10 | 19:15.4 | 19:15.4 | |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Steve Karpacs | 830 | 51 | 22 | 20:38.1 | 20:38.1 | |
Top | |||||||
Male Sr. Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Raymond Green | Bradenton FL | 662 | 61 | 75 | 25:17.5 | 25:17.5 |
Top | |||||||
Male Veteran Grand Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Richard Quevillon | Sarasota FL | 741 | 71 | 90 | 26:06.8 | 26:06.8 |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jerry Richardson | Ellenton | 749 | 9 | 78 | 25:26.7 | 25:26.7 |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matthew Lyons | Terra Ceia FL | 698 | 12 | 28 | 21:28.4 | 21:28.4 |
2 | Charlie Richardson | Ellenton | 748 | 12 | 42 | 22:23.0 | 22:23.0 |
3 | Liam Antoszewski | Bradenton | 601 | 11 | 82 | 25:43.0 | 25:43.0 |
4 | Alex Rodriguez | 837 | 12 | 103 | 27:09.3 | 27:09.3 | |
5 | Alex Kreiling | Bradenton | 688 | 11 | 104 | 27:10.1 | 27:10.1 |
6 | Aidan Carrington | Bradenton | 629 | 12 | 111 | 27:37.4 | 27:37.4 |
7 | CORMAC CAMPHIRE | Bradenton | 624 | 12 | 190 | 35:46.5 | 35:46.5 |
8 | Michael Mardones | 813 | 12 | 207 | 39:13.3 | 39:13.3 | |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Marcel Sanchez | Bradenton FL | 758 | 14 | 8 | 19:12.8 | 19:12.8 |
2 | Brice Easton | Lakewood Ranch | 651 | 14 | 12 | 19:36.4 | 19:36.4 |
3 | Matt Srolis | Lakewood Ranch | 771 | 14 | 21 | 20:36.5 | 20:36.5 |
4 | Jarred Komyati | Bradenton FL | 818 | 13 | 25 | 20:55.9 | 20:55.9 |
5 | Tiger Sullivan | Bradenton | 781 | 15 | 69 | 24:28.3 | 24:28.3 |
6 | Nic Atkinson | Palmetto | 608 | 14 | 76 | 25:24.2 | 25:24.2 |
7 | Brandon Aaron | 834 | 14 | 102 | 27:07.5 | 27:07.5 | |
8 | Luke Valadie | Holmes Beach | 795 | 13 | 114 | 28:10.8 | 28:10.8 |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Canaan Kitterman | Bradenton FL | 686 | 18 | 2 | 17:30.6 | 17:30.6 |
2 | Matthew McFall | BRADENTON FL | 704 | 18 | 3 | 17:37.2 | 17:37.2 |
3 | Mitchell McCormick | Bradenton FL | 810 | 16 | 7 | 19:12.5 | 19:12.5 |
4 | Fadi Samad | Bradenton | 757 | 19 | 13 | 19:36.4 | 19:36.4 |
5 | Lynch Karl Robles | Bradenton | 754 | 17 | 18 | 20:20.1 | 20:20.1 |
6 | Alex Bossert | 841 | 18 | 30 | 21:33.6 | 21:33.6 | |
7 | Vincent Franco | Bradenton FL | 844 | 17 | 34 | 21:43.3 | 21:43.3 |
8 | Daniel Sumodi | 825 | 18 | 49 | 22:40.6 | 22:40.6 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kyle Dacey | Bradenton | 642 | 24 | 5 | 18:45.4 | 18:45.4 |
2 | Alvin Oucre | 831 | 21 | 20 | 20:31.9 | 20:31.9 | |
3 | Mark Rampone | Bradenton | 744 | 23 | 155 | 33:14.7 | 33:14.7 |
4 | Vince Circharo | Bradenton | 633 | 24 | 156 | 33:14.8 | 33:14.8 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jonathan Hufty | 835 | 27 | 4 | 17:57.1 | 17:57.1 | |
2 | Patrick Meehan | Bradenton FL | 709 | 29 | 6 | 19:02.9 | 19:02.9 |
3 | mark proch | Palmetto | 740 | 27 | 23 | 20:39.2 | 20:39.2 |
4 | JT Edmonds | Bradenton | 652 | 28 | 56 | 23:01.9 | 23:01.9 |
5 | Justin Hessinger | Bradenton | 670 | 27 | 143 | 31:49.0 | 31:49.0 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Juan Jose Dalmeida Montes | Ellenton | 643 | 34 | 9 | 19:13.2 | 19:13.2 |
2 | Elliah Shahram | 845 | 34 | 29 | 21:29.3 | 21:29.3 | |
3 | Joseph Dyer | Bradenton | 650 | 32 | 35 | 21:43.7 | 21:43.7 |
4 | Gregory Wilson | Bradenton | 806 | 33 | 62 | 23:45.0 | 23:45.0 |
5 | Angelo Mejia | Tampa | 710 | 31 | 88 | 25:56.2 | 25:56.2 |
6 | NESTOR MORALES | Arcadia | 721 | 34 | 101 | 27:01.8 | 27:01.8 |
7 | Gabe Shepard | Parrish | 765 | 33 | 109 | 27:31.4 | 27:31.4 |
8 | Jon Syre | Bradenton Beach | 785 | 32 | 133 | 30:09.7 | 30:09.7 |
9 | Martin Barringer | 842 | 32 | 134 | 30:28.3 | 30:28.3 | |
10 | José Bergara | Bradenton | 612 | 32 | 165 | 33:57.9 | 33:57.9 |
11 | Jonathan Ware | Bradenton | 800 | 33 | 206 | 39:06.8 | 39:06.8 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brent McKellar | Bradenton FL | 705 | 37 | 26 | 21:21.0 | 21:21.0 |
2 | Robert Starrett | Bradenton FL | 775 | 37 | 31 | 21:36.2 | 21:36.2 |
3 | Orion Holtey | Palmetto FL | 675 | 36 | 36 | 21:50.8 | 21:50.8 |
4 | George Kruse | Bradenton | 690 | 37 | 43 | 22:23.1 | 22:23.1 |
5 | Jeff Ellis | Myakka City FL | 770 | 39 | 60 | 23:28.9 | 23:28.9 |
6 | Christoph Starrett | Bradenton | 773 | 39 | 61 | 23:38.7 | 23:38.7 |
7 | Edward Gries | Sarasota FL | 663 | 36 | 79 | 25:29.4 | 25:29.4 |
8 | Mike Warner | Parrish FL | 801 | 36 | 115 | 28:13.1 | 28:13.1 |
9 | timothy raulerson | bradenton | 746 | 38 | 145 | 32:27.6 | 32:27.6 |
10 | Samuel Hedgeman | Bradenton | 669 | 35 | 179 | 34:50.0 | 34:50.0 |
11 | John Mauriello | 827 | 38 | 195 | 36:31.0 | 36:31.0 | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Paul Carrington | Bradenton FL | 626 | 44 | 15 | 19:59.6 | 19:59.6 |
2 | Todd Woods | Bradenton | 807 | 40 | 19 | 20:25.4 | 20:25.4 |
3 | Christopher Hice | 821 | 41 | 41 | 22:22.6 | 22:22.6 | |
4 | Hardy Schwartz | Sarasota | 763 | 41 | 47 | 22:35.8 | 22:35.8 |
5 | Erik Jones | 819 | 43 | 52 | 22:43.1 | 22:43.1 | |
6 | john ward | bradenton | 799 | 42 | 53 | 22:44.9 | 22:44.9 |
7 | George Imes | Bradenton | 678 | 42 | 58 | 23:26.1 | 23:26.1 |
8 | Adam Antoszewski | Bradenton | 600 | 44 | 66 | 23:55.5 | 23:55.5 |
9 | john brockhoff | bradenton | 616 | 42 | 80 | 25:29.6 | 25:29.6 |
10 | David Naeher | Bradenton | 723 | 40 | 85 | 25:48.3 | 25:48.3 |
11 | Rich Atkinson | Palmetto | 607 | 42 | 107 | 27:18.8 | 27:18.8 |
12 | Kevin Oatman | Sarasota | 731 | 44 | 112 | 27:57.3 | 27:57.3 |
13 | Scott Bryant | Parrish FL | 621 | 43 | 118 | 28:31.7 | 28:31.7 |
14 | Charlie Britt | 816 | 40 | 154 | 33:06.0 | 33:06.0 | |
15 | Jim Windham | 809 | 44 | 170 | 34:23.1 | 34:23.1 | |
16 | Melissa Hollis | Bradenton NM | 674 | 43 | 214 | 41:22.6 | 41:22.6 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Thomas Konrad | Tallahassee | 687 | 45 | 11 | 19:27.4 | 19:27.4 |
2 | Froylan Miron | Bradenton | 715 | 46 | 17 | 20:16.8 | 20:16.8 |
3 | Chuck Moonen | Bradenton FL | 717 | 48 | 27 | 21:26.7 | 21:26.7 |
4 | Tim Richardson | Ellenton | 750 | 45 | 32 | 21:38.8 | 21:38.8 |
5 | Steve Swarts | Bradenton | 783 | 45 | 44 | 22:23.9 | 22:23.9 |
6 | Mark Doyle | Bradenton | 649 | 48 | 45 | 22:27.8 | 22:27.8 |
7 | Jeff Csubak | Parrish | 640 | 49 | 46 | 22:31.4 | 22:31.4 |
8 | Ricardo Espino | Bradenton FL | 656 | 45 | 50 | 22:41.4 | 22:41.4 |
9 | Timothy Mercer | 823 | 47 | 81 | 25:39.5 | 25:39.5 | |
10 | Kevin Lipscomb | 820 | 49 | 87 | 25:55.8 | 25:55.8 | |
11 | Mark Arnold | Bradenton FL | 605 | 49 | 92 | 26:21.0 | 26:21.0 |
12 | Paul Arnold | Bradenton FL | 604 | 45 | 106 | 27:15.4 | 27:15.4 |
13 | Scott Routsong | Valdosta | 755 | 47 | 125 | 29:08.8 | 29:08.8 |
14 | Tom Apsey | Brandon | 603 | 48 | 130 | 29:54.1 | 29:54.1 |
15 | Gregory Ellis | 833 | 45 | 161 | 33:37.4 | 33:37.4 | |
16 | Shayne Thompson | Bradenton FL | 790 | 47 | 194 | 36:22.9 | 36:22.9 |
17 | Duncan MacNaughton | Ellenton | 702 | 47 | 213 | 41:09.2 | 41:09.2 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | jeff farmer | bradenton FL | 657 | 50 | 48 | 22:39.7 | 22:39.7 |
2 | Terry Deshaies | Sarasota | 645 | 50 | 51 | 22:41.9 | 22:41.9 |
3 | Matt McMillan | Wimauma | 707 | 52 | 57 | 23:15.7 | 23:15.7 |
4 | Marion Conley | Panama City Beach | 637 | 52 | 59 | 23:27.1 | 23:27.1 |
5 | Bert Panganiban | Bradenton FL | 734 | 53 | 70 | 24:30.1 | 24:30.1 |
6 | mark berte | Bradenton | 613 | 54 | 72 | 24:54.9 | 24:54.9 |
7 | John Slocum | Bradenton FL | 769 | 51 | 94 | 26:31.5 | 26:31.5 |
8 | Tim Stanley | Bradenton | 772 | 50 | 117 | 28:24.2 | 28:24.2 |
9 | Peter Laughlin | Sarasota FL | 694 | 54 | 128 | 29:38.5 | 29:38.5 |
10 | Greg Sarver | parrish | 761 | 51 | 192 | 35:56.3 | 35:56.3 |
11 | Osvaldo Mardones | 812 | 53 | 208 | 39:13.6 | 39:13.6 | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeff Hall | Bradenton | 667 | 55 | 38 | 22:05.2 | 22:05.2 |
2 | Mark Ceci | Oneco FL | 631 | 57 | 63 | 23:46.3 | 23:46.3 |
3 | bill stewart | Sarasota FL | 777 | 55 | 86 | 25:49.5 | 25:49.5 |
4 | Russ Tuttle | 840 | 55 | 93 | 26:29.9 | 26:29.9 | |
5 | JIM O'DONNELL | SARASOTA FL | 732 | 59 | 142 | 31:44.7 | 31:44.7 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mickey West | Bradenton FL | 804 | 64 | 119 | 28:33.0 | 28:33.0 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joseph Siever | Bradenton FL | 767 | 65 | 77 | 25:24.3 | 25:24.3 |
2 | silky sullivan | seminole FL | 780 | 69 | 89 | 26:03.3 | 26:03.3 |
3 | quinton moore | sarasota | 719 | 65 | 116 | 28:24.1 | 28:24.1 |
4 | WATCHDOG MINER | BRADENTON | 713 | 67 | 173 | 34:27.6 | 34:27.6 |
5 | James Stuthers Jr | Bradenton | 779 | 66 | 178 | 34:39.8 | 34:39.8 |
6 | Ralph Strohm | Bradenton | 778 | 69 | 196 | 36:38.4 | 36:38.4 |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JAMES LADIG | Clearwater | 691 | 70 | 96 | 26:33.2 | 26:33.2 |
2 | JC Shenk | 828 | 70 | 121 | 28:45.6 | 28:45.6 | |
3 | Donald Fialka | Venice FL | 658 | 72 | 139 | 31:01.8 | 31:01.8 |
4 | Dave Pierce | Venice | 738 | 70 | 199 | 37:09.9 | 37:09.9 |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Samuel Starrett | Bradenton FL | 774 | 75 | 175 | 34:35.1 | 34:35.1 |
Top | |||||||
Male 85 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Walter White | Bradenton FL | 805 | 88 | 224 | 45:20.0 | 45:20.0 |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Diana Sitar | Bradenton FL | 768 | 27 | 14 | 19:51.9 | 19:51.9 |
Top | |||||||
Female Msters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Fernanda Scalera | 822 | 43 | 24 | 20:54.3 | 20:54.3 | |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Quinn | Bradenton FL | 742 | 57 | 67 | 24:05.3 | 24:05.3 |
Top | |||||||
Female Sr. Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ellen Jaffe Jones | Holmes Beach FL | 681 | 60 | 144 | 32:22.5 | 32:22.5 |
Top | |||||||
Female Veteran Grand Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maria Georgiev | Longboat Key FL | 661 | 78 | 157 | 33:15.2 | 33:15.2 |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shebly Britt | 817 | 12 | 120 | 28:35.7 | 28:35.7 | |
2 | Mikayla Taylor | Bradenton | 787 | 12 | 172 | 34:26.9 | 34:26.9 |
3 | Lillian Grunlund | Bradenton | 664 | 11 | 176 | 34:37.1 | 34:37.1 |
4 | Alexandra Mercer | 824 | 12 | 209 | 40:22.6 | 40:22.6 | |
5 | Livvie MacNaughton | Ellenton | 700 | 10 | 212 | 41:08.2 | 41:08.2 |
6 | Aliya Carrington | Bradenton | 630 | 12 | 219 | 42:48.1 | 42:48.1 |
7 | Kaecianna McMillan | Wimauma | 706 | 10 | 225 | 51:48.4 | 51:48.4 |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hadleigh Schwartz | Sarasota | 764 | 13 | 54 | 22:50.2 | 22:50.2 |
2 | Rachel Chandler | Parrish | 632 | 14 | 83 | 25:45.6 | 25:45.6 |
3 | Kimberly Arnold | Bradenton | 606 | 14 | 91 | 26:18.1 | 26:18.1 |
4 | Jordan Augustyniak | bradenton FL | 609 | 14 | 98 | 26:47.4 | 26:47.4 |
5 | Olivia Ogles | Bradenton FL | 733 | 15 | 105 | 27:12.4 | 27:12.4 |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Donia Nichols | 815 | 16 | 16 | 20:03.4 | 20:03.4 | |
2 | Lauren Csubak | Parrish FL | 641 | 17 | 33 | 21:43.3 | 21:43.3 |
3 | Emily Perez | Bradenton FL | 737 | 17 | 40 | 22:19.2 | 22:19.2 |
4 | Chanel Compton | Bradenton | 636 | 18 | 64 | 23:52.2 | 23:52.2 |
5 | Carolyn Super | Bradenton FL | 782 | 17 | 71 | 24:38.9 | 24:38.9 |
6 | Isabel Panganiban | Bradenton FL | 735 | 17 | 124 | 28:55.9 | 28:55.9 |
7 | Mindy Nicklaus | Bradenton | 730 | 16 | 149 | 32:34.1 | 32:34.1 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anna Neal | Palmetto | 728 | 24 | 39 | 22:05.7 | 22:05.7 |
2 | Meagan Deslaurier | Bradenton | 646 | 23 | 74 | 25:04.7 | 25:04.7 |
3 | Rebecca Sarver | Bradenton FL | 759 | 24 | 122 | 28:49.5 | 28:49.5 |
4 | Amanda Tippett | Bradenton | 792 | 23 | 136 | 30:52.2 | 30:52.2 |
5 | Josette Ledley | Cape Coral | 695 | 24 | 180 | 35:03.5 | 35:03.5 |
6 | Nicole Iglesias | Bradenton | 677 | 21 | 198 | 37:04.6 | 37:04.6 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kali MacGregor | Bradenton | 699 | 28 | 37 | 22:02.7 | 22:02.7 |
2 | Jessika Blersch | Bradenton | 615 | 26 | 99 | 26:50.1 | 26:50.1 |
3 | Valarie Brown | Palmetto | 619 | 29 | 132 | 30:09.7 | 30:09.7 |
4 | Ali Gorman | 832 | 29 | 151 | 32:38.5 | 32:38.5 | |
5 | Shawna Nance | Bradenton | 724 | 29 | 153 | 32:54.7 | 32:54.7 |
6 | Leah Patten | Bradenton | 736 | 28 | 162 | 33:41.1 | 33:41.1 |
7 | Danielle Bergara | Bradenton | 611 | 28 | 181 | 35:03.6 | 35:03.6 |
8 | paola stay | bradenton | 776 | 29 | 182 | 35:04.1 | 35:04.1 |
9 | Samantha Tilley | Bradenton | 791 | 27 | 202 | 38:00.5 | 38:00.5 |
10 | Haley Lewis | Bartow | 696 | 27 | 217 | 41:42.1 | 41:42.1 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patricia Encarnation | Bradenton | 653 | 30 | 95 | 26:32.3 | 26:32.3 |
2 | Erika Foster | Bradenton | 659 | 32 | 110 | 27:31.5 | 27:31.5 |
3 | Dolores Hiott | Bradenton | 671 | 34 | 127 | 29:36.3 | 29:36.3 |
4 | Nichole Callaghan | Bradenton | 623 | 33 | 141 | 31:22.3 | 31:22.3 |
5 | Jennifer Melliere | Bradenton FL | 711 | 34 | 158 | 33:20.1 | 33:20.1 |
6 | Alisha Rigney | Bradenton | 752 | 33 | 174 | 34:31.9 | 34:31.9 |
7 | Tracy Hutter | Bradenton FL | 676 | 31 | 177 | 34:37.6 | 34:37.6 |
8 | Kelli Shepard | Parrish | 766 | 33 | 183 | 35:06.5 | 35:06.5 |
9 | Mindy Cress | Bradenton | 639 | 32 | 197 | 36:43.3 | 36:43.3 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dana Naeher | 838 | 38 | 84 | 25:48.2 | 25:48.2 | |
2 | Rachel Bryant | Parrish FL | 622 | 39 | 113 | 28:02.0 | 28:02.0 |
3 | Katherine Schusteritsch | Bradenton | 762 | 36 | 160 | 33:34.9 | 33:34.9 |
4 | Jill Napolitano | Bradenton | 725 | 35 | 166 | 34:14.0 | 34:14.0 |
5 | Charlyn Austria-Marasco | Gibsonton | 610 | 36 | 168 | 34:17.0 | 34:17.0 |
6 | Theresa Voltolina | Bradenton FL | 797 | 38 | 171 | 34:25.7 | 34:25.7 |
7 | Ginger Talerico | Bradenton | 786 | 39 | 203 | 38:02.1 | 38:02.1 |
8 | Christina Gustafson | Bradenton | 665 | 36 | 205 | 39:05.3 | 39:05.3 |
9 | JOSEPHINE MORALES | Arcadia | 720 | 36 | 218 | 42:40.9 | 42:40.9 |
10 | Elizabeth Raulerson | Bradenton | 745 | 36 | 221 | 44:03.6 | 44:03.6 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laura Fulk | Bradenton FL | 660 | 42 | 55 | 22:58.7 | 22:58.7 |
2 | Leah Swarts | Bradenton FL | 784 | 43 | 65 | 23:53.8 | 23:53.8 |
3 | Lena Thoresen | Bradenton FL | 808 | 42 | 97 | 26:38.4 | 26:38.4 |
4 | Ann Marie Jessup | Palmetto FL | 680 | 43 | 100 | 26:57.9 | 26:57.9 |
5 | Amy Kemp | Palmetto | 684 | 40 | 108 | 27:26.9 | 27:26.9 |
6 | Lora Rees | Bradenton FL | 747 | 44 | 126 | 29:34.2 | 29:34.2 |
7 | Karen Navas | Bradenton | 727 | 42 | 129 | 29:42.9 | 29:42.9 |
8 | Erica Silver | 826 | 40 | 138 | 31:00.4 | 31:00.4 | |
9 | Dawn Galaean Rodriguez | 836 | 43 | 159 | 33:33.0 | 33:33.0 | |
10 | Julia Barringer | 843 | 42 | 184 | 35:16.2 | 35:16.2 | |
11 | Catina Kridler | Bradenton | 689 | 40 | 185 | 35:21.1 | 35:21.1 |
12 | kelly cole | myakka city | 634 | 40 | 201 | 38:00.4 | 38:00.4 |
13 | carol binion | sarasota | 614 | 42 | 204 | 38:43.8 | 38:43.8 |
14 | Kim Walker | Zephyrhills | 798 | 42 | 210 | 40:24.6 | 40:24.6 |
15 | Tara Carrington | Bradenton | 627 | 44 | 220 | 42:57.9 | 42:57.9 |
16 | Vicki Tessmer | Bradenton | 788 | 44 | 223 | 44:33.7 | 44:33.7 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Susan McMillan | Wimauma | 708 | 47 | 68 | 24:20.9 | 24:20.9 |
2 | Betsy Laughlin | Sarasota FL | 693 | 47 | 123 | 28:49.9 | 28:49.9 |
3 | Leslie Myers | Sharon Center | 722 | 48 | 135 | 30:31.5 | 30:31.5 |
4 | YVONNE WEIR | PALMETTO | 802 | 48 | 148 | 32:32.3 | 32:32.3 |
5 | stacey sarver | parrish | 760 | 45 | 163 | 33:43.5 | 33:43.5 |
6 | Sabrina Cooper | Bradenton | 638 | 46 | 164 | 33:55.7 | 33:55.7 |
7 | Tiffany Tompkins-Condie | Bradenton FL | 793 | 49 | 169 | 34:20.9 | 34:20.9 |
8 | Vicki Apsey | Brandon | 602 | 49 | 188 | 35:41.6 | 35:41.6 |
9 | Pamela Kilcrease | Oviedo | 685 | 47 | 222 | 44:09.7 | 44:09.7 |
10 | Teri Rader | Bradenton | 743 | 45 | 226 | 53:52.0 | 53:52.0 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sandra Donath | Sarasota | 648 | 51 | 131 | 30:00.0 | 30:00.0 |
2 | Marcia Saulo | Palmetto FL | 811 | 52 | 137 | 30:57.5 | 30:57.5 |
3 | Lynda West | Bradenton FL | 803 | 52 | 140 | 31:20.6 | 31:20.6 |
4 | Heidi Neiman | Bradenton | 729 | 50 | 150 | 32:36.6 | 32:36.6 |
5 | Sharon Guy | Sarasota FL | 666 | 53 | 186 | 35:32.5 | 35:32.5 |
6 | Janet Deemer | Bradenton | 644 | 50 | 189 | 35:43.3 | 35:43.3 |
7 | Patti Brown | Bradenton FL | 617 | 51 | 200 | 37:39.6 | 37:39.6 |
8 | Cherri Rigney | Holmes Beach | 751 | 53 | 215 | 41:36.1 | 41:36.1 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maggie Miller | Bradenton FL | 712 | 59 | 73 | 24:59.9 | 24:59.9 |
2 | Claire Keneally | 829 | 58 | 146 | 32:28.8 | 32:28.8 | |
3 | Phyllis Ririe | Ellenton | 753 | 59 | 147 | 32:32.2 | 32:32.2 |
4 | Deborah Saint John | Sarasota | 756 | 59 | 187 | 35:38.5 | 35:38.5 |
5 | Theresa Collins | Sarasota FL | 635 | 55 | 193 | 35:56.8 | 35:56.8 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | brenda moore | sarasota | 718 | 60 | 152 | 32:38.6 | 32:38.6 |
2 | Marlene Minzey | Sarasota | 714 | 61 | 167 | 34:15.9 | 34:15.9 |
3 | Ellyn Jack | Myakka City FL | 679 | 61 | 191 | 35:54.2 | 35:54.2 |
4 | Alice Lewis | Bartow | 697 | 62 | 216 | 41:42.1 | 41:42.1 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Linda Thomas | BRADENTON | 789 | 69 | 211 | 41:03.9 | 41:03.9 |