Men: Top Finishers 0- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: Top Finishers 0- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Runners |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | diana sitar | Palmetto FL | 135 | 28 | 7 | 19:08 | 19:08 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | michael lamb | Bradenton FL | 124 | 24 | 1 | 17:12 | 17:12 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kerstin Hylen Sundstrom | 54 | 58 | 22 | 21:48 | 21:48 | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | shanon winkelman | Sarasota | 149 | 44 | 8 | 19:39 | 19:39 |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maggie Miller | Bradenton | 72 | 60 | 55 | 25:41 | 25:41 |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeff Ealey | Sarasota | 32 | 52 | 15 | 20:53 | 20:53 |
Top | |||||||
Female Sr. Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Edith Haas | Ellenton FL | 42 | 63 | 64 | 27:01 | 27:01 |
Top | |||||||
Male Sr. Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Karl Haas | Ellenton FL | 43 | 62 | 43 | 24:40 | 24:40 |
Top | |||||||
Female Vet. Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maria Georgiev | Longboat Key FL | 37 | 79 | 99 | 34:54 | 34:54 |
Top | |||||||
Male Vet. Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Silky Sullivan | Seminole FL | 103 | 70 | 52 | 25:18 | 25:18 |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Abigail Hite | Bradenton FL | 49 | 8 | 79 | 30:37 | 30:37 |
2 | Jenny Swenson | 105 | 9 | 89 | 33:27 | 33:27 | |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ryan Swenson | 107 | 9 | 30 | 22:50 | 22:50 | |
2 | thomas bell | 147 | 9 | 81 | 31:04 | 31:04 | |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lila Naeher | 79 | 12 | 96 | 34:20 | 34:20 | |
2 | Delaney Naeher | 78 | 12 | 98 | 34:51 | 34:51 | |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Liam Antoszewski | Bradenton | 5 | 12 | 40 | 24:19 | 24:19 |
2 | Jonah Hayden | 46 | 11 | 48 | 25:01 | 25:01 | |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kimberly Arnold | Bradenton | 6 | 15 | 44 | 24:43 | 24:43 |
2 | Jade Hayden | 45 | 13 | 82 | 31:09 | 31:09 | |
3 | Abigail Baldwin | 10 | 15 | 88 | 32:27 | 32:27 | |
4 | Abby Coller | 21 | 14 | 124 | 39:14 | 39:14 | |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matthew Lyons | Terra Ceia FL | 65 | 13 | 16 | 21:27 | 21:27 |
2 | Brandon Aaron | Bradenton FL | 1 | 15 | 17 | 21:28 | 21:28 |
3 | James Shaver | 93 | 14 | 45 | 24:50 | 24:50 | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Sundstrom | 104 | 19 | 49 | 25:04 | 25:04 | |
2 | Jaclyn Drake | 31 | 16 | 93 | 33:56 | 33:56 | |
3 | emily higbee | 133 | 17 | 125 | 39:21 | 39:21 | |
4 | Cassandra Adkins | 2 | 19 | 138 | 51:42 | 51:42 | |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | george dabbiero | Bradenton FL | 136 | 17 | 2 | 17:41 | 17:41 |
2 | Ryan Bausback | 13 | 16 | 4 | 18:18 | 18:18 | |
3 | Gerardo Miron | Bradenton FL | 74 | 19 | 12 | 20:32 | 20:32 |
4 | Cameron Reagan | 89 | 16 | 38 | 23:49 | 23:49 | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Meagan Deslaurier | Bradenton FL | 28 | 24 | 27 | 22:20 | 22:20 |
2 | lauren cerda | 123 | 24 | 32 | 22:52 | 22:52 | |
3 | Lauren Lumley | 64 | 21 | 37 | 23:45 | 23:45 | |
4 | consentina james | 145 | 23 | 63 | 26:51 | 26:51 | |
5 | Meghin Delaney | 27 | 23 | 126 | 41:35 | 41:35 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | joshua sanchez | Bradenton FL | 134 | 24 | 3 | 17:56 | 17:56 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | anna neal | Palmetto FL | 150 | 25 | 11 | 20:25 | 20:25 |
2 | Leah Patten | Bradenton FL | 83 | 29 | 102 | 35:09 | 35:09 |
3 | Meggan McCarthy | Sarasota FL | 68 | 29 | 114 | 37:19 | 37:19 |
4 | Catherine Mercer | Bradenton FL | 70 | 25 | 118 | 38:30 | 38:30 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | author richardson | 126 | 28 | 5 | 18:40 | 18:40 | |
2 | Justin Davis | 25 | 26 | 6 | 18:52 | 18:52 | |
3 | Mark Proch | Palmetto | 87 | 28 | 10 | 20:06 | 20:06 |
4 | Justin Hessinger | Bradenton FL | 47 | 28 | 101 | 35:09 | 35:09 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maria Lowery | Bradenton FL | 61 | 31 | 31 | 22:52 | 22:52 |
2 | Tracy Hutter | 53 | 32 | 69 | 27:42 | 27:42 | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jonathan Ware | Bradenton FL | 112 | 34 | 77 | 30:11 | 30:11 |
2 | Kevin McCarthy | Sarasota FL | 67 | 32 | 86 | 32:12 | 32:12 |
3 | Jon Syre | Bradenton Beach | 108 | 33 | 87 | 32:14 | 32:14 |
4 | Benet Hopper | 51 | 32 | 123 | 39:08 | 39:08 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sarah Campbell | 19 | 39 | 39 | 24:04 | 24:04 | |
2 | Katherine Schusteritsch | Bradenton | 92 | 37 | 83 | 31:10 | 31:10 |
3 | Tabitha Stone | Bradenton | 102 | 36 | 85 | 32:10 | 32:10 |
4 | zita kollar | 142 | 38 | 91 | 33:33 | 33:33 | |
5 | melissa barber | 131 | 36 | 105 | 35:27 | 35:27 | |
6 | Theresa Voltolina | Bradenton FL | 111 | 39 | 113 | 36:58 | 36:58 |
7 | Rachel Baumbach | 12 | 36 | 119 | 38:31 | 38:31 | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | jesse brisson | Bradenton FL | 143 | 35 | 9 | 19:54 | 19:54 |
2 | Bob Starrett | bradenton FL | 99 | 38 | 21 | 21:47 | 21:47 |
3 | jason akers | Bradenton FL | 141 | 35 | 24 | 22:04 | 22:04 |
4 | robert ashodian | 132 | 36 | 25 | 22:11 | 22:11 | |
5 | Orion Holtey | Palmetto FL | 50 | 37 | 26 | 22:17 | 22:17 |
6 | Michael Warner | Parrish FL | 113 | 37 | 66 | 27:12 | 27:12 |
7 | David Goodman | 38 | 39 | 67 | 27:31 | 27:31 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laura Fulk | Bradenton FL | 36 | 43 | 33 | 22:53 | 22:53 |
2 | leah swarts | Bradenton FL | 129 | 44 | 41 | 24:22 | 24:22 |
3 | Kelly Petrosino | Bradenton FL | 85 | 40 | 56 | 25:42 | 25:42 |
4 | lena thoresen | Bradenton FL | 127 | 43 | 61 | 26:22 | 26:22 |
5 | Karen Navas | 80 | 43 | 84 | 31:21 | 31:21 | |
6 | Julia Barringer | 11 | 43 | 117 | 38:22 | 38:22 | |
7 | Amy Coller | 22 | 44 | 129 | 42:50 | 42:50 | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ed Ferrer | 34 | 40 | 14 | 20:38 | 20:38 | |
2 | Chris Hice | Sarasota | 48 | 41 | 23 | 22:04 | 22:04 |
3 | jeff logsden | 152 | 43 | 80 | 30:37 | 30:37 | |
4 | Jason Nelson | 81 | 40 | 107 | 35:47 | 35:47 | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | consentina mendoza | 153 | 45 | 34 | 23:13 | 23:13 | |
2 | Allison Smith | Myakka city | 95 | 48 | 58 | 25:51 | 25:51 |
3 | Helga Wiley | 118 | 48 | 59 | 25:56 | 25:56 | |
4 | Petra Swenson | 106 | 49 | 71 | 28:58 | 28:58 | |
5 | Michelle Lovely | 60 | 49 | 100 | 35:03 | 35:03 | |
6 | Julie Rothfeld | 91 | 49 | 106 | 35:42 | 35:42 | |
7 | valentina friddle | 144 | 49 | 111 | 36:45 | 36:45 | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Froylan Miron | Bradenton FL | 73 | 47 | 13 | 20:36 | 20:36 |
2 | Chuck Moonen | Bradenton FL | 75 | 49 | 19 | 21:37 | 21:37 |
3 | Jasper Bell | 15 | 48 | 20 | 21:43 | 21:43 | |
4 | steve swarts | Bradenton | 130 | 46 | 28 | 22:28 | 22:28 |
5 | Adam Antoszewski | Bradenton | 4 | 45 | 29 | 22:47 | 22:47 |
6 | Brad Drake | Bradenton | 30 | 48 | 36 | 23:34 | 23:34 |
7 | george ellis | Bradenton FL | 137 | 46 | 92 | 33:55 | 33:55 |
8 | Dan Luckenbill | 62 | 46 | 132 | 43:06 | 43:06 | |
9 | Philip Reed | 90 | 46 | 141 | 56:54 | 56:54 | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jayne Lumley | 63 | 52 | 72 | 29:06 | 29:06 | |
2 | Lynda West | Bradenton FL | 115 | 53 | 78 | 30:30 | 30:30 |
3 | Rebecca Doll | Sarasota FL | 29 | 54 | 97 | 34:35 | 34:35 |
4 | Patti Brown | Bradenton FL | 18 | 52 | 127 | 41:35 | 41:35 |
5 | Ruth Martin | 66 | 51 | 131 | 43:06 | 43:06 | |
6 | Juliane Kanozsay | 58 | 50 | 136 | 50:12 | 50:12 | |
7 | Rebekah Vanderwarker | 109 | 50 | 139 | 51:42 | 51:42 | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeff Farmer | bradenton | 33 | 51 | 35 | 23:19 | 23:19 |
2 | Mark Arnold | Bradenton FL | 7 | 50 | 42 | 24:31 | 24:31 |
3 | ron davis | Bradenton FL | 139 | 51 | 47 | 24:52 | 24:52 |
4 | Chuck Metras | 71 | 54 | 73 | 29:08 | 29:08 | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | KIM GORMAN | 39 | 56 | 57 | 25:47 | 25:47 | |
2 | Lori Anderson | 3 | 57 | 70 | 28:42 | 28:42 | |
3 | Theresa Collins | Sarasota | 23 | 56 | 120 | 38:32 | 38:32 |
4 | Nester Viruet | Bradenton FL | 110 | 55 | 140 | 54:59 | 54:59 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeff Hall | Bradenton | 44 | 56 | 18 | 21:32 | 21:32 |
2 | Bill Stewart | Sarasota FL | 101 | 56 | 51 | 25:15 | 25:15 |
3 | Mark Berte | 16 | 55 | 53 | 25:22 | 25:22 | |
4 | Mark Ceci | Oneco FL | 20 | 58 | 54 | 25:22 | 25:22 |
5 | russ tuttle | 140 | 56 | 60 | 26:07 | 26:07 | |
6 | damian ozark | 151 | 59 | 94 | 34:01 | 34:01 | |
7 | Tony Smith | Myakka city FL | 97 | 56 | 110 | 36:42 | 36:42 |
8 | david hayes | 128 | 55 | 137 | 51:15 | 51:15 | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ellen Jaffe Jones | Holmes Beach FL | 57 | 61 | 103 | 35:09 | 35:09 |
2 | Brenda Moore | sarasota | 76 | 61 | 109 | 36:26 | 36:26 |
3 | Ellyn Jack | 55 | 62 | 121 | 38:58 | 38:58 | |
4 | Cecilia Hopper | 52 | 60 | 122 | 39:08 | 39:08 | |
5 | Donna Baxley | 14 | 63 | 134 | 44:29 | 44:29 | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Raymond Green | 40 | 62 | 46 | 24:50 | 24:50 | |
2 | herman nieuwendaal | Riverview | 138 | 61 | 50 | 25:12 | 25:12 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bettye (BJ) Smith | SARASOTA FL | 96 | 67 | 133 | 43:28 | 43:28 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mickey West | Bradenton FL | 116 | 65 | 68 | 27:32 | 27:32 |
2 | Jonas Stankus | Sarasota FL | 98 | 68 | 90 | 33:28 | 33:28 |
3 | Timothy Griffiths | 41 | 68 | 95 | 34:06 | 34:06 | |
4 | watchdog miner | Bradenton FL | 146 | 68 | 116 | 38:07 | 38:07 |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erma McMullen | Holmes Beach FL | 69 | 72 | 104 | 35:22 | 35:22 |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ed Morgan | North Port FL | 77 | 70 | 62 | 26:28 | 26:28 |
2 | Richard Quevillon | 88 | 72 | 65 | 27:05 | 27:05 | |
3 | Donald Fialka | Venice FL | 35 | 73 | 74 | 29:23 | 29:23 |
4 | JAMES LADIG | Clearwater | 59 | 71 | 75 | 29:31 | 29:31 |
5 | Dave Pierce | 86 | 71 | 112 | 36:49 | 36:49 | |
6 | David Jackson | 56 | 71 | 128 | 41:47 | 41:47 | |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patrick Zier | Lakeland FL | 122 | 75 | 76 | 29:57 | 29:57 |
2 | Sam Starrett | bradenton FL | 100 | 76 | 115 | 37:46 | 37:46 |
3 | BILL WELCH | Sarasota FL | 114 | 76 | 130 | 42:59 | 42:59 |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kent Wiley | 119 | 82 | 108 | 36:10 | 36:10 | |
Top | |||||||
Male 85 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Walter White | Bradenton FL | 117 | 89 | 135 | 50:11 | 50:11 |