Canes Classic 2015
September 07, 2015
Results By S2 Timing S2 Timing
Overall Finish List - Boys
XC boys
xc boys
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 1498 Kyle Lantz 27-Sarasota Christian School-boys 17:19 3:28/K 12
2 (< 5) 837 Ryan Bausback 6-Booker HS 17:22 3:28/K 12
3 2 1000 Christopher McAleer 17-Manatee HS-boys 17:40 3:32/K 11
4 3 1032 Charles Moody 19-North Port HS-boys 17:43 3:33/K 9
5 4 942 Tyler Ross 12-Cardinal Mooney HS-boys 17:46 3:33/K 10
6 (< 5) 984 Ben OConnor 15-IMG Academy 17:50 3:34/K 12
7 5 1028 Kevin Kapadia 19-North Port HS-boys 17:54 3:35/K 10
8 (< 5) 981 Patrick Dougherty 15-IMG Academy 17:55 3:35/K 11
9 6 1023 Louis Dietrich 19-North Port HS-boys 17:56 3:35/K 11
10 7 1087 Matthew Connor 23-Palmetto Senior HS-boys 18:02 3:36/K 12
11 8 1022 Philip Cutchineal 19-North Port HS-boys 18:07 3:37/K 10
12 9 970 Tommy Green 14-Clearwater Central Catholic HS 18:14 3:39/K 12
13 10 1024 Ben Durrant 19-North Port HS-boys 18:18 3:40/K 12
14 11 1026 Dillon Garrett 19-North Port HS-boys 18:21 3:40/K 11
15 12 1089 Joshua Fleming 23-Palmetto Senior HS-boys 18:28 3:42/K 12
16 13 1036 Evan Weisberger 19-North Port HS-boys 18:31 3:42/K 11
17 14 1098 Donald Nafziger 23-Palmetto Senior HS-boys 18:46 3:45/K 11
18 15 943 Adam Sage 12-Cardinal Mooney HS-boys 18:52 3:46/K 11
19 16 1006 Marcel Sanchez 17-Manatee HS-boys 18:55 3:47/K 10
20 17 999 Matthew Lyons 17-Manatee HS-boys 19:19 3:52/K 9
21 (> 7) 1035 Kevin Shahan 19-North Port HS-boys 19:27 3:53/K 12
22 18 1063 Yunsong Liu 21-Out of Door Academy-boys 19:31 3:54/K 10
23 (< 5) 888 Kai Tomalin 10-Canterbury School-boys 19:33 3:55/K 9
24 19 977 Charlie Olliff 14-Clearwater Central Catholic HS 19:33 3:55/K 10
25 20 1480 Zachary Catron 25-Port Charlotte HS-boys 19:35 3:55/K 9
26 21 996 Johann Bertram 17-Manatee HS-boys 19:43 3:57/K 10
27 22 1476 Micheal Balseca 25-Port Charlotte HS-boys 19:45 3:57/K 10
28 23 998 Jose Lopez 17-Manatee HS-boys 19:47 3:57/K 12
29 24 1092 Josue Hernandez 23-Palmetto Senior HS-boys 19:55 3:59/K 11
30 (< 5) 845 Connor Wozniak 6-Booker HS 19:59 4:00/K 10
31 25 1488 Hayden Wilder 25-Port Charlotte HS-boys 20:06 4:01/K 11
32 26 1003 David Naeher 17-Manatee HS-boys 20:11 4:02/K 11
33 27 1060 Skye Ehrhart 21-Out of Door Academy-boys 20:17 4:03/K 10
34 28 1051 Ethan Ball 21-Out of Door Academy-boys 20:18 4:04/K 10
35 29 965 Michael Bautista 14-Clearwater Central Catholic HS 20:16 4:03/K 12
36 (> 7) 1027 Bow Gill 19-North Port HS-boys 20:17 4:03/K 11
37 (< 5) 881 Grant Dobbs 10-Canterbury School-boys 20:25 4:05/K 10
38 (> 7) 1021 Javier Amaya 19-North Port HS-boys 20:21 4:04/K 10
39 30 975 Tim McClelland 14-Clearwater Central Catholic HS 20:23 4:05/K 12
40 31 936 Jack Kempton 12-Cardinal Mooney HS-boys 20:30 4:06/K 11
41 32 1005 Logan Richilieu 17-Manatee HS-boys 20:38 4:08/K 9
42 33 1100 Steven Neumann 23-Palmetto Senior HS-boys 20:38 4:08/K 12
43 34 1066 Erick Pena 21-Out of Door Academy-boys 20:58 4:12/K 12
44 35 1059 Christopher Eckart 21-Out of Door Academy-boys 21:01 4:12/K 10
45 36 1485 Derek Walker 25-Port Charlotte HS-boys 21:16 4:15/K 12
46 37 833 Adan Lopez 5-Bayshore HS-boys 21:20 4:16/K 11
47 38 821 Caleb Freeman 5-Bayshore HS-boys 21:21 4:16/K 11
48 39 940 Wyatt Pokorski 12-Cardinal Mooney HS-boys 21:18 4:16/K 9
49 40 1097 Michael McNeary 23-Palmetto Senior HS-boys 21:21 4:16/K 11
50 41 1486 Kaden Weitzel 25-Port Charlotte HS-boys 21:22 4:16/K 10
51 (< 5) 838 Thomas Halflants 6-Booker HS 21:24 4:17/K 10
52 (> 7) 1034 Jesse Rossetti 19-North Port HS-boys 21:27 4:17/K 12
53 42 1065 Jack Malcolm 21-Out of Door Academy-boys 21:47 4:21/K 7
54 (> 7) 1025 Jeffrey Frias 19-North Port HS-boys 21:49 4:22/K 10
55 43 834 Maxwell Silverstein 5-Bayshore HS-boys 21:51 4:22/K 12
56 (< 5) 886 Brendon Smith 10-Canterbury School-boys 21:57 4:23/K 11
57 (> 7) 1031 Caleb Melton 19-North Port HS-boys 21:59 4:24/K 9
58 (> 7) 1033 Damen Norris 19-North Port HS-boys 22:05 4:25/K 12
59 44 1479 Thomas Brown 25-Port Charlotte HS-boys 22:14 4:27/K 10
60 45 870 Ben Mccann 8-Bradenton Christian School-boy 22:21 4:28/K 9
61 (< 5) 699 Nathan Rolon 3-Southeast HS-boys 22:19 4:28/K 12
62 (< 5) 698 Robert Rodriguez 3-Southeast HS-boys 22:20 4:28/K 11
63 46 1061 Bam Han 21-Out of Door Academy-boys 22:25 4:29/K 11
64 47 967 Jonah Fink 14-Clearwater Central Catholic HS 22:21 4:28/K 9
65 48 944 Alec Stettler 12-Cardinal Mooney HS-boys 22:21 4:28/K 10
66 49 683 Sean Walsh 27-Sarasota Christian School-boys 22:29 4:30/K 11
67 50 1093 Alphonso Houston 23-Palmetto Senior HS-boys 22:40 4:32/K 10
68 51 1477 Carson Baras 25-Port Charlotte HS-boys 22:44 4:33/K 10
69 52 939 Cal McFall 12-Cardinal Mooney HS-boys 22:47 4:33/K 10
70 (> 7) 1056 Hunter Coakly 21-Out of Door Academy-boys 23:01 4:36/K 10
71 (> 7) 1096 Xavier Martin 23-Palmetto Senior HS-boys 23:03 4:37/K 11
72 53 828 Michael Johnson 5-Bayshore HS-boys 23:14 4:39/K 11
73 54 925 Evan Berman 12-Cardinal Mooney HS-boys 23:09 4:38/K 11
74 (> 7) 927 Jackson Day 12-Cardinal Mooney HS-boys 23:17 4:39/K 9
75 55 824 Michael Gonci 5-Bayshore HS-boys 23:26 4:41/K 10
76 (> 7) 923 Justin Ahlquist 12-Cardinal Mooney HS-boys 23:26 4:41/K 11
77 (> 7) 1082 Logan Acree 23-Palmetto Senior HS-boys 23:25 4:41/K 12
78 (> 7) 1067 Jake Svoboda 21-Out of Door Academy-boys 23:33 4:43/K 7
79 56 966 Brian Boyer 14-Clearwater Central Catholic HS 23:34 4:43/K 10
80 (> 7) 1054 Cole Chalhub 21-Out of Door Academy-boys 23:41 4:44/K 10
81 (< 5) 983 Gabriel Josyula 15-IMG Academy 23:41 4:44/K 11
82 (> 7) 1062 Will Harwell 21-Out of Door Academy-boys 23:49 4:46/K 12
83 (> 7) 1482 Michael Happel 25-Port Charlotte HS-boys 23:54 4:47/K 11
84 57 868 Gideon Jankovich 8-Bradenton Christian School-boy 24:03 4:49/K 8
85 (> 7) 1029 Lance Martin 19-North Port HS-boys 24:05 4:49/K 11
86 (> 7) 1090 Christian Gilleard 23-Palmetto Senior HS-boys 24:05 4:49/K 10
87 (> 7) 931 Kieran Hart 12-Cardinal Mooney HS-boys 24:13 4:51/K 9
88 58 863 Bennett Bradshaw 8-Bradenton Christian School-boy 24:20 4:52/K 8
89 (> 7) 997 Ryan Boyce 17-Manatee HS-boys 24:21 4:52/K 9
90 (< 5) 695 Alex Kumar 3-Southeast HS-boys 24:23 4:53/K 9
91 59 968 Jackson Ford 14-Clearwater Central Catholic HS 24:23 4:53/K 9
92 (> 7) 929 Grant Gregory 12-Cardinal Mooney HS-boys 24:28 4:54/K 9
93 (> 7) 1478 Derek Botts 25-Port Charlotte HS-boys 24:37 4:55/K 11
94 (> 7) 1030 Connor McDonald 19-North Port HS-boys 24:45 4:57/K 9
95 60 866 Luke Evangelista 8-Bradenton Christian School-boy 24:52 4:58/K 8
96 (> 7) 1088 James Everett 23-Palmetto Senior HS-boys 25:02 5:00/K 12
97 (> 7) 1052 Jason Brewer 21-Out of Door Academy-boys 25:08 5:02/K 7
98 61 672 Anthony Fayette 27-Sarasota Christian School-boys 25:18 5:04/K 7
99 (> 7) 1086 Jackson Bigham 23-Palmetto Senior HS-boys 25:17 5:03/K 9
100 (> 7) 1484 Joshua Reyes 25-Port Charlotte HS-boys 25:34 5:07/K 10
O'all Adj
Place Place Bib No Name Team Time Pace Grade
101 (> 7) 1487 Joey Whisenant 25-Port Charlotte HS-boys 25:35 5:07/K 10
102 62 681 Joshua Streitmatter 27-Sarasota Christian School-boys 25:44 5:09/K 7
103 (> 7) 972 Brian Lassen 14-Clearwater Central Catholic HS 25:42 5:08/K 9
104 (> 7) 937 Sebastian Lescano 12-Cardinal Mooney HS-boys 27:02 5:24/K 10
105 (> 7) 1068 Zach Wells 21-Out of Door Academy-boys 25:49 5:10/K 10
106 (> 7) 938 Jessie Maun 12-Cardinal Mooney HS-boys 25:59 5:12/K 11
107 63 869 Trenton Johnson 8-Bradenton Christian School-boy 26:09 5:14/K 6
108 (> 7) 930 Ben Hall 12-Cardinal Mooney HS-boys 26:12 5:14/K 9
109 (> 7) 971 Ryan Komera 14-Clearwater Central Catholic HS 26:12 5:14/K 12
110 (> 7) 1057 Brogan Doughtery 21-Out of Door Academy-boys 26:21 5:16/K 7
111 (> 7) 1055 Hayden Coakly 21-Out of Door Academy-boys 26:22 5:16/K 8
112 64 875 Tristan Watson 8-Bradenton Christian School-boy 26:30 5:18/K 7
113 65 862 Jake Anthony 8-Bradenton Christian School-boy 26:36 5:19/K 9
114 (> 7) 849 Zach Meyer 8-Bradenton Christian School-boy 26:38 5:20/K 10
115 66 1500 Cody Miller 27-Sarasota Christian School-boys 26:39 5:20/K 9
116 (> 7) 1481 Jonattan Declet 25-Port Charlotte HS-boys 26:52 5:22/K 12
117 (> 7) 865 Daniel Evangelista 8-Bradenton Christian School-boy 27:04 5:25/K 10
118 (> 7) 864 Paxton Cook 8-Bradenton Christian School-boy 27:05 5:25/K 8
119 (> 7) 976 Andrew Melendy 14-Clearwater Central Catholic HS 27:31 5:30/K 10
120 (> 7) 973 Alan Letwin 14-Clearwater Central Catholic HS 28:09 5:38/K 9
121 (> 7) 995 Jose Ayala 17-Manatee HS-boys 28:17 5:39/K 9
122 (> 7) 978 Andrew Sramek 14-Clearwater Central Catholic HS 28:20 5:40/K 9
123 (> 7) 980 Jack Winer 14-Clearwater Central Catholic HS 28:22 5:40/K 9
124 (> 7) 935 Trenton Jenkins 12-Cardinal Mooney HS-boys 29:07 5:49/K 10
125 (> 7) 974 Christian Lopez-Cot 14-Clearwater Central Catholic HS 29:37 5:55/K 9
126 67 680 Fisher Schlabach 27-Sarasota Christian School-boys 29:53 5:59/K 9
127 (> 7) 1095 Alex Lawn 23-Palmetto Senior HS-boys 29:56 5:59/K 10
128 (> 7) 926 Connor Casagrande 12-Cardinal Mooney HS-boys 30:43 6:09/K 10
129 (> 7) 1058 Andrew Dowdell 21-Out of Door Academy-boys 30:54 6:11/K 9
130 68 1499 Benjamin Manning 27-Sarasota Christian School-boys 31:49 6:22/K 7
131 (> 7) 934 Camden Jenkins 12-Cardinal Mooney HS-boys 31:29 6:18/K 12
132 (> 7) 872 Silas Smith 8-Bradenton Christian School-boy 31:52 6:22/K 7
133 (> 7) 679 Davis Schlabach 27-Sarasota Christian School-boys 32:05 6:25/K 6
134 (> 7) 684 Nick Webb 27-Sarasota Christian School-boys 33:32 6:42/K 6
135 (> 7) 874 Zach Stobough 8-Bradenton Christian School-boy 33:51 6:46/K 6
136 (> 7) 867 Nathan Hadden 8-Bradenton Christian School-boy 34:28 6:54/K 8
137 (> 7) 871 Grant Oden 8-Bradenton Christian School-boy 34:44 6:57/K 6