Men: Top Finishers 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
5k |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gerardo Miron | Bradenton FL | 395 | 21 | 1 | 18:28.0 | 18:28.0 | 5:57/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Isabella Pawloski | Trinity FL | 316 | 13 | 6 | 20:11.1 | 20:11.1 | 6:31/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Froylan Miron | Bradenton FL | 394 | 49 | 7 | 20:14.6 | 20:14.6 | 6:32/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexa Gemma | Cape Coral FL | 353 | 40 | 25 | 23:08.1 | 23:08.1 | 7:28/M |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ed Reid | Bradenton FL | 457 | 57 | 15 | 21:46.5 | 21:46.5 | 7:01/M |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debra Donald | St. Petersburg FL | 463 | 58 | 32 | 23:37.6 | 23:37.6 | 7:37/M |
Top | ||||||||
Male Senior Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Bates | Captiva FL | 452 | 65 | 35 | 23:54.2 | 23:54.2 | 7:43/M |
Top | ||||||||
Female Senior Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Quinn | Bradenton FL | 411 | 60 | 41 | 25:04.9 | 25:04.9 | 8:05/M |
Top | ||||||||
Male Veterans Grd Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ed Morgan | North Port FL | 397 | 72 | 50 | 26:05.8 | 26:05.8 | 8:25/M |
Top | ||||||||
Female Veterans Grd Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erma McMullen | Bradenton FL | 388 | 74 | 119 | 38:20.9 | 38:20.9 | 12:22/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bond Berardi | Bradenton FL | 302 | 9 | 97 | 32:19.3 | 32:19.3 | 10:25/M |
2 | Zoran Zejavac | Bradenton FL | 323 | 9 | 139 | 43:43.0 | 43:43.0 | 14:06/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexis Hutter | Bradenton FL | 307 | 7 | 51 | 26:06.3 | 26:06.3 | 8:25/M |
Top | ||||||||
Male 10 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Graceson Jankovich | Bradenton FL | 309 | 11 | 22 | 22:37.9 | 22:37.9 | 7:18/M |
2 | Carson Jordan | Bradenton FL | 310 | 11 | 44 | 25:15.0 | 25:15.0 | 8:09/M |
3 | Dylan Reiser | Bradenton FL | 318 | 11 | 49 | 26:01.2 | 26:01.2 | 8:24/M |
4 | Pierce Berardi | Bradenton FL | 303 | 11 | 60 | 27:26.8 | 27:26.8 | 8:51/M |
5 | Chase Reiser | Bradenton FL | 317 | 12 | 80 | 30:16.0 | 30:16.0 | 9:46/M |
6 | Robert Kingsbury | Palmetto FL | 311 | 10 | 103 | 34:33.7 | 34:33.7 | 11:09/M |
7 | Alexander McLemore | Bradenton FL | 313 | 10 | 154 | 49:33.6 | 49:33.6 | 15:59/M |
Top | ||||||||
Female 10 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacey Mandrell | Sebring FL | 312 | 11 | 72 | 28:51.7 | 28:51.7 | 9:18/M |
2 | Gabriella Zejavac | Bradenton FL | 322 | 10 | 155 | 49:49.4 | 49:49.4 | 16:04/M |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zachary Catron | Port Char;otte FL | 453 | 15 | 4 | 20:01.7 | 20:01.7 | 6:27/M |
2 | Gideon Jankovich | Bradenton FL | 308 | 13 | 13 | 21:44.5 | 21:44.5 | 7:01/M |
3 | Luke Evangelista | Bradenton FL | 306 | 14 | 23 | 23:00.4 | 23:00.4 | 7:25/M |
4 | Macarius Wright | Lithia FL | 321 | 13 | 40 | 24:42.3 | 24:42.3 | 7:58/M |
5 | Tristan Bowne | Bradenton FL | 304 | 15 | 57 | 27:02.2 | 27:02.2 | 8:43/M |
6 | Tristan Watson | Bradenton FL | 454 | 13 | 88 | 30:59.8 | 30:59.8 | 10:00/M |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Isabella Smith | Bradenton FL | 319 | 14 | 58 | 27:11.9 | 27:11.9 | 8:46/M |
2 | Kaelianna McMillan | Wimauma FL | 472 | 13 | 62 | 27:31.1 | 27:31.1 | 8:53/M |
3 | Ruthann Mezzullo | Sarasota FL | 314 | 14 | 87 | 30:54.4 | 30:54.4 | 9:58/M |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Sage | Bradenton FL | 460 | 17 | 3 | 19:43.0 | 19:43.0 | 6:22/M |
2 | Brandon Aaron | Bradenton FL | 301 | 17 | 5 | 20:06.1 | 20:06.1 | 6:29/M |
3 | Steven Neumann | Palmetto FL | 315 | 18 | 8 | 20:23.4 | 20:23.4 | 6:35/M |
4 | Dakota Melendez | Bradenton FL | 465 | 16 | 14 | 21:46.2 | 21:46.2 | 7:01/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daryl Eufemia | Bradenton FL | 305 | 18 | 95 | 32:09.3 | 32:09.3 | 10:22/M |
2 | Roselyn Ward | Anna Maria FL | 320 | 16 | 133 | 41:29.8 | 41:29.8 | 13:23/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Miesner | 478 | 22 | 10 | 20:57.6 | 20:57.6 | 6:45/M | |
2 | Patrick Ozark | Lexington VA | 401 | 21 | 17 | 21:50.9 | 21:50.9 | 7:03/M |
3 | Cody Mitchell | Bradenton FL | 396 | 21 | 63 | 27:31.4 | 27:31.4 | 8:53/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Casey Carson | Bradenton FL | 333 | 20 | 42 | 25:07.6 | 25:07.6 | 8:06/M |
2 | Carlye Carson | Bradenton FL | 332 | 23 | 59 | 27:14.0 | 27:14.0 | 8:47/M |
3 | Alaina Ward | Bradenton FL | 438 | 23 | 77 | 30:00.1 | 30:00.1 | 9:41/M |
4 | April Corda | Bradenton FL | 336 | 23 | 157 | 50:20.9 | 50:20.9 | 16:14/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Martin | Brandon FL | 386 | 28 | 12 | 21:39.7 | 21:39.7 | 6:59/M |
2 | Javi Calderon | Bradenton FL | 331 | 29 | 150 | 48:46.9 | 48:46.9 | 15:44/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna Neal | Bradenton FL | 399 | 27 | 9 | 20:29.2 | 20:29.2 | 6:36/M |
2 | Emily Peterson | Sarasota FL | 402 | 25 | 11 | 21:23.1 | 21:23.1 | 6:54/M |
3 | Melanie Lutz | Bradenton FL | 466 | 28 | 20 | 22:20.2 | 22:20.2 | 7:12/M |
4 | Ina Piatajeva | Bradenton FL | 404 | 27 | 36 | 24:07.3 | 24:07.3 | 7:47/M |
5 | Jen Kern | Bradenton FL | 371 | 29 | 71 | 28:46.6 | 28:46.6 | 9:17/M |
6 | Brittany Valentine | Bradenton FL | 434 | 26 | 118 | 38:11.0 | 38:11.0 | 12:19/M |
7 | Chelsea Richardson | Bradenton FL | 413 | 27 | 152 | 48:51.4 | 48:51.4 | 15:45/M |
8 | Kelly Brown | Bradenton FL | 329 | 27 | 161 | 58:58.5 | 58:58.5 | 19:01/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Proch | Palmetto FL | 410 | 31 | 2 | 19:23.2 | 19:23.2 | 6:15/M |
2 | J T Edmonds | Bradenton FL | 469 | 31 | 19 | 22:15.4 | 22:15.4 | 7:11/M |
3 | Timothy Lindeman | Tampa FL | 379 | 31 | 66 | 27:54.4 | 27:54.4 | 9:00/M |
4 | Keith Phillips | Bradenton FL | 403 | 32 | 69 | 28:10.4 | 28:10.4 | 9:05/M |
5 | Lee Richardson | Bradenton FL | 414 | 30 | 134 | 41:58.5 | 41:58.5 | 13:32/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria Lowery | Bradenton FL | 383 | 33 | 29 | 23:23.5 | 23:23.5 | 7:33/M |
2 | Shelly Moss | Bradenton FL | 398 | 31 | 132 | 41:26.1 | 41:26.1 | 13:22/M |
3 | Jaime Lockman | Bradenton FL | 380 | 30 | 144 | 46:07.3 | 46:07.3 | 14:53/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Burke | Bradenton FL | 330 | 35 | 38 | 24:11.0 | 24:11.0 | 7:48/M |
2 | Mike Warner | Parrish FL | 439 | 39 | 76 | 29:45.2 | 29:45.2 | 9:36/M |
3 | Gabriel Mead | Ruskin FL | 389 | 39 | 84 | 30:30.9 | 30:30.9 | 9:50/M |
4 | Evaristo Morales | 468 | 38 | 98 | 32:38.5 | 32:38.5 | 10:32/M | |
5 | Jeremy Jones | Tampa FL | 367 | 35 | 99 | 32:43.4 | 32:43.4 | 10:33/M |
6 | Mike Mead | Sun City Center FL | 390 | 35 | 112 | 37:21.7 | 37:21.7 | 12:03/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsay Tanner | Palmetto FL | 429 | 35 | 43 | 25:08.3 | 25:08.3 | 8:06/M |
2 | Ranie Hilton | Bradenton FL | 358 | 35 | 55 | 26:55.5 | 26:55.5 | 8:41/M |
3 | Jennifer Lockwood | Bradenton FL | 381 | 35 | 110 | 36:53.0 | 36:53.0 | 11:54/M |
4 | Lauri Fern | Holmes Beach FL | 347 | 37 | 124 | 38:46.8 | 38:46.8 | 12:30/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gilberto Placencia | Sarasota FL | 407 | 40 | 26 | 23:11.6 | 23:11.6 | 7:29/M |
2 | John Libonati | Rotonda West FL | 377 | 42 | 27 | 23:14.2 | 23:14.2 | 7:30/M |
3 | Shane Reiser | Bradenton FL | 412 | 44 | 30 | 23:23.5 | 23:23.5 | 7:33/M |
4 | Joe Tanner | Palmetto FL | 428 | 42 | 54 | 26:31.0 | 26:31.0 | 8:33/M |
5 | Sam Wright | Bradenton FL | 448 | 44 | 61 | 27:30.4 | 27:30.4 | 8:52/M |
6 | Eric Kovich | Holmes Beach FL | 374 | 41 | 75 | 29:24.6 | 29:24.6 | 9:29/M |
7 | Jeremy Wade | Bradenton FL | 437 | 41 | 79 | 30:06.2 | 30:06.2 | 9:43/M |
8 | Rov Christman | Kissimmee FL | 467 | 44 | 92 | 31:36.0 | 31:36.0 | 10:12/M |
9 | Greg McLemore | Bradenton FL | 458 | 42 | 156 | 49:49.8 | 49:49.8 | 16:04/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sally Libonati | Rotonda West FL | 378 | 41 | 28 | 23:17.3 | 23:17.3 | 7:31/M |
2 | Teri Evangelista | Bradenton FL | 346 | 43 | 74 | 29:02.8 | 29:02.8 | 9:22/M |
3 | Polly Mandrell | Sebring FL | 384 | 42 | 96 | 32:17.2 | 32:17.2 | 10:25/M |
4 | Theresa Woods | Bradenton FL | 446 | 41 | 107 | 35:16.2 | 35:16.2 | 11:23/M |
5 | Amy Bickford-Edlund | Bradenton FL | 326 | 44 | 117 | 38:08.3 | 38:08.3 | 12:18/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Antoszewski | Bradenton FL | 470 | 47 | 34 | 23:46.1 | 23:46.1 | 7:40/M |
2 | George Imes | Bradenton FL | 361 | 45 | 37 | 24:10.2 | 24:10.2 | 7:48/M |
3 | Jeff Wright | Lithia FL | 447 | 45 | 45 | 25:19.0 | 25:19.0 | 8:10/M |
4 | Ted Watson | Bradenton FL | 440 | 48 | 47 | 25:34.5 | 25:34.5 | 8:15/M |
5 | Roque Diaz | Bradenton FL | 341 | 45 | 70 | 28:31.2 | 28:31.2 | 9:12/M |
6 | David Shiner | St. Petersburg FL | 456 | 45 | 81 | 30:20.4 | 30:20.4 | 9:47/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leah Swarts | Bradenton FL | 427 | 46 | 31 | 23:27.2 | 23:27.2 | 7:34/M |
2 | Michele Boethig | North Port FL | 328 | 47 | 52 | 26:17.1 | 26:17.1 | 8:29/M |
3 | Christine Stahl | Bradenton FL | 425 | 46 | 53 | 26:26.8 | 26:26.8 | 8:32/M |
4 | Lena Thoresen | 462 | 45 | 67 | 27:57.7 | 27:57.7 | 9:01/M | |
5 | Lori Dunlap | Bradenton FL | 344 | 46 | 90 | 31:24.6 | 31:24.6 | 10:08/M |
6 | Cireena Katto | Palmetto FL | 369 | 45 | 94 | 32:03.1 | 32:03.1 | 10:20/M |
7 | Evelyn Silverthorn | Bradenton FL | 422 | 48 | 136 | 42:44.9 | 42:44.9 | 13:47/M |
8 | Nanette Vogler | Bradenton FL | 435 | 47 | 140 | 44:07.0 | 44:07.0 | 14:14/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Blaine Manor | Venice FL | 385 | 53 | 18 | 21:55.2 | 21:55.2 | 7:04/M |
2 | Chuck Moonen | Bradenton FL | 461 | 51 | 21 | 22:37.1 | 22:37.1 | 7:18/M |
3 | Gary Silverthorn | Bradenton FL | 423 | 51 | 105 | 34:40.8 | 34:40.8 | 11:11/M |
4 | Robert Lauster | Davenport FL | 376 | 52 | 138 | 43:02.6 | 43:02.6 | 13:53/M |
5 | Wayne Kibby | Bradenton FL | 373 | 53 | 141 | 44:33.1 | 44:33.1 | 14:22/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan McMillan | Wimauma FL | 471 | 50 | 33 | 23:43.8 | 23:43.8 | 7:39/M |
2 | Kelly Belisle | Bradenton FL | 324 | 51 | 46 | 25:30.4 | 25:30.4 | 8:14/M |
3 | Helga Wiley | Sarasota FL | 444 | 50 | 65 | 27:52.6 | 27:52.6 | 8:59/M |
4 | Linda Kibby | Bradenton FL | 372 | 53 | 89 | 31:04.7 | 31:04.7 | 10:01/M |
5 | Angela Lauster | Davenport FL | 375 | 51 | 111 | 36:53.0 | 36:53.0 | 11:54/M |
6 | Valentina Friddle | Bradenton FL | 351 | 51 | 121 | 38:28.7 | 38:28.7 | 12:25/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Dunlap | Bradenton FL | 345 | 56 | 16 | 21:48.8 | 21:48.8 | 7:02/M |
2 | Matt McMillan | Wimauma FL | 473 | 55 | 24 | 23:05.1 | 23:05.1 | 7:27/M |
3 | Salvatore Principe | Bradenton FL | 408 | 58 | 64 | 27:45.8 | 27:45.8 | 8:57/M |
4 | E J Sanchez | Bradenton FL | 455 | 56 | 101 | 33:48.0 | 33:48.0 | 10:54/M |
5 | Michae; Zonfrelli | Dover FL | 474 | 59 | 153 | 49:17.7 | 49:17.7 | 15:54/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Jarvis | Bradenton FL | 365 | 56 | 113 | 37:24.9 | 37:24.9 | 12:04/M |
2 | Laura Doughty | Anna Maria FL | 342 | 55 | 120 | 38:23.6 | 38:23.6 | 12:23/M |
3 | Tracy Cress | Cape Coral FL | 340 | 57 | 147 | 47:21.5 | 47:21.5 | 15:16/M |
4 | Yaya Thompson | Bradenton FL | 433 | 58 | 151 | 48:49.8 | 48:49.8 | 15:45/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Black | Sarasota FL | 327 | 62 | 48 | 25:58.6 | 25:58.6 | 8:23/M |
2 | Dan McClenathan | Seminole FL | 459 | 64 | 56 | 26:58.0 | 26:58.0 | 8:42/M |
3 | Tom Richardson | Bradenton FL | 416 | 62 | 82 | 30:28.2 | 30:28.2 | 9:50/M |
4 | Hans Hollinsworth | Bradenton FL | 359 | 64 | 93 | 31:45.6 | 31:45.6 | 10:15/M |
5 | Damian Ozark | Bradenton FL | 475 | 62 | 102 | 34:06.6 | 34:06.6 | 11:00/M |
6 | Ray Corda | Bradenton FL | 337 | 60 | 114 | 37:30.9 | 37:30.9 | 12:06/M |
7 | Chris Pipes | Bradenton FL | 406 | 64 | 127 | 40:10.7 | 40:10.7 | 12:57/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Teri Principe | Bradenton FL | 409 | 63 | 83 | 30:29.2 | 30:29.2 | 9:50/M |
2 | Ellen Jaffe Jones | Holmes Beach FL | 366 | 63 | 100 | 32:56.7 | 32:56.7 | 10:37/M |
3 | Rebecca Bialosky | Clearwater FL | 325 | 60 | 108 | 35:24.2 | 35:24.2 | 11:25/M |
4 | Frances Godair | Apollo Beach FL | 355 | 61 | 116 | 38:00.9 | 38:00.9 | 12:15/M |
5 | Michele Schenk | Bradenton Beach FL | 420 | 61 | 128 | 40:27.8 | 40:27.8 | 13:03/M |
6 | Linda Jacobsen | New Port Richey FL | 363 | 60 | 130 | 40:45.4 | 40:45.4 | 13:09/M |
7 | Sister Richardson | Bradenton FL | 415 | 63 | 135 | 42:42.0 | 42:42.0 | 13:46/M |
8 | Saranne Meiklejohn | Palmetto FL | 392 | 63 | 149 | 47:47.1 | 47:47.1 | 15:25/M |
9 | Marion May | Bradenton FL | 387 | 60 | 158 | 51:33.2 | 51:33.2 | 16:38/M |
10 | Melinda Bradway | Holmes Beach FL | 464 | 62 | 159 | 51:33.5 | 51:33.5 | 16:38/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larry Jamieson | Sarasota FL | 364 | 67 | 39 | 24:35.5 | 24:35.5 | 7:56/M |
2 | Mike Kendrick | Bradenton FL | 370 | 69 | 68 | 28:01.3 | 28:01.3 | 9:02/M |
3 | Mickey West | Bradenton FL | 442 | 67 | 73 | 29:01.7 | 29:01.7 | 9:22/M |
4 | Robert Fladry | Clarksville TN | 349 | 66 | 106 | 35:11.8 | 35:11.8 | 11:21/M |
5 | Richard Young | Spring Hill FL | 449 | 69 | 109 | 36:18.8 | 36:18.8 | 11:43/M |
6 | Robert Cress | Cape Coral FL | 339 | 66 | 148 | 47:21.8 | 47:21.8 | 15:16/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bettye (BJ) Smith | Sarasota FL | 424 | 69 | 126 | 40:01.1 | 40:01.1 | 12:55/M |
2 | Sandra Fladry | Clarksville TN | 350 | 67 | 137 | 42:45.2 | 42:45.2 | 13:47/M |
3 | Viola Zonfrelli | Dover FL | 451 | 69 | 143 | 45:56.0 | 45:56.0 | 14:49/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John (JC) Shenk | Sarasota FL | 421 | 73 | 85 | 30:46.8 | 30:46.8 | 9:55/M |
2 | Silky Sullivan | Seminole FL | 426 | 72 | 91 | 31:26.7 | 31:26.7 | 10:08/M |
3 | David Ott | Parrish FL | 400 | 74 | 104 | 34:35.9 | 34:35.9 | 11:09/M |
4 | Larry Godair | Apollo Beach FL | 356 | 70 | 115 | 37:53.8 | 37:53.8 | 12:13/M |
5 | Timothy Griffiths | Tampa FL | 476 | 70 | 122 | 38:32.5 | 38:32.5 | 12:26/M |
6 | Dave Pierce | Venice FL | 405 | 73 | 125 | 38:51.3 | 38:51.3 | 12:32/M |
7 | Dave "watchdog" Miner | Bradenton FL | 393 | 70 | 145 | 46:28.9 | 46:28.9 | 14:59/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Thomas | Bradenton FL | 431 | 72 | 131 | 41:15.9 | 41:15.9 | 13:18/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick Zier | Lakeland FL | 450 | 77 | 78 | 30:05.5 | 30:05.5 | 9:42/M |
2 | Donald Fialka | Venice FL | 348 | 75 | 86 | 30:52.1 | 30:52.1 | 9:57/M |
3 | Bill Welch | Sarasota FL | 441 | 78 | 142 | 45:50.0 | 45:50.0 | 14:47/M |
4 | Jeff Thomas | Palmetto FL | 430 | 77 | 146 | 46:39.3 | 46:39.3 | 15:03/M |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kent Wiley | Sarasota FL | 445 | 84 | 129 | 40:40.9 | 40:40.9 | 13:07/M |
2 | Walter White | Bradenton FL | 443 | 91 | 160 | 55:46.9 | 55:46.9 | 17:59/M |
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria Georgiev | Longboat Key FL | 354 | 82 | 123 | 38:40.6 | 38:40.6 | 12:28/M |