Monson Memorial Classic 5K
  Sunday, November 14, 2004 Monson, MA         USATF Certified #MA98030RN
                   ********** AWARDS LIST **************
               ********** FEMALE OVERALL RESULTS ***********
    1 SEANA CARMEAN             28 BELCHERTOWN     MA   17:51
    2 DAWN ROBERTS              32 S. HADLEY       MA   19:47
    3 SIDNEY LETENDRE           50 FLORENCE        MA   19:58
                ********** MALE OVERALL RESULTS ***********
    1 ERIK NEDEAU               33 BELCHERTOWN     MA   15:34
    2 SERGIO RIBEIRO            34 WATERBURY       CT   16:02
    3 MICHAEL MORRIS            26 Amherst         MA   16:23
                         FEMALE AGE GROUP:  1 - 18
    1    20 KRYSTIN GAVIN             18 BRIMFIELD          MA   21:10
                          MALE AGE GROUP:  1 - 18
    1     6 JASON DENSMORE            17 MONSON             MA   17:34
                        FEMALE AGE GROUP:  19 - 29
    1    25 TARA QUITT                28 BRIGHTON           MA   21:58
                         MALE AGE GROUP:  19 - 29
    1     4 MATT BUCHHOLZ             23 SPRINGFIELD        MA   16:32
                        FEMALE AGE GROUP:  30 - 39
    1    31 ARTEMIS TAI               32 CAMBRIDGE          MA   23:08
                         MALE AGE GROUP:  30 - 39
    1     5 PAUL FRATINI              39 LUDLOW             MA   16:38
                        FEMALE AGE GROUP:  40 - 49
    1    27 CAROLYN WEBBER            43 HAMPDEN            MA   22:14
                         MALE AGE GROUP:  40 - 49
    1    19 FERNANDO GONZALEZ         42 CHICOPEE           MA   21:01
                        FEMALE AGE GROUP:  50 - 59
    1    48 TRISH WEBB                55 Monson             MA   27:30
                         MALE AGE GROUP:  50 - 59
    1    42 MICHAEL FITZPATRICK       57 MONSON             MA   26:35
                        FEMALE AGE GROUP:  60 - 99
    1    70 DIAMA GALLANT             65 WALTHAM            MA   42:03
                         MALE AGE GROUP:  60 - 99
    1    30 DICK HOYT                 64 HOLLAND            MA   22:59
 **************************************************************************************************
Monson Memorial Classic 5K
  Sunday, November 14, 2004 Monson, MA         USATF Certified #MA98030RN
Timing and Scoring by: ACCU-SPEC (413) 467-7354           accuspec@comcast.net
Place Name                     No.   Age Div/Tot  Div   City            St Time    Pace 
 ===== ======================== ===== === ======== ===== =============
    1 ERIK NEDEAU               8258  33   1/7    M3039 BELCHERTOWN     MA   15:34  5:01
    2 SERGIO RIBEIRO            8272  34   2/7    M3039 WATERBURY       CT   16:02  5:10
    3 MICHAEL MORRIS            8215  26   1/8    M2029 AMHERST         MA   16:23  5:17
    4 MATT BUCHHOLZ             8245  23   2/8    M2029 SPRINGFIELD     MA   16:32  5:20
    5 PAUL FRATINI              8252  39   3/7    M3039 LUDLOW          MA   16:38  5:21
    6 JASON DENSMORE            8257  17   1/5    M1519 MONSON          MA   17:34  5:40
    7 JOSEPH NORTON             8246  18   2/5    M1519 FRAMINGHAM      MA   17:35  5:40
    8 SEANA CARMEAN             8243  28   1/8    F2029 BELCHERTOWN     MA   17:51  5:45
    9 PETER GILLEN              8244  22   3/8    M2029 SPRINGFIELD     MA   18:11  5:52
   10 ANDREW DUCOMB             8228  16   3/5    M1519 MONSON          MA   19:28  6:16
   11 DAWN ROBERTS              8256  32   1/8    F3039 S. HADLEY       MA   19:47  6:22
   12 BRANDON KNOX              8267  18   1/2    M0118 BROOKFIELD      MA   19:54  6:25
   13 SIDNEY LETENDRE           8233  50   1/2    F5059 FLORENCE        MA   19:58  6:26
   14 TODD HAGOBIAN             8249  35   4/7    M3039 SUNDERLAND      MA   20:15  6:31
   15 PAUL SAURIOL              8230  16   4/5    M1519 MONSON          MA   20:15  6:32
   16 JEFF BACHAND              8268  18   2/2    M0118 HOLLAND         MA   20:32  6:37
   17 ANDREW MCGUINNESS         8263  22   1/1    M1929 CHELMSFORD      MA   20:37  6:39
   18 TRAVIS THOMPSON           8220  22   4/8    M2029 SHREWSBURY      MA   20:40  6:40
   19 FERNANDO GONZALEZ         8238  42   1/6    M4049 CHICOPEE        MA   21:01  6:46
   20 KRYSTIN GAVIN             8253  18   1/2    F1519 BRIMFIELD       MA   21:10  6:49
   21 JASON RENNIE              8242  26   5/8    M2029 PITTSFIELD      MA   21:16  6:51
   22 DAN NOLAN                 8248  47   2/6    M4049 MONSON          MA   21:24  6:53
   23 MARLON SAMUELS            8225  24   6/8    M2029 WOODSIDE        NY   21:35  6:57
   24 JASON DOMINICK            8270  31   5/7    M3039 WILBRAHAM       MA   21:51  7:02
   25 TARA QUITT                8239  28   2/8    F2029 BRIGHTON        MA   21:58  7:04
   26 CHRIS VREELAND            8206  35   6/7    M3039 OTIS            MA   22:07  7:07
   27 CAROLYN WEBBER            8240  43   1/8    F4049 HAMPDEN         MA   22:14  7:10
   28 JIM FORKER                8213  43   3/6    M4049 LUDLOW          MA   22:32  7:15
   29 DAVID STREET              8279  40   4/6    M4049 MONSON          MA   22:38  7:17
   30 DICK HOYT                 8265  64   1/4    M6099 HOLLAND         MA   22:59  7:24
   31 ARTEMIS TAI               8241  32   2/8    F3039 CAMBRIDGE       MA   23:08  7:27
   32 REBECCA CLEMENTE          8231  40   2/8    F4049 GREENFIELD      MA   23:11  7:28
   33 BARBARA BOSWORTH          8262  42   3/8    F4049 WILBRAHAM       MA   23:29  7:34
   34 ALLISON EVANS             8261  15   2/2    F1519 MONSON          MA   23:51  7:41
   35 NORA DECHER               8251  24   3/8    F2029 TOLLAND         CT   24:02  7:44
   36 ROBERT MAGGI              8236  13   1/4    M0114 MONSON          MA   24:09  7:47
   37 MARK HAMEL                8212  43   5/6    M4049 MONSON          MA   25:03  8:04
   38 PETER SAURIOL             8229  13   2/4    M0114 MONSON          MA   25:04  8:05
   39 KORI BINETTE              8223  22   4/8    F2029 LUDLOW          MA   25:38  8:15
   40 MARVIN HOWARD             8234  68   2/4    M6099 AGAWAM          MA   25:45  8:18
   41 ANDREW ARNT               8221  27   7/8    M2029 NORTHAMPTON     MA   25:46  8:18
   42 MICHAEL FITZPATRICK       8260  57   1/2    M5059 MONSON          MA   26:35  8:34
   43 TAMARA DAMARJIAN          8271  30   3/8    F3039 BURLINGTON      VT   26:42  8:36
   44 MICHELE ARCHAMBAULT       8266  35   4/8    F3039 WATERTOWN       MA   26:43  8:36
   45 ALISON SPRING             8205  29   5/8    F2029 WESTFIELD       MA   26:48  8:38
   46 WADE WEBB                 8201  37   7/7    M3039 MONSON          MA   26:51  8:39
   47 LAUREN NOLAN              8247  49   4/8    F4049 MONSON          MA   27:06  8:44
   48 TRISH WEBB                8200  55   2/2    F5059 MONSON          MA   27:30  8:52
   49 TONY LUCIA                8227  67   3/4    M6099 AGAWAM          MA   27:33  8:52
   50 BRIANA BLOOD              8250  23   6/8    F2029 MANSFIELD       MA   27:57  9:00
   51 MELANIE HSIAO             8277  29   1/2    F1929 NEW YORK        NY   28:30  9:11
   52 ALLEN HSIAO               8276  56   2/2    M5059 WILBRAHAM       MA   28:30  9:11
   53 SAM UNDERWOOD             8208  13   3/4    M0114 TREVETT         ME   28:31  9:11
   54 JEANETTE CRAYMER          8210  27   7/8    F2029 SUNDERLAND      MA   30:13  9:44
   55 JOSEPH PREGENT            8209  15   5/5    M1519 MONSON          MA   30:17  9:45
   56 DONNA HAMEL               8211  42   5/8    F4049 MONSON          MA   30:29  9:49
   57 ETHAN PECK                8237  14   4/4    M0114 MONSON          MA   31:12 10:03
   58 ARIEL BOGOFF              8224  24   8/8    F2029 MONTGOMERY      MA   31:17 10:05
   59 THOMAS ROY                8204  26   8/8    M2029 WESTFIELD       MA   31:35 10:10
   60 LAURA MCELROY             8255  34   5/8    F3039 N. PROVIDENCE   RI   32:01 10:19
   61 DEBBIE ROGERS             8214  44   6/8    F4049 MONSON          MA   32:10 10:21
   62 JENNIFER GOUVIN           8269  29   2/2    F1929 MONSON          MA   32:45 10:33
   63 DAWNA ROUETTE             8259  36   6/8    F3039 MONSON          MA   32:45 10:33
   64 JOHN MURPHY                235  46   6/6    M4049 CHICOPEE        MA   33:31 10:48
   65 RHEA SERRA                8264  36   7/8    F3039 THREE RIVERS    MA   34:34 11:08
   66 CHERYL LONGO              8254  40   7/8    F4049 SPRINGFIELD     MA   37:03 11:56
   67 BRUCE KURTZ               8235  68   4/4    M6099 LONGMEADOW      MA   37:25 12:03
   68 JILL SWEENEY              8219  35   8/8    F3039 CHICOPEE        MA   37:58 12:14
   69 CARMEN UMANA              8273  49   8/8    F4049 BILLERICA       MA   42:02 13:32
   70 DIAMA GALLANT             8274  65   1/1    F6099 WALTHAM         MA   42:03 13:32
   71 MARJORIE CAVANAUGH        8226  72                THREE RIVERS    MA   53:06 17:06