Monson Memorial Classic Half-Marathon
  Sunday, November 11, 2007, Monson, MA        USATF Certified #MA98031RN
********** AWARDS LIST **************
               ********** FEMALE OVERALL RESULTS ***********
    1 HEIDI WESERLING        26 ACWORTH         NH 1:17:42 
    2 CYNTHIA ANDERSON       24 BUZZARDS BAY    MA 1:18:31 
    3 SHAUNEEN GARRAHAN      22 HADLEY          MA 1:18:40 
    4 EMMILY CHELANGA        27 SLEEPY HALLOW   NY 1:27:37 
    5 ABBY WOODS             29 NORTHAMPTON     MA 1:30:33 
                ********** MALE OVERALL RESULTS ***********
    1 JOSEPH EKUOM           37 SLEEPY HALLOW   NY 1:08:30 
    2 TIMOTHY PSITET         27 NEW ROCHELLE    NY 1:08:42 
    3 STEPHEN CHEMLANY       25 NEW ROCHELLE    NY 1:10:07 
    4 BENJAMIN NDAYA         31 LOWELL          MA 1:11:16 
    5 KEVEN O'NEIL           37 NORTH KINGSTOWN RI 1:12:39 
                         FEMALE AGE GROUP:  1 - 14
                          MALE AGE GROUP:  1 - 14
                        FEMALE AGE GROUP:  15 - 19
    1   108 JACQUELINE LARAMEE     19 SOUTHINGTON        CT 1:50:10 
                         MALE AGE GROUP:  15 - 19
    1    20 DEVIN SHORT            17 LANGDON            NH 1:28:26 
                        FEMALE AGE GROUP:  20 - 29
    1    64 ALISON WESOLOWSKI      22 SOUTH HADLEY       MA 1:41:22 
                         MALE AGE GROUP:  20 - 29
    1     8 NATHAN FIELDS          26 ESSEX JUNCTION     VT 1:17:17 
                        FEMALE AGE GROUP:  30 - 39
    1    54 TINA WANG              37 LINCOLN            MA 1:38:06 
                         MALE AGE GROUP:  30 - 39
    1    14 ROBERT LANDRY          39 LUDLOW             MA 1:20:22 
                        FEMALE AGE GROUP:  40 - 49
    1    55 KATHY LYNCH            45 SOUTH HADLEY       MA 1:38:13 
                         MALE AGE GROUP:  40 - 49
    1     6 TITUS MUTINDA          42 LOWELL             MA 1:13:15 
                        FEMALE AGE GROUP:  50 - 59
    1    66 CHERYL ALBERT          50 SOUTH HADLEY       MA 1:41:40 
                         MALE AGE GROUP:  50 - 59
    1    10 NORM LARSON            51 BURLINGTON         VT 1:17:46 
                        FEMALE AGE GROUP:  60 - 99
    1   206 NORAH LUSIGNAN         63 WESTFIELD          MA 2:26:21 
                         MALE AGE GROUP:  60 - 99
    1    41 ARTHUR ROBERTS         63 SPRINGFIELD        MA 1:35:27 
Monson Memorial Classic Half-Marathon
  Sunday, November 11, 2007, Monson, MA        USATF Certified #MA98031RN
Timing and Scoring by: ACCU-SPEC (413) 467-7354                 accuspec@comcast.net
Place Name                  No.   Age Div/Tot  Div   City            St Time    Pace  
===== ===================== ===== === ======== ===== =============== == ======= ===== 
    1 JOSEPH EKUOM            168  37   1/32   M3039 SLEEPY HALLOW   NY 1:08:30  5:14 
    2 TIMOTHY PSITET          166  27   1/10   M1929 NEW ROCHELLE    NY 1:08:42  5:15 
    3 STEPHEN CHEMLANY        167  25   2/10   M1929 NEW ROCHELLE    NY 1:10:07  5:22 
    4 BENJAMIN NDAYA          226  31   2/32   M3039 LOWELL          MA 1:11:16  5:27 
    5 KEVEN O'NEIL            161  37   3/32   M3039 NORTH KINGSTOWN RI 1:12:39  5:33 
    6 TITUS MUTINDA           225  42   1/35   M4049 LOWELL          MA 1:13:15  5:36 
    7 LARRY SAYERS            201  48   2/35   M4049 BELLOWS FALLS   VT 1:13:53  5:39 
    8 NATHAN FIELDS           181  26   3/10   M1929 ESSEX JUNCTION  VT 1:17:17  5:54 
    9 HEIDI WESERLING         199  26   1/26   F1929 ACWORTH         NH 1:17:42  5:56 
   10 NORM LARSON             152  51   1/32   M5059 BURLINGTON      VT 1:17:46  5:57 
   11 CYNTHIA ANDERSON        135  24   2/26   F1929 BUZZARDS BAY    MA 1:18:31  6:00 
   12 SHAUNEEN GARRAHAN       140  22   3/26   F1929 HADLEY          MA 1:18:40  6:01 
   13 JAMES LINTON            156  29   4/10   M1929 WALES           MA 1:19:32  6:05 
   14 ROBERT LANDRY             9  39   4/32   M3039 LUDLOW          MA 1:20:22  6:09 
   15 ELVIN TORRES            188  43   3/35   M4049 HOLYOKE         MA 1:25:06  6:30 
   16 EMMILY CHELANGA         169  27   4/26   F1929 SLEEPY HALLOW   NY 1:27:37  6:42 
   17 MARK GOODWIN            224  52   2/32   M5059 PALMER          MA 1:27:42  6:42 
   18 MICHAEL GAUVIN          171  32   5/32   M3039 WEST SPRINGFIEL MA 1:27:59  6:43 
   19 KURT LENSER              96  49   4/35   M4049 SUFFIELD        CT 1:28:13  6:45 
   20 DEVIN SHORT             195  17   1/4    M0118 LANGDON         NH 1:28:26  6:45 
   21 T.J. MARTIN              50  49   5/35   M4049 SPRINGFIELD     MA 1:28:27  6:46 
   22 ZACK OSBORNE            209  36   6/32   M3039 WILBRAHAM       MA 1:29:59  6:53 
   23 DAVID LOUTZENHEISER     146  40   6/35   M4049 CAMBRIDGE       MA 1:30:16  6:54 
   24 NORM FULLER              53  47   7/35   M4049 LUDLOW          MA 1:30:29  6:55 
   25 MARK BAILLARGEON        184  45   8/35   M4049 CHICOPEE        MA 1:30:30  6:55 
   26 ABBY WOODS              170  29   5/26   F1929 NORTHAMPTON     MA 1:30:33  6:55 
   27 DON PRONOVOST           112  50   3/32   M5059 SOUTH HADLEY    MA 1:31:03  6:57 
   28 DANIEL GALANTE            8  32   7/32   M3039 HUBBARDSTON     MA 1:31:08  6:58 
   29 SHAWN KENNEDY           175  16   2/4    M0118 WEST BARNSTABLE MA 1:31:14  6:58 
   30 ADAM PENN                77  45   9/35   M4049 CAMBRIDGE       MA 1:31:22  6:59 
   31 STEPHEN FORREST          23  43  10/35   M4049 BELCHERTOWN     MA 1:32:50  7:06 
   32 JOSHUA EGERTON          150  31   8/32   M3039 WEBSTER         NY 1:33:21  7:08 
   33 MATT CONTORCHICK        192  29   5/10   M1929 MANSFIELD       MA 1:33:26  7:08 
   34 THIERRY CARRIERE        145  34   9/32   M3039 WESTFIELD       MA 1:33:36  7:09 
   35 RICK MALO               179  36  10/32   M3039 MONSON          MA 1:33:45  7:10 
   36 CRAIG STOKOWSKI         236  50   4/32   M5059 BLANDFORD       MA 1:33:49  7:10 
   37 DILTON DORNELAS          17  46  11/35   M4049 WEST HARTFORD   CT 1:34:10  7:12 
   38 MICHAEL TASSINARI       162  38  11/32   M3039 MONSON          MA 1:34:28  7:13 
   39 BRIAN PATRI MULLIGAN    125  47  12/35   M4049 PROVIDENCE      RI 1:34:53  7:15 
   40 BOB SULLIVAN             10  43  13/35   M4049 EAST HAMPTON    MA 1:35:06  7:16 
   41 ARTHUR ROBERTS          231  63   1/10   M6099 SPRINGFIELD     MA 1:35:27  7:18 
   42 PAUL SERVAIS            100  40  14/35   M4049 NORTH ATTLEBORO MA 1:36:08  7:21 
   43 MARC GLETTENBERG        155  37  12/32   M3039 ENFIELD         CT 1:36:35  7:23 
   44 MATT DELMONTE           208  35  13/32   M3039 WESTFIELD       MA 1:37:00  7:25 
   45 SEAN HENDRICKS           68  41  15/35   M4049 WORCESTER       MA 1:37:05  7:25 
   46 RANDY ZUCCO              66  36  14/32   M3039 GOSHEN          MA 1:37:21  7:26 
   47 RICHARD HALLORAN        144  55   5/32   M5059 NORWELL         MA 1:37:28  7:27 
   48 MARC BERRY              143  29   6/10   M1929 EAST GREENWICH  RI 1:37:30  7:27 
   49 MARC MAYNARD            108  43  16/35   M4049 STAFFORD SPRING CT 1:37:31  7:27 
   50 WILLIAM ROMITO          127  53   6/32   M5059 BELCHERTOWN     MA 1:37:44  7:28 
   51 ROBERT MORTON            11  27   7/10   M1929 CHICOPEE        MA 1:37:50  7:29 
   52 BENJAMIN ALBERTI        194  39  15/32   M3039 FRAMINGHAM      MA 1:37:55  7:29 
   53 JIM PLAZA               110  55   7/32   M5059 SHUTESBURY      MA 1:38:05  7:30 
   54 TINA WANG               165  37   1/28   F3039 LINCOLN         MA 1:38:06  7:30 
   55 KATHY LYNCH             114  45   1/26   F4049 SOUTH HADLEY    MA 1:38:13  7:30 
   56 ROBIN CARPENTER         234  50   8/32   M5059 MONSON          MA 1:38:17  7:31 
   57 ABBY KINGMAN            137  45   2/26   F4049 EASTHAMPTON     MA 1:38:28  7:31 
   58 ROBYN CHURCHILL          59  41   3/26   F4049 CAMBRIDGE       MA 1:38:57  7:34 
   59 THOMAS GALOTTO          221  52   9/32   M5059 STAFFORD SPRING CT 1:38:58  7:34 
   60 ROBERT OLSEN            223  44  17/35   M4049 WILBRAHAM       MA 1:39:26  7:36 
   61 LAUREN FARKASH          203  38   2/28   F3039 PLAINVILLE      MA 1:40:23  7:40 
   62 ERIN MORRISSEY          134  33   3/28   F3039 WORCESTER       MA 1:40:48  7:42 
   63 KENNETH WATTS           238  36  16/32   M3039 BELCHERTOWN     MA 1:41:02  7:43 
   64 ALISON WESOLOWSKI       172  22   6/26   F1929 SOUTH HADLEY    MA 1:41:22  7:45 
   65 MICHELLE DUPONT         180  40   4/26   F4049 LENOX           MA 1:41:25  7:45 
   66 CHERYL ALBERT            39  50   1/10   F5059 SOUTH HADLEY    MA 1:41:40  7:46 
   67 KRISTEN DORI            101  41   5/26   F4049 WEST WARWICK    RI 1:41:56  7:47 
   68 DEBORAH WILLIAMS         44  37   4/28   F3039 HOLLAND         MA 1:42:02  7:48 
   69 BILL THIBAULT            15  50  10/32   M5059 CHICOPEE        MA 1:42:22  7:49 
   70 EDWARD SULLIVAN         212  43  18/35   M4049 CRANSTON        RI 1:42:31  7:50 
   71 JOAN MEINERS            210  23   7/26   F1929 SOUTH HADLEY    MA 1:43:06  7:53 
   72 RICHARD WILDASIN        126  54  11/32   M5059 CHARLTON        MA 1:43:17  7:54 
   73 DANIEL MCNAIR           191  33  17/32   M3039 LONGMEADOW      MA 1:43:21  7:54 
   74 ANNA ZIMMERMAN           54  20   8/26   F1929 AMHERST         MA 1:43:41  7:55 
   75 BOB PRENTIS             157  52  12/32   M5059 SUNDERLAND      MA 1:44:04  7:57 
   76 TOM DWYER                98  49  19/35   M4049 HAMPDEN         MA 1:44:11  7:58 
   77 BOB RUSCZEK              27  51  13/32   M5059 WILBRAHAM       MA 1:44:21  7:58 
   78 GARY CIRCOSTA           138  60   2/10   M6099 RUTLAND         MA 1:44:26  7:59 
   79 DONNA HORAN              63  47   6/26   F4049 BEDFORD         NH 1:44:30  7:59 
   80 MORRIS LANIER            80  55  14/32   M5059 EASTHAMPTON     MA 1:44:47  8:00 
   81 GABRIEL THAYER           38  33  18/32   M3039 STAFFORD SPRING CT 1:44:53  8:01 
   82 WILLIAM JULIAN           81  47  20/35   M4049 GRANBY          LA 1:45:22  8:03 
   83 JOHN DENT                74  53  15/32   M5059 SOUTH HADLEY    MA 1:45:35  8:04 
   84 MIKE O'HEARNE            90  15   3/4    M0118 NORTH SMITHFIEL RI 1:45:53  8:05 
   85 CHRIS CORRADINO         182  34  19/32   M3039 EASTHAMPTON     MA 1:45:56  8:06 
   86 LEE HASELTINE           198  48  21/35   M4049 SOUTHWICK       MA 1:46:31  8:08 
   87 JOANNE MCGOWAN          132  43   7/26   F4049 EAST LONGMEADOW MA 1:46:32  8:08 
   88 CRAIG MCCARL            232  44  22/35   M4049 SPRINGFIELD     MA 1:46:33  8:08 
   89 ELAINE SKAWSKI           47  41   8/26   F4049 SOUTHAMPTON     MA 1:46:53  8:10 
   90 STEPHEN O'DONNELL         3  45  23/35   M4049 WALTHAM         MA 1:46:57  8:10 
   91 JIM PETERSEN III        103  16   4/4    M0118 HUDSON          NH 1:47:29  8:13 
   92 ANGELA DICICCIO          55  21   9/26   F1929 SOUTH HADLEY    MA 1:47:36  8:13 
   93 SEAN GOUVIN             239  32  20/32   M3039 MONSON          MA 1:47:41  8:14 
   94 ELLEN GRIFFING           99  51   2/10   F5059 EAST GRANBY     CT 1:47:48  8:14 
   95 MOLLY HOFFMAN           187  34   5/28   F3039 HATFIELD        MA 1:47:49  8:14 
   96 JOHN MCCARTHY           235  52  16/32   M5059 AUBURN          MA 1:48:03  8:15 
   97 LIANNE PENNINGTON       219  44   9/26   F4049 MONSON          MA 1:48:07  8:16 
   98 JACLYN CMERO             46  24  10/26   F1929 HAMPDEN         MA 1:48:38  8:18 
   99 CHRISTOPHER HALEY        24  41  24/35   M4049 MONSON          MA 1:48:41  8:18 
  100 CARRIGAN DENNY-BROWN    237  25  11/26   F1929 BOSTON          MA 1:48:45  8:19 
  101 JOHN LINDAHL             20  47  25/35   M4049 BRIDGEWATER     MA 1:48:53  8:19 
  102 NELLA YOUNG              34  31   6/28   F3039 CAMBRIDGE       MA 1:49:05  8:20 
  103 ROBYN COUTURIER         147  38   7/28   F3039 BARRINGTON      RI 1:49:06  8:20 
  104 DEBBIE GIROUARD         104  44  10/26   F4049 AGAWAM          MA 1:49:06  8:20 
  105 DUANE BEFFA-NEGRINI     217  55  17/32   M5059 STAFFORD        CT 1:49:06  8:20 
  106 SUE SLOWICK              14  49  11/26   F4049 WEST HAMPTON    MA 1:49:37  8:23 
  107 GUY CASHMAN              61  52  18/32   M5059 GRISWOLD        CT 1:49:38  8:23 
  108 JACQUELINE LARAMEE       36  19  12/26   F1929 SOUTHINGTON     CT 1:50:10  8:25 
  109 CHRISTOPHER ANDREACH     79  45  26/35   M4049 FAIR HAVEN      NJ 1:50:14  8:25 
  110 LAURA FARREN             30  20  13/26   F1929 BOSTON          MA 1:50:19  8:26 
  111 JEFF LENIHAN            215  40  27/35   M4049 N PROVIDENCE    RI 1:50:25  8:26 
  112 GEORGE REED             153  53  19/32   M5059 WORCESTER       MA 1:50:32  8:27 
  113 THOMAS SANTOS            97  52  20/32   M5059 BROCKTON        MA 1:50:34  8:27 
  114 GERRY KANE               67  55  21/32   M5059 WILBRAHAM       MA 1:50:40  8:27 
  115 BEN FISH                205  48  28/35   M4049 AGAWAM          MA 1:50:43  8:28 
  116 MARCY RUDA              102  31   8/28   F3039 SOMERVILLE      MA 1:51:17  8:30 
  117 BILL LADD                60  42  29/35   M4049 CAMBRIDGE       MA 1:51:23  8:31 
  118 RENE PREGENT             42  52  22/32   M5059 MONSON          MA 1:51:30  8:31 
  119 DAN TOWLE               186  46  30/35   M4049 SOUTHWICK       MA 1:51:35  8:31 
  120 SUE BIRKHEAD            228  53   3/10   F5059 STAFFORD SPRING CT 1:51:46  8:32 
  121 BARBARA BOSWORTH        200  45  12/26   F4049 WILBRAHAM       MA 1:52:00  8:33 
  122 STEVE SHAW              139  38  21/32   M3039 BARKHAMSTED     CT 1:52:11  8:34 
  123 MARK DEGRANDPRE         163  38  22/32   M3039 SUFFIELD        CT 1:53:01  8:38 
  124 PATRICK FYFE            159  54  23/32   M5059 MONSON          MA 1:53:24  8:40 
  125 SUSAN NOBLE              65  39   9/28   F3039 MARLBORO        MA 1:53:35  8:41 
  126 SANDRA SUPERCHI         121  51   4/10   F5059 NEW SALEM       MA 1:53:38  8:41 
  127 BECKY DORSEY             32  47  13/26   F4049 WILBRAHAM       MA 1:53:42  8:41 
  128 JACALYN MULLIGAN        173  30  10/28   F3039 AUBURN          MA 1:53:54  8:42 
  129 SAMUEL LEWBEL            56  57  24/32   M5059 STAFFORD SPRING CT 1:54:04  8:43 
  130 MIKE BURLER              58  35  23/32   M3039 WEST SPRINGFIEL MA 1:54:07  8:43 
  131 CECILE SCHNEIDER        120  35  11/28   F3039 BRANFORD        CT 1:54:08  8:43 
  132 LARA GOODMAN             35  29  14/26   F1929 LYNN            MA 1:54:27  8:45 
  133 CAROLYN GRAEBER         160  65   3/10   M6099 ORLEANS         MA 1:54:29  8:45 
  134 WADE WEBB                18  40  31/35   M4049 MONSON          MA 1:55:08  8:48 
  135 DON MILLER              131  63   4/10   M6099 STURBRIDGE      MA 1:55:18  8:49 
  136 KATHY CASHMAN            62  52   5/10   F5059 GRISWOLD        CT 1:55:53  8:51 
  137 KRISTEN DANIELS          85  32  12/28   F3039 MONSON          MA 1:55:56  8:51 
  138 JOCELYN REEVER           82  41  14/26   F4049 WOODSTOCK       CT 1:56:02  8:52 
  139 MATTHEW HALLIGAN        158  35  24/32   M3039 NEW LONDON      CT 1:56:20  8:53 
  140 LOUIS DISESSA           111  63   5/10   M6099 WESTFIELD       MA 1:56:34  8:54 
  141 ROB ROSE                154  56  25/32   M5059 PLAINVILLE      MA 1:56:47  8:55 
  142 FRANK BOWER             197  38  25/32   M3039 SOMERVILLE      MA 1:56:49  8:56 
  143 FRAN FEENEY              37  48  32/35   M4049 LUDLOW          MA 1:57:20  8:58 
  144 LISA URNAITIS           128  22  15/26   F1929 SPARKILL        NY 1:57:21  8:58 
  145 IAN SMYTHE                4  39  26/32   M3039 WILBRAHAM       MA 1:57:31  8:59 
  146 ERIC WHITE               92  66   6/10   M6099 WILLIAMSTOWN    MA 1:57:35  8:59 
  147 JAMES LIEBEL             57  59  26/32   M5059 SPRINGFIELD     MA 1:57:53  9:00 
  148 STEPHEN SORROW          229  31  27/32   M3039 CAMBRIDGE       MA 1:57:59  9:01 
  149 JOANNE RICHARDSON       185  54   6/10   F5059 HATFIELD        MA 1:58:13  9:02 
  150 BRIANNA CULLEN          124  21  16/26   F1929 MIDDLEBURY      VT 1:59:01  9:06 
  151 JESSICA ROUSSEL         227  24  17/26   F1929 BOSTON          MA 1:59:27  9:08 
  152 DAN CLARK               233  55  27/32   M5059 SOUTHWICK       MA 1:59:44  9:09 
  153 GUY BIRKHEAD            230  58  28/32   M5059 STAFFORD SPRING CT 2:00:39  9:13 
  154 NANCY FILLMORE          129  54   7/10   F5059 BOXBOROUGH      MA 2:01:06  9:15 
  155 JILL PULEO              207  31  13/28   F3039 CRANSTON        RI 2:01:56  9:19 
  156 MICHELE RODIMON           7  42  15/26   F4049 EAST BOSTON     MA 2:01:59  9:19 
  157 ELLEN MCCANN             86  35  14/28   F3039 ALLENHURST      NJ 2:02:14  9:20 
  158 ANDREW ROBERTS          218  22   8/10   M1929 CAMBRIDGE       MA 2:02:40  9:22 
  159 JULIE MARCOULIER         93  54   8/10   F5059 CHESTER         MA 2:03:07  9:24 
  160 ROXANNE ROBERT          164  44  16/26   F4049 CHARLTON        MA 2:03:29  9:26 
  161 KERRY TEHAN              12  35  15/28   F3039 NORTHBRIDGE     MA 2:03:42  9:27 
  162 ANITA SOUTIER           202  38  16/28   F3039 BELCHERTOWN     MA 2:03:44  9:27 
  163 TANYA LEJA              222  37  17/28   F3039 BELCHERTOWN     MA 2:03:44  9:27 
  164 KRISTIN PRUESER           6  25  18/26   F1929 MEDFORD         MA 2:03:45  9:27 
  165 LISA WOODS               48  44  17/26   F4049 SOUTH DEERFIELD MA 2:04:56  9:33 
  166 JENNIFER RODGERS        178  33  18/28   F3039 PITTSFIELD      MA 2:05:04  9:33 
  167 DAVID FARDO              75  29   9/10   M1929 JAMAICA PLAIN   MA 2:05:11  9:34 
  168 PATRICIA BONNETT        105  49  18/26   F4049 HOLYOKE         MA 2:05:16  9:34 
  169 KELLY SWANSON            28  33  19/28   F3039 WILBRAHAM       MA 2:05:17  9:34 
  170 CLARE REED               83  44  19/26   F4049 CHARLESTOWN     MA 2:05:32  9:35 
  171 TONI WALL                43  31  20/28   F3039 WILBRAHAM       MA 2:05:33  9:35 
  172 DANIEL MORIARTY          40  38  28/32   M3039 MONSON          MA 2:05:57  9:37 
  173 NICK LYESIOK            177  64   7/10   M6099 ORANGE          MA 2:06:13  9:39 
  174 ERIKA HEILIG            118  37  21/28   F3039 GILL            MA 2:06:24  9:39 
  175 DAWN STRIKER            117  43  20/26   F4049 GILL            MA 2:06:24  9:39 
  176 IVAN GRAIL               95  28  10/10   M1929 NORTHAMPTON     MA 2:06:49  9:41 
  177  UNKNOWN                  0                                       2:07:06  9:43 
  178 JOSEPH PITCHKO          142  55  29/32   M5059 SOUTHAMPTON     MA 2:07:06  9:43 
  179 TOM VIA                 109  48  33/35   M4049 MONSON          MA 2:07:31  9:44 
  180 DICK HOCH                13  67   8/10   M6099 FISHERS ISLAND  CT 2:07:46  9:46 
  181 JENNIFER GOUVIN         240  32  22/28   F3039 MONSON          MA 2:08:23  9:48 
  182 CRISTINA ARCIERO        115  25  19/26   F1929 AVON            CT 2:08:31  9:49 
  183 RON YARDENI             176  48  34/35   M4049 BARRINGTON      RI 2:08:41  9:50 
  184 KAREN GILLESPIE         211  50   9/10   F5059 FITZWILLIAM DEP NH 2:08:55  9:51 
  185 KIMBERLEY LEE           189  42  21/26   F4049 WILBRAHAM       MA 2:08:58  9:51 
  186 SUSAN KELEHER           204  39  23/28   F3039 WHATELY         MA 2:09:45  9:55 
  187 DAN REDFERN              88  38  29/32   M3039 MERRIMACK       NH 2:09:54  9:55 
  188 LEAH PIERCE              71  33  24/28   F3039 HANSCOM AFB     MA 2:10:23  9:58 
  189 SHARON GILLESPY          72  32  25/28   F3039 HANSCOM AFB     MA 2:10:24  9:58 
  190 CHRIS O'REILLY            5  30  30/32   M3039 MEDFORD         MA 2:11:10 10:01 
  191 KATHLEEN JOHNSON        113  36  26/28   F3039 WILBRAHAM       MA 2:11:18 10:02 
  192 KAREN FARDO              76  28  20/26   F1929 JAMAICA PLAIN   MA 2:12:38 10:08 
  193 TERRY HARTMAN            19  65   9/10   M6099 CHESTER         VT 2:12:40 10:08 
  194 LINDSAY BOWEN           133  25  21/26   F1929 WOLLASTON       MA 2:12:52 10:09 
  195 JULIE FLAHIVE           136  32  27/28   F3039 EASTHAMPTON     MA 2:13:42 10:13 
  196 GARY AVIGNE             174  56  30/32   M5059 BARRINGTON      RI 2:15:33 10:21 
  197 DANIELLE MEEHAN          91  32  28/28   F3039 WORCESTER       MA 2:15:41 10:22 
  198 EDWARD HARRISON         107  67  10/10   M6099 MONSON          MA 2:16:37 10:26 
  199 ANDREW PERRY             84  36  31/32   M3039 LONGMEADOW      MA 2:17:56 10:32 
  200 ALYSSA HELD             116  45  22/26   F4049 BOXBOROUGH      MA 2:18:31 10:3
  201 CHERYL MISTERKA         206  41  23/26   F4049 WESTFIELD       MA 2:19:30 10:39 
  202 JAMES LOWRY              73  48  35/35   M4049 WATERTOWN       MA 2:22:23 10:53 
  203 LISA ABBOTT MOORE         2  41  24/26   F4049 BENNINGTON      VT 2:22:34 10:53 
  204 MICHAEL VIENS           141  39  32/32   M3039 LAWRENCE        MA 2:24:41 11:03 
  205 CHELSEA MINTON          130  21  22/26   F1929 STRATFORD       CT 2:24:44 11:03 
  206 NORAH LUSIGNAN           51  63   1/1    F6099 WESTFIELD       MA 2:26:21 11:11 
  207 PATRICIA HEED           122  55  10/10   F5059 WESTMORELAND    NH 2:27:00 11:14 
  208 PETER HEED              123  57  31/32   M5059 WESTMORELAND    NH 2:27:01 11:14 
  209 AMANDA YORK             213  19  23/26   F1929 AMHERST         MA 2:28:01 11:18 
  210 SONYA SHALKOSKI         216  20  24/26   F1929 PEABODY         MA 2:28:02 11:18 
  211 ERICKA PREW             119  43  25/26   F4049 HATFIELD        MA 2:28:22 11:20 
  212 BETH VELIS              214  43  26/26   F4049 WARWICK         RI 2:28:40 11:21 
  213 GEORGE WISLO             31  57  32/32   M5059 NEWINGTON       CT 2:32:42 11:40 
  214 ELIZABETH GARDNER       151  26  25/26   F1929 ATTLEBORO       MA 2:36:01 11:55 
  215 CATHERINE SULLIVAN      193  28  26/26   F1929 SHARON          MA 2:36:02 11:55 
Monson Memorial Classic Half-Marathon
  Sunday, November 11, 2007, Monson, MA        USATF Certified #MA98031RN
----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------
   1.  EORC      
          1:20:22 1:30:30 1:31:03 1:42:22 1:44:47 (1:45:56) (1:49:06) = 7:49:04
         ROBERT LANDRY, MARK BAILLARGEON, DON PRONOVOST, BILL THIBAULT, MORRIS
         LANIER, CHRIS CORRADINO, DUANE BEFFA-NEGRINI
http://www.MonsonMemorialClassic.com