12th Annual Boca Grande 5k Run/Walk 5k

Age Group Results

February 24, 2013


Results By Zoomers Running Club

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    KASEY SNYDER                      Venice  FL            537   37       13        21:38.4     21:38.4      6:59/M

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michael Gerber                                          608   33        1        17:34.7     17:34.7      5:40/M

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ANN KNOWLES                                             633   40       24        22:52.2     22:52.2      7:23/M

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MARK STUEVE                       Englewood  FL         546   56        3        19:22.3     19:22.3      6:15/M

Female Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MARION CONKLIN                    Venice  FL            362   50       34        23:35.0     23:35.0      7:36/M

Male Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MIKE PROTO                                              515   52        5        19:47.3     19:47.3      6:23/M

Female Senior Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    NANCY LAKE                                              444   60       56        25:00.5     25:00.5      8:04/M

Male Senior Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Bates                        Captiva  FL           606   62       12        21:35.2     21:35.2      6:58/M

Female Veteran Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    DONNA JEZOWSKI                                          422   70      146        30:36.9     30:36.9      9:52/M

Male Veteran Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    FRANK NICOLOSI                    Port Charlotte  FL    490   72       26        22:57.5     22:57.5      7:24/M

Female 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    SOPHIA CHERNIAK                                         353    8      100        28:07.9     28:07.9      9:04/M
       2    ELIZABETH CAMPBELL                                      343    7      164        31:47.9     31:47.9     10:15/M
       3    MALLORY LOGE                                            457    8      171        32:11.5     32:11.5     10:23/M
       4    GRACE THOMAS                                            555    9      175        32:25.5     32:25.5     10:27/M
       5    TYLER BRIGGS                                            328    9      181        33:28.0     33:28.0     10:48/M
       6    KYLIE ROBBINS                                           519    8      202        34:53.6     34:53.6     11:15/M
       7    HALI WILDS                                              584    7      234        38:43.6     38:43.6     12:29/M
       8    SOPHIA CARPENTER                                        592    8      239        39:22.4     39:22.4     12:42/M
       9    CHLOE WOLFE                                             587    9      242        39:58.2     39:58.2     12:54/M

Male 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jake Perry                                              617   9        52        24:45.1     24:45.1      7:59/M
       2    Blake Ahlers                                            601   7        55        24:54.6     24:54.6      8:02/M
       3    TEAGE ELSEY                                             378    8       72        25:38.3     25:38.3      8:16/M
       4    Rocco Burdge                                            622   9       117        29:04.7     29:04.7      9:23/M
       5    BRADLEY HENSON                                          408    6      138        30:13.4     30:13.4      9:45/M
       6    ELIAS THOMAS                                            557    5      198        34:43.3     34:43.3     11:12/M
       7    BRODIE HENSON                                           407    8      216        36:38.5     36:38.5     11:49/M
       8    BOBBY CAMPBELL                                          344    5      231        38:08.0     38:08.0     12:18/M
       9    COUPER CARPENTER                                        590    7      236        38:46.2     38:46.2     12:30/M
      10    CHRIS CAMPBELL                                          346    3      283        53:51.9     53:51.9     17:22/M
      11    LUKE RODRIQUEZ                                          526    8      298        57:27.0     57:27.0     18:32/M

Female 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ALLISON JOSEPH                                          430   14       65        25:27.2     25:27.2      8:13/M
       2    CHELSEY DESOTO                                          367   13       69        25:30.9     25:30.9      8:14/M
       3    SHERALYN HIBBINS                  North Port  FL        413   11       85        26:33.1     26:33.1      8:34/M
       4    ELLA SCHNELL                                            528   10      128        29:53.5     29:53.5      9:38/M
       5    CHLOE LEAR                        Venice  FL            447   11      144        30:27.9     30:27.9      9:49/M
       6    MINA LINK                                               456   12      192        34:07.9     34:07.9     11:00/M
       7    KAYLA KNIGHT                      Port Charlotte  FL    439   12      193        34:08.0     34:08.0     11:01/M
       8    JULIANA COLOMBO                                         360   13      195        34:41.8     34:41.8     11:11/M
       9    JANELLE COLOMBO                                         358   11      197        34:42.8     34:42.8     11:12/M
      10    GIANNA GIAMPAGLIA                                       597   11      203        34:57.7     34:57.7     11:16/M
      11    NICOLE WALTERS                                          577   13      222        37:12.3     37:12.3     12:00/M
      12    ELIZABETH AHLERS                  Placida               602   10      238        39:14.8     39:14.8     12:39/M
      13    HEATHER KNIGHT                    Oscoda  MI            440   10      253        44:23.4     44:23.4     14:19/M

Male 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JUSTIN THOMAS                     North Port  FL        558   12       28        23:13.9     23:13.9      7:29/M
       2    JOHN JONES                                              427   11       30        23:16.8     23:16.8      7:30/M
       3    DARRELL WALTERS                                         576   14       35        23:37.6     23:37.6      7:37/M
       4    Silas Greene                                            605   13       46        24:13.9     24:13.9      7:49/M
       5    LUKE HORAN                                              637   14       47        24:21.2     24:21.2      7:51/M
       6    Alex David                                              616   10       51        24:42.3     24:42.3      7:58/M
       7    TOBY LECHIEN                                            448   13       61        25:10.2     25:10.2      8:07/M
       8    DAVID SWANSON                     Englewood  FL         548   12       64        25:24.0     25:24.0      8:12/M
       9    CARTER THOMAS                     North Port  FL        556   11      185        33:33.8     33:33.8     10:49/M
      10    ALEC GIAMPAGLIA                                         598   12      200        34:47.9     34:47.9     11:13/M
      11    ALEX RODRIQUEZ                                          525   11      258        44:46.7     44:46.7     14:26/M

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    TRISTIAN LECHIEN                                        449   15       59        25:05.8     25:05.8      8:05/M
       2    SOPHIE SMILEY                                           536   16       95        27:27.4     27:27.4      8:51/M
       3    Wendy Thompson                                          620   19      149        30:50.4     30:50.4      9:57/M
       4    ERICA GUSTIN                                            394   16      169        32:06.9     32:06.9     10:21/M
       5    SAVANNAH MILLER                                         482   16      207        35:20.8     35:20.8     11:24/M

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ALLEN MAYO                                              466   16       45        24:03.6     24:03.6      7:45/M
       2    DANIEL MILLER                                           483   19       80        26:05.7     26:05.7      8:25/M
       3    JORDAN CARON                                            349   16      122        29:24.7     29:24.7      9:29/M
       4    DILLON SKITKA                                           534   18      240        39:42.7     39:42.7     12:48/M

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MORGAN MAYO                                             467   20       37        23:39.9     23:39.9      7:38/M
       2    JARESA SHASTEEN                   Port Charlotte  FL    530   23      103        28:23.6     28:23.6      9:09/M
       3    ANN THIES                                               553   24      148        30:45.2     30:45.2      9:55/M
       4    JENNA PERILLI                     Venice  FL            504   24      162        31:32.9     31:32.9     10:10/M
       5    RACHAEL CAMERON                                         341   22      184        33:32.9     33:32.9     10:49/M
       6    OLIVIA SHELFER                                          531   20      241        39:43.1     39:43.1     12:49/M
       7    LAUREN BIONSON                                          315   21      277        51:00.1     51:00.1     16:27/M

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andy Wetmiller                                          636   21       15        21:44.6     21:44.6      7:01/M
       2    Trevor Green                                            631   24       33        23:27.0     23:27.0      7:34/M
       3    CHRIS CAMERON                                           340   22      267        46:41.2     46:41.2     15:04/M

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ERIN STARR                                              541   27       87        26:52.1     26:52.1      8:40/M
       2    CHRISTINA LEE                                           450   29      113        28:55.0     28:55.0      9:20/M
       3    Whitney Brown                     Sarasota  FL          641   26      139        30:13.5     30:13.5      9:45/M
       4    TRICIA BEASLEY                                          309   28      187        33:50.2     33:50.2     10:55/M
       5    MEGAN DONOGHUE                    Nokomis  FL           369   25      206        35:14.5     35:14.5     11:22/M
       6    BECCA JANIAK                                            421   28      208        35:27.5     35:27.5     11:26/M
       7    KRISTIN VOSBURGH                                        574   27      233        38:29.2     38:29.2     12:25/M
       8    KERRY PAULSEN                                           500   29      250        43:43.2     43:43.2     14:06/M

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    NICHOLAS BULGRIN                                        333   25       63        25:23.4     25:23.4      8:11/M

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dana Longo                                              642   33      141        30:14.1     30:14.1      9:45/M
       2    JENNAE BURDICK                                          337   31      152        30:54.5     30:54.5      9:58/M
       3    VANESSA JOPPICH                                         428   32      173        32:16.3     32:16.3     10:25/M
       4    LAURA MANNING                                           460   33      178        32:58.0     32:58.0     10:38/M
       5    Cynthia Longo                                           643   30      194        34:31.3     34:31.3     11:08/M
       6    ELAINE SUTTER                                           547   32      218        36:42.3     36:42.3     11:50/M
       7    Riki Warrier                                            621   30      257        44:37.1     44:37.1     14:24/M
       8    ANDREA VIGIL                      North Port  FL        570   31      302        59:12.9     59:12.9     19:06/M

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    CHARLEY ELSEY                     north port  FL        377   33        2        18:27.5     18:27.5      5:57/M
       2    PETER TOI                                               625   33        9        21:17.7     21:17.7      6:52/M
       3    JONATHAN MANNING                                        461   33       10        21:26.3     21:26.3      6:55/M
       4    LARRY MCLAREN                                           473   34       17        22:14.9     22:14.9      7:10/M
       5    DANIEL SCHULER                                          529   30      219        36:42.5     36:42.5     11:50/M
       6    CURTIS BARNHART                                         305   33      294        54:23.7     54:23.7     17:33/M

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    SALLY VAN NULAND                                        563   37       44        24:01.8     24:01.8      7:45/M
       2    KIRSTEN FLINN                                           594   37       66        25:29.1     25:29.1      8:13/M
       3    CHRISTY WIEGAND                                         582   37       78        25:57.2     25:57.2      8:22/M
       4    LORRAINE VICKERS                                        567   35       88        26:55.7     26:55.7      8:41/M
       5    MEREDITH PREBEG                                         514   37       94        27:21.8     27:21.8      8:49/M
       6    Karen Warner                                            603   39       97        27:48.0     27:48.0      8:58/M
       7    SHELLY BAKER                                            302   39      110        28:50.3     28:50.3      9:18/M
       8    TRUDY BOTBYL                      Englewood  FL         326   36      120        29:15.9     29:15.9      9:26/M
       9    MARISTELA JONES                                         426   39      134        30:10.7     30:10.7      9:44/M
      10    HEATHER HENSON                    North Port  FL        405   37      140        30:13.6     30:13.6      9:45/M
      11    Ivy Hummon                                              639   38      158        31:19.7     31:19.7     10:06/M
      12    JENNIFER CAMPBELL                                       342   37      165        31:48.0     31:48.0     10:15/M
      13    KRISTA LOGE                                             458   39      176        32:44.5     32:44.5     10:34/M
      14    CINDY CHERNIAK                                          354   39      188        33:51.4     33:51.4     10:55/M
      15    SHANNON THOMAS                                          554   35      196        34:42.8     34:42.8     11:12/M
      16    KARI WELCH                                              580   38      225        37:23.2     37:23.2     12:04/M
      17    JANIE KNIGHT                      Port Charlotte  FL    438   38      254        44:24.2     44:24.2     14:19/M
      18    REBECCA MICHAELS                                        480   36      290        54:07.0     54:07.0     17:27/M

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MICHAEL GIAMPINO                  Venice  FL            388   38        4        19:38.8     19:38.8      6:20/M
       2    TODD CARPENTER                                          351   39        7        20:53.0     20:53.0      6:44/M
       3    MARK CARON                                              350   39       23        22:51.4     22:51.4      7:22/M
       4    TIM MORSE                                               487   39       40        23:45.2     23:45.2      7:40/M
       5    Joshua Johns                                            638   37       53        24:49.6     24:49.6      8:00/M
       6    ALEX HUTCHINSON                                         419   39       77        25:54.7     25:54.7      8:21/M
       7    JAMES VICKERS                                           568   37       99        28:07.9     28:07.9      9:04/M
       8    J DOPPLEBAUER                                           370   38      106        28:32.6     28:32.6      9:12/M
       9    CLAY HENSON                       North Port  FL        406   37      217        36:38.6     36:38.6     11:49/M
      10    JASON BISSON                                            318   37      249        43:42.3     43:42.3     14:06/M
      11    JOHN LIBONATI                     Port Charlotte  FL    453   39      297        57:15.3     57:15.3     18:28/M

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    SHELBY OTWAY                      Port Charlotte  FL    494   40       83        26:16.6     26:16.6      8:28/M
       2    CHRISTINE BUTLER                  Englewood  FL         338   40       93        27:19.2     27:19.2      8:49/M
       3    SUE McCAW                                               469   42      114        28:56.3     28:56.3      9:20/M
       4    ELAINE MAYO                                             465   41      116        29:04.1     29:04.1      9:23/M
       5    LISA BRIGGS                                             330   40      121        29:17.5     29:17.5      9:27/M
       6    SARAH WILLEY                                            586   40      129        29:54.1     29:54.1      9:39/M
       7    JULIANNE GREENBERG                                      390   40      131        30:02.9     30:02.9      9:41/M
       8    KARI HAYDEN                                             640   40      136        30:12.8     30:12.8      9:45/M
       9    JENNIFER MARTIN                                         464   40      153        30:57.5     30:57.5      9:59/M
      10    JOY FRANKS                                              384   42      160        31:28.2     31:28.2     10:09/M
      11    JOANNA GARCIA                     Englewood  FL         386   42      170        32:08.4     32:08.4     10:22/M
      12    DANIELLE ROBBINS                                        520   41      205        35:13.5     35:13.5     11:22/M
      13    DEBBIE COLOMBO                                          357   44      212        36:08.3     36:08.3     11:39/M
      14    SARAH WILDS                                             585   41      221        36:58.7     36:58.7     11:55/M
      15    TALLEY CARPENTER                                        593   44      237        38:46.5     38:46.5     12:30/M
      16    JANE GREENE                                             392   41      251        44:07.4     44:07.4     14:14/M

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kevin Suszynski                                         609   42        8        21:07.9     21:07.9      6:49/M
       2    JAY HAMMOND                                             399   40       11        21:27.3     21:27.3      6:55/M
       3    CHAD BELCHER                                            310   42       21        22:26.3     22:26.3      7:14/M
       4    Jeff Knowles                                            632   43       25        22:53.8     22:53.8      7:23/M
       5    RUSSELL JOSEPH                                          429   43       41        23:56.6     23:56.6      7:43/M
       6    STEVEN BIALKIN                                          314   40       48        24:23.7     24:23.7      7:52/M
       7    CLINT KNOWLES                                           630   40       49        24:34.4     24:34.4      7:55/M
       8    JOHN BRIGGS                                             329   42       58        25:05.5     25:05.5      8:05/M
       9    MARK POWER                                              513   44       90        27:03.5     27:03.5      8:44/M
      10    BRIAN MARTIN                                            463   42      118        29:07.9     29:07.9      9:24/M
      11    GREG CHERNIAK                                           352   43      119        29:12.3     29:12.3      9:25/M
      12    AARON WILDS                                             583   41      130        29:54.1     29:54.1      9:39/M
      13    Don Greene                                              604   44      157        31:18.8     31:18.8     10:06/M
      14    GREG COLOMBO                                            359   44      172        32:12.5     32:12.5     10:23/M
      15    STEPHEN LEE                                             451   40      265        46:04.2     46:04.2     14:52/M
      16    ROBERT POBLOCKI                                         511   42      293        54:23.5     54:23.5     17:33/M

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    SHARTRINA WHITE                                         607   46       36        23:39.6     23:39.6      7:38/M
       2    Sharon Saad                                             634   46       50        24:37.6     24:37.6      7:56/M
       3    KRISTINA ORTIZ                                          493   46       73        25:39.7     25:39.7      8:16/M
       4    ERICA DOWNS                       Venice  FL            373   48      102        28:19.8     28:19.8      9:08/M
       5    DIANA KELLEY                                            432   45      112        28:51.4     28:51.4      9:18/M
       6    KRISTA LADERER                                          442   47      123        29:32.1     29:32.1      9:32/M
       7    TRACI MYERS                       Punta Gorda  FL       489   49      133        30:09.0     30:09.0      9:44/M
       8    APRIL BAUMANN                                           308   45      154        31:00.3     31:00.3     10:00/M
       9    KATHY HERZOG                      Pt. Charlotte  FL     412   48      161        31:28.6     31:28.6     10:09/M
      10    ANETTE GUSTIN                                           395   49      179        33:00.6     33:00.6     10:39/M
      11    LORRIE ROCO                                             522   48      209        35:38.5     35:38.5     11:30/M
      12    KAREN MCLEAN                                            474   49      213        36:18.0     36:18.0     11:43/M
      13    MICHELLE CAPPOTTO                                       347   45      220        36:49.3     36:49.3     11:53/M
      14    ROBIN PERKINS                     North Port  FL        506   48      226        37:38.4     37:38.4     12:08/M
      15    BECKY MARTIN                                            462   49      235        38:43.6     38:43.6     12:29/M
      16    LAUREN PIPAS                                            510   48      259        44:47.1     44:47.1     14:27/M
      17    LISA WOOD                                               588   47      266        46:41.1     46:41.1     15:04/M
      18    CATALINA HILL                                           414   47      278        51:00.7     51:00.7     16:27/M
      19    TAMMY HENDRICKS                                         404   46      303      1:00:36.2   1:00:36.2     19:33/M

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    DAVID WILLEY                                            645   45       19        22:17.6     22:17.6      7:11/M
       2    ROBIN BISHOP                                            317   48       39        23:44.2     23:44.2      7:39/M
       3    MICHAEL BLANEY                                          321   46       54        24:51.6     24:51.6      8:01/M
       4    Chris Burdge                                            623   48       57        25:02.3     25:02.3      8:05/M
       5    BRIAN ELLISON                     Punta Gorda  FL       376   45       60        25:06.9     25:06.9      8:06/M
       6    Stewart Saad                                            635   47       76        25:51.0     25:51.0      8:20/M
       7    TERRY CARFAGNO                                          348   48       91        27:09.7     27:09.7      8:45/M
       8    Eric Benson                                             619   48      177        32:46.6     32:46.6     10:34/M
       9    STEPHEN HILL                                            415   48      210        35:42.0     35:42.0     11:31/M
      10    ELLIOT RODRIQUEZ                                        524   45      299        57:34.7     57:34.7     18:34/M

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MARTI STETTER                                           542   54       43        24:00.2     24:00.2      7:45/M
       2    KATHLEEN MENOSKY                                        479   50       67        25:29.4     25:29.4      8:13/M
       3    DEBBIE McPHEE                                           478   53      155        31:03.8     31:03.8     10:01/M
       4    PATRICIA DOUGHERTY                Englewood  FL         371   53      174        32:21.8     32:21.8     10:26/M
       5    PATTY PICCIUTO                                          508   54      183        33:30.4     33:30.4     10:48/M
       6    SHELLY SWANSON                    Englewood  FL         550   50      186        33:49.7     33:49.7     10:55/M
       7    CHERYL McNULTY                    Englewood  FL         476   54      190        33:57.4     33:57.4     10:57/M
       8    YULINAR SPROAT                    Englewood  FL         538   50      204        35:08.0     35:08.0     11:20/M
       9    AMY HANNAH                                              401   53      244        41:06.0     41:06.0     13:15/M
      10    VALERIE DIXON                                           368   51      255        44:29.6     44:29.6     14:21/M
      11    DONNA BERRY                                             313   53      260        45:17.5     45:17.5     14:36/M
      12    MARY KEENE                                              431   53      282        53:03.4     53:03.4     17:07/M
      13    DEBI LANTZER                      North Port  FL        445   52      300        59:07.2     59:07.2     19:04/M
      14    JANE HARRY                                              403   51      301        59:07.4     59:07.4     19:04/M

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    SCOTT STEWART                     Venice  FL            544   52       18        22:15.5     22:15.5      7:11/M
       2    KENNETH VARNER                    Pt. Charlotte  FL     566   50       20        22:25.6     22:25.6      7:14/M
       3    ALAN DAVIS                        Englewood  FL         615   53       29        23:15.5     23:15.5      7:30/M
       4    John Weeks                        Fort Myers  FL        612   50       38        23:41.1     23:41.1      7:38/M
       5    DAVID HERZOG                      Pt. Charlotte  FL     411   51       74        25:43.7     25:43.7      8:18/M
       6    JAMES EGER                                              374   52      105        28:30.5     28:30.5      9:12/M
       7    DONALD GREENE                                           391   53      252        44:07.4     44:07.4     14:14/M

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    BETSY BOSOWSKI                                          324   55       62        25:20.4     25:20.4      8:10/M
       2    TERESA KERR                                             434   59       68        25:30.4     25:30.4      8:14/M
       3    LEIGH LINGWALL                                          454   58       81        26:11.4     26:11.4      8:27/M
       4    MARGARET BISHOP                                         316   57      163        31:42.2     31:42.2     10:14/M
       5    CONNIE HERZOG                                           410   59      182        33:28.4     33:28.4     10:48/M
       6    CECILIA SMILEY                                          535   56      228        37:55.2     37:55.2     12:14/M
       7    PAT WOODLEY                                             589   58      243        40:28.9     40:28.9     13:03/M
       8    BETTY HALPERN                                           398   58      245        41:24.0     41:24.0     13:21/M
       9    DENISE OLSEN                                            492   59      246        41:26.5     41:26.5     13:22/M
      10    KAREN LAVENS                                            446   57      279        51:37.8     51:37.8     16:39/M
      11    DELMA CHUPP                                             356   58      280        51:42.1     51:42.1     16:41/M
      12    DEBRA WEIS                                              578   56      291        54:07.1     54:07.1     17:27/M

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    DENNIS THOMPSON                   Venice  FL            559   57        6        20:50.4     20:50.4      6:43/M
       2    GARY ETTINGER                                           379   55       14        21:42.4     21:42.4      7:00/M
       3    RANDY PEACHEY                     N. Port  FL           501   57       31        23:20.1     23:20.1      7:32/M
       4    ROBERT LEPLEY                                           452   56       79        26:02.8     26:02.8      8:24/M
       5    JACK LINGWALL                                           455   57       82        26:15.9     26:15.9      8:28/M
       6    JOE BENDER                                              311   57       98        27:48.8     27:48.8      8:58/M
       7    RAY VIGEANT                       Venice  FL            569   59      109        28:48.3     28:48.3      9:17/M
       8    FRANK PERILLI                                           505   57      125        29:39.3     29:39.3      9:34/M
       9    BILLY TAMPSETT                                          551   59      167        32:02.5     32:02.5     10:20/M
      10    THOMAS McNULTY                                          477   56      214        36:34.1     36:34.1     11:48/M
      11    D J WEIS                                                579   57      295        54:23.9     54:23.9     17:33/M

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    BUTEENA PFEFFER                                         507   64       75        25:47.8     25:47.8      8:19/M
       2    NANCY KOLBE                                             441   60      115        29:00.3     29:00.3      9:21/M
       3    TUULA PAKULA                      Venice  FL            495   63      124        29:39.0     29:39.0      9:34/M
       4    LINDA KENNEDY                     Englewood  FL         433   64      126        29:41.6     29:41.6      9:35/M
       5    DEE STOUT                         Port Charlotte  FL    545   60      132        30:05.7     30:05.7      9:42/M
       6    DEBBIE KIERNAN                                          435   60      142        30:20.4     30:20.4      9:47/M
       7    MARIELL LYONS                                           459   64      145        30:31.1     30:31.1      9:51/M
       8    ANITA FRANK                                             383   62      166        31:50.0     31:50.0     10:16/M
       9    DEB STAHL                         Illiopolis  IL        540   60      168        32:04.6     32:04.6     10:21/M
      10    MARY HARDER                                             402   63      189        33:55.6     33:55.6     10:56/M
      11    Ann Scharoun                      North Port  FL        611   64      224        37:15.2     37:15.2     12:01/M
      12    SARA SIMMS-FINAN                                        532   63      268        46:52.7     46:52.7     15:07/M
      13    JOAN PERDUE                                             502   60      270        48:30.3     48:30.3     15:39/M
      14    ROSEMARY McINTOSH                                       472   64      272        50:33.5     50:33.5     16:18/M
      15    JENNIFER McINTOSH                                       624   63      274        50:33.9     50:33.9     16:18/M
      16    BEVERLY BARTELS                                         307   64      275        50:44.9     50:44.9     16:22/M
      17    SUSAN BURDETTE                                          334   64      284        53:52.2     53:52.2     17:23/M
      18    Marcia Knapp                                            628   64      285        53:56.2     53:56.2     17:24/M
      19    DANNI ERVIN                                             599   61      286        53:56.9     53:56.9     17:24/M
      20    LINDA BARNHART                                          306   60      289        54:06.7     54:06.7     17:27/M

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ADEMIR dePAULA                                          366   61       16        21:47.5     21:47.5      7:02/M
       2    John Hetherington                                       614   64       22        22:41.4     22:41.4      7:19/M
       3    CHUCK JOHNSON                     Rotonda West  FL      425   62       27        23:04.4     23:04.4      7:26/M
       4    ROLAND FRANK                                            382   64       32        23:21.0     23:21.0      7:32/M
       5    RONALD PAUL                       Englewood  FL         499   60       71        25:36.4     25:36.4      8:15/M
       6    RICHARD BOSOWSKI                                        325   60       89        27:02.8     27:02.8      8:43/M
       7    RON REID                          Pt. Charlotte  FL     518   63      101        28:08.7     28:08.7      9:05/M
       8    JIM STAHL                         Illiopolis  IL        539   61      104        28:28.1     28:28.1      9:11/M
       9    BILL PERDUE                                             503   62      211        35:51.7     35:51.7     11:34/M
      10    RICK BARKLEY                                            304   64      227        37:45.4     37:45.4     12:11/M
      11    RICHARD JANIAK                                          420   60      229        37:58.5     37:58.5     12:15/M
      12    DENNIS ELKINS                     Venice  FL            375   60      230        38:00.2     38:00.2     12:15/M
      13    GEORGE DOUGHERTY                                        372   61      271        48:43.1     48:43.1     15:43/M
      14    DAVID MOE                                               484   63      292        54:22.3     54:22.3     17:32/M

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MARY BONETZ                       Pt. Charlotte  FL     323   69      107        28:41.1     28:41.1      9:15/M
       2    NANCY WALLACE                                           575   69      143        30:27.8     30:27.8      9:49/M
       3    JOSEPHINE NICOLOSI                Port Charlotte  FL    491   68      156        31:17.3     31:17.3     10:05/M
       4    DIANE TROUTMAN                                          561   66      273        50:33.6     50:33.6     16:18/M
       5    Senya Longo                                             644   66      304      1:00:36.5   1:00:36.5     19:33/M

Male 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ED MORGAN                                               486   69       42        23:57.0     23:57.0      7:44/M
       2    Tom Rademacher                    Englewood  FL         626   66       84        26:21.4     26:21.4      8:30/M
       3    PETER ROBERTS                                           521   67       86        26:37.1     26:37.1      8:35/M
       4    EDWARD BULEWICH                                         332   66       92        27:17.9     27:17.9      8:48/M
       5    BILL BONETZ                       Port Charlotte  FL    322   69      108        28:41.7     28:41.7      9:15/M
       6    JOHN CHERNIAK                                           355   67      191        34:04.8     34:04.8     10:59/M
       7    MARTY BURDETTE                                          335   65      232        38:08.3     38:08.3     12:18/M
       8    ROBERT KINCAID                                          436   65      276        50:50.6     50:50.6     16:24/M
       9    TOM ERVIN                                               600   66      287        54:01.4     54:01.4     17:25/M
      10    Rob Knapp                                               629   66      288        54:01.7     54:01.7     17:25/M

Female 70 to 74

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sandra Webber                     Nokomis  FL           610   74      199        34:47.6     34:47.6     11:13/M
       2    Lois Vogel                                              618   70      247        42:16.8     42:16.8     13:38/M
       3    BARBARA VANDERBERG                Englewood  FL         564   70      248        43:38.3     43:38.3     14:05/M
       4    CORINNA HAMMOND                                         400   73      256        44:33.0     44:33.0     14:22/M
       5    MARY GARTHE                                             387   73      261        45:18.0     45:18.0     14:37/M
       6    ANNE MARIE PARADISO               Venice  FL            497   71      262        45:42.4     45:42.4     14:45/M
       7    JANICE McHENRY                                          471   74      264        45:45.2     45:45.2     14:45/M
