Manatee High School                                         HY-TEK's Meet Manager
                      FHSAA Class 3A, District 5 - 11/4/2010                      
                                  Bradenton, FL                                   
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC Class 3A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #70 Deeley, Shane        12 Dunedin                 5:28.7   17:01.21    1   
  2  #74 Maciolek, Zachary    11 Dunedin                 5:32.1   17:11.68    2   
  3 #154 Mocase, Jake         10 Lemon Bay               5:39.0   17:33.18    3   
  4 #153 Kieck, James[LP]      9 Lemon Bay               5:41.6   17:41.18    4   
  5 #113 Dipsiner, Evan       11 Lakewood Ranch          5:42.9   17:45.34    5   
  6 #130 Lewis, Tyler         11 Largo                   5:43.4   17:46.78    6   
  7 #181 Clarke, Adam         11 Osceola (Seminole)      5:43.8   17:47.87    7   
  8 #115 Moeckle, Luke        11 Lakewood Ranch          5:44.8   17:51.11    8   
  9 #191 Shytle, Douglas      12 Osceola (Seminole)      5:48.8   18:03.58    9   
 10 #159 Tieu, Nick            7 Lemon Bay               5:50.8   18:09.90   10   
 11 #149 Adamson, John        10 Lemon Bay               5:52.0   18:13.43   11   
 12 #162 Wilburn, Evan         9 Lemon Bay               5:52.2   18:14.05   12   
 13 #101 White, O'Sha         12 Lakewood                5:52.7   18:15.58   13   
 14 #201 Quinones, Stephen    12 Palmetto                5:53.2   18:17.34   14   
 15  #77 Williams, James      12 Dunedin                 5:53.4   18:17.84   15   
 16 #190 Scarpinato, Scott    11 Osceola (Seminole)      5:53.6   18:18.46   16   
 17  #69 Bock, James          11 Dunedin                 5:55.0   18:22.81   17   
 18  #72 Hersh, Hayden        12 Dunedin                 5:56.1   18:26.37   18   
 19  #96 Persha, Devontae      9 Lakewood                5:57.5   18:30.71   19   
 20  #71 Hall, Ethan          10 Dunedin                 6:00.0   18:38.34   20   
 21 #111 Arnold, Mitch         9 Lakewood Ranch          6:01.0   18:41.52   21   
 22   #4 Meester-Kitterman,    9 Bayshore                6:01.6   18:43.24   22   
 23 #185 Fry, Mitch           11 Osceola (Seminole)      6:01.8   18:44.02   23   
 24 #161 Wally, Daniel         9 Lemon Bay               6:02.0   18:44.58   24   
 25 #186 Hoge, Ryan           10 Osceola (Seminole)      6:02.7   18:46.84   25   
 26 #150 Davies, Hunter        8 Lemon Bay               6:03.4   18:49.02   26   
 27  #97 Poisson, Justin      12 Lakewood                6:03.9   18:50.34   27   
 28 #116 Rummel, Austin       12 Lakewood Ranch          6:04.6   18:52.78   28   
 29 #179 Cape, Reggie          9 Osceola (Seminole)      6:05.0   18:53.96   29   
 30 #112 Branch, Chris        11 Lakewood Ranch          6:06.4   18:58.08   30   
 31   #2 Freeman, Joshua      10 Bayshore                6:06.5   18:58.65   31   
 32  #51 McFall, Matthew      10 Braden River            6:07.1   19:00.27   32   
 33 #127 Ballew, Jared        10 Largo                   6:08.6   19:04.93   33   
 34  #98 Saldanha, Craig      10 Lakewood                6:11.5   19:14.02   34   
 35  #33 Zinsmeister, Maxwel  12 Boca Ciega              6:11.9   19:15.24   35   
 36  #27 Johnson, Michael     10 Boca Ciega              6:12.3   19:16.58   36   
 37  #60 Odom, Jody           12 Dixie Hollins           6:13.3   19:19.55        
 38 #114 Milkovich, Jon       10 Lakewood Ranch          6:15.3   19:25.81   37   
 39  #25 Hildabrand, Adam     11 Boca Ciega              6:18.6   19:36.02   38   
 40  #28 Levai, Blaise        11 Boca Ciega              6:19.6   19:39.11   39   
 41  #73 Kreuter, Kyle        10 Dunedin                 6:21.2   19:44.14   40   
 42  #46 Henn, Brandon        -- Braden River            6:21.3   19:44.49   41   
 43 #129 Lashua, Daniel       12 Largo                   6:23.6   19:51.55   42   
 44   #5 Metellus, Anthony    11 Bayshore                6:24.2   19:53.46   43   
 45 #117 Somodi, Daniel       10 Lakewood Ranch          6:24.3   19:53.81   44   
 46  #29 Scherer, Zachary     10 Boca Ciega              6:24.7   19:54.99   45   
 47 #131 Royer, Mike          10 Largo                   6:26.7   20:01.40   46   
 48 #202 Rayl, Hunter         12 Palmetto                6:28.2   20:05.84   47   
 49 #197 Finch, Ian           12 Palmetto                6:30.0   20:11.49   48   
 50   #6 Samad, Fadi          10 Bayshore                6:31.8   20:17.14   49   
 51  #44 Garner, Bryan        12 Braden River            6:34.1   20:24.30   50   
 52  #54 Valley, Sam          -- Braden River            6:34.8   20:26.49   51   
 53  #30 Scott, Adam           9 Boca Ciega              6:36.4   20:31.58   52   
 54  #23 Colbert, Walter      12 Boca Ciega              6:36.6   20:32.14   53   
 55 #212 Daskalakis, Daniel   12 Tarpon Springs          6:37.0   20:33.43   54   
 56 #192 Tsiguloff, Eric      11 Osceola (Seminole)      6:37.7   20:35.58   55   
 57 #204 Wessel, Beau          9 Palmetto                6:41.3   20:46.71   56   
 58 #133 Topalli, Leutrim     11 Largo                   6:45.9   21:00.87   57   
 59 #213 Galvan, Jonathan      9 Tarpon Springs          6:46.3   21:02.08   58   
 60 #216 Smith, Garrett       12 Tarpon Springs          6:47.0   21:04.43   59   
 61  #52 Saumell, Scott       -- Braden River            6:47.1   21:04.71   60   
 62  #47 Hernandez, Cesar     -- Braden River            6:48.5   21:09.08   61   
 63 #128 Kriger, Mike          9 Largo                   6:56.7   21:34.43   62   
 64 #199 Phillips, Dallas      9 Palmetto                6:59.3   21:42.43   63   
 65   #7 Zirkle, Tyler        10 Bayshore                7:03.0   21:53.93   64   
 66  #93 Bloom, Jeremy        11 Lakewood                7:05.6   22:02.18   65   
 67  #59 Emmons, Benjamin     12 Dixie Hollins           7:05.7   22:02.43        
 68  #45 Hageman, Hunter      -- Braden River            7:11.1   22:19.11   66   
 69  #95 Newton, Eric         11 Lakewood                7:34.4   23:31.78   67   
 70  #94 Mcfarlane, Bryan     11 Lakewood                7:42.2   23:55.87   68   
 71  #58 Cloud, Vincent       12 Dixie Hollins           7:42.4   23:56.37        
 72 #214 Glogowski, Michael    9 Tarpon Springs          7:54.0   24:32.43   69   
 73   #3 Klasing, McKenzie    10 Bayshore                7:54.9   24:35.34   70   
 74  #61 Soto, Carlos         12 Dixie Hollins           8:34.1   26:37.05        
 75 #215 Sarmento, Filipe      9 Tarpon Springs          8:57.0   27:48.11   71   
 76 #211 Bloodworth, Christo  11 Tarpon Springs          9:00.1   27:57.74   72   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lemon Bay (Englewood)        40    3    4   10   11   12   24   26           
      Total Time:  1:29:51.74                                                     
         Average:    17:58.35                                                     
   2 Dunedin                      53    1    2   15   17   18   20   40           
      Total Time:  1:29:19.91                                                     
         Average:    17:51.99                                                     
   3 Osceola (Seminole)           80    7    9   16   23   25   29   55           
      Total Time:  1:31:40.77                                                     
         Average:    18:20.16                                                     
   4 Lakewood Ranch (Bradenton    92    5    8   21   28   30   37   44           
      Total Time:  1:32:08.83                                                     
         Average:    18:25.77                                                     
   5 Lakewood (St. Petersburg)   158   13   19   27   34   65   67   68           
      Total Time:  1:36:52.83                                                     
         Average:    19:22.57                                                     
   6 Largo                       184    6   33   42   46   57   62                
      Total Time:  1:37:45.53                                                     
         Average:    19:33.11                                                     
   7 Boca Ciega (Gulfport)       193   35   36   38   39   45   52   53           
      Total Time:  1:37:41.94                                                     
         Average:    19:32.39                                                     
   8 Bayshore (Bradenton)        209   22   31   43   49   64   70                
      Total Time:  1:39:46.42                                                     
         Average:    19:57.29                                                     
   9 Palmetto                    228   14   47   48   56   63                     
      Total Time:  1:41:03.81                                                     
         Average:    20:12.77                                                     
  10 Braden River (Bradenton)    234   32   41   50   51   60   61   66           
      Total Time:  1:40:40.26                                                     
         Average:    20:08.06                                                     
  11 Tarpon Springs              311   54   58   59   69   71   72                
      Total Time:  1:55:00.48                                                     
         Average:    23:00.10