Manatee High School                                         HY-TEK's Meet Manager
                     Haile MS and Braden River MS - 12/2/2014                     
                                  Bradenton, FL                                   
                               Last Completed Event                               
 
Event 1  Girls 3218 Meter Run CC 2 Mile Run
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #926 Ingallinera, Mason      Haile Middle School     7:01.2   14:02.21    1   
  2 #907 Soto, Andrea            Braden River            7:12.3   14:24.37    2   
  3 #922 Coons, Kaetlynn         Haile Middle School     7:16.6   14:32.99    3   
  4 #908 Stubbs, Cheyenne        Braden River            7:17.7   14:35.14    4   
  5 #921 Buck, Lauren            Haile Middle School     7:21.6   14:42.90    5   
  6 #904 Decastro, Savannah      Braden River            7:22.8   14:45.37    6   
  7 #903 Decastro, Emma          Braden River            7:36.7   15:13.08    7   
  8 #906 Herrera, Melanie        Braden River            7:39.4   15:18.49    8   
  9 #924 Hayden, Jade            Haile Middle School     7:43.2   15:26.21    9   
 10 #933 Sanchez, Diana          Haile Middle School     7:49.5   15:38.78   10   
 11 #929 King, Elisabeth         Haile Middle School     7:56.5   15:52.68   11   
 12 #920 Arduini, Hannah         Haile Middle School     8:03.1   16:05.93   12   
 13 #931 Murfin, Kiah            Haile Middle School     8:16.2   16:32.05        
 14 #928 Keene, Kayla            Haile Middle School     8:16.6   16:32.93        
 15 #923 Dussault, Sarah         Haile Middle School     8:17.5   16:34.78        
 16 #925 Hunsberger, Grace       Haile Middle School     8:17.8   16:35.30        
 17 #932 Ramalho, Mackenzie      Haile Middle School     8:19.0   16:37.62        
 18 #902 Busi, Isabella          Braden River            8:25.8   16:51.24   13   
 19 #909 Sutton, Lilly           Braden River            8:29.1   16:57.84   14   
 20 #930 Mennes, Jenna           Haile Middle School     8:41.1   17:21.96        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Braden River Middle Schoo    27    2    4    6    7    8   13   14           
      Total Time:  1:14:16.45                                                     
         Average:    14:51.29                                                     
   2 Haile Middle School          28    1    3    5    9   10   11   12           
      Total Time:  1:14:23.09                                                     
         Average:    14:52.62