Manatee High School                                         HY-TEK's Meet Manager
                  Manatee County MS XC Invitational - 12/6/2014                   
                           GT Bray Park, Bradenton, FL                            
                               Last Completed Event                               
 
Event 2  Boys 3218 Meter Run CC 2 Mile
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1  #64 Drake, Calvin           Haile Middle School     5:41.2   11:22.27    1   
  2 #129 Youmans, Arion          King Middle School      6:02.0   12:03.81    2   
  3  #63 Brinling, Austin        Haile Middle School     6:09.4   12:18.49    3   
  4 #181 Lyons, Matthew          Nolan Middle School     6:15.9   12:31.52    4   
  5 #184 Reid, Jonathen          Nolan Middle School     6:17.8   12:35.40    5   
  6  #73 Valdez, Roman           Haile Middle School     6:23.9   12:47.55    6   
  7  #62 Briggs, Caleb           Haile Middle School     6:25.6   12:50.87    7   
  8 #176 Catlett, Owen           Nolan Middle School     6:28.2   12:56.14    8   
  9  #69 Phinney, Destin         Haile Middle School     6:31.6   13:02.96    9   
 10  #10 Kolbe, Mason            Braden River            6:32.5   13:04.74   10   
 11  #70 Saxon, Charles          Haile Middle School     6:33.1   13:06.02   11   
 12  #74 Viacek, Frank           Haile Middle School     6:33.9   13:07.55   12   
 13 #178 Hall, Lucas             Nolan Middle School     6:34.7   13:09.18   13   
 14 #127 Stump, Evan             King Middle School      6:37.9   13:15.58   14   
 15 #175 Anderson, Nicholas      Nolan Middle School     6:39.9   13:19.62   15   
 16  #72 Toler, Tanner           Haile Middle School     6:40.3   13:20.37        
 17  #11 Lugo, Jean              Braden River            6:42.1   13:23.96   16   
 18 #145 Day, Kaci               Lee Middle School       6:43.1   13:25.96   17   
 19  #89 Teijelo, Alberto        Johnson Midd            6:43.2   13:26.24   18   
 20  #15 Wellard, Dylan          Braden River            6:46.9   13:33.52   19   
 21  #68 Marino, Anthony         Haile Middle School     6:49.4   13:38.52        
 22  #12 Milner, Jack            Braden River            6:49.5   13:38.84   20   
 23 #117 Hennessy, Maximilia     King Middle School      6:53.9   13:47.46   21   
 24 #124 Rose, Leo               King Middle School      6:55.1   13:49.99   22   
 25 #126 Stump, Brandon          King Middle School      6:57.2   13:54.08   23   
 26  #33 Brown, Chris            Buffalo Cree            6:58.6   13:56.90   24   
 27 #182 Martson, Will           Nolan Middle School     7:00.9   14:01.49   25   
 28  #76 Wompey, Carter          Haile Middle School     7:01.7   14:03.08        
 29  #71 Soto, Kai               Haile Middle School     7:02.0   14:03.65        
 30 #113 Clerjuste, Joe          King Middle School      7:05.4   14:10.52   26   
 31  #13 Phillips, Ryan          Braden River            7:06.8   14:13.24   27   
 32  #66 Hayden, Jonah           Haile Middle School     7:07.4   14:14.62        
 33   #9 Fincher, Pj             Braden River            7:12.2   14:24.18   28   
 34 #114 Davis, Nathaniel        King Middle School      7:15.1   14:29.96   29   
 35 #183 Popp, Colton            Nolan Middle School     7:16.0   14:31.74   30   
 36 #125 Schakleford, Trent      King Middle School      7:16.6   14:33.02        
 37 #119 Jackson, Christophe     King Middle School      7:18.7   14:37.21        
 38  #75 Vieth, Logan            Haile Middle School     7:21.9   14:43.62        
 39  #41 Morton, Chris           Buffalo Cree            7:23.4   14:46.58   31   
 40  #45 Whidden, Daniel         Buffalo Cree            7:23.9   14:47.46   32   
 41 #111 Armer, Bourquardez      King Middle School      7:25.0   14:49.74        
 42  #67 Kreiling, Alex          Haile Middle School     7:25.4   14:50.58        
 43  #65 Gelorme, Matt           Haile Middle School     7:28.1   14:55.96        
 44  #14 Rivera, James           Braden River            7:30.4   15:00.62   33   
 45 #123 Roblero, Rony           King Middle School      7:34.1   15:07.99        
 46  #35 Jones, Davis            Buffalo Cree            7:37.6   15:14.93   34   
 47  #87 Carrington, Aidan       Johnson Midd            7:44.1   15:27.84   35   
 48  #32 Beard, Bevan            Buffalo Cree            7:44.4   15:28.46   36   
 49  #34 Evans, Kyle             Buffalo Cree            7:47.8   15:35.34   37   
 50  #84 Arrington, Maleke       Johnson Midd            7:48.1   15:35.96   38   
 51  #40 Monteleone, Anthony     Buffalo Cree            7:57.5   15:54.62   39   
 52  #44 Rowe, Austin            Buffalo Cree            7:58.2   15:56.08        
 53 #112 Boyce, Ryan             King Middle School      8:02.3   16:04.27        
 54 #116 Grumley, Aiden          King Middle School      8:04.1   16:07.99        
 55  #38 Levins, Adam            Buffalo Cree            8:06.4   16:12.43        
 56 #143 Bruce, Lucas            Lee Middle School       8:08.3   16:16.34   40   
 57  #39 Melton, Andres          Buffalo Cree            8:09.6   16:18.84        
 58 #193 Galindo-Arellano, A     Sugg Middle School      8:11.6   16:22.99        
 59  #36 Klepper, Jonathon       Buffalo Cree            8:12.1   16:23.93        
 60 #121 Mott, Thomas            King Middle School      8:14.0   16:27.78        
 61 #147 Llorente, Lorenzo       Lee Middle School       8:21.8   16:43.37   41   
 62  #42 Norwood, Darius         Buffalo Cree            8:24.6   16:48.84        
 63  #88 Pisz, Ryan              Johnson Midd            8:25.3   16:50.27   42   
 64  #37 Lester, David           Buffalo Cree            8:28.3   16:56.27        
 65 #118 Isaacs, Max             King Middle School      8:39.9   17:19.43        
 66  #77 Goche, Jonathan         Harllee Midd            8:56.8   17:53.30        
 67  #80 Vega, Mario             Harllee Midd            9:05.5   18:10.68        
 68  #85 Camacho, Logan          Johnson Midd            9:24.7   18:49.11   43   
 69 #151 Victor, Tarique         Lee Middle School       9:28.6   18:56.93   44   
 70 #194 Melichar, Justin        Sugg Middle School      9:34.3   19:08.27        
 71  #86 Camphire, Cormac        Johnson Midd            9:35.3   19:10.21   45   
 72 #148 Palentia, Mike          Lee Middle School       9:45.3   19:30.21   46   
 73 #192 Bravo, Juan             Sugg Middle School      9:48.4   19:36.37        
 74  #31 Avendano, Jesus         Buffalo Cree           10:11.4   20:22.55        
 75  #79 Sanchez, Uriel          Harllee Midd           10:17.7   20:34.96        
 76 #146 Karkoff, Javin          Lee Middle School      10:19.0   20:37.65   47   
 77  #78 Joseph, Stephane        Harllee Midd           10:26.9   20:53.49        
 78 #149 Tamer, Brodhi           Lee Middle School      14:52.9   29:45.43   48   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Haile Middle School          26    1    3    6    7    9   11   12           
      Total Time:  1:02:22.14                                                     
         Average:    12:28.43                                                     
   2 Nolan Middle School          45    4    5    8   13   15   25   30           
      Total Time:  1:04:31.86                                                     
         Average:    12:54.38                                                     
   3 King Middle School           82    2   14   21   22   23   26   29           
      Total Time:  1:06:50.92                                                     
         Average:    13:22.19                                                     
   4 Braden River Middle Schoo    92   10   16   19   20   27   28   33           
      Total Time:  1:07:54.30                                                     
         Average:    13:34.86                                                     
   5 Buffalo Creek Middle Scho   157   24   31   32   34   36   37   39           
      Total Time:  1:14:14.33                                                     
         Average:    14:50.87                                                     
   6 Johnson Middle School       176   18   35   38   42   43   45                
      Total Time:  1:20:09.42                                                     
         Average:    16:01.89                                                     
   7 Lee Middle School           188   17   40   41   44   46   47   48           
      Total Time:  1:24:52.81                                                     
         Average:    16:58.57