Manatee High School                                         HY-TEK's Meet Manager
                  Manatee County MS XC Championship - 12/13/2014                  
                           GT Bray Park, Bradenton, FL                            
                               Last Completed Event                               
 
Event 1  Girls 3218 Meter Run CC 2 Mile
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #229 Trompke, Katrina        Buffalo Cree            6:41.8   13:23.37    1   
  2 #292 Bobrek, Stephanie       King Middle School      6:47.3   13:34.37    2   
  3 #373 Stock, Anna             Nolan Middle School     6:51.7   13:43.24    3   
  4 #254 Ingallinera, Mason      Haile Middle School     6:51.9   13:43.46    4   
  5 #250 Coons, Kaetlynn         Haile Middle School     7:01.8   14:03.30    5   
  6 #293 Brown, Molly            King Middle School      7:02.4   14:04.58    6   
  7 #294 Capello, Francesca      King Middle School      7:10.1   14:19.93    7   
  8 #372 Skoumal, Amelia         Nolan Middle School     7:17.4   14:34.62    8   
  9 #206 Soto, Andrea            Braden River            7:18.5   14:36.78    9   
 10 #368 Klein, Ava              Nolan Middle School     7:19.4   14:38.58   10   
 11 #365 Berninger, Anjolie      Nolan Middle School     7:22.0   14:43.81   11   
 12 #295 Capparelli, Brooke      King Middle School      7:23.6   14:46.87   12   
 13 #207 Stubbs, Cheyenne        Braden River            7:29.3   14:58.40   13   
 14 #204 DeCastro, Savannah      Braden River            7:31.6   15:02.84   14   
 15 #203 Decastro, Emma          Braden River            7:32.8   15:05.30   15   
 16 #205 Herrera, Melanie        Braden River            7:32.9   15:05.52   16   
 17 #253 Hunsberger, Grace       Haile Middle School     7:35.4   15:10.62   17   
 18 #367 Hagopian, Grace         Nolan Middle School     7:36.8   15:13.34   18   
 19 #247 Aluise, Francesca       Haile Middle School     7:39.5   15:18.65   19   
 20 #252 Hayden, Jade            Haile Middle School     7:40.7   15:21.14   20   
 21 #298 Goethe, Sara            King Middle School      7:43.0   15:25.74   21   
 22 #251 Dussault, Sarah         Haile Middle School     7:45.2   15:30.11   22   
 23 #259 Murfin, Kiah            Haile Middle School     7:46.8   15:33.40   23   
 24 #364 Agnew, Jules            Nolan Middle School     7:47.6   15:34.84   24   
 25 #257 King, Elisabeth         Haile Middle School     7:49.7   15:39.11        
 26 #261 Sanchez, Diana          Haile Middle School     7:50.6   15:40.90        
 27 #226 Rodgers, Zoe            Buffalo Cree            7:52.0   15:43.71   25   
 28 #370 Seckinger, Kerstin      Nolan Middle School     7:52.7   15:45.02   26   
 29 #230 Vasquez, Amelia         Buffalo Cree            7:53.0   15:45.78   27   
 30 #297 Drapala, Abigail        King Middle School      7:53.2   15:46.21   28   
 31 #374 Thompson, Jessica       Nolan Middle School     7:54.4   15:48.58        
 32 #282 Mosley, Alexandria      Johnson Midd            7:55.3   15:50.24        
 33 #248 Arduini, Hannah         Haile Middle School     7:58.8   15:57.24        
 34 #201 Bird, Lily              Braden River            7:59.5   15:58.68   29   
 35 #208 Sutton, Lily            Braden River            8:03.8   16:07.37   30   
 36 #307 Watson, Tavionne        King Middle School      8:05.4   16:10.43   31   
 37 #305 Walter, Anna            King Middle School      8:11.0   16:21.71        
 38 #306 Walter, Victoria        King Middle School      8:11.2   16:22.11        
 39 #256 Keene, Kayla            Haile Middle School     8:11.6   16:22.96        
 40 #371 Sgro, Liz               Nolan Middle School     8:13.1   16:25.87        
 41 #223 McCoy, Summer           Buffalo Cree            8:19.5   16:38.68   32   
 42 #220 Genewick, Lauren        Buffalo Cree            8:20.5   16:40.62   33   
 43 #358 Sullivan, Mackenzi      Lincoln Midd            8:23.4   16:46.49        
 44 #336 Imfeld, Isabella        Lee Middle School       8:23.6   16:46.84   34   
 45 #354 Lang, Mackenzie         Lincoln Midd            8:25.7   16:51.08        
 46 #224 Najera, Marrissa        Buffalo Cree            8:31.1   17:01.84   35   
 47 #202 Busi, Isabella          Braden River            8:31.5   17:02.71        
 48 #227 Stewart, Jazlyn         Buffalo Cree            8:43.4   17:26.52   36   
 49 #258 Mennes, Jenna           Haile Middle School     8:45.3   17:30.37        
 50 #281 Bernate, Elizabeth      Johnson Midd            8:46.5   17:32.74        
 51 #341 Wolske, Jenna           Lee Middle School       8:46.9   17:33.52   37   
 52 #260 Ramalho, Mackenzie      Haile Middle School     8:51.1   17:41.93        
 53 #388 Robbins, Mackenzie      Sugg Middle School      8:51.4   17:42.43   38   
 54 #391 Warren, Danae           Sugg Middle School      8:54.5   17:48.68   39   
 55 #309 Wilson, Marisa          King Middle School      8:55.5   17:50.74        
 56 #386 Formosa, Rachel         Sugg Middle School      8:55.7   17:51.18   40   
 57 #218 Donley, Taylor          Buffalo Cree            8:58.4   17:56.58        
 58 #296 Carson, Camryn          King Middle School      8:58.6   17:56.93        
 59 #283 Robles, Alexia          Johnson Midd            9:05.5   18:10.68        
 60 #291 Armer, Marisa           King Middle School      9:09.7   18:19.08        
 61 #222 Maldonado, Alejandr     Buffalo Cree            9:09.9   18:19.49        
 62 #302 Naeher, Delilah         King Middle School      9:13.0   18:25.71        
 63 #385 Alvarez, Elizabeth      Sugg Middle School      9:13.8   18:27.24   41   
 64 #221 Lester, Abigail         Buffalo Cree            9:14.9   18:29.40        
 65 #217 Decker, Savannah        Buffalo Cree            9:29.0   18:57.58        
 66 #219 Dunbar, Allyana         Buffalo Cree            9:36.5   19:12.74        
 67 #387 Noceda, Anais           Sugg Middle School      9:58.6   19:56.81   42   
 68 #335 Elliott, Jalissa        Lee Middle School      10:14.8   20:29.27   43   
 69 #338 Miller, Kathryn         Lee Middle School      10:15.0   20:29.65   44   
 70 #330 Berry, Jenn             Lee Middle School      10:15.2   20:30.14   45   
 71 #337 Llorente, Nicole        Lee Middle School      10:19.7   20:39.11   46   
 72 #331 Berry, Max              Lee Middle School      10:20.9   20:41.49   47   
 73 #299 Isom, Courtney          King Middle School     11:28.6   22:56.87        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 King Middle School           48    2    6    7   12   21   28   31           
      Total Time:  1:12:11.49                                                     
         Average:    14:26.30                                                     
   2 Nolan Middle School          50    3    8   10   11   18   24   26           
      Total Time:  1:12:53.59                                                     
         Average:    14:34.72                                                     
   3 Haile Middle School          65    4    5   17   19   20   22   23           
      Total Time:  1:13:37.17                                                     
         Average:    14:43.44                                                     
   4 Braden River Middle Schoo    67    9   13   14   15   16   29   30           
      Total Time:  1:14:48.84                                                     
         Average:    14:57.77                                                     
   5 Buffalo Creek Middle Scho   118    1   25   27   32   33   35   36           
      Total Time:  1:18:12.16                                                     
         Average:    15:38.44                                                     
   6 Sugg Middle School          200   38   39   40   41   42                     
      Total Time:  1:31:46.34                                                     
         Average:    18:21.27                                                     
   7 Lee Middle School           203   34   37   43   44   45   46   47           
      Total Time:  1:35:49.42                                                     
         Average:    19:09.89