Manatee High School                                        HY-TEK's Meet Manager
                   Bradenton Runners Club XC Quad - 10/3/2020                    
                          Hosted by Manatee High School                          
                                  GT Bray Park                                   
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Red Girls 5K
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #55 Thornton, Haley      10 Palm Harbor           19:22.43    1             
  2  #42 Shaw, Maria          10 Out of Door Academy   20:41.93    2             
  3  #24 Leatt, Tamlyn        10 Lakewood Ranch HS     21:08.62    3             
  4  #39 Hierholzer, Ellie     8 Out of Door Academy   21:10.99    4             
  5  #47 Curry, Kaela         12 Palm Harbor           21:30.90    5             
  6  #22 Fetchko, Elizabeth   11 Lakewood Ranch HS     21:44.14    6             
  7  #29 Ciampi, Mia          10 Manatee HS            21:53.68    7             
  8  #33 Mahurin, Tessa       12 Manatee HS            22:05.49    8             
  9  #41 Miller, Emerson       7 Out of Door Academy   22:20.14    9             
 10  #36 Ball, Chelsea        12 Out of Door Academy   22:31.08   10             
 11  #35 Arrigo, Emma          9 Out of Door Academy   22:52.46   11             
 12  #26 Meadows, Rachel      11 Lakewood Ranch HS     23:01.43   12             
 13  #43 Studdiford, Maeve    12 Out of Door Academy   23:13.84   13             
 14  #51 Gaynor, Grace        11 Palm Harbor           23:16.49   14             
 15  #27 Phillips, Calli       9 Lakewood Ranch HS     23:42.58   15             
 16  #30 Emmrich, Ella        10 Manatee HS            24:03.68   16             
 17  #52 Portugal, Anna       11 Palm Harbor           24:14.99   17             
 18  #48 Densmore, Ellen      11 Palm Harbor           24:16.93   18             
 19  #46 Benjamin, Yuanna     12 Palm Harbor           24:17.18   19             
 20  #53 Reagan, Rachael      11 Palm Harbor           24:18.21   20             
 21  #45 Beltran, Lorena      11 Palm Harbor           24:20.46                  
 22  #49 Derylo, Diana        11 Palm Harbor           24:24.08                  
 23  #38 Fiorucci, Carina     10 Out of Door Academy   25:24.18   21             
 24  #40 Maag, Claire         10 Out of Door Academy   25:45.49                  
 25  #50 Gallivan, Lee        11 Palm Harbor           25:52.05                  
 26  #34 Nichols, Beatrice    11 Manatee HS            25:55.40   22             
 27  #31 Graham, Mary Grace   10 Manatee HS            26:49.99   23             
 28  #19 Brown, Emma           9 Lakewood Ranch HS     27:12.65   24             
 29  #21 Dubendorf, Zoe        9 Lakewood Ranch HS     27:16.65   25             
 30  #20 Chapman, Joslyn       9 Lakewood Ranch HS     28:04.21   26             
 31  #37 Dillingham, Julia     6 Out of Door Academy   28:06.46                  
 32  #44 Triola, Katherine     8 Out of Door Academy   28:16.68                  
 33  #32 Mahurin, Bethany     11 Manatee HS            31:20.65   27             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Out of Door Academy          36    2    4    9   10   11   13   21          
      Total Time:  1:49:36.60                                                    
         Average:    21:55.32                                                    
   2 Palm Harbor University       55    1    5   14   17   18   19   20          
      Total Time:  1:52:41.74                                                    
         Average:    22:32.35                                                    
   3 Lakewood Ranch HS            60    3    6   12   15   24   25   26          
      Total Time:  1:56:49.42                                                    
         Average:    23:21.89                                                    
   4 Manatee HS                   76    7    8   16   22   23   27               
      Total Time:  2:00:48.24                                                    
         Average:    24:09.65