Elite Timing and Event Management DirectAthletics MeetPro
BRC XC Invitational and Manatee County MS Championship 2021
GT Bray Park XC Course, Bradenton, FL - 10/16/2021
Boy's Championship 3K
===============================================================================================
Rank Team Score Avg Spread 1 2 3 4 5 6 7
===============================================================================================
1 Mona Jain Middle School 40 13:25 0:55.4 4 5 7 11 13 21 31
2 Nolan Middle School 67 13:54 2:00.5 3 10 12 19 23 29 37
3 Buffalo Creek Middle Scho 70 13:43 3:01.2 1 8 15 16 30 40 44
4 King Middle School 98 14:17 2:17.1 2 18 25 26 27 38 43
5 Braden River Middle Schoo 126 14:47 1:16.2 17 20 24 32 33 34 35
6 Sugg Middle School 175 16:31 5:45.1 14 22 36 50 53
7 Lee Middle School 182 16:42 5:38.2 9 28 42 51 52 59
8 Johnson Middle School 187 16:27 5:05.6 6 41 45 47 48 54 55
9 Palm View Middle School 247 19:38 8:03.5 39 46 49 56 57 58
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 PRICE, ELIJAH 6 72 Buffalo Creek Middle 1 12:04.77
2 Winsper, Luke 8 168 King Middle School 2 12:35.17
3 Barr, Joseph 8 303 Nolan Middle School 3 12:41.73
4 Christensen, Liam 7 277 Mona Jain Middle Sch 4 12:56.21
5 Butler, Ryan 8 276 Mona Jain Middle Sch 5 13:03.10
6 William, Morales 7 142 Johnson Middle Schoo 6 13:06.92
7 Gomez, Jacob 8 280 Mona Jain Middle Sch 7 13:24.20
8 DAVIS, JEREMIAH 8 62 Buffalo Creek Middle 8 13:29.99
9 Rector, Jack 8 217 Lee Middle School 9 13:43.56
10 Spergl, Sean 7 314 Nolan Middle School 10 13:46.51
11 Prater, Colton 8 285 Mona Jain Middle Sch 11 13:49.74
12 Majano, Francisco 6 312 Nolan Middle School 12 13:51.26
13 Kenny, Braiden 7 283 Mona Jain Middle Sch 13 13:51.54
14 Flores, Angel 8 600 Sugg Middle School 14 13:53.36
15 KRYWKO, NIKOLAI 8 65 Buffalo Creek Middle 15 13:55.16
16 PESCUMA, LANDON 6 70 Buffalo Creek Middle 16 13:57.68
17 Brattli, Ethan 8 21 Braden River Middle 17 14:04.47
18 Papa, Kevin 6 166 King Middle School 18 14:16.40
19 Damone, Nicholas 6 305 Nolan Middle School 19 14:26.26
20 VanDerzee, Matthew 6 30 Braden River Middle 20 14:30.39
21 Frye, Samuel 6 279 Mona Jain Middle Sch 21 14:32.44
22 Davis, Chance 8 599 Sugg Middle School 22 14:38.22
23 Kennedy, Harrison 6 311 Nolan Middle School 23 14:42.14
24 Chavez, Austin 6 22 Braden River Middle 24 14:43.40
25 Craig, Riley 7 159 King Middle School 25 14:47.09
26 Felix-Valenzuela, Lucas 8 161 King Middle School 26 14:50.43
27 Jimenez, Sergio 8 163 King Middle School 27 14:52.23
28 Courtney, Ayden 8 207 Lee Middle School 28 14:54.18
29 Jensen, Dylan 6 310 Nolan Middle School 29 15:02.63
30 TERRELL, WESTON 8 75 Buffalo Creek Middle 30 15:05.96
31 Cordani, Andrew 7 278 Mona Jain Middle Sch 31 15:06.59
32 Schroeder, Luke 6 287 Mona Jain Middle Sch 15:10.40
33 McClure, Jordan 8 101 Haile Middle School 15:10.92
34 Boyd, Garrett 6 19 Braden River Middle 32 15:15.18
35 Peyton, Jayson 8 103 Haile Middle School 15:16.68
36 Trombetta, Drake 6 29 Braden River Middle 33 15:20.63
37 Culp, Talin 6 23 Braden River Middle 34 15:20.78
38 Stewart, Jackson 7 28 Braden River Middle 35 15:25.59
39 Raposo, John 8 286 Mona Jain Middle Sch 15:26.07
40 Pike, Logan 7 603 Sugg Middle School 36 15:27.82
41 Mandel, Aiden 7 313 Nolan Middle School 37 15:36.34
42 Lindner, Tristan 7 164 King Middle School 38 15:41.56
43 Hernandez, David 7 282 Mona Jain Middle Sch 15:49.39
44 Noon, Michael 8 284 Mona Jain Middle Sch 15:55.45
45 Blankenship, Tristen 8 408 Palm View Middle Sch 39 15:57.49
46 Boyd, Grayson 6 20 Braden River Middle 16:01.65
47 WIDDER, JESSE 8 76 Buffalo Creek Middle 40 16:04.21
48 Houston, Ezekiel 8 135 Johnson Middle Schoo 41 16:04.49
49 Coutinho, Chase 6 208 Lee Middle School 42 16:07.38
50 Miller, Timothy 6 165 King Middle School 43 16:12.93
51 Eichelberger, Trey 7 307 Nolan Middle School 16:15.93
52 Stevens, Angel 6 27 Braden River Middle 16:29.02
53 WOODWARD, JAYCE 8 77 Buffalo Creek Middle 44 16:42.12
54 EZZO, JUDEH 6 63 Buffalo Creek Middle 16:48.87
55 Sylvain, Dylan 6 141 Johnson Middle Schoo 45 16:55.72
56 Rodriguez, Lorenzo 8 167 King Middle School 17:01.60
57 Smith, Bradley 8 288 Mona Jain Middle Sch 17:03.22
58 Eurice, Carter 6 160 King Middle School 17:05.44
59 Hand, Leighton 6 162 King Middle School 17:10.35
60 Foye, Thomas 6 24 Braden River Middle 17:16.86
61 Vegas, Johnny 7 414 Palm View Middle Sch 46 17:20.39
62 GARRETT, LINCOLN 7 64 Buffalo Creek Middle 17:38.16
63 Gunia, Maxton 6 309 Nolan Middle School 17:44.13
64 Harold, Liam 6 133 Johnson Middle Schoo 47 17:53.34
65 Khela, Justin 6 136 Johnson Middle Schoo 48 18:12.49
66 Sponsel, Matthew 6 315 Nolan Middle School 18:29.44
67 Brock, Jackson 7 304 Nolan Middle School 18:33.43
68 WORRELL, DERRICK 8 78 Buffalo Creek Middle 18:33.91
69 Morgan, Ben 8 412 Palm View Middle Sch 49 18:34.49
70 Vinson, James 8 104 Haile Middle School 18:34.54
71 McBurnie, Curtis 6 602 Sugg Middle School 50 18:55.35
72 PIERRE, JEAN 7 71 Buffalo Creek Middle 19:11.02
73 OYOLA, ELI 6 69 Buffalo Creek Middle 19:13.78
74 Mote, Rylan 8 25 Braden River Middle 19:18.59
75 Miles, Tavien 7 213 Lee Middle School 51 19:20.82
76 Jackson, Antonio 6 211 Lee Middle School 52 19:21.72
77 Krayesky, Michael 8 601 Sugg Middle School 53 19:38.39
78 SCHULTES, LUCAS 8 74 Buffalo Creek Middle 19:52.23
79 MOORE, KADEN 6 67 Buffalo Creek Middle 20:12.54
80 Salas, Leonardo 6 140 Johnson Middle Schoo 54 20:16.69
81 Fernandez, Maddox 6 308 Nolan Middle School 21:08.72
82 Grabert, James 6 132 Johnson Middle Schoo 55 21:08.79
83 Wilson, Chase 6 143 Johnson Middle Schoo 21:19.56
84 Houston, Devon 8 134 Johnson Middle Schoo 21:26.21
85 Johnson, Jacob 8 410 Palm View Middle Sch 56 22:11.75
86 Thompson, Joshua 5 674 Palm View Middle Sch 57 24:00.98
87 Owens, Tyler 8 102 Haile Middle School 24:07.62
88 Lee, Bobby 8 411 Palm View Middle Sch 58 25:52.24
89 Piloto, Adrian 6 26 Braden River Middle 26:09.02
90 Palmquist, William 6 216 Lee Middle School 59 26:09.24
91 Lubin, Elijah 6 137 Johnson Middle Schoo 33:39.33
Girl's Championship 3K
===============================================================================================
Rank Team Score Avg Spread 1 2 3 4 5 6 7
===============================================================================================
1 Mona Jain Middle School 26 13:39 1:35.7 1 2 3 4 16 23 34
2 Nolan Middle School 46 14:13 0:42.1 6 7 10 11 12 14 15
3 Braden River Middle Schoo 97 15:12 2:29.5 5 18 21 26 27 31 45
4 Buffalo Creek Middle Scho 116 15:40 2:29.3 9 19 25 30 33 35 41
5 King Middle School 144 16:19 2:40.5 20 24 28 32 40 51
6 Johnson Middle School 154 16:52 4:47.5 8 13 43 44 46 55 59
7 Haile Middle School 180 17:29 4:48.6 17 29 39 47 48 53 54
8 Sugg Middle School 203 18:33 5:32.2 22 37 42 50 52 57 58
9 Lee Middle School 239 21:45 12:38.7 36 38 49 56 60 61
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 Mulligan, Julia 8 300 Mona Jain Middle Sch 1 13:08.30
2 Meislahn, Kinley 6 298 Mona Jain Middle Sch 2 13:21.09
3 Petkov, Alina 7 301 Mona Jain Middle Sch 3 13:26.45
4 Canali, Giada 7 292 Mona Jain Middle Sch 4 13:34.53
5 Hutter, Alexis 7 35 Braden River Middle 5 13:35.82
6 Stewart, Avery 6 328 Nolan Middle School 6 13:48.22
7 DiLascia, Reagan 6 317 Nolan Middle School 7 13:49.67
8 Bostock, Giselle 7 147 Johnson Middle Schoo 8 13:59.17
9 BUSSER, TALIA 8 80 Buffalo Creek Middle 9 14:19.45
10 Gee, Payton 8 318 Nolan Middle School 10 14:23.55
11 Shear, Addison 7 326 Nolan Middle School 11 14:28.43
12 McManis, Jillian 6 322 Nolan Middle School 12 14:30.23
13 Baehr, Madeline 8 146 Johnson Middle Schoo 13 14:33.21
14 Stewart, Isla 7 329 Nolan Middle School 14 14:34.16
15 Prines, Raina 7 325 Nolan Middle School 15 14:41.15
16 Gee, Samantha 6 319 Nolan Middle School 14:42.19
17 Logan, Kyla 7 297 Mona Jain Middle Sch 16 14:43.91
18 Brown, Heather 6 106 Haile Middle School 17 14:51.90
19 Cardenas, Kim 8 31 Braden River Middle 18 14:54.47
20 HOYER, KILEY 8 89 Buffalo Creek Middle 19 14:58.72
21 Sturgeon, Reagan 7 330 Nolan Middle School 15:02.35
22 Highers, Aubrey 7 172 King Middle School 20 15:06.02
23 Mauricio Diaz, Larissa 7 37 Braden River Middle 21 15:17.58
24 Espinosa, Isabelle 8 607 Sugg Middle School 22 15:27.72
25 Autrey, Olivia 8 291 Mona Jain Middle Sch 23 15:34.46
26 Tyson, Autumn 7 177 King Middle School 24 15:45.00
27 LONGABRANCH, JANIE 6 90 Buffalo Creek Middle 25 15:51.09
28 Ortega, Mya 6 40 Braden River Middle 26 16:05.17
29 Meincsinger, Chloe 8 39 Braden River Middle 27 16:05.26
30 Maxwell, Alexis 7 174 King Middle School 28 16:11.92
31 Brauch, Mya 7 105 Haile Middle School 29 16:12.24
32 GUERRERO, MIA 6 84 Buffalo Creek Middle 30 16:17.71
33 Murray, Maeve 7 673 Nolan Middle School 16:19.93
34 Hennes, Alex 8 33 Braden River Middle 31 16:43.92
35 Spahn, Sophie 6 176 King Middle School 32 16:45.16
36 HOYER, CLAIRE 6 88 Buffalo Creek Middle 33 16:48.66
37 Augustine, Emily 7 290 Mona Jain Middle Sch 34 16:49.38
38 Morrell, Danakah 7 416 Palm View Middle Sch 16:58.82
39 REYNOLDS, LEIANA 6 95 Buffalo Creek Middle 35 17:05.97
40 Miller, Ayden 6 222 Lee Middle School 36 17:10.06
41 Cenut, Belonika 7 605 Sugg Middle School 37 17:14.38
42 Reyes-Guzman, Diana 8 223 Lee Middle School 38 17:26.36
43 Larion, Diana 8 320 Nolan Middle School 17:27.44
44 Giunta, Brooklyn 7 295 Mona Jain Middle Sch 17:34.16
45 Noll, Hadley 6 115 Haile Middle School 39 17:38.70
46 Nock, Lauren 7 175 King Middle School 40 17:46.48
47 MELOGRANO, JULIANA 8 91 Buffalo Creek Middle 41 17:47.00
48 Motherway, Caitlin 7 299 Mona Jain Middle Sch 17:47.79
49 Arnold, Delaney 6 289 Mona Jain Middle Sch 17:52.41
50 Formosa, Amanda 7 608 Sugg Middle School 42 18:17.59
51 Sponsel, Elizabeth 8 327 Nolan Middle School 18:25.38
52 Parker, Hailie 6 156 Johnson Middle Schoo 43 18:25.82
53 Cucci, Anabella 6 148 Johnson Middle Schoo 44 18:33.00
54 HERKERT, NATALIE 7 86 Buffalo Creek Middle 18:34.00
55 McBride, Ashlyn 6 38 Braden River Middle 45 18:36.40
56 OYOLA, AMAYA 8 93 Buffalo Creek Middle 18:42.96
57 Karar, Aseel 6 152 Johnson Middle Schoo 46 18:46.59
58 Hollins, Reese 7 34 Braden River Middle 18:58.35
59 Galbraith, Melanie 6 109 Haile Middle School 47 19:00.68
60 Pevzner-Downer, Lily 7 324 Nolan Middle School 19:11.27
61 Drapak, Chloe 8 293 Mona Jain Middle Sch 19:18.97
62 Leo, Gabriella 6 296 Mona Jain Middle Sch 19:29.38
63 Hanamean, Alia 8 32 Braden River Middle 19:33.31
64 Geiger, Abbie 8 110 Haile Middle School 48 19:40.48
65 REYNOLDS, KAYLA 8 94 Buffalo Creek Middle 19:46.46
66 BURKHARDT, KAYLA 8 79 Buffalo Creek Middle 19:48.75
67 CEDENO-STRAWBRIDGE, AUN 6 81 Buffalo Creek Middle 20:13.17
68 Gamez-Hernandez, Stepha 6 219 Lee Middle School 49 20:19.86
69 Barr, Alice 7 316 Nolan Middle School 20:37.07
70 Spear, Cleopatra 8 611 Sugg Middle School 50 20:44.95
71 Craig, Allison 6 170 King Middle School 51 20:45.32
72 Pimentel, Alisson 6 610 Sugg Middle School 52 20:59.92
73 DURRANCE, ANNA 6 82 Buffalo Creek Middle 21:48.14
74 YOUNG, TOAKASE 8 99 Buffalo Creek Middle 22:10.04
75 Taillefer, Isabella 8 118 Haile Middle School 53 22:30.61
76 Nieves-Torres, Nisa 7 114 Haile Middle School 54 22:39.85
77 Galbraith, Crystal 8 108 Haile Middle School 22:45.13
78 Zagrocki, Emma 7 120 Haile Middle School 22:59.43
79 Garber, Jaylynn 8 149 Johnson Middle Schoo 55 23:10.40
80 SHULER, KATIE 6 97 Buffalo Creek Middle 23:35.76
81 Thompson, Hailey 8 418 Palm View Middle Sch 23:52.82
82 HERNANDEZ, JULIA 8 87 Buffalo Creek Middle 23:57.02
83 Hill, Kiana 6 220 Lee Middle School 56 23:58.26
84 NELSON, ALANI 7 92 Buffalo Creek Middle 23:58.58
85 Lopez, Daria 7 36 Braden River Middle 24:00.20
86 Cooley, Savannah 7 107 Haile Middle School 24:00.47
87 RUPERT, MADISON 6 96 Buffalo Creek Middle 24:04.64
88 GARIB, SOPHIA 6 83 Buffalo Creek Middle 24:07.13
89 Valente, Gabriella 8 612 Sugg Middle School 57 25:17.03
90 Fredrick, Bri 8 609 Sugg Middle School 58 27:01.45
91 Martinetti, Quinn 6 154 Johnson Middle Schoo 59 27:10.70
92 Poole, Kaelyn 6 157 Johnson Middle Schoo 27:17.99
93 Lubin, Nia 6 153 Johnson Middle Schoo 27:24.43
94 Osborne-Lara, Anais 7 155 Johnson Middle Schoo 27:24.74
95 Lopez-Cornejo, Yadery 6 221 Lee Middle School 60 29:48.67
96 Adeyinke, Esther 6 218 Lee Middle School 61 30:07.71
Girl's HS 5K
===============================================================================================
Rank Team Score Avg Spread 1 2 3 4 5 6 7
===============================================================================================
1 Sarasota Riverview HS 53 22:56 1:01.3 6 9 10 13 15 28 29
2 Venice HS 76 22:59 4:00.5 1 4 20 21 30 31 33
3 Out of Door Academy 103 23:46 2:18.7 7 14 16 32 34 38 75
4 North Port HS 113 24:04 2:25.3 11 18 19 26 39 41 45
5 Windermere Prep 144 24:37 5:55.9 3 17 25 44 55
6 Parrish Community HS 169 24:55 5:29.4 2 24 46 48 49 65 70
7 Manatee HS 178 25:19 5:12.6 12 27 36 42 61 63 67
8 Bradenton Christian Schoo 212 25:57 3:40.0 22 40 43 50 57 59 71
9 Lakewood Ranch HS 229 26:53 9:57.3 5 35 37 73 79 83 84
10 St. Stephens Episcopal Sc 237 26:49 3:29.4 23 51 53 54 56 66 81
11 Sarasota Military Academy 277 28:02 8:02.7 8 47 72 74 76 77 80
12 Sarasota Christian School 300 28:17 1:49.6 52 58 60 62 68 69 86
13 Manatee School For The Ar 396 34:26 11:24.6 64 78 82 85 87
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 Courville, Julianna SR 639 Venice HS 1 20:34.37
2 Swenson, Jennifer JR 467 Parrish Community HS 2 21:08.75
3 Latinen, Sade SO 666 Windermere Prep 3 21:44.12
4 Sabadin, Tyler JR 686 Venice HS 4 21:53.52
5 Spiegel, Olivia 9 206 Lakewood Ranch HS 5 22:04.03
6 Carley, Charlotte JR 234 Lemon Bay HS 22:23.31
7 Fontaine, Olivia JR 555 Sarasota Riverview H 6 22:23.72
8 Miller, Emerson 8 400 Out of Door Academy 7 22:28.51
9 Pilcher, Rebecca JR 532 Sarasota Military Ac 8 22:39.77
10 Tucker, Audrey JR 571 Sarasota Riverview H 9 22:41.90
11 Keyvani, Clara SR 558 Sarasota Riverview H 10 22:52.97
12 Smith, Brenda SO 356 North Port HS 11 23:01.27
13 Emmrich, Ella JR 252 Manatee HS 12 23:06.37
14 Shepard, Hannah SR 569 Sarasota Riverview H 13 23:14.64
15 Shaw, Maria JR 403 Out of Door Academy 14 23:17.70
16 Madrid, Natalia SR 433 Palmetto Senior HS 23:19.94
17 Lenz, Ashlee Kate SR 560 Sarasota Riverview H 15 23:24.97
18 Fulk, Bailey 6 398 Out of Door Academy 16 23:25.67
19 Casey, Ann SR 662 Windermere Prep 17 23:32.96
20 Carty, Brielle SO 348 North Port HS 18 23:40.30
21 Smith, Kaila JR 357 North Port HS 19 23:47.88
22 Rassbach, Makayla JR 684 Venice HS 20 23:48.24
23 Volk, Rylee JR 652 Venice HS 21 24:01.99
24 Golden, Emily JR 53 Bradenton Christian 22 24:03.09
25 Frey, Catalina JR 620 Tampa Catholic HS 24:06.09
26 Anderson, Lucy 9 588 St. Stephens Episcop 23 24:10.73
27 Jackson, Rebecca 9 457 Parrish Community HS 24 24:15.95
28 Sholtis, Alexandra SR 670 Windermere Prep 25 24:19.66
29 Snyder, Mila JR 358 North Port HS 26 24:22.74
30 Rigney, Emma 9 257 Manatee HS 27 24:26.50
31 Sanders, Eden JR 566 Sarasota Riverview H 28 24:33.36
32 Lerario, Esa SO 561 Sarasota Riverview H 29 24:34.09
33 Sabadin, Tori FR 685 Venice HS 30 24:34.81
34 LONG, Maliaya 9 236 Lemon Bay HS 24:36.04
35 Daverio, Alexa 9 553 Sarasota Riverview H 24:39.90
36 Calvillo, Jasmin 9 637 Venice HS 31 24:44.01
37 Dillingham, Julia 7 397 Out of Door Academy 32 24:46.70
38 Chamberlain, Alena SR 638 Venice HS 33 24:46.98
39 Roberts, Sophia 6 402 Out of Door Academy 34 24:47.13
40 Michael, Gillian SR 564 Sarasota Riverview H 24:52.49
41 Harpsoe, Chloe JR 199 Lakewood Ranch HS 35 25:04.07
42 Nichols, Beatrice SR 254 Manatee HS 36 25:10.28
43 Siegert, Catalina 9 205 Lakewood Ranch HS 37 25:11.54
44 Abrams, Caitlin 8 394 Out of Door Academy 38 25:13.14
45 Santaella, Victoria 9 567 Sarasota Riverview H 25:21.85
46 Ramirez, Abigail SO 354 North Port HS 39 25:26.51
47 Bates, Maddie 8 51 Bradenton Christian 40 25:28.25
48 Turner, Amber SO 360 North Port HS 41 25:29.54
49 Nichols, Natalie 9 255 Manatee HS 42 25:31.69
50 Stanley, Ava 8 61 Bradenton Christian 43 25:31.77
51 Hecker, Sophie SR 431 Palmetto Senior HS 25:42.36
52 Reder, Luiza SR 669 Windermere Prep 44 25:45.97
53 De Melo, Beatriz SR 350 North Port HS 45 25:51.14
54 Brown, Tanae 9 429 Palmetto Senior HS 25:52.11
55 Korec, Kelly SO 680 Venice HS 25:58.05
56 Lamprecht, Gabby JR 460 Parrish Community HS 46 26:02.53
57 Collins, Maggie 7 504 Sarasota Classical A 26:16.43
58 Medeiros, Taja JR 531 Sarasota Military Ac 47 26:21.34
59 Peralta, Amaya JR 463 Parrish Community HS 48 26:25.74
60 Backman, Emmie SO 450 Parrish Community HS 49 26:38.15
61 Ma, Zailyah 6 58 Bradenton Christian 50 26:58.26
62 Davidson, Donna SO 349 North Port HS 27:04.61
63 ZOLLE, Isobella SO 239 Lemon Bay HS 27:08.42
64 Kitchner, Caylin SO 591 St. Stephens Episcop 51 27:08.47
65 Seger, Olivia SR 568 Sarasota Riverview H 27:10.14
66 Shields, Lily 9 651 Venice HS 27:12.28
67 Scholl, Reese SO 492 Sarasota Christian S 52 27:26.77
68 Sabo, Amelia JR 595 St. Stephens Episcop 53 27:31.47
69 Cox, Madelyn SO 590 St. Stephens Episcop 54 27:33.82
70 Luo, Luisa JR 667 Windermere Prep 55 27:39.99
71 Luke, Katelynn SO 593 St. Stephens Episcop 56 27:40.09
72 Merandi, Mia Caroline 9 563 Sarasota Riverview H 27:41.06
73 James, Lily SR 672 Bradenton Christian 57 27:43.04
74 Aguirrezabal, Megan 9 503 Sarasota Classical A 27:49.14
75 Lam, Sydney 9 621 Tampa Catholic HS 27:51.21
76 Yoder, Maleah SO 507 Sarasota Classical A 27:57.39
77 Caceres, Enelee SO 430 Palmetto Senior HS 27:58.64
78 Bresciani, Brenda 8 481 Sarasota Christian S 58 28:00.35
79 Jolly, Lauren 9 56 Bradenton Christian 59 28:06.02
80 Mendenhall, Meredith 9 622 Tampa Catholic HS 28:10.79
81 Spenn, Selah 6 493 Sarasota Christian S 60 28:11.23
82 Anderson, Jessie SO 250 Manatee HS 61 28:18.93
83 Taylor, Hayden 9 494 Sarasota Christian S 62 28:27.39
84 Konicov, Louanne 9 253 Manatee HS 63 28:32.02
85 Rottmann, Amelie JR 273 Manatee School For T 64 28:48.72
86 Dobson, Samantha 9 619 Tampa Catholic HS 28:54.28
87 Claxton, Ella 9 452 Parrish Community HS 65 29:00.13
88 Ziegler, Ella 9 597 St. Stephens Episcop 66 29:01.50
89 Tavolara, Josephine 9 258 Manatee HS 67 29:07.61
90 Georgiades, Meiyin SO 485 Sarasota Christian S 68 29:16.33
91 Young, Rowan 9 495 Sarasota Christian S 69 29:21.56
92 Hay, Madison 9 455 Parrish Community HS 70 29:35.69
93 Sapuppo, Alina 6 60 Bradenton Christian 71 29:48.05
94 Fassett, Margaret 9 527 Sarasota Military Ac 72 29:49.70
95 Valente, Kalista SO 259 Manatee HS 30:01.24
96 Bellaire, Samantha 9 196 Lakewood Ranch HS 73 30:02.77
97 Duncan, Samamntha JR 679 Venice HS 30:25.34
98 Rinsema, Annie 9 59 Bradenton Christian 30:31.54
99 Beltran, Diana SO 525 Sarasota Military Ac 74 30:34.44
100 Triola, Katherine 9 404 Out of Door Academy 75 30:38.72
101 Bates, Abigail 6 50 Bradenton Christian 30:40.53
102 Seward, Aaliyah 9 536 Sarasota Military Ac 76 30:42.45
103 Sims, Morgan SO 570 Sarasota Riverview H 30:45.90
104 Bernardi, McKayla SO 129 Imagine School at No 30:52.37
105 Bernardi, Haley 9 128 Imagine School at No 30:52.77
106 Senkow, Ella SO 465 Parrish Community HS 30:54.48
107 Koplar, Mia JR 530 Sarasota Military Ac 77 30:55.41
108 Richards, Abigail SO 256 Manatee HS 31:03.49
109 Albrecht, Angelina SO 16 Booker HS 31:15.71
110 Chaulsett, Alexis SO 552 Sarasota Riverview H 31:27.73
111 Johnson, Ruby SR 556 Sarasota Riverview H 31:29.37
112 Sergi, Emily JR 466 Parrish Community HS 31:43.05
113 NoonRahal, Maya 9 272 Manatee School For T 78 31:49.68
114 Montano, Samantha 9 203 Lakewood Ranch HS 79 32:01.32
115 Cruz Verdugo, Shayle SR 526 Sarasota Military Ac 80 32:03.04
116 Algarin, Jaslene 6 127 Imagine School at No 32:06.31
117 Pope, Caroline SR 594 St. Stephens Episcop 81 32:30.76
118 Miller, Elle 6 399 Out of Door Academy 32:53.14
119 Clover, Avery 9 52 Bradenton Christian 34:07.85
120 Jimenez-Mendona, Dulce 9 269 Manatee School For T 82 34:22.94
121 Cardillo, Madison SO 197 Lakewood Ranch HS 83 34:50.13
122 Owen, Isabella JR 353 North Port HS 35:10.37
123 Hengel, Nicole 9 200 Lakewood Ranch HS 84 35:12.04
124 dowdy, shannon JR 678 Venice HS 35:28.66
125 Godoy-Rendon, Yalissa 7 268 Manatee School For T 85 36:55.06
126 Brown, Annabelle 6 676 Sarasota Christian S 86 36:58.15
127 Torres, Diana JR 275 Manatee School For T 87 40:13.32
128 Carrasquillo, Kamyla JR 130 Imagine School at No 40:45.75
129 Boehm, Autumn 7 480 Sarasota Christian S 43:20.95
130 Kirchner, Jasmine 8 491 Sarasota Christian S 43:22.32
Boy's HS 5K
===============================================================================================
Rank Team Score Avg Spread 1 2 3 4 5 6 7
===============================================================================================
1 North Port HS 78 18:10 1:32.5 4 8 18 22 26 34 53
2 Out of Door Academy 90 18:09 2:30.5 1 15 21 24 29 49 50
3 Manatee HS 90 18:24 1:46.0 7 9 12 14 48 56 67
4 St. Stephens Episcopal Sc 121 18:44 0:48.8 16 19 25 28 33 64 75
5 Venice HS 141 18:53 1:37.6 6 13 36 42 44 54 60
6 Lakewood Ranch HS 159 19:02 2:07.9 10 20 30 41 58 68 74
7 Windermere Prep 194 19:18 2:36.5 5 23 45 59 62 63
8 Parrish Community HS 226 19:42 2:41.9 27 32 40 51 76 84 87
9 Sarasota Riverview HS 253 19:56 2:30.2 31 37 46 61 78 96 110
10 Sarasota Classical Academ 269 20:09 3:05.6 38 43 47 52 89
11 Palmetto Senior HS 276 21:11 10:31.0 2 35 39 91 109
12 Booker HS 302 20:27 3:08.4 17 57 66 80 82
13 Sarasota Military Academy 303 20:37 4:54.5 11 55 65 77 95 97 102
14 Lemon Bay HS 310 20:30 4:52.9 3 71 72 79 85 86 90
15 Bradenton Christian Schoo 444 22:41 4:07.6 70 88 92 93 101 106 111
16 Bayshore HS 452 23:30 6:52.2 73 81 83 103 112
17 Sarasota Christian School 472 24:07 5:27.7 69 94 100 104 105 107 115
18 Manatee School For The Ar 532 26:37 5:09.5 98 99 108 113 114
*Tiebreakers
Out of Door Academy 1 15 21 24 29 *49
Manatee HS 7 9 12 14 48 56
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 McWilliam, Tristan SR 383 Out of Door Academy 1 16:18.24
2 Butzow, Collin SR 421 Palmetto Senior HS 2 17:03.09
3 LuDoux, Rune SR 231 Lemon Bay HS 3 17:08.38
4 Crane, Evan JR 335 North Port HS 4 17:09.80
5 Josephs, Brant JR 657 Windermere Prep 5 17:44.26
6 Williams, Brian SR 635 Venice HS 6 17:51.45
7 Lespasio, Paul SR 245 Manatee HS 7 17:52.02
8 Duque, Jeremy JR 336 North Port HS 8 17:53.55
9 Mohammedelamien, Noah SR 246 Manatee HS 9 17:54.04
10 Leatt, Jonathan 9 188 Lakewood Ranch HS 10 18:05.07
11 Butler, Nick SR 511 Sarasota Military Ac 11 18:06.79
12 Johnson, Trenton SR 244 Manatee HS 12 18:09.26
13 Cierniak, Brian SR 625 Venice HS 13 18:21.28
14 Johnson, Chase 9 243 Manatee HS 14 18:22.36
15 Beck, Tyler JR 363 Out of Door Academy 15 18:24.02
16 Phommachanh, Luke SR 579 St. Stephens Episcop 16 18:25.82
17 Bue, Alec JR 671 Booker HS 17 18:27.35
18 Elsey, Teage SR 338 North Port HS 18 18:28.43
19 Thomas, Michael SR 586 St. Stephens Episcop 19 18:29.41
20 Johnson, Vayle 9 187 Lakewood Ranch HS 20 18:30.46
21 Soderberg, Stig SO 390 Out of Door Academy 21 18:30.95
22 Schwinne, John SR 346 North Port HS 22 18:33.71
23 Holden, Patrick SO 656 Windermere Prep 23 18:39.64
24 Dillingham, Collin 9 368 Out of Door Academy 24 18:39.66
25 Rowell, Christian SR 583 St. Stephens Episcop 25 18:41.37
26 Gallant, Zakil SO 339 North Port HS 26 18:42.24
27 STRUNK, Adrian SR 446 Parrish Community HS 27 18:42.91
28 Gonzalez, Aquiles JR 575 St. Stephens Episcop 28 18:46.94
29 Eakle, Owen JR 370 Out of Door Academy 29 18:48.65
30 Garcy, Jack SO 616 Tampa Catholic HS 18:50.20
31 Johnson, Dylan 9 186 Lakewood Ranch HS 30 18:53.00
32 Santar, Bryce 9 546 Sarasota Riverview H 31 18:56.66
33 Swenson, Ryan JR 447 Parrish Community HS 32 19:12.54
